EVENT>Friday Open Pairsro      |SESSION>Second       |SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 4, 2010       |SANCTION>R1006022  | 06/04/2010 22:42|EVENT CODE>0403
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Beach Gdns |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Palm Beach Gardens
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=4                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Sidney Golub           Lois Blume               A   .     .     .    217.71  113.71    .     .     .    104.00  48.15  0.78Red 
 2 Kenneth Wagner Jr      Dale Gary                C   .     .     .    183.64   85.14    .     .     2     98.50  45.60  0.81Red 
 3 Mike Tuchman           Philip Kopala            C   .     .     4    205.36   93.86    3     1     1    111.50  51.62  2.45G/R 
 4 Jack Longman           Kathy Longman            A   .     .     .    214.50  108.00    .     .     .    106.50  49.31          
 5 Alan Susskind          Jay Cohen                A   1     .     .    287.29  136.29    1     .     .    151.00  69.91 20.30Gold
 6 Jan Vandersluis        Helen Vandersluis        A  13     .     .    223.50  124.00    .     .     .     99.50  46.06  2.90Gold
 7 Ann Turner             Janet Laudenslager       A   .     .     .    217.29  102.29    2     .     .    115.00  53.24  1.63Red 
 8 Margie Goodman         Mark Zivian              B  11     1     .    227.79  118.29    4     2     .    109.50  50.69  5.61Gold
 9 June Garson            Sharon Rochlin           C   .     .     .     88.50    0.00    .     .     .     88.50  40.97          
10 Lee Taylor             Victor Malozi            C   .     .     .     96.00    0.00    .     .     .     96.00  44.44          

                                          Totals                        1961.58  881.58                   1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     0           6     5     4     7-    1     7-    2     3 
        -500   ----  100    50  -110   150  -180   150  -150  -130 

   2>     5           8     3     5     5     2     7     1     0 
          50   ----  150  -100    50    50  -120   140  -140  -170 

   3>     6-          4     0     2     1     8     4     4     6-
         200   ----  100  -120    90  -110   400   100   100   200 

   4>     8     7           5     5     2     3     0     5     1 
        1700   800   ----  100   100  -620  -130 -1010   100  -660 

   5>     2     5-          7     2     8     2     2     5-    2 
        -420  -200   ----  140  -420   790  -420  -420  -200  -420 

   6>     4-    2           8     6-    4-    6-    3      -     -
        -100  -120   ----  300   100  -100   100  -110  -140  -140 

   7>     3     0     5           8     1-    5     5     1-    7 
         170  -400   620   ----  800  -100   620   620  -100   650 

   8>     4-    4-    1-          8     1-    7     1-    1-    6 
        -130  -130  -400   ---- -100  -400  -110  -400  -400  -120 

   9>     1-    7-    1-          4     0     5-    5-    3     7-
        -100   200  -100   ----  -50  -300   100   100   -90   200 

  10>     4     4     6-    1-          0     1-    4     8     6-
         690   690   720   680   ---- -100   680   690  1470   720 

  11>     6-    1     2     0           3     6-    6-    4     6-
          50  -430  -420  -460   ---- -200    50    50  -140    50 

  12>     3-    6-    8     0           6-    3-    3-    1     3-
         630   660   690   150   ----  660   630   630   600   630 

  13>     0     2-    5     7-    6           2-    4     7-    1 
        -790  -620  -170   100  -100   ---- -620  -600   100  -650 

  14>     6     1     3-    1     8           3-    7     1     5 
        -100  -450  -300  -450    50   ---- -300   -50  -450  -170 

  15>     4-    4-    1-    4-    7           4-    0     8     1-
        -420  -420  -450  -420  -140   ---- -420  -460    50  -450 

  16>     2     0     4     6     2     2           8     6     6 
         170  -130   200   420   170   170   ----  500   420   420 

  17>     4     4     4     7     8     6           1     1     1 
         400   400   400   460   500   430   ----  130   130   130 

  18>     8     2-    2-    6     6     6           2-    0     2-
        1430   650   650   680   680   680   ----  650  -300   650 

  19>     5     6-    8     2     2     2     6-          2     2 
        -600  -170   100  -620  -620  -620  -170   ---- -620  -620 

  20>     3     0     7     3     3     7     3           3     7 
         680   630   710   680   680   710   680   ----  680   710 

  21>      -     -    5-    5-    5-    5-    5-          2     5-
        -100  -100   620   620   620   620   620   ----  600   620 

  22>     4-    4-     -    8     4-    4-     -    4-          4-
         -50   -50  -100   800   -50   -50  -100   -50   ----  -50 

  23>     0     7     4-    4-    8     4-    1-    4-          1-
         130   630   600   600   800   600   150   600   ----  150 

  24>     3-     -    3-    7     8     6     3-     -          3-
        -100  -150  -100   110   140   100  -100  -150   ---- -100 

  25>     8     5     5     5     7     2     2     2     0       
         200   100   100   100   110  -100  -100  -100  -620   ----

  26>     3     7     5-    0     4     1-    5-    8     1-      
        -600   500   100  -750  -130  -650   100   650  -650   ----

  27>     3     0     8     2     7     1     5     5     5       
          50  -400   630  -100   300  -130   100   100   100   ----

  28>           4     0     1     7-    4     4     4     7-    4 
         ---- -450  -690  -480  -200  -450  -450  -450  -200  -450 

  29>           7      -    3     6     3     8     5     3      -
         ----  150  -300  -200   140  -200   870  -100  -200  -300 

  30>           4      -    4     7     4     8     4     4      -
         ---- -450  -460  -450  -420  -450   150  -450  -450  -460 



EVENT>Friday Open Pairsro      |SESSION>Second       |SECTION> K E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 4, 2010       |SANCTION>R1006022  | 06/04/2010 22:42|EVENT CODE>0403
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Beach Gdns |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Palm Beach Gardens
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Sandra Murray          Cynthia Murphy           B   .     4     .    213.56  101.56    4     2     .    112.00  51.85  2.48G/R 
 2 John Jelilian          Roberta Lieberman        C   .     .     .    169.30   91.80    .     .     .     77.50  35.88  0.99Red 
 3 Frederick Allenspach   Jo Morse                 A   4     .     .    254.88  131.38    2     .     .    123.50  57.18  8.56Gold
 4 Muriel Schantz         Jerry Schantz            B   .     .     .    191.69   79.19    3     1     .    112.50  52.08  1.57Gold
 5 Elizabeth Bienkowski   Ronald Bienkowski        C   .     .     .    185.56   89.06    .     .     .     96.50  44.68          
 6 Kathleen Price         Michael Cummings         A   .     .     .    218.06  115.56    .     .     .    102.50  47.45  0.78Red 
 7 Christina Noto         Trudy Patron             B   .     .     .    108.50    0.00    .     .     .    108.50  50.23          
 8 Steven Cohn            Gerald Ungar             A   2     .     .    266.06  129.56    1     .     .    136.50  63.19 15.23Gold
 9 Jean Seward            Marietta Huggard         A   9     .     .    233.81  129.31    .     .     .    104.50  48.38  4.06Gold
10 David Bonello          Felicia Downs            C   .     .     .    106.00    0.00    .     .     1    106.00  49.07  1.07Red 

                                          Totals                        1947.42  867.42                   1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     8           7     2      -    3     6     4     5      -
         500   ----  180  -100  -150   -50   150   110   130  -150 

   2>     3           6     0     1     5     7     3     8     3 
         -50   ----  120  -150  -140   100   140   -50   170   -50 

   3>     1-          0     4     4     8     4     6     1-    7 
        -200   ---- -400  -100  -100   120  -100   -90  -200   110 

   4>     5     1           8     3     3     3     7     6     0 
         130  -800   ---- 1010  -100  -100  -100   660   620 -1700 

   5>     6     2-          6     1     2-    6     6     0     6 
         420   200   ----  420  -140   200   420   420  -790   420 

   6>     1-    6           5     0     7-    1-    7-    3-    3-
        -100   120   ----  110  -300   140  -100   140   100   100 

   7>     8     3     3           6-    0     1     6-    5     3 
         400  -620  -620   ----  100  -800  -650   100  -170  -620 

   8>     3-    6-    6-          6-    0     2     6-    3-    1 
         130   400   400   ----  400   100   120   400   130   110 

   9>      -    2-    6-          5     4      -    8     6-    2-
        -200  -100   100   ----   90    50  -200   300   100  -100 

  10>     4     1-    0     6-          1-    8     4     6-    4 
        -690  -720 -1470  -680   ---- -720   100  -690  -680  -690 

  11>     1-    6     4     8           1-    5     1-    1-    7 
         -50   420   140   460   ----  -50   200   -50   -50   430 

  12>     4-    0     7     8           4-    1-    4-    4-    1-
        -630  -690  -600  -150   ---- -630  -660  -630  -630  -660 

  13>     3      -     -    7     2           8     5-    5-    4 
         170  -100  -100   650   100   ----  790   620   620   600 

  14>     4-    7     7     3     0           2     4-    7     1 
         300   450   450   170   -50   ----  100   300   450    50 

  15>     6-    0     3-    6-    1           3-    3-    3-    8 
         450   -50   420   450   140   ----  420   420   420   460 

  16>     2     2     2     6     6     6           8     0     4 
        -420  -420  -420  -170  -170  -170   ----  130  -500  -200 

  17>     7     1     7     0     4     2           4     7     4 
        -130  -460  -130  -500  -400  -430   ---- -400  -130  -400 

  18>     8     2     5-    2     0     2           5-    5-    5-
         300  -680  -650  -680 -1430  -680   ---- -650  -650  -650 

  19>     6     6     6     3     6     1-    1-          0     6 
         620   620   620   600   620   170   170   ---- -100   620 

  20>     5     1     5     5     1     8     5           1     5 
        -680  -710  -680  -680  -710  -630  -680   ---- -710  -680 

  21>     2-    2-    2-    7-    2-    7-    2-          2-    6 
        -620  -620  -620   100  -620   100  -620   ---- -620  -600 

  22>     3-    3-    3-    3-    3-    7-    7-    3-          0 
          50    50    50    50    50   100   100    50   ---- -800 

  23>     6-    0     8     3-    1     6-    3-    3-          3-
        -150  -800  -130  -600  -630  -150  -600  -600   ---- -600 

  24>     4-    0     4-    2     7-    4-    4-    7-          1 
         100  -140   100  -100   150   100   100   150   ---- -110 

  25>     1     0     6     3     6     3     6     3     8       
        -110  -200   100  -100   100  -100   100  -100   620   ----

  26>     4     5     6-    1     2-    2-    0     8     6-      
         130   600   650  -500  -100  -100  -650   750   650   ----

  27>     1     5     7     8     3     0     3     6     3       
        -300   -50   130   400  -100  -630  -100   100  -100   ----

  28>           4     4     4     8     4     7      -     -    4 
         ----  450   450   450   690   450   480   200   200   450 

  29>           5     1     0     7-    3     5     5     2     7-
         ----  200  -150  -870   300   100   200   200  -140   300 

  30>           4     4     0     7-    4     4     4     1     7-
         ----  450   450  -150   460   450   450   450   420   460 





EVENT>Friday Open Pairsro      |SESSION>Second       |SECTION> L N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 4, 2010       |SANCTION>R1006022  | 06/04/2010 22:42|EVENT CODE>0403
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Beach Gdns |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Palm Beach Gardens
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=5                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Richard Projain        Sue Projain              B   .     5     .    210.49  118.94    .     .     .     91.55  42.38  2.22Gold
 2 Helene Ciforelli       Norris Ela               C   .     2     1    216.32  100.70    4     2     2    115.62  53.53  4.21Gold
 3 Martin Chaitt          Ellasue Chaitt           A  12     .     .    224.62  114.63    .     .     .    109.99  50.92  3.12Gold
 4 Diana Stein            Susan Saks               C   .     .     .    192.13  109.63    .     .     .     82.50  38.19  0.87Red 
 5 Kevin Kurtz            J.Steven Hudson          C   .     3     2    214.97   94.94    3     1     1    120.03  55.57  3.16Gold
 6 Gail Rust              Betty Sandifer           A   .     .     .    215.58  109.81    .     .     .    105.77  48.97          
 7 Ann Levine             Sandy Bascove            C   .     .     3    208.24  101.69    .     .     .    106.55  49.33  2.23Red 
 8 Arnold Winikoff        Robert Horowitz          C   .     .     .    195.34  110.44    .     .     .     84.90  39.31  1.24Red 
 9 John Hurd              Lynne Tarnopol           A   6     .     .    248.44  110.44    1     .     .    138.00  63.89  5.80Gold
10 Molly O'Neill          Susan Cohen              A  10     .     .    229.23  105.38    2     .     .    123.85  57.34  3.69Gold

                                          Totals                        2155.36 1076.60                   1078.76       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   2.88        2.88  5.13  6.81        5.13  1.19  7.94  0.06
        -110   ---- -110    50   150   ----   50  -130   200  -400 

   2>   0.06          4   5.69  1.75        7.38    4   7.38  1.75
        -180   ---- -140  -100  -150   ----   50  -140    50  -150 

   3>   6.25        6.25  1.75  1.75        1.75  1.75  6.25  6.25
         200   ----  200  -110  -110   ---- -110  -110   200   200 

   4>           4         2.31  6.81  6.81  6.81  0.63    4   0.63
         ---- -130   ---- -500   300   300   300  -600  -130  -600 

   5>         6.81        2.31  2.31  0.06  7.94  4.56  2.31  5.69
         ----  100   ---- -420  -420  -500   150  -200  -420    50 

   6>         3.44        2.31  7.38  0.63  0.63  7.38  5.69  4.56
         ---- -100   ---- -120   200  -150  -150   200   100   -90 

   7>   3.44  0.06  6.81        3.44  3.44        7.94  3.44  3.44
         620   140   650   ----  620   620   ----  680   620   620 

   8>     4   1.75  6.25        1.75  0.06        6.25    4   7.94
        -400  -430  -110   ---- -430  -460   ---- -110  -400   100 

   9>   1.75  4.56  4.56        4.56  6.81        0.06  1.75  7.94
         100   200   200   ----  200   300   ---- -110   100   400 

  10>     4           4   0.06        7.94    4     4     4     4 
         690   ----  690  -300   ----  720   690   690   690   690 

  11>     4         0.63  0.63        2.31  7.38  7.38  5.69    4 
        -140   ---- -420  -420   ---- -150    50    50  -130  -140 

  12>   4.56        7.94  0.06        4.56  4.56  1.19  4.56  4.56
         660   ----  690   600   ----  660   660   630   660   660 

  13>   2.31  1.19  3.44  5.69  6.81        0.06        7.94  4.56
        -600  -650  -230  -100   100   ---- -680   ----  200  -170 

  14>   6.25  7.94  4.56  6.25  3.44        1.19        1.19  1.19
          50   100  -170    50  -200   ---- -420   ---- -420  -420 

  15>   5.13  7.38  2.88  5.13  2.88        0.06        7.38  1.19
        -170    50  -420  -170  -420   ---- -690   ----   50  -450 

  16>   4.56  4.56        1.19  0.06  6.81        4.56  7.94  2.31
         200   200   ----  100   -50   300   ----  200   420   170 

  17>   0.06  3.44        1.75  5.13  7.38        1.75  5.13  7.38
         -50   400   ----  150   430   460   ----  150   430   460 

  18>   3.44  3.44        0.06  3.44  3.44        3.44  7.38  7.38
         650   650   ---- -100   650   650   ----  650   680   680 

  19>   2.31  2.31  2.31  7.38  7.38  2.31  2.31              5.69
        -620  -620  -620  -170  -170  -620  -620   ----  ---- -200 

  20>   5.69  5.69  1.19  5.69  5.69  1.19  1.19              5.69
         710   710   680   710   710   680   680   ----  ----  710 

  21>   4.56  4.56  4.56  4.56  0.06  4.56  4.56              4.56
         620   620   620   620   170   620   620   ----  ----  620 

  22>   3.44  6.81  0.63        5.13  5.13  2.31  0.63        7.94
        -150   -50  -300   ---- -100  -100  -200  -300   ----  420 

  23>   1.75  1.75  6.81        1.75  7.94  4.56  1.75        5.69
        -100  -100   600   ---- -100   630   100  -100   ----  130 

  24>   3.44  0.63  3.44        7.38  3.44  7.38  0.63        5.69
         -50  -100   -50   ----  140   -50   140  -100   ----  110 

  25>     2     6-    4     1     6-    3     5     0     8       
        -620   -50  -140  -650   -50  -170  -100  -790   100   ----

  26>     5     5     7     1     5     2     8     3     0       
         200   200   300  -650   200  -600   500   100  -750   ----

  27>      -    5     5     2-    8      -    5     2-    7       
        -110   100   100    50   300  -110   100    50   150   ----

  28>         7.38  2.88  2.88  2.88  2.88  2.88  2.88  7.38      
         ---- -200  -450  -450  -450  -450  -450  -450  -200   ----

  29>         3.44  5.69  0.06  6.81  7.94  3.44  1.19  3.44      
         ---- -110  -100  -150   -90   150  -110  -120  -110   ----

  30>         5.13  0.06  7.94  5.13  2.88  1.19  6.81  2.88      
         ---- -430 -1100   150  -430  -450  -460  -420  -450   ----



EVENT>Friday Open Pairsro      |SESSION>Second       |SECTION> L E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 4, 2010       |SANCTION>R1006022  | 06/04/2010 22:42|EVENT CODE>0403
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Beach Gdns |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Palm Beach Gardens
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=3                      ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------|   |          Overall        | Carry |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over  |Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ --------- 
 1 Mark Teich             Gretchen Teich           A   .     .     .    191.49  106.71    .     .     .     84.78  39.25  0.61Red 
 2 Janice Eager           Rise Vogel               C   .     .     .    200.51   96.43    .     1     1    104.08  48.19  2.76Gold
 3 Marian Ettinger        Lorraine Whalen          C   .     .     .    178.31   85.71    .     .     .     92.60  42.87  0.99Red 
 4 Gretchen Funk          Marianne Timmons         A   8     .     .    238.61  117.64    3     .     .    120.97  56.00  4.51Gold
 5 John Veltri            Sandra Gagnon            A   5     .     .    254.76  126.86    2     .     .    127.90  59.21  6.77Gold
 6 Stephen Schmetz        Diane Schmetz            B   .     .     .    187.20   89.36    .     2     .     97.84  45.30  0.97Red 
 7 Gail Schneider         Lois Lindner             C   .     .     .    175.84   81.00    .     .     .     94.84  43.91          
 8 Sally Chapleau         Allison Howard           A   7     .     .    244.74  106.71    1     .     .    138.03  63.90  5.08Gold
 9 Donna Rodwell          Sheila Pies              A   3     .     .    255.22  144.00    4     .     .    111.22  51.49 11.42Gold


                                          Totals                        1926.68  954.42                    972.26       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   5.13        2.88  5.13  6.81  2.88  0.06  1.19  7.94      
         110   ----  -50   110   130   -50  -200  -150   400   ----

   2>   7.94        0.63    4     4   2.31  0.63  6.25  6.25      
         180   ----  -50   140   140   100   -50   150   150   ----

   3>   1.75        6.25  1.75  6.25  6.25  1.75  6.25  1.75      
        -200   ----  110  -200   110   110  -200   110  -200   ----

   4>   1.19    4         7.38  5.69    4   1.19  7.38  1.19      
        -300   130   ----  600   500   130  -300   600  -300   ----

   5>   0.06  1.19        3.44  5.69  5.69  5.69  2.31  7.94      
        -150  -100   ----  200   420   420   420   -50   500   ----

   6>   7.38  4.56        0.63  5.69  2.31  0.63  3.44  7.38      
         150   100   ---- -200   120  -100  -200    90   150   ----

   7>   7.94  0.06  1.19        4.56  4.56  4.56  4.56  4.56      
        -140  -680  -650   ---- -620  -620  -620  -620  -620   ----

   8>   6.25  1.75  1.75          4   6.25  0.06  7.94    4       
         430   110   110   ----  400   430  -100   460   400   ----

   9>   3.44  7.94  3.44        6.25  3.44  0.06  1.19  6.25      
        -200   110  -200   ---- -100  -200  -400  -300  -100   ----

  10>     4     4     4   7.94          4   0.06    4     4       
        -690  -690  -690   300   ---- -690  -720  -690  -690   ----

  11>   0.63  7.38  2.31  7.38          4   5.69    4   0.63      
         -50   420   130   420   ----  140   150   140   -50   ----

  12>   6.81  0.06  3.44  7.94        3.44  3.44  3.44  3.44      
        -630  -690  -660  -600   ---- -660  -660  -660  -660   ----

  13>   4.56  0.06  2.31  3.44  1.19        5.69  7.94  6.81      
         230  -200   100   170  -100   ----  600   680   650   ----

  14>   3.44  6.81  1.75  6.81  4.56        1.75  6.81  0.06      
         170   420   -50   420   200   ----  -50   420  -100   ----

  15>   5.13  0.63  2.88  6.81  5.13        2.88  7.94  0.63      
         420   -50   170   450   420   ----  170   690   -50   ----

  16>   0.06  6.81  5.69  7.94  3.44  1.19        3.44  3.44      
        -420  -100  -170    50  -200  -300   ---- -200  -200   ----

  17>   2.88  6.25  0.63  2.88  7.94  0.63        4.56  6.25      
        -430  -150  -460  -430    50  -460   ---- -400  -150   ----

  18>   0.63  7.94  0.63  4.56  4.56  4.56        4.56  4.56      
        -680   100  -680  -650  -650  -650   ---- -650  -650   ----

  19>   0.63  2.31  0.63  5.69  5.69  5.69  5.69        5.69      
         170   200   170   620   620   620   620   ----  620   ----

  20>   2.31  2.31  2.31  2.31  6.81  2.31  6.81        6.81      
        -710  -710  -710  -710  -680  -710  -680   ---- -680   ----

  21>   3.44  3.44  7.94  3.44  3.44  3.44  3.44        3.44      
        -620  -620  -170  -620  -620  -620  -620   ---- -620   ----

  22>   0.06  2.88  4.56  2.88  1.19  5.69  7.38  7.38            
        -420   100   150   100    50   200   300   300   ----  ----

  23>   2.31  6.25  6.25  0.06  6.25  3.44  1.19  6.25            
        -130   100   100  -630   100  -100  -600   100   ----  ----

  24>   2.31  0.63  4.56  4.56  7.38  0.63  4.56  7.38            
        -110  -140    50    50   100  -140    50   100   ----  ----

  25>     1-    6     5     1-    3     4     8     7     0       
          50   620   170    50   100   140   790   650  -100   ----

  26>     3     3     6     3     0     1     5     7     8       
        -200  -200   600  -200  -500  -300  -100   650   750   ----

  27>     0     7-    7-    3     3     3     5-    5-    1       
        -300   110   110  -100  -100  -100   -50   -50  -150   ----

  28>         5.13  0.63  5.13  5.13  5.13  5.13  0.63  5.13      
         ----  450   200   450   450   450   450   200   450   ----

  29>         0.06  4.56  4.56  2.31  6.81  7.94  4.56  1.19      
         ---- -150   110   110   100   120   150   110    90   ----

  30>         5.13  2.88  6.81  7.94  1.19  0.06  5.13  2.88      
         ----  450   430   460  1100   420  -150   450   430   ----



EVENT>Fri Eve Swiss Teams                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 4, 2010       |SANCTION>R1006022    | 06/04/2010 22:33|EVENT CODE>0405
---------------------,-- --------------------- -----------,----- ---------------
CITY>Palm Bch Gardens|RATING>Regional                     |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/750  |TOURN>Palm Bch Gardens Regional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=19/B=11/C=9
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Pat Lee                 2.16Red|Kathleen Paterno        2.16Red|             |
    Vero Beach FL                  |Vero Beach FL                  |             |
  1 Rebbeca Miller          2.16Red|Georgia Pierpont        2.16Red|  C      1   |  55.00    .     4     2   
    Highland Beach FL              |Vero Beach FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tsing-Hai Wann          1.43Red|Norman Poythress        1.43Red|             |
    Tampa FL                       |Tampa FL                       |             |
  2 Sandra Peterson         1.43Red|Adrienne Muslin         1.43Red|  A      3   |  76.00   4/6    .     .   
    Clearwater FL                  |Tampa FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laura Amara             1.62Red|Albert Amara            1.62Red|             |
    Palm Coast FL                  |Palm Coast FL                  |             |
  3 Le McMullin             1.62Red|Thomas McMullin         1.62Red|  C      2   |  54.00    .     .     3   
    Palm Coast FL                  |Palm Coast FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sellers McKee           1.43Red|Kari Nolletti           1.43Red|             |
    Jupiter FL                     |Palm Bch Gdns FL               |             |
  4 Carolyn Fryar           1.43Red|Samuel Brams            1.43Red|  A      3   |  76.00   4/6    .     .   
    Palm Beach Gdns FL             |Palm Beach Gdns FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Wolf            4.40Red|Lee Bukstel             4.40Red|             |
    Coral Springs FL               |Boca Raton FL                  |             |
  5 Sharon Jabbour          4.40Red|Shirley Presberg        4.40Red|  A      4   |  98.00    1     .     .   
    Boca Raton FL                  |Boca Raton FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donna Benoy             0.20Red|Clyde Benoy III         0.20Red|             |
    Daytona Beach FL               |Daytona Beach FL               |             |
  6 William Nolan           0.20Red|Judith McCall           0.20Red|  C      1   |  51.00    .     .     .   
    Daytona Beach FL               |Ponce Inlet FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jay Whipple III         0.40Red|Ed Schulte              0.40Red|             |
    Boca Grande FL                 |Tampa FL                       |             |
  7 Marshall Hall           0.40Red|Gary Cohler             0.40Red|  A      2   |  68.00    .     .     .   
    Boca Raton FL                  |Miami FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joanne Klare                   |Rita Artwohl                   |             |
    Ft Myers Beach FL              |Ft Myers FL                    |             |
  8 Sandra Tamaccio                |Barbara Kalnitsky              |  C      0   |  14.00    .     .     .   
    Boca Raton FL                  |Boca Raton FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dahlia Penachio         0.10Red|Melinda Hawkins         0.10Red|             |
    Naples FL                      |West Palm Beach FL             |             |
  9 Phyllis Pettijohn       0.10Red|Marguerite Matson       0.10Red|  C      0.50|  35.00    .     .     .   
    West Palm Beach FL             |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charlotte Hennessey     1.07Red|Patrick Connolly        1.07Red|             |
    Palm Beach FL                  |West Palm Beach FL             |             |
 10 Marie Deppen            1.07Red|Anne Manson             1.07Red|  C      1.50|  53.00    .     .    4/5  
    Manhasset NY                   |Palm Beach FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Betty King              1.07Red|Nancy Mantia            1.07Red|             |
    Daytona Bch Shr FL             |Ponce Inlet FL                 |             |
 11 Fran Cowie              1.07Red|Debbie Keyser           1.07Red|  C      2   |  53.00    .     .    4/5  
    Maitland FL                    |Heathrow FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jacques Caroul          2.88Red|Thomas Porter           2.88Red|             |
