EVENT>Stratified Swiss Teams                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 18, 2011 |SANCTION>S1109065    | 09/18/2011 16:55|EVENT CODE>1801
---------------------,-- --------------------- -----------,----- ---------------
CITY>Venice, Fl      |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/2000/750  |TOURN>Venice Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=21/B=15/C=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    James Gordon            5.81(A)|Jim Maxwell             5.81(A)|             |
    Nokomis FL                     |Venice FL                      |             |
  1 Albert Vaccaro          5.81(A)|Rose Ritter             5.81(A)|  B      4   | 130.00    2     1     .   
    Venice FL                      |Nokomis FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sheila Pies             4.36(A)|Terry McHenry           4.36(A)|             |
    Osprey FL                      |Sarasota FL                    |             |
  2 Doris McGinley          4.36(A)|Marilyn Snodell         4.36(A)|  A      4   | 120.00    3     .     .   
    Venice FL                      |Osprey FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephen Becker          1.76(B)|Carolyn Wenk            1.76(B)|             |
    Venice FL                      |Venice FL                      |             |
  3 Marcia Ryan             1.76(B)|Janice Stiegmann        1.76(B)|  B      3.50|  97.00    .     5     .   
    Venice FL                      |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Irving Murphy           0.45   |William Fowl            0.45   |             |
    North Port FL                  |Venice FL                      |             |
  4 Lynwood Dahl            0.45   |Sue Marshman            0.45   |  B      1.50|  64.00    .     .     .   
    Englewood FL                   |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alma-Rita Thurkow       0.45   |Hans Stocker            0.45   |             |
    Nokomis FL                     |Sarasota FL                    |             |
  5 Vera Hoper              0.45   |Margaret Loula          0.45   |  B      1.50|  54.00    .     .     .   
    Venice FL                      |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paula Babcock           0.75   |Nancy Drebes            0.75   |             |
    Ft Myers Beach FL              |Ft  Myers Beach FL             |             |
  6 Christl Smith           0.75   |Judith Krauss           0.75   |  C      2.50|  70.00    .     .     .   
    Sanibel FL                     |Ft Myers FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jack Casey              0.60   |Patrick Duffy           0.60   |             |
    Venice FL                      |Venice FL                      |             |
  7 Nancee Duffy            0.60   |Joan Casey              0.60   |  C      2   |  65.00    .     .     .   
    Venice FL                      |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy Atteberry          0.60   |Peggy Busch             0.60   |             |
    Venice FL                      |Venice FL                      |             |
  8 Jill Urtz               0.60   |Paula Hagan             0.60   |  C      2   |  65.00    .     .     .   
    Venice FL                      |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sandra Fleischman       2.21(A)|Richard Fleischman      2.21(A)|             |
    Bradenton FL                   |Bradenton FL                   |             |
  9 Jane Wicentowski        2.21(A)|David Wicentowski       2.21(A)|  A      3.50| 103.00    6     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lucille Clancey         1.79(C)|James Clancey           1.79(C)|             |
    Naples FL                      |Naples FL                      |             |
 10 Barbara Zmach           1.79(C)|Thomas Zmach            1.79(C)|  C      2.50|  72.00    .     .     3   
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thyra Simpson           3.18(C)|Richard McKinney        3.18(C)|             |
    Nokomis FL                     |Venice FL                      |             |
 11 Bonnie Gordon           3.18(C)|Barbara Brown           3.18(C)|  C      3   |  89.00    .     .     1   
    Nokomis FL                     |Nokomis FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anthony Munson          0.60   |Ann Munson              0.60   |             |
    Sarasota FL                    |Sarasota FL                    |             |
 12 Janice Bradley          0.60   |Dorothy Oliva           0.60   |  C      2   |  53.00    .     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joseph Godefrin         1.20   |Bernhardt Trout         1.20   |             |
    Sarasota FL                    |Longboat Key FL                |             |
 13 Bette Cohn              1.20   |Carol Hamilton          1.20   |  A      4   |  99.00    .     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Bridges           3.95(B)|Elaine Badain           3.95(B)|             |
    Bradenton FL                   |Bradenton FL                   |             |
 14 Nannette Bordenstein    3.95(B)|Margaret Tominosky      3.95(B)|  B      4   | 117.00    4     2     .   
    Pittsford NY                   |No Venice FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Keith Falkner           2.22(B)|Linda Mason             2.22(B)|             |
    Sarasota FL                    |Sarasota FL                    |             |
 15 Nanette Meyer           2.22(B)|Marjorie Lennon         2.22(B)|  B      4   |  99.00    .     4     .   
    Bradenton FL                   |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jean Seward             2.58(A)|Ann Rhode               2.58(A)|             |
    Venice FL                      |Englewood FL                   |             |
 16 Janet Laudenslager      2.58(A)|Ann Turner              2.58(A)|  A      3   | 105.00    5     .     .   
    Nokomis FL                     |Nokomis FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Asya Ladyzhensky        7.75(A)|Irina Ladyzhensky       7.75(A)|             |
    Ellenton FL                    |Ellenton FL                    |             |
 17 Alexander Ladyzhensky   7.75(A)|John Marriott III       7.75(A)|  A      6   | 152.00    1     .     .   
    Ellenton FL                    |Cary NC                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pauli Lauderbaugh       0.45   |Jean Barnhart           0.45   |             |
    Rotonda West FL                |Venice FL                      |             |
 18 Janet Van Oppen         0.45   |Dirk Van Oppen          0.45   |  C      1.50|  60.00    .     .     .   
    Minneapolis MN                 |Minneapolis MN                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gay Grogan              1.05   |Terry Grogan            1.05   |             |
    Venice FL                      |Venice FL                      |             |
 19 Norma Verhulst          1.05   |Shirley Packard         1.05   |  A      3.50| 100.00    .     .     .   
    Venice FL                      |Nokomis FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Allyn Clayman           2.39(C)|Frank Woodhouse         2.39(C)|             |
    University Park FL             |University Park FL             |             |
 20 Sylvia Woodhouse        2.39(C)|Amy Eliezer             2.39(C)|  C      2   |  75.00    .     .     2   
    University Park FL             |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barry Burtoff           2.96(B)|Doris Jimison           2.96(B)|             |
    Venice FL                      |Englewood FL                   |             |
 21 Gail Pirodsky           2.96(B)|Lloyd Hankinson         2.96(B)|  B      3   | 101.00    .     3     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   63.00 1890.00