EVENT>Keith & Millie Rice Swiss                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 15, 2009     |SANCTION>S0903048    | 03/16/2009 03:18|EVENT CODE>1501
---------------------,-- --------------------- -----------,----- ---------------
CITY>Venice          |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None/2000/750  |TOURN>Venice Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=45/B=28/C=15
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Dean Cohler            15.50(A)|Suzan Lordi            15.50(A)|             |
    Sarasota FL                    |University Park FL             |             |
  1 John Veltri            15.50(A)|Sandra Gagnon          15.50(A)|  A      7   | 175.00    1     .     .
    Bradenton FL                   |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Mary Gerney             0.78   |Elizabeth Lewis         0.78   |             |
    Venice FL                      |Irvington VA                   |             |
  2 M Donnelly              0.78   |Barbara Cross           0.78   |  B      3   |  92.00    .     .     .
    Nokomis FL                     |Crossville TN                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Michael Gilbert         0.78   |Susan Gilbert           0.78   |             |
    Sarasota FL                    |Sarasota FL                    |             |
  3 Edward Carrington       0.78   |Libby Glenn             0.78   |  A      3   |  95.00    .     .     .
    Bradenton FL                   |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jack Bonney             1.04   |Dianne Bonney           1.04   |             |
    Venice FL                      |Venice FL                      |             |
  4 Steven Wheeler          1.04   |Nie Lih Kalat           1.04   |  A      4   | 119.00    .     .     .
    Sarasota FL                    |White Plains NY                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Nanette Meyer           2.67(B)|Linda Mason             2.67(B)|             |
    Bradenton FL                   |Sarasota FL                    |             |
  5 Keith Falkner           2.67(B)|Henry Corwin            2.67(B)|  B      4   | 119.00    .     5     .
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jay Whipple III        11.63(A)|Kevin Dwyer            11.63(A)|             |
    Boca Grande FL                 |Fort Myers FL                  |             |
  6 Joseph Godefrin        11.63(A)|Hans Stocker           11.63(A)|  A      5   | 149.00    2     .     .
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ann Turner              2.38(A)|Jean Seward             2.38(A)|             |
    Nokomis FL                     |Venice FL                      |             |
  7 Ann Rhode               2.38(A)|Janet Laudenslager      2.38(A)|  A      5   | 124.00   12     .     .
    Englewood FL                   |Nokomis FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Pam Himes               3.95(B)|Jerry Himes             3.95(B)|             |
    Merritt Island FL              |Merritt Island FL              |             |
  8 Phyllis Burgan          3.95(B)|James Moyer             3.95(B)|  B      4   | 120.00  13/15  3/4    .
    West Hill ON                   |Northfield NJ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    William Nelson          2.07(A)|Sandra Nelson           2.07(A)|             |
    Bradenton FL                   |Bradenton FL                   |             |
  9 Marietta Huggard        2.07(A)|Carolyn Holcomb         2.07(A)|  A      4   | 120.00  13/15   .     .
    Sarasota FL                    |Englewood FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Fred Buckman            1.04   |Harriette Buckman       1.04   |             |
    Univeristy Park FL             |University Park FL             |             |
 10 Carol Hamilton          1.04   |James Hamilton          1.04   |  A      4   | 114.00    .     .     .
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Barry Burtoff           0.26   |Joann Seagly            0.26   |             |
    Venice FL                      |Venice FL                      |             |
 11 Mary Mullaney           0.26   |Marie Maloney           0.26   |  C      1   |  47.00    .     .     .
    Venice FL                      |Port Charlotte FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Gail Lambacher          3.95(B)|Clay Dahl               3.95(B)|             |
    Oakville ON                    |Etobicoke ON                   |             |
 12 William Granger         3.95(B)|Craig Abbott            3.95(B)|  B      3.50| 120.00  13/15  3/4    .
    Bradenton FL                   |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jean Simon              0.65   |Natalie Apple           0.65   |             |
    Longboat Key FL                |Longboat Key FL                |             |
 13 Richard Lerer           0.65   |Paula Lerer             0.65   |  C      2.50|  88.00    .     .     .
    Longboat Key FL                |Longboat Key FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Clayton Rose            0.65   |Joan Whipple            0.65   |             |
    Dublin OH                      |Walnut Creek CA                |             |
 14 Frank Engberg           0.65   |Janet Engberg           0.65   |  B      2.50|  85.00    .     .     .
    Lewis Center OH                |Lewis Center OH                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    E Mangrum Jr            1.04   |Richard McHale          1.04   |             |
    Bradenton FL                   |Winter Haven FL                |             |
 15 Martha Brown            1.04   |Wilburt Mac Gregor      1.04   |  C      4   |  99.00    .     .     .
    Manchester MA                  |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    James Bridges           0.78   |Mary Gerner             0.78   |             |
    Penfield NY                    |Sarasota FL                    |             |
 16 Doris McGinley          0.78   |Nannette Bordenstein    0.78   |  A      3   | 101.00    .     .     .
    Venice FL                      |Pittsford NY                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Virginia Hart           0.52   |Sara Mounger            0.52   |             |
    Indianapolis IN                |Kalamazoo MI                   |             |
 17 Marcia Hartman          0.52   |Pearl Werpy             0.52   |  C      2   |  73.00    .     .     .
    Fishers IN                     |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ronda O'Farrell         3.88(A)|Ed Weiss                3.88(A)|             |
    Sun City Center FL             |Sun City Ctr FL                |             |
 18 Forrest Wardwell Jr     3.88(A)|Alan Braunstein         3.88(A)|  A      4.50| 131.00    7     .     .
    Sun City Center FL             |Brandon FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Walter Ahearn           2.15(B)|Daniel Simon            2.15(B)|             |
    North Port FL                  |South Bend IN                  |             |
 19 Donna Simon             2.15(B)|Glen McGeady            2.15(B)|  B      4   | 118.00    .    6/7    .
    South Bend IN                  |Long Beach IN                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    John Wilson             0.52   |Sue Marshman            0.52   |             |
    Venice FL                      |Venice FL                      |             |
 20 Elaine Badain           0.52   |Margaret Tominosky      0.52   |  C      2   |  73.00    .     .     .
    Nokomis FL                     |No Venice FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    John Startzel           2.58(A)|Joan Bailey-Murray      2.58(A)|             |
    Cherry Valley IL               |Rockford IL                    |             |
 21 Janette Howard          2.58(A)|Patricia Chiszar        2.58(A)|  A      4   | 125.00   11     .     .
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Richard Arneson         0.78   |Gloria Arneson          0.78   |             |
    Kenosha WI                     |Kenosha WI                     |             |
 22 John Stephen            0.78   |Joanne Stephen          0.78   |  B      3   |  83.00    .     .     .
    Ellenton FL                    |Ellenton FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Helen Gardner           0.52   |Doris Jimison           0.52   |             |
    Venice FL                      |Englewood FL                   |             |
 23 Liberty Williams        0.52   |Gordon Williams         0.52   |  A      2   |  67.00    .     .     .
    Venice FL                      |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Grace Charron           0.52   |Nicholas Wagener        0.52   |             |
    Bradenton FL                   |Ellenton FL                    |             |
 24 Cathleen Bartinikas     0.52   |Thomas Bartinikas       0.52   |  C      2   |  84.00    .     .     .
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Alma-Rita Thurkow       7.01(B)|Janice Stiegmann        7.01(B)|             |
    Nokomis FL                     |Venice FL                      |             |
 25 Marcia Ryan             7.01(B)|Bonnie Gordon           7.01(B)|  C      4.50| 130.00   8/9   1/2    1
    Venice FL                      |Nokomis FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    James Gordon            0.78   |Rose Ritter             0.78   |             |
    Nokomis FL                     |Nokomis FL                     |             |
 26 Shirley Packard         0.78   |Jim Maxwell             0.78   |  A      3   | 100.00    .     .     .
    Nokomis FL                     |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ulker Mutlu             8.72(A)|Bernard Bernstein       8.72(A)|             |
    Clearwater FL                  |Clearwater FL                  |             |
 27 Steven Cohn             8.72(A)|Jean Lieberman          8.72(A)|  A      5   | 144.00    3     .     .
    Clearwater FL                  |Tampa FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Anita Palmer            0.26   |Charles Palmer          0.26   |             |
    Bradenton FL                   |Bradenton FL                   |             |
 28 Betty Tilton            0.26   |Mary Misischia          0.26   |  C      1   |  27.00    .     .     .
    Longboat Key FL                |University Park FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Janice Rich             0.52   |Jennifer Enkro          0.52   |             |
    Green Lake WI                  |Green Lake WI                  |             |
 29 Gary Schindler          0.52   |Karen Schindler         0.52   |  C      2   |  83.00    .     .     .
    St Petersburg FL               |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jan Assini              5.86(A)|Peter Grover            5.86(A)|             |
    Aurora OH                      |Aurora OH                      |             |
 30 Sandra Fleischman       5.86(A)|Richard Fleischman      5.86(A)|  A      5   | 138.00   4/5    .     .
    Bradenton FL                   |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    George Dye              0.78   |Dorothy Dye             0.78   |             |
    Venice FL                      |Venice FL                      |             |
 31 Juanita Myers           0.78   |Edward Holt             0.78   |  B      3   |  86.00    .     .     .
    Venice FL                      |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Harriet Brent           2.15(B)|Dale Freeman            2.15(B)|             |
    Venice FL                      |Englewood FL                   |             |
 32 Margaret Sellgren       2.15(B)|Pamela Ziegel           2.15(B)|  B      4   | 118.00    .    6/7    .
    Sarasota FL                    |Petoskey MI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Karen Lahn              0.78   |Olga Markunas           0.78   |             |
    Basking Ridge NJ               |Venice FL                      |             |
 33 John Papa               0.78   |J. Peter Mangels        0.78   |  B      3   |  94.00    .     .     .
    Venice FL                      |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Asya Ladyzhensky        4.43(A)|Alexander Ladyzhensky   4.43(A)|             |
    Ellenton FL                    |Ellenton FL                    |             |
 34 Irina Ladyzhensky       4.43(A)|Jourdain Patchett       4.43(A)|  A      5   | 132.00    6     .     .
    Ellenton FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Martha Marlow           0.26   |Peter Fleischner        0.26   |             |
    Osprey FL                      |Osprey FL                      |             |
 35 Judith Johnson          0.26   |Verna Stonehouse        0.26   |  C      1   |  49.00    .     .     .
    Lexington KY                   |Bedford NS                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Rick Corwin             1.47(C)|M Elizabeth Corwin      1.47(C)|             |
    St Petersburg FL               |St Petersburg FL               |             |
 36 Ruby Grant              1.47(C)|Will Grant              1.47(C)|  C      3   | 103.00    .     .     5
    St Peterburg FL                |St Peterburg FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Cheryl Seibert          5.86(A)|Richard Seibert         5.86(A)|             |
    Sarasota FL                    |Sarasota FL                    |             |
 37 Jo Anne Thompson        5.86(A)|Richard Vatter          5.86(A)|  A      5   | 138.00   4/5    .     .
    Cadillac MI                    |Cadillac MI                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Dennis Kovach           1.04   |David Logan             1.04   |             |
    Palmetto FL                    |Palmetto FL                    |             |
 38 Ronald Herrygers        1.04   |Shirley Ramspeck        1.04   |  B      4   |  96.00    .     .     .
    North Port FL                  |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Matthew Bone            0.78   |Terry Grogan            0.78   |             |
    Dayton OH                      |Centerville OH                 |             |
 39 Gay Grogan              0.78   |Georgia Banziger        0.78   |  B      3   | 101.00    .     .     .
    Dayton OH                      |Dayton OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Stephen Becker          7.01(B)|Albert Vaccaro          7.01(B)|             |
    Venice FL                      |Venice FL                      |             |
 40 Edward Quinlan          7.01(B)|Norma Verhulst          7.01(B)|  B      4.50| 130.00   8/9   1/2    .
    Venice FL                      |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Judith Bronstein        2.49(C)|Jerry Bergstein         2.49(C)|             |
    Sarasota FL                    |Indianapolis IN                |             |
 41 Renee Bergstein         2.49(C)|Dean Congbalay          2.49(C)|  C      4   | 105.00    .     .     3
    Indianapolis IN                |Terrace Park OH                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Pauli Lauderbaugh       1.86(C)|Jean Barnhart           1.86(C)|             |
    Rotonda West FL                |Venice FL                      |             |
 42 Jeffrey Hoffman         1.86(C)|Mary Murton             1.86(C)|  C      3   | 104.00    .     .     4
    Danvers MA                     |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Robert Brent            2.82(A)|Edward Spear            2.82(A)|             |
    Venice FL                      |Bangor ME                      |             |
 43 Jane Wicentowski        2.82(A)|David Wicentowski       2.82(A)|  A      5   | 128.00   10     .     .
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Larry Shell             3.32(C)|Dale Wicks              3.32(C)|             |
    Muscatine IA                   |Melbourne FL                   |             |
 44 Janet Dugan             3.32(C)|Matthew Butler          3.32(C)|  C      4   | 106.00    .     8     2
    Sarasota FL                    |North Miami FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Frank Kunsman           0.78   |Nancy Farmer            0.78   |             |
    Fayetteville NY                |Norway ME                      |             |
 45 Dirk Van Oppen          0.78   |Janet Van Oppen         0.78   |  C      3   |  86.00    .     .     .
    Venice FL                      |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS  158.00 4719.00





EVENT>Keith & Millie Rice Swiss                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 15, 2009     |SANCTION>S0903048    | 03/15/2009 17:00|EVENT CODE>1511
---------------------,-- --------------------- -----------,----- ---------------
CITY>Venice          |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  7 |MP LIMITS>300/200/100    |TOURN>Venice Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=5/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Lawrence Weiss          2.14(B)|Gail Chrissinger        2.14(B)|             |
    Sarasota FL                    |Rockport ME                    |             |
 61 John Burrill            2.14(B)|Ernestine Goodnough     2.14(B)|  C      3.50|  95.00    3     1     1
    Sarasota FL                    |Osprey FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Pauline Beaudoin        1.61(B)|Catherine McHugh        1.61(B)|             |
    Sarasota FL                    |Sarasota FL                    |             |
 62 Stanley Katzman         1.61(B)|Patricia French-Folk    1.61(B)|  B      2   |  89.00    .     2     .
    Silver Spring MD               |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    John Simmons            1.93(A)|Nancy Leopold           1.93(A)|             |
    Somers NY                      |Somers NY                      |             |
 63 Angela Lohmann          1.93(A)|Martha Noll             1.93(A)|  A      5   | 135.00    2     .     .
    Englewood FL                   |Avalon NJ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Judy Atteberry          0.24   |Marjorie Clark          0.24   |             |
    Venice FL                      |Toronto ON                     |             |
 64 John Clark              0.24   |Jill Urtz               0.24   |  B      1.50|  54.00    .     .     .
    Toronto ON                     |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Carol Franklin          0.32   |Mary Cady               0.32   |             |
    Bradenton FL                   |Lakewood Ranch FL              |             |
 65 Vicky Hertel            0.32   |Carol Reimers           0.32   |  C      2   |  66.00    .     .     .
    Venice FL                      |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Allyn Clayman           0.16   |Mariann Berge           0.16   |             |
    University Park FL             |Sarasota FL                    |             |
 66 Gloria Frydman          0.16   |Evelyn Maurer           0.16   |  C      1   |  53.00    .     .     .
    Longboat Key FL                |Longboat Key FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jack Wetherson          2.57(A)|David Chittick          2.57(A)|             |
    Venice FL                      |Venice FL                      |             |
 67 James Lambert           2.57(A)|Carol Cookson           2.57(A)|  A      6   | 138.00    1     .     .
    Venice FL                      |Englewood FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   21.00  630.00