EVENT>Sunday Straat Swiss                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 9, 2008      |SANCTION>S0803037    | 03/09/2008 22:03|EVENT CODE>0901
---------------------,-- --------------------- -----------,----- ---------------
CITY>Venice          |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None/2000/750  |TOURN>Venice Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=40/B=28/C=19
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Ronda O'Farrell         2.00(A)|Ed Weiss                2.00(A)|             |
    Sun City Ctr FL                |Sun City Ctr FL                |             |
  1 Carol Rowland           2.00(A)|Rudi Kastelic           2.00(A)|  A      4   | 123.00  11/12   .     .   
    St Petersburg FL               |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jourdain Patchett       4.72(A)|Adel Eryan              4.72(A)|             |
    Sarasota FL                    |Tampa FL                       |             |
  2 Jesse Stern             4.72(A)|Beata Czachor           4.72(A)|  B      5   | 140.00   4/5    3     .   
    Lutz FL                        |Tampa FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Stephen            2.29(B)|Joanne Stephen          2.29(B)|             |
    Ellenton FL                    |Ellenton FL                    |             |
  3 Lottie Sommer           2.29(B)|K. Joel Sommer          2.29(B)|  B      4   | 115.00    .     6     .   
    Mamaroneck NY                  |Mamaroneck NY                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Walter Mainberger       2.88(C)|Gertrude Mainberger     2.88(C)|             |
    Venice FL                      |Venice FL                      |             |
  4 Mary Mullaney           2.88(C)|Matthew Butler          2.88(C)|  C      4   | 110.00    .     7     3   
    Venice FL                      |North Miami FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frank Kunsman           0.78   |Vera Hoper              0.78   |             |
    Fayetteville NY                |Venice FL                      |             |
  5 Nancy Farmer            0.78   |Margaret Loula          0.78   |  C      3   |  89.00    .     .     .   
    Norway ME                      |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Laura Bradford          0.52   |Mary Murton             0.52   |             |
    Venice FL                      |Venice FL                      |             |
  6 Renee Bergstein         0.52   |Jerry Bergstein         0.52   |  C      2   |  65.00    .     .     .   
    Indianapolis IN                |Indianapolis IN                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Logan             9.38(A)|Dennis Kovach           9.38(A)|             |
    Palmetto FL                    |Palmetto FL                    |             |
  7 Wynona Bonomi           9.38(A)|Farald Riegel           9.38(A)|  B      6   | 160.00    2     2     .   
    Bradenton FL                   |Osprey FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michel Rapoport         3.13(A)|Joseph Godefrin         3.13(A)|             |
    Sarasota FL                    |Sarasota FL                    |             |
  8 Libby Glenn             3.13(A)|Douglas Drew            3.13(A)|  A      5   | 136.00    7     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janice Rich             1.71(C)|Jennifer Enkro          1.71(C)|             |
    Venice FL                      |Fort Myers FL                  |             |
  9 Karen Schindler         1.71(C)|Gary Schindler          1.71(C)|  C      3   | 107.00    .     .     5   
    St Petersburg FL               |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pauline Beaudoin        0.39   |Patricia French-Folk    0.39   |             |
    North Hatley QC                |Sarasota FL                    |             |
 10 Catherine McHugh        0.39   |Allyn Clayman           0.39   |  C      1.50|  57.00    .     .     .   
    Rockville MD                   |University Park FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Morton Friedman         2.27(A)|Bruce Gowdy             2.27(A)|             |
    Sarasota FL                    |Stouffville ON                 |             |
 11 Patricia Dye            2.27(A)|Milton Eppes            2.27(A)|  A      4   | 124.00   10     .     .   
    Venice FL                      |Nokomis FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edward Holt            12.50(A)|George Dye             12.50(A)|             |
    Venice FL                      |Venice FL                      |             |
 12 Dorothy Dye            12.50(A)|Juanita Myers          12.50(A)|  B      6   | 162.00    1     1     .   
    Venice FL                      |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steven Wheeler          2.78(A)|Paul Eberman            2.78(A)|             |
    Northvale NJ                   |Sarasota FL                    |             |
 13 Madi Drimmer            2.78(A)|Nie Lih Kalat           2.78(A)|  A      5   | 135.00    8     .     .   
    Sarasota FL                    |Bedford NY                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Hamilton          2.50(A)|Carol Hamilton          2.50(A)|             |
    Sarasota FL                    |Sarasota FL                    |             |
 14 Marietta Huggard        2.50(A)|Carolyn Holcomb         2.50(A)|  A      5   | 126.00    9     .     .   
    Sarasota FL                    |Englewood FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Brown            1.46(C)|Daniel Rumble           1.46(C)|             |
    Burke VA                       |Jensen Beach FL                |             |
 15 Chaz Davis              1.46(C)|Sicy Davis              1.46(C)|  C      3   | 105.00    .     .     6   
    Willowbrook IL                 |Willowbrook IL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jo Anne Thompson        7.03(A)|Richard Vatter          7.03(A)|             |
    Mount Pleasant MI              |Cadillac MI                    |             |
 16 Cheryl Seibert          7.03(A)|Richard Seibert         7.03(A)|  A      5.50| 143.00    3     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Turner              0.91   |Jean Seward             0.91   |             |
    Nokomis FL                     |Venice FL                      |             |
 17 Shirley Packard         0.91   |Janet Laudenslager      0.91   |  A      3.50| 119.00    .     .     .   
    Nokomis FL                     |Nokomis FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edward Quinlan          1.30   |William Fowl            1.30   |             |
    Venice FL                      |Englewood FL                   |             |
 18 Ruth Fowl               1.30   |Norma Verhulst          1.30   |  A      5   | 120.00    .     .     .   
    Englewood FL                   |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Don McLean                     |Gayle McLean                   |             |
    St Louis MO                    |St Louis MO                    |             |
 19 Mary Butler                    |Richard Butler                 |  C      0   |  33.00    .     .     .   
    Saint Louis MO                 |St Louis MO                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edward Spear            3.37(A)|Sandra Nelson           4.72(A)|             |
    Bangor ME (5/7)                |Bradenton FL (7/7)             |             |
 20 William Nelson          4.72(A)|Dean Cohler             3.37(A)|  A      5   | 140.00   4/5    .     .   
    Bradenton FL (7/7)             |Sarasota FL (5/7)              |             |
    John Veltri             2.70(A)|                               |             |
    Bradenton FL (4/7)             |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beverly Nill            0.52   |Grace Charron           0.52   |             |
    Tiverton RI                    |Bradenton FL                   |             |
 21 Nancy Thelin            0.52   |Theodore Thelin         0.52   |  C      2   |  72.00    .     .     .   
    Port Charlotte FL              |New Bedford MA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy Hill               0.52   |Richard Hill            0.52   |             |
    Sarasota FL                    |Sarasota FL                    |             |
 22 Jill Factor             0.52   |Arnold Factor           0.52   |  C      2   |  86.00    .     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jack Gassert            0.78   |Jean Gassert            0.78   |             |
    Placida FL                     |Placida FL                     |             |
 23 Raquel Yiengst          0.78   |Richard Yiengst         0.78   |  C      3   |  83.00    .     .     .   
    Reading PA                     |Sinking Spring PA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Gordon            0.26   |Bonnie Gordon           0.26   |             |
    Nokomis FL                     |Nokomis FL                     |             |
 24 Grace Guidice           0.26   |Claire Moore            0.26   |  B      1   |  55.00    .     .     .   
    Venice FL                      |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Albert Vaccaro          3.84(C)|Janice Stiegmann        3.84(C)|             |
    Venice FL                      |Venice FL                      |             |
 25 Jim Maxwell             3.84(C)|Alma-Rita Thurkow       3.84(C)|  C      3   | 116.00    .     5     2   
    Venice FL                      |Nokomis FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Stephen Becker          0.78   |Marcia Ryan             0.78   |             |
    Venice FL                      |Venice FL                      |             |
 26 Nanette Meyer           0.78   |William Granger         0.78   |  B      3   |  89.00    .     .     .   
    Bradenton FL                   |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diane Pawlowski         5.12(C)|Judith Bronstein        5.12(C)|             |
    Baltimore MD                   |Sarasota FL                    |             |
 27 Sandra Murray           5.12(C)|Jane Huerta             5.12(C)|  C      4   | 120.00    .     4     1   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gael Westall            0.78   |Deanne Womble           0.78   |             |
    Cortez FL                      |Cortez FL                      |             |
 28 Beatrice Kaesermann     0.78   |Suzi Steffenhagen       0.78   |  C      3   | 104.00    .     .     .   
    Bradenton FL                   |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Muriel Altus            1.17   |Philip Altus            1.17   |             |
    Tampa FL                       |Tampa FL                       |             |
 29 Susan Gilbert           1.17   |Michael Gilbert         1.17   |  A      4.50| 119.00    .     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elizabeth Wood          2.16(C)|Barbara Stirling        2.16(C)|             |
    Placida FL                     |Boca Grande FL                 |             |
 30 Anne Birgbauer          2.16(C)|Elizabeth Euwer         2.16(C)|  C      3   | 109.00    .     8     4   
    Grosse Pte Frms MI             |Sewickley PA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Virginia Hart           0.78   |Marcia Trappen          0.78   |             |
    Indianapolis IN                |Lansing MI                     |             |
 31 Bradford Steele         0.78   |Sara Mounger            0.78   |  B      3   |  89.00    .     .     .   
    Punta Gorda FL                 |Kalamazoo MI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    H R 'Foxy' Hall         3.57(A)|Bruce Keidan            3.57(A)|             |
    Sarasota FL                    |Lakewood Ranch FL              |             |
 32 Suzan Lordi             3.57(A)|Irene Middleton         3.57(A)|  A      5   | 137.00    6     .     .   
    University Park FL             |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Wassall          0.91   |Richard Packard         0.91   |             |
    Venice FL                      |Nokomis FL                     |             |
 33 Norma Wassall           0.91   |George Stier            0.91   |  B      3.50|  97.00    .     .     .   
    Venice FL                      |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pauli Lauderbaugh       0.78   |Albert Dickensheid      0.78   |             |
    Rotonda West FL                |Venice FL                      |             |
 34 Robert Stevens          0.78   |Nanci Schaefer          0.78   |  C      3   |  93.00    .     .     .   
    Venice FL                      |Dayton OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Walter Carlson          0.78   |Charlene Carlson        0.78   |             |
    Sarasota FL                    |Sarasota FL                    |             |
 35 Carol Krug              0.78   |Janet Dugan             0.78   |  C      3   |  85.00    .     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cathleen Bartinikas     0.52   |Thomas Bartinikas       0.52   |             |
    Sarasota FL                    |Sarasota FL                    |             |
 36 Mary McReynolds         0.52   |Mary Misischia          0.52   |  C      2   |  70.00    .     .     .   
    Sarasota FL                    |University Park FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harry Meyer II          2.00(A)|Sandra Gagnon           2.00(A)|             |
    Sarasota FL                    |Sarasota FL                    |             |
 37 Mary Gerner             2.00(A)|Doris McGinley          2.00(A)|  A      5   | 123.00  11/12   .     .   
    Sarasota FL                    |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gordon Williams         0.52   |Doris Jimison           0.52   |             |
    Venice FL                      |Englewood FL                   |             |
 38 Glenn De Vries          0.52   |Helen Gardner           0.52   |  B      2   |  78.00    .     .     .   
    Aurora IL                      |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jack Wetherson          0.78   |Robert Scherer          0.78   |             |
    Venice FL                      |Venice FL                      |             |
 39 James Lambert           0.78   |David Chittick          0.78   |  C      3   |  82.00    .     .     .   
    Venice FL                      |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dirk Van Oppen          0.65   |Janet Daverne           0.65   |             |
    Minneapolis MN                 |Minneapolis MN                 |             |
 40 Angela Lohmann          0.65   |Martha Noll             0.65   |  C      2.50|  74.00    .     .     .   
    Avalon NJ                      |Avalon NJ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS  140.00 4190.00