EVENT>Saturday Compact KO                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 8, 2008      |SANCTION>S0803037    | 03/11/2008 10:50|EVENT CODE>0831
---------------------,-- --------------------- -----------,----- ---------------
CITY>Venice          |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1181 Average   |TOURN>Venice Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>  14
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Ernest Kensey           7.59   |James Lancashire        7.59   |         |
    Belleair FL                    |Largo FL                       |         |
  1 Frances Tomlinson       7.59   |Judith Zebos            7.59   |     4   |    1  
    Belleair FL                    |Pinellas Park FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dirk Van Oppen          0.29   |Janet Daverne           0.29   |         |
    Minneapolis MN                 |Minneapolis MN                 |         |
  2 Natalie Apple           0.29   |Jean Simon              0.29   |     0.50|       
    Longboat Key FL                |Longboat Key FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary McReynolds                |Mary Misischia                 |         |
    Sarasota FL                    |University Park FL             |         |
  3 Jane Huerta                    |Sandra Murray                  |     0   |       
    Sarasota FL                    |Sarasota FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Iris Wilson             5.31   |George Kenworthy        5.31   |         |
    Sarasota FL                    |Bradenton FL                   |         |
  4 Jay Richman             5.31   |Roger Peterman          5.31   |     3   |    2  
    University Park FL             |Sarasota FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judith Bronstein               |Cathleen Bartinikas            |         |
    Sarasota FL                    |Sarasota FL                    |         |
  5 Thomas Bartinikas              |Marcia Frankel                 |     0   |       
    Sarasota FL                    |Sarasota FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Norene Laskowski        0.29   |Martha Noll             0.29   |         |
    Venice FL                      |Avalon NJ                      |         |
  6 Donald Bloch            0.29   |Carol Cookson           0.29   |     0.50|       
    Naples FL                      |Englewood FL                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Irving Murphy           2.66   |Marie Maloney           2.66   |         |
    North Port FL                  |Port Charlotte FL              |         |
  7 Dottie Harrop           2.66   |Barbara Witt            2.66   |     2   |    4  
    Port Charlotte FL              |Port Charlotte FL              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marcia Trappen                 |Marilyn Pirochta               |         |
    Lansing MI                     |Lansing MI                     |         |
  8 Virginia Hart                  |Sara Mounger                   |     0   |       
    Indianapolis IN                |Kalamazoo MI                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Walter Carlson                 |Charlene Carlson               |         |
    Sarasota FL                    |Sarasota FL                    |         |
  9 Carol Krug                     |Janet Dugan                    |     0   |       
    Sarasota FL                    |Sarasota FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Wassall          3.42   |Norma Wassall           3.42   |         |
    Venice FL                      |Venice FL                      |         |
 10 Mary Mullaney           3.42   |Matthew Butler          3.42   |     3   |    3  
    Venice FL                      |North Miami FL                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joseph Godefrin                |Jim Russell                    |         |
    Sarasota FL                    |Bradenton FL                   |         |
 11 Bruce Keidan                   |H R 'Foxy' Hall                |     0   |       
    Lakewood Ranch FL              |Sarasota FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Butler             0.57   |Gayle McLean            0.57   |         |
    Saint Louis MO                 |St Louis MO                    |         |
 12 Don McLean              0.57   |Richard Butler          0.57   |     1   |       
    St Louis MO                    |St Louis MO                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Fowl            0.57   |Ruth Fowl               0.57   |         |
    Englewood FL                   |Englewood FL                   |         |
 13 Norma Verhulst          0.57   |Shirley Packard         0.57   |     1   |       
    Venice FL                      |Nokomis FL                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Gordon                   |Ann Turner                     |         |
    Nokomis FL                     |Nokomis FL                     |         |
 14 Jean Seward                    |Janet Laudenslager             |     0   |       
    Venice FL                      |Nokomis FL                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   15.00
 

EVENT>Sat Compact KO Consol                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 8, 2008      |SANCTION>S0803037    | 03/09/2008 12:21|EVENT CODE>0832
---------------------,-- --------------------- -----------,----- ---------------
CITY>Venice          |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 12 |MP LIMITS>1900 Average   |TOURN>Venice Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Walter Carlson                 |Charlene Carlson               |         |
    Sarasota FL                    |Sarasota FL                    |         |
  1 Carol Krug                     |Janet Dugan                    |     0   |       
    Sarasota FL                    |Sarasota FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Gordon            0.27   |Ann Turner              0.27   |         |
    Nokomis FL                     |Nokomis FL                     |         |
  2 Jean Seward             0.27   |Janet Laudenslager      0.27   |     1   |       
    Venice FL                      |Nokomis FL                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary McReynolds         1.94   |Mary Misischia          1.94   |         |
    Sarasota FL                    |University Park FL             |         |
  3 Jane Huerta             1.94   |Sandra Murray           1.94   |     1.50|    2  
    Sarasota FL                    |Sarasota FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joseph Godefrin         0.27   |Jim Russell             0.27   |         |
    Sarasota FL                    |Bradenton FL                   |         |
  4 Bruce Keidan            0.27   |H R 'Foxy' Hall         0.27   |     1   |       
    Lakewood Ranch FL              |Sarasota FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marcia Trappen          3.66   |Marilyn Pirochta        3.66   |         |
    Lansing MI                     |Lansing MI                     |         |
  5 Virginia Hart           3.66   |Sara Mounger            3.66   |     2.50|    1  
    Indianapolis IN                |Kalamazoo MI                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judith Bronstein               |Cathleen Bartinikas            |         |
    Sarasota FL                    |Sarasota FL                    |         |
  6 Thomas Bartinikas              |Marcia Frankel                 |     0   |       
    Sarasota FL                    |Sarasota FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.00
 

EVENT>Sat AM Strat Open Pairs  |SESSION>10:00 AM     |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 8, 2008      |SANCTION>S0803037  | 03/08/2008 14:04|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Venice          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>Venice Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=14/C=9                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Delores Welter         Richard Sicard           B   .     .     .   |   .     4     .    158.54  50.81  0.59(SB)

 2 Frank Engberg          Janet Engberg            B   .     .     .   |   .     6     .    155.83  49.95  0.28(SB)

 3 Henry Goldhirsch       Douglas Drew             A   .     .     .   |   6     .     .    162.42  52.06  0.39(SA)

 4 Marilyn Kay            Dale Freeman             C   .     .     .   |   .     .     .    144.63  46.36          

 5 Beverly Nill           Grace Charron            C   .     .     5   |   .     .     3    152.42  48.85  0.67(OC)

 6 Edward Spear           Nie Lih Kalat            A   2     .     .   |   1     .     .    191.42  61.35  4.13(OA)

 7 Alice Coyne            Dede Kluckhohn           C   .     .     .   |   .     .     .    147.92  47.41          

 8 Richard Unger          Barbara Unger            C   .     .     .   |   .     .     .    130.50  41.83          

 9 Jean Barnhart          Nanci Schaefer           C   .     .     .   |   .     .     .    108.50  34.78          

10 Elaine Badain          Margaret Tominosky       C   .     .     .   |   .     .     .    144.50  46.31          

11 Bonnie Gordon          Dorothy Dye              B   .     .     .   |   .     5     .    156.00  50.00  0.34(SB)

12 Marjorie Hacker        Richard Spitzner         C   .     .     4   |   7     3     2    159.00  50.96  0.89(OC)

13 Sandra Nelson          William Nelson           A   5     .     .   |   2     .     .    181.33  58.12  1.74(OA)

14 Alma-Rita Thurkow      Pauli Lauderbaugh        B   .     .     .   |   .     .     .    139.42  44.69          

15 Clay Dahl              Rick Jenkins             C   .     .     .   |   .     .     4    150.42  48.21  0.39(SC)

16 Carolyn Holcomb        Marietta Huggard         A   .     .     .   |   3     .     .    177.83  57.00  1.17(SA)

17 Peter Hannak           Violet Hannak            B   .     5     .   |   5     2     .    172.20  55.19  1.18(SB)

18 Myrna Hollander        Albert Dickensheid       C   .     3     2   |   4     1     1    176.33  56.52  1.90(OB)


                                          Totals                                           2809.21       
EVENT>Sat AM Strat Open Pairs  |SESSION>10:00 AM     |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 8, 2008      |SANCTION>S0803037  | 03/08/2008 14:04|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Venice          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>Venice Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=13/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Regina Doernbach       Carol Ditosti            C   .     .     3   |   .     5     2    159.88  51.24  1.19(OC)

 2 Richard Joseph         Albert Vaccaro           B   3     1     .   |   2     1     .    191.08  61.24  3.37(OB)

 3 Jo Anne Thompson       Richard Vatter           A   4     .     .   |   3     .     .    182.58  58.52  2.32(OA)

 4 Vera Hoper             Margaret Loula           B   .     .     .   |   .     .     .    154.08  49.38          

 5 Kathryn Peterson       Jack Peterson            C   .     .     .   |   .     .     .    124.58  39.93          

 6 Gordon Williams        Liberty Williams         A   .     .     .   |   .     .     .    134.67  43.16          

 7 M Donnelly             Pat Gunther              B   .     6     .   |   7     4     .    161.58  51.79  0.80(OB)

 8 Lou Kelleher           Steven Wheeler           A   .     .     .   |   6     .     .    163.70  52.47  0.39(SA)

 9 John Green             Lee Bloch                C   6     2     1   |   4     2     1    180.00  57.69  2.53(OB)

10 James Lambert          Nancy Farmer             C   .     .     .   |   .     .     .    106.00  33.97          

11 Russell Delaney        Joan Delaney             B   .     .     .   |   .     .     .    118.17  37.88          

12 Dennis Riddick         John Hogue               C   .     .     .   |   .     .     .    144.50  46.31          

13 Dean Cohler            John Veltri              A   .     .     .   |   .     .     .    157.96  50.63          

14 Juanita Myers          Edward Holt              B   .     4     .   |   5     3     .    173.50  55.61  1.42(OB)

15 Judy Hill              Richard Hill             C   .     .     .   |   .     .     3    151.17  48.45  0.50(SC)

16 Michael Gilbert        Susan Gilbert            A   1     .     .   |   1     .     .    222.50  71.31  5.50(OA)

17 Robert Simard          Sharon Paulus            B   .     .     .   |   .     .     .    154.58  49.54          

18 Merrill Burton         Elizabeth Burton         C   .     .     .   |   .     .     .    128.67  41.24          


                                          Totals                                           2809.20       

EVENT>Sat AM Strat 199'er Pairs|SESSION>10:00 Am     |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 8, 2008      |SANCTION>S0803037  | 03/09/2008 22:04|EVENT CODE>0811
---------------------,-- ------------------- -------------,--- -----------------
CITY>Venice          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>200/100/50     |TOURN>Venice Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=1                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Roger James            Dorothy James            A   1     .     .   |   1     .     .     66.50  66.50  1.43(OA)

 2 Marjorie Chandler      Jill Faccenda            C   .     .     .   |   .     .     .     42.00  42.00          

 3 Linda Brenner          Kay Fay                  B   .     2     .   |   2     1     .     50.00  50.00  0.83(OB)

 4 Jacquelyn Mazur        Sue Ciotti               B   .     .     .   |   .     2     .     48.50  48.50  0.42(SB)

 5 Renee Bergstein        Jerry Bergstein          B   .     .     .   |   .     .     .     43.00  43.00          


                                          Totals                                            250.00       
EVENT>Sat AM Strat 199'er Pairs|SESSION>10:00 Am     |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 8, 2008      |SANCTION>S0803037  | 03/09/2008 22:04|EVENT CODE>0811
---------------------,-- ------------------- -------------,--- -----------------
CITY>Venice          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>200/100/50     |TOURN>Venice Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=2/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Carol Reimers          Eleanor Hertel           C   4     1     .   |   .     1     1     58.50  58.50  1.11(OB)

 2 Sandra Westerfield     Martha Straker           C   .     .     .   |   .     .     .     38.50  38.50          

 3 Margaret Lynch         Patricia Forhan          A   .     .     .   |   .     .     .     31.00  31.00          

 4 Layne Plock            Donna Taylor             A   2     .     .   |   1     .     .     61.50  61.50  1.07(OA)

 5 Elizabeth Euwer        Anne Birgbauer           A   3     .     .   |   2     .     .     60.50  60.50  0.80(OA)


                                          Totals                                            250.00