EVENT>Stratified Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 7, 2007 |SANCTION>S0710074 | 10/07/2007 16:03|EVENT CODE>0701
---------------------,-- --------------------- -----------,----- ---------------
CITY>Venice, FL |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/2000/750 |TOURN>Venice Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=28/B=17/C=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Keith Falkner 2.83(C)|Linda Mason 2.83(C)| |
Sarasota FL |Sarasota FL | |
1 Ian Grant 2.83(C)|Angela Weindruch 2.83(C)| C 3 | 102.00 . 4 1
Nokomis FL |Longwood FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen Becker 3.20(B)|Edward Quinlan 3.20(B)| |
Venice FL (6/6) |Dyer Brook ME (6/6) | |
2 Ann Rhode 3.20(B)|Ruth Fowl 1.60(B)| B 4 | 104.00 . 3 .
Englewood FL (6/6) |Englewood FL (3/6) | |
William Fowl 1.60(B)| | |
Englewood FL (3/6) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irene Middleton 3.01(A)|Wallace Weiniger 3.01(A)| |
Sarasota FL |Sarasota FL | |
3 Luke Liccini 3.01(A)|Donald Brunner 3.01(A)| A 5 | 115.00 5 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Doris McGinley 0.90 |June Plunkett 0.60 | |
Venice FL (3 wins) |Sarasota FL (2 wins) | |
4 Joan Hall 0.90 |H R 'Foxy' Hall 0.90 | A 3 | 98.00 . . .
Sarasota FL (3 wins) |Sarasota FL (3 wins) | |
Bruce McGinley 0.30 | | |
Venice FL (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Philip Altus 0.90 |Muriel Altus 0.90 | |
Tampa FL |Tampa FL | |
5 Veronica Peacock 0.90 |Adrienne Muslin 0.90 | A 3 | 79.00 . . .
Vancouver BC |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Gordon 0.90 |Craig Abbott 0.90 | |
Nokomis FL |Sarasota FL | |
6 Joan Stuckey 0.90 |Bonnie Gordon 0.90 | B 3 | 96.00 . . .
Sarasota FL |Nokomis FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Badain 0.60 |Elaine Badain 0.60 | |
Nokomis FL |Nokomis FL | |
7 Margaret Tominosky 0.60 |Reni Malloy 0.60 | C 2 | 63.00 . . .
No Venice FL |North Potomac MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Rowland 2.25(A)|Ed Weiss 2.25(A)| |
St Petersburg FL |Sun City Ctr FL | |
8 Ronda O'Farrell 2.25(A)|Rudi Kastelic 2.25(A)| A 4 | 111.00 6 . .
Sun City Ctr FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward Holt 0.90 |Juanita Myers 0.90 | |
Venice FL |Venice FL | |
9 George Dye 0.90 |Dorothy Dye 0.90 | B 3 | 91.00 . . .
Venice FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bernadine Rice 0.30 |Ernest Russell 0.30 | |
Sarasota FL |Sarasota FL | |
10 Vera Bryan 0.30 |Vincent Rice 0.30 | C 1 | 50.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Toni Jones 0.60 |Layne Plock 0.60 | |
Nokomis FL |Rotonda West FL | |
11 Jean Barnhart 0.60 |Joyce Hughes 0.60 | C 2 | 58.00 . . .
Venice FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roger Wallace 9.50(A)|Charles Skarvan 9.50(A)| |
Millinocket ME |Pt Charlotte FL | |
12 Keith White 9.50(A)|Gudrun Wallace 9.50(A)| A 5 | 140.00 1 . .
Fort Myers FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Terry Mays 0.90 |Susan Goodman 0.90 | |
Bradenton FL |Bradenton FL | |
13 Suzi Steffenhagen 0.90 |Brian Howard 0.90 | B 3 | 97.00 . . .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pat Nelson 1.80(B)|James Lambert 1.80(B)| |
Venice FL |Venice FL | |
14 Milton Eppes 1.80(B)|Sue Marshman 1.80(B)| B 4 | 99.00 . 5 .
Nokomis FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Maurice Krug 0.60 |Carol Krug 0.60 | |
Sarasota FL |Sarasota FL | |
15 Thomas Bartinikas 0.60 |Cathleen Bartinikas 0.60 | C 2 | 65.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Wilber 0.60 |M Donnelly 0.60 | |
Bradenton FL |Republic MI | |
16 Larry Auerbach 0.60 |Kathleen Trimbach 0.60 | B 2 | 58.00 . . .
Bradenton FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jay Whipple III 1.20 |Joseph Godefrin 1.20 | |
Boca Grande FL |Sarasota FL | |
17 Tom Kniest 1.20 |Paul Gallizzi 1.20 | A 4 | 106.00 . . .
University City MO |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alma-Rita Thurkow 2.12(C)|Janice Stiegmann 2.12(C)| |
Nokomis FL |Venice FL | |
18 Delores Welter 2.12(C)|Jack Wetherson 2.12(C)| C 3 | 84.00 . . 2
Venice FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Gilbert 0.90 |Susan Gilbert 0.90 | |
Sarasota FL |Sarasota FL | |
19 Paul Eberman 0.90 |Madi Drimmer 0.90 | A 3 | 99.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Veltri 7.13(A)|Dean Cohler 7.13(A)| |
Bradenton FL |Sarasota FL | |
20 Carolyn Holcomb 7.13(A)|Marietta Huggard 7.13(A)| A 5 | 136.00 2 . .
Englewood FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Packard |Vera Hoper | |
Nokomis FL |Venice FL | |
21 Norma Verhulst |Sylvia Ewing | B 0 | 39.00 . . .
Venice FL |Catlettsburg KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Albert Vaccaro 4.27(B)|Dale Weick 4.27(B)| |
Venice FL |Melbourne FL | |
22 Robert Fegan 4.27(B)|Joanne Fegan 4.27(B)| B 4 | 119.00 4 2 .
Phoenixville PA |Phoenixville PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Byron Truax 5.69(B)|Mary Anne Truax 5.69(B)| |
Venice FL |Venice FL | |
23 Rose Ritter 5.69(B)|Jim Maxwell 5.69(B)| B 4 | 120.00 3 1 .
Nokomis FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bette Cohn 1.20 |Bernhardt Trout 1.20 | |
Sarasota FL |Longboat Key FL | |
24 Pat Samuels 1.20 |Shirley Ramspeck 1.20 | A 4 | 106.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jean Seward 0.60 |Ann Turner 0.60 | |
Venice FL |Nokomis FL | |
25 Janet Laudenslager 0.60 |Shirley Packard 0.60 | A 2 | 80.00 . . .
Nokomis FL |Nokomis FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jack Foskey 0.60 |Beatrice Hartzland 0.60 | |
Venice FL |Sarasota FL | |
26 Grace Guidice 0.60 |Claire Moore 0.60 | B 2 | 67.00 . . .
Venice FL |Venice FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jayne Thomas 0.60 |Sandra Fleischman 0.60 | |
Lutz FL |Bradenton FL | |
27 Richard Fleischman 0.60 |Shannon Cappelletti 0.60 | A 2 | 67.00 . . .
Bradenton FL |Hollywood FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andrew Garnett 0.60 |Carol Garnett 0.60 | |
St Petersburg FL |St Petersburg FL | |
28 Charles Gill 0.60 |Virginia Gregory 0.60 | B 2 | 61.00 . . .
St Petersburg FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 84.00 2510.00