EVENT>Fri AM Strat Open Pairs  |SESSION>10:00 am     |SECTION> P N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 9, 2007      |SANCTION>S0703031  | 03/09/2007 14:26|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Venice          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Venice March Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O126448 Dorothy Dye            8509077 Bonnie Gordon            B   .     .     .   |   4     1     .    109.02  50.47  1.05(SB)
 2 Q234604 Fay Macdonald          6201229 Eunice Grover            C   .     .     4   |   .     .     .    102.55  47.48  0.79(OC)
 3 J425145 Walter May             Q278520 Mary Kassay              A   .     .     .   |   .     .     .     97.13  44.97          
 4 J442929 Bernhardt Trout        J797387 Shirley Ramspeck         B   .     .     .   |   .     .     .     81.87  37.90          
 5 2081709 Kitty Polk             7927967 Ann Benmayor             C   .     .     .   |   .     .     .     99.97  46.28          
 6 N316472 Ed Weiss               Q440069 Ronda O'Farrell          A   1     .     .   |   1     .     .    149.70  69.31  5.50(OA)
 7 3005100 Elma Hett              8677875 Alma-Rita Thurkow        C   .     .     3   |   .     2     1    107.21  49.63  1.06(OC)
 8 J847244 Peter Kalat            N036577 Nie Lih Kalat            A   .     .     .   |   2     .     .    113.99  52.77  1.11(SA)
 9 M192796 John Measures          L910482 Carol Cutforth           A   .     .     .   |   3     .     .    110.89  51.34  0.79(SA)
                                                          Totals                                            972.33       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>         3.44  6.81  0.63  6.81  3.44  6.81  0.63  3.44
         ---- -420    50  -450    50  -420    50  -450  -420 

   2>         5.69  3.44  1.75  1.75  7.94  0.06  5.69  5.69
         ----  100   -90  -120  -120   150  -150   100   100 

   3>         2.31  5.69  5.69  0.06  7.94  2.31  5.69  2.31
         ---- -620  -170  -170  -650   100  -620  -170  -620 

   4>                 4   7.21  0.79    4     4   0.79  7.21
         ----  ----  140   170  -100   140   140  -100   170 

   5>               3.36  5.29  1.43  0.14  7.86  3.36  6.57
         ----  ----   50   100  -100  -140   180    50   110 

   6>               2.07  0.14  5.29  7.21  2.07    4   7.21
         ----  ----  -50   -70   110   140   -50   100   140 

   7>   7.21              0.14  7.21  1.43  5.29  3.36  3.36
         620   ----  ----  130   620   150   600   170   170 

   8>   2.71              1.43  5.29  7.86  5.29  5.29  0.14
         300   ----  ----  130   420   510   420   420   100 

   9>   6.57              2.71  2.71  6.57  2.71  6.57  0.14
        1010   ----  ----  510   510  1010   510  1010   260 

  10>     4     4                 4     4     4     4     4 
        -650  -650   ----  ---- -650  -650  -650  -650  -650 

  11>   1.43  7.86              1.43  5.29  1.43  5.29  5.29
        -100   460   ----  ---- -100   430  -100   430   430 

  12>   1.43    4               0.14  7.21    4   7.21    4 
        -130    50   ----  ---- -200   100    50   100    50 

  13>     7   1.75  0.25                7   4.75  3.25      
         500  -110  -140   ----  ----  500   200   100   ----

  14>   1.75  6.25  1.75              6.25  1.75  6.25      
         110   140   110   ----  ----  140   110   140   ----

  15>   6.25  1.75  6.25              6.25  1.75  1.75      
         650   620   650   ----  ----  650   620   620   ----

  16>   7.86  3.36  6.57  1.43              3.36  5.29  0.14
        1400   100   800   -50   ----  ----  100   200  -110 

  17>   6.57  2.07  6.57  2.07              2.07  2.07  6.57
         110   -50   110   -50   ----  ----  -50   -50   110 

  18>   4.64  7.21  2.07  0.14              2.07  7.21  4.64
        -140    50  -170  -400   ----  ---- -170    50  -140 

  19>   4.64  4.64  0.14  1.43  4.64              7.86  4.64
        -650  -650  -800  -680  -650   ----  ---- -500  -650 

  20>   7.21  2.07  5.29  7.21    4               2.07  0.14
         110  -100   100   110    90   ----  ---- -100  -200 

  21>   0.14  5.29  1.43  5.29  5.29              5.29  5.29
        -980  -480  -500  -480  -480   ----  ---- -480  -480 

  22>   1.43    4     4     4   0.14  6.57              7.86
         190   400   400   400   -50   430   ----  ----  940 

  23>   2.71  0.79  6.57  0.79  6.57  6.57                4 
         140  -100   630  -100   630   630   ----  ----  180 

  24>   3.36  5.29  0.14  3.36  6.57  7.86              1.43
        -150  -100  -500  -150   -50    50   ----  ---- -300 

  25>   4.64  4.64  4.64  0.14  4.64  4.64  4.64            
         450   450   450   200   450   450   450   ----   NP 

  26>   2.71  2.71  2.71  0.14  6.57  5.29  7.86            
        -200  -200  -200  -300   110  -120   670   ----   NP 

  27>   6.57  1.43    4     4   0.14  7.86    4             
        -150  -460  -430  -430  -480  -120  -430   ----   NP 

  28>     4   1.19  5.69  1.19  6.81    4   7.94  1.19      
        -140  -170  -110  -170    50  -140   110  -170   ----

  29>   5.13  0.06  1.75  7.94  5.13  5.13  1.75  5.13      
         620  -200  -100   650   620   620  -100   620   ----

  30>   0.06  1.75  3.44  6.25  4.56  6.25  7.94  1.75      
        -170  -150  -140    50  -110    50   100  -150   ----

  31>     7     7     7     4-    0     1     4-    2-    2-
        -510  -510  -510 -1010 -1520 -1510 -1010 -1020 -1020 

  32>     2     5-     -     -    5-    5-    3     8     5-
        -100   100  -140  -140   100   100   -90   200   100 

  33>     0     6-    1     6-    2-    6-    4     2-    6-
        -170   100  -120   100   -50   100    50   -50   100 



EVENT>Fri AM Strat Open Pairs  |SESSION>10:00 am     |SECTION> P E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 9, 2007      |SANCTION>S0703031  | 03/09/2007 14:26|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Venice          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Venice March Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M120183 Rita Shearer           1212532 Harold Schwartz          B   6     4     .   |   1     1     .    121.98  56.47  1.58(SA)
 2 2374013 Kathryn Peterson       6240887 Jack Peterson            C   .     .     .   |   .     .     .     97.83  45.29          
 3 O981607 Ralph Gerner           J776320 Bruce McGinley           B   .     .     .   |   .     .     .    107.07  49.57          
 4 P503466 Olga Markunas          Q278784 Norma Verhulst           B   .     .     .   |   .     .     .    106.89  49.49          
 5 9772715 Penny Thomas           2948826 M Donnelly               C   .     5     1   |   2     2     1    120.62  55.84  1.88(OC)
 6 L992489 Steven Cohn            L750353 Gerald Ungar             A   .     .     .   |   4     .     .    114.25  52.89  0.55(SA)
 7 7357397 Lu Ganley              9873120 Gretchen Dietz           C   .     .     .   |   .     .     .     82.71  38.29          
 8 M380096 Cheryl Seibert         K925028 Richard Seibert          A   .     .     .   |   3     .     .    115.14  53.31  0.79(SA)
 9 P758332 Donald Mowry           P725922 Jill Mowry               B   .     .     .   |   .     3     .    107.96  49.98  0.60(SB)
                                                          Totals                                            974.45       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>         4.56  4.56  1.19  1.19  7.38  7.38  4.56  1.19
         ----  420   420   -50   -50   450   450   420   -50 

   2>         0.06  2.31  7.94  4.56  2.31  6.25  2.31  6.25
         ---- -150  -100   150    90  -100   120  -100   120 

   3>         0.06  5.69  5.69  2.31  2.31  2.31  5.69  7.94
         ---- -100   620   620   170   170   170   620   650 

   4>     4           4     4   7.21  0.79  0.79  7.21      
        -140   ---- -140  -140   100  -170  -170   100   ----

   5>   7.86        0.14  4.64  4.64  2.71  1.43  6.57      
         140   ---- -180   -50   -50  -100  -110   100   ----

   6>   0.79        5.93  5.93    4   7.86  0.79  2.71      
        -140   ----   50    50  -100    70  -140  -110   ----

   7>   0.79  2.71        4.64  7.86  4.64  0.79        6.57
        -620  -600   ---- -170  -130  -170  -620   ---- -150 

   8>   5.29  2.71        2.71  6.57  7.86  2.71        0.14
        -300  -420   ---- -420  -130  -100  -420   ---- -510 

   9>   1.43  5.29        1.43  5.29  7.86  5.29        1.43
       -1010  -510   -----1010  -510  -260  -510   -----1010 

  10>     4     4     4           4     4           4     4 
         650   650   650   ----  650   650   ----  650   650 

  11>   6.57  0.14  2.71        2.71  6.57        2.71  6.57
         100  -460  -430   ---- -430   100   ---- -430   100 

  12>     4     4   0.79          4   7.86        0.79  6.57
         -50   -50  -100   ----  -50   200   ---- -100   130 

  13>   6.25  4.75  7.75                      1     1   3.25
         110  -100   140   ----  ----  ---- -500  -500  -200 

  14>   1.75  1.75  6.25                    1.75  6.25  6.25
        -140  -140  -110   ----  ----  ---- -140  -110  -110 

  15>   6.25  6.25  1.75                    1.75  1.75  6.25
        -620  -620  -650   ----  ----  ---- -650  -650  -620 

  16>   2.71  1.43  7.86  6.57              0.14  4.64  4.64
        -200  -800   110    50   ----  -----1400  -100  -100 

  17>   5.93  1.43  1.43  5.93              1.43  5.93  5.93
          50  -110  -110    50   ----  ---- -110    50    50 

  18>   0.79  5.93  3.36  7.86              3.36  5.93  0.79
         -50   170   140   400   ----  ----  140   170   -50 

  19>   7.86        6.57  3.36  3.36  3.36        3.36  0.14
         800   ----  680   650   650   650   ----  650   500 

  20>   2.71        0.79  7.86    4   0.79        5.93  5.93
        -100   ---- -110   200   -90  -110   ----  100   100 

  21>   6.57        2.71  2.71  2.71  7.86        2.71  2.71
         500   ----  480   480   480   980   ----  480   480 

  22>   0.14    4         7.86  6.57  1.43    4           4 
        -940  -400   ----   50  -190  -430  -400   ---- -400 

  23>     4   7.21        1.43  5.29  1.43  7.21        1.43
        -180   100   ---- -630  -140  -630   100   ---- -630 

  24>   6.57  4.64        1.43  4.64  0.14  2.71        7.86
         300   150   ----   50   150   -50   100   ----  500 

  25>   7.86  4.80  3.36  3.36  3.36  3.36  3.36  3.36      
        -200  AVE+  -450  -450  -450  -450  -450  -450   ----

  26>   7.86  4.80  1.43  5.29  2.71  5.29  0.14  5.29      
         300  AVE+  -110   200   120   200  -670   200   ----

  27>     4   4.80  7.86  1.43  0.14  6.57    4     4       
         430  AVE+   480   150   120   460   430   430   ----

  28>         1.19    4     4   6.81  0.06  2.31  6.81  6.81
         ----  -50   140   140   170  -110   110   170   170 

  29>         2.88  2.88  2.88  7.94  6.25  6.25  2.88  0.06
         ---- -620  -620  -620   200   100   100  -620  -650 

  30>         3.44  7.94  1.75  6.25  0.06  4.56  6.25  1.75
         ----  110   170   -50   150  -100   140   150   -50 

  31>     8     1     7     1     3-    1     5-    3-    5-
        1520   510  1510   510  1010   510  1020  1010  1020 

  32>     2-    6     2-    2-    5     7-    0     7-    2-
        -100   100  -100  -100    90   140  -200   140  -100 

  33>     5-    8     1-    1-    4     7     5-    1-    1-
          50   170  -100  -100   -50   120    50  -100  -100 

EVENT>Fri AM Strat Open Pairs  |SESSION>10:00 am     |SECTION> Q N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>March 9, 2007      |SANCTION>S0703031  | 03/09/2007 14:26|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Venice          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Venice March Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=2                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M571916 Frank Engberg          L884791 Janet Engberg            B   2     1     .   |   1     1     .    133.12  61.63  4.13(OA)
 2 Q548129 Alice Coyne            1711075 Dede Kluckhohn           C   .     .     2   |   4     .     1    114.98  53.23  1.41(OC)
 3 O941338 Sandra Gagnon          J877623 Michael Bela Kassay      A   .     .     .   |   3     .     .    116.08  53.74  0.79(SA)
 4 O095976 Maurice Hunke          O984029 Diana Hunke              B   4     2     .   |   2     2     .    123.62  57.23  2.32(OA)
 5 8018731 Roselyn Rider          8671672 Barbara Isaacson         C   .     .     .   |   .     .     .     85.42  39.55          
 6 J347314 Art Andrewes           Q441480 Dorothy Clark            A   .     .     .   |   .     .     .    101.67  47.07          
 7 P523041 Ann Turner             K327147 Afra Barlow              A   .     .     .   |   .     .     .    110.65  51.23          
 8 J943340 Milton Eppes           J028529 Patricia Dye             A   .     .     .   |   .     .     .     98.24  45.48          
 9 J686747 Richard Whittington    J699520 Michael Warchol          B   .     .     .   |   .     .     .     88.30  40.88          
                                                          Totals                                            972.08       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           4     4   6.81    4     4   7.94  0.63  0.63
         ---- -420  -420  -400  -420  -420    50  -450  -450 

   2>         2.88  2.88  7.94  2.88  2.88  0.06  6.25  6.25
         ---- -120  -120   100  -120  -120  -180    50    50 

   3>         0.06  4.56  4.56  1.19  7.94  4.56  4.56  4.56
         ---- -850  -620  -620  -650  -100  -620  -620  -620 

   4>               2.07  5.29  5.29  5.29  0.14  2.07  7.86
         ----  ---- -100   140   140   140  -200  -100   620 

   5>               7.86  5.93  0.79  5.93  3.36  3.36  0.79
         ----  ----  140   130  -110   130    50    50  -110 

   6>                 4   6.57  7.86  0.79    4   0.79    4 
         ----  ----  110   140   200   100   110   100   110 

   7>   4.64              7.86  1.43  4.64  0.14  2.71  6.57
         170   ----  ---- 1370   120   170  -100   150   620 

   8>   5.29              6.57  1.43  2.71  7.86    4   0.14
         140   ----  ----  170  -130  -120   420   130  -150 

   9>   5.93              5.93  0.79  5.93  5.93  0.79  2.71
        1010   ----  ---- 1010   510  1010  1010   510   610 

  10>   3.36  7.86              3.36  3.36  3.36  3.36  3.36
        -650  -620   ----  ---- -650  -650  -650  -650  -650 

  11>   2.07  6.57              0.14  6.57  2.07  6.57    4 
         -50   430   ----  ---- -200   430   -50   430   240 

  12>   5.29  2.71              0.14  6.57  2.71  2.71  7.86
         100    50   ----  ---- -110   130    50    50   300 

  13>   4.64  4.64  1.43              7.21  7.21  2.71  0.14
         200   200  -140   ----  ----  500   500   100  -200 

  14>   7.21  7.21    4               0.14    4     4   1.43
         170   170   140   ----  ----  -50   140   140   120 

  15>   5.93    4   7.86              2.71  0.79  5.93  0.79
         620  -100   650   ----  ---- -500  -800   620  -800 

  16>   3.36  3.36  5.29  6.57              1.43  0.14  7.86
         300   300   500   800   ----  ----  100  -140  1100 

  17>   7.86  4.64  4.64  2.71              6.57  1.43  0.14
         800   110   110   100   ----  ----  300   -50  -100 

  18>   4.64  1.43  7.86  0.14              4.64  4.64  4.64
        -140  -400    50  -420   ----  ---- -140  -140  -140 

  19>   7.86  5.29  1.43  1.43  5.29              5.29  1.43
        -620  -650  -680  -680  -650   ----  ---- -650  -680 

  20>     4   0.79  6.57  5.29  2.71              7.86  0.79
         100  -300   200   110   -90   ----  ----  500  -300 

  21>   7.21  4.64  4.64  0.14  2.07              2.07  7.21
        -450  -480  -480  -890  -510   ----  ---- -510  -450 

  22>   3.36  6.57  7.86  0.14  3.36  3.36              3.36
         430   440   940   420   430   430   ----  ----  430 

  23>   7.86  4.64  4.64  4.64  1.43  4.64              0.14
         660   630   630   630   380   630   ----  ---- -100 

  24>   7.86  4.64  0.79  4.64  4.64  0.79              4.64
         -50  -100  -300  -100  -100  -300   ----  ---- -100 

  25>   5.29  5.29  1.43  5.29  5.29  0.14  5.29            
         450   450   200   450   450   170   450   ----  ----

  26>   6.57  3.36  3.36  7.86  5.29  1.43  0.14            
         140  -100  -100   200   100  -110  -500   ----  ----

  27>   2.71  4.64  0.79  7.86  0.79  4.64  6.57            
        -430  -400  -490  -130  -490  -400  -150   ----  ----

  28>   2.31  7.94  6.81  5.13  2.31  0.06  5.13  2.31      
        -170   130    50  -140  -170  -200  -140  -170   ----

  29>   0.06  5.69  2.31  5.69  7.94  5.69  2.31  2.31      
        -200   620  -100   620   630   620  -100  -100   ----

  30>   2.31  0.63    4   0.63    4   6.25  7.94  6.25      
        -170  -420  -140  -420  -140   100   150   100   ----

  31>     5-     -    8     2-    5-    5-    5-    2-     -
        -510 -1020  -480 -1010  -510  -510  -510 -1010 -1020 

  32>     7-    3     1-    5-    0     1-    5-    7-    4 
         200  -120  -140   100  -620  -140   100   200  -110 

  33>     2-    8     5-    0     5-    1     5-    5-    2-
         -50   100    50  -170    50  -100    50    50   -50 



EVENT>Fri AM Strat Open Pairs  |SESSION>10:00 am     |SECTION> Q E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>March 9, 2007      |SANCTION>S0703031  | 03/09/2007 14:26|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Venice          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>Venice March Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 N204410 Dale Weick             K133709 Albert Vaccaro           B   .     .     .   |   .     .     .    105.14  48.68          
 2 8719454 George Betts           1911821 Joyce Brito              C   .     .     .   |   .     .     .     91.09  42.17          
 3 J434489 Doris McGinley         O981593 Mary Gerner              A   3     .     .   |   1     .     .    132.09  61.15  3.09(OA)
 4 N437512 Patricia Reichl        Q992770 Jeannine Gaunce          B   5     3     .   |   2     1     .    122.73  56.82  1.74(OA)
 5 R077634 Walter Carlson         R079513 Charlene Carlson         C   .     .     .   |   .     .     .     96.66  44.75          
 6 J746359 Gordon Williams        J742205 Liberty Williams         A   .     .     .   |   .     .     .    102.20  47.31          
 7 8251797 John Papa              Q752524 Lynwood Dahl             C   .     .     .   |   .     .     1     98.00  45.37  0.77(SC)
 8 J803964 Marietta Huggard       M980212 Carolyn Holcomb          A   .     .     .   |   4     .     .    108.54  50.25  0.55(SA)
 9 N587425 David Dean             L735931 Henry Corwin             B   .     6     .   |   3     2     .    115.57  53.50  0.79(SA)
                                                          Totals                                            972.02       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           4     4   0.06    4   7.38  1.19  7.38    4 
         ----  420   420   -50   420   450   400   450   420 

   2>         5.13  5.13  7.94  5.13  1.75  0.06  1.75  5.13
         ----  120   120   180   120   -50  -100   -50   120 

   3>         0.06  7.94  3.44  3.44  3.44  3.44  3.44  6.81
         ----  100   850   620   620   620   620   620   650 

   4>   2.71        7.86  5.93  5.93  2.71  0.14  2.71      
        -140   ----  200   100   100  -140  -620  -140   ----

   5>   2.07        4.64  0.14  4.64  2.07  7.21  7.21      
        -130   ----  -50  -140   -50  -130   110   110   ----

   6>   7.21          4     4   7.21  1.43    4   0.14      
        -100   ---- -110  -110  -100  -140  -110  -200   ----

   7>   3.36  7.86        5.29  0.14  1.43  6.57        3.36
        -170   100   ---- -150 -1370  -620  -120   ---- -170 

   8>   2.71  0.14          4   1.43  7.86  6.57        5.29
        -140  -420   ---- -130  -170   150   130   ----  120 

   9>   2.07  2.07        7.21  2.07  5.29  7.21        2.07
       -1010 -1010   ---- -510 -1010  -610  -510   -----1010 

  10>   4.64  0.14  4.64        4.64  4.64        4.64  4.64
         650   620   650   ----  650   650   ----  650   650 

  11>   5.93  1.43  1.43          4   7.86        1.43  5.93
          50  -430  -430   ---- -240   200   ---- -430    50 

  12>   5.29  5.29  5.29        0.14  7.86        1.43  2.71
         -50   -50   -50   ---- -300   110   ---- -130  -100 

  13>   3.36  5.29  6.57  7.86              0.79  3.36  0.79
        -200  -100   140   200   ----  ---- -500  -200  -500 

  14>   0.79    4     4   6.57              7.86  0.79    4 
        -170  -140  -140  -120   ----  ----   50  -170  -140 

  15>     4   2.07  0.14  7.21              5.29  2.07  7.21
         100  -620  -650   800   ----  ----  500  -620   800 

  16>   7.86  2.71  0.14  1.43              4.64  6.57  4.64
         140  -500 -1100  -800   ----  ---- -300  -100  -300 

  17>   6.57  3.36  7.86  5.29              0.14  1.43  3.36
          50  -110   100  -100   ----  ---- -800  -300  -110 

  18>   3.36  0.14  3.36  7.86              3.36  3.36  6.57
         140   -50   140   420   ----  ----  140   140   400 

  19>   6.57  6.57  6.57        2.71  0.14        2.71  2.71
         680   680   680   ----  650   620   ----  650   650 

  20>   1.43  7.21  2.71        5.29    4         7.21  0.14
        -200   300  -110   ----   90  -100   ----  300  -500 

  21>   3.36  0.79  7.86        5.93  0.79        3.36  5.93
         480   450   890   ----  510   450   ----  480   510 

  22>   4.64  7.86        4.64  4.64  4.64  1.43        0.14
        -430  -420   ---- -430  -430  -430  -440   ---- -940 

  23>   7.86  3.36        6.57  0.14  3.36  3.36        3.36
         100  -630   ---- -380  -660  -630  -630   ---- -630 

  24>   3.36  3.36        3.36  0.14  7.21  3.36        7.21
         100   100   ----  100    50   300   100   ----  300 

  25>   2.71        2.71  2.71  7.86  2.71  2.71  6.57      
        -450   ---- -450  -450  -170  -450  -450  -200   ----

  26>   0.14        2.71  1.43  6.57  4.64  7.86  4.64      
        -200   ---- -100  -140   110   100   500   100   ----

  27>   0.14        7.21  5.29  3.36  3.36  1.43  7.21      
         130   ----  490   430   400   400   150   490   ----

  28>         5.69  5.69  7.94  0.06  2.88  1.19  5.69  2.88
         ----  170   170   200  -130   140   -50   170   140 

  29>         0.06  7.94  2.31  2.31  5.69  5.69  5.69  2.31
         ---- -630   200  -620  -620   100   100   100  -620 

  30>           4   5.69  1.75  7.38  0.06    4   1.75  7.38
         ----  140   170  -100   420  -150   140  -100   420 

  31>     2-    2-    2-    7-    2-    0     5-    5-    7-
         510   510   510  1020   510   480  1010  1010  1020 

  32>     8      -    6-    5     2-    6-     -    2-    4 
         620  -200   140   120  -100   140  -200  -100   110 

  33>     2-    5-    7     0     2-    2-    2-    8     5-
         -50    50   100  -100   -50   -50   -50   170    50 

EVENT>199'er Pairs             |SESSION>10:00 am     |SECTION> R
------------------------,------ ------------,-------- --------,-----------------
DATE>March 9, 2007      |SANCTION>S0703031  | 03/09/2007 13:37|EVENT CODE>0911
---------------------,-- ------------------- -------------,--- -----------------
CITY>Venice          |RATING>Sectional                    |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>200/100/50     |TOURN>Venice March Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 3709183 Geraldine Brooks       1080385 Elizabeth Robinson       A   2     .     .   |   2     .     .     41.50  57.64  1.00(OA)
 2 5110343 Roger James            4925378 Dorothy James            B   .     .     .   |   .     .     .     29.50  40.97          
 3 5055822 Walter Joyce           6133983 Dolores Joyce            A   .     .     .   |   .     .     .     31.33  43.51          
 4 8239835 Jean Barnhart          J743392 Rose Larsen              A  NE     .     .   |   NE    .     .     34.33  47.68          
 5 4957458 James Ferry            5688140 Lonnie McKown            C   3     .     .   |   3     2     .     39.67  55.10  0.75(OA)

 7 N827787 Howard Davies          3221504 Martha Noll              A  NE     .     .   |   NE    .     .     37.57  52.18          
 8 7682352 Eleanor Hertel         1310178 Carol Reimers            C   .     .     .   |   4     .     .     36.50  50.69  0.32(SA)
 9 9554408 Thomas Bartinikas      9554416 Cathleen Bartinikas      A   .     .     .   |   .     .     .     32.17  44.68          
10 9130470 W Bruce McCuaig        7299303 Reno Ivy                 C   1     .     .   |   1     1     1     41.74  57.97  1.33(OA)
                                                          Totals                                            324.31       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     2-    2-    1      -                2     0      -    3 
         420*  420*  200* -420   ----  ---- -200   -50* -420    50 

   2>     3     0     2     0                 1     1     3     2 
         200* -150*  120* -200   ----  ---- -120    90*  150   -90 

   3>     3     0     1     0                 2     2     3     1 
         850* -110*   50* -850   ----  ----  -50   200*  110  -200 

   4>     1     2     2     2     1                 1     0     3 
        -100   100*  100*  100* -100   ----  ---- -100  -110*  110 

   5>     2-     -     -    2     2-                1     3     0 
         110  -110* -110*  -50*  110   ----  ----   50   130* -130 

   6>     2     2     1     0     1                 3     3     0 
         200  -110* -200* -300*  110   ----  ----  300    70*  -70 

   7>     0     0           3     1           2     1     2     3 
        -170* -100   ----  100* -150*  ----  -90*   90   150   170 

   8>     0     0           3     1           2     1     2     3 
        -420* -100   ----  100* -170*  ----   50*  -50   170   420 

   9>     3     1           2      -           -    2-    2-    0 
        -480*  510   ---- -510*-1010*  -----1010* 1010  1010   480 

  10>           1-    1-    0     1-          3     3     0     1-
         ----  200* -200  -100*  200*  ----  100   630* -630  -200 

  11>            -    1      -    2           2-    3     0     2-
         ---- -430*  -50  -430*   50*  ----  430   150* -150   430 

  12>           0     1     1     2           2     3     0     3 
         ---- -300* -100   -50*  100*  ----   50   110* -110   300 

  13>     2-    1      -          3           2     0      -    2-
         100  -100  -100*  ----  110*  ----  100* -110  -100*  100 

  14>     2-    1      -          3           2     0      -    2-
         170   140  -170*  ----   50*  ---- -140*  -50  -170*  170 

  15>     2-    2-    2-          2-           -     -     -     -
         650   650  -620*  ---- -620*  ---- -650*  620  -650*  620 

  16>     3     0     1-    1-    3           0     1-          1-
          50*  -50   200  -200*  500   ---- -500* -200*  ----  200 

  17>     2     1     0     0     2           1     3           3 
         -50*   50  -150  -110*   90   ----  -90*  150*  ----  110 

  18>     0     3     1     1     0           3     2           2 
        -150*  150  -140   -50* -430   ----  430*  140*  ----   50 

  19>     1     2     1     3     2           2           0     1 
        -650   650* -650  -620   650*  ----  650*  ----  620* -650 

  20>     3     2     1     2     3           0           1     0 
        -120   400* -400  -300   800*  ----  120*  ----  300* -800 

  21>     0     1     2     2     1           3           1     2 
        -510   480* -480  -480   480*  ----  510*  ----  480* -480 

  22>     1     3     3     0     2           1     0     2       
        -430*  520  -150*  150   430   ----  400  -520* -400*  ----

