Venice Silver Point Sectional

All Masterpoint Winners

Use Back Button to return to last page
Pos MPs Names City, State Unit #
1 20.70 Carolyn Holcomb Englewood, FL 128
2 20.70 Marietta Huggard Sarasota, FL 102
3 20.70 Gen Geiger Sarasota, FL 102
4 18.83 Robert Brent Venice, FL 137
5 17.33 Chris Niemann Osprey, FL 102
6 17.30 Dean Cohler Sarasota, FL 123
7 16.00 Luke Liccini Sarasota, FL 102
8 16.00 J Robinson Tampa, FL 128
9 16.00 Nancy Heusted St Petersburg, FL 128
10 16.00 Irene Middleton Sarasota, FL 128
11 14.27 Edward Carrington Bradenton, FL 128
12 14.27 Libby Glenn Sarasota, FL 102
13 13.79 Sandra Nelson Scotia, NY 115
14 13.79 William Nelson Scotia, NY 115
15 13.00 Edward Holt Rotonda West, FL 128
16 13.00 Juanita Myers Rotonda West, FL 128
17 12.99 Mary Kassay Sarasota, FL 102
18 12.27 Richard Seibert Beaverton, MI 200
19 12.27 Cheryl Seibert Beaverton, MI 200
20 12.00 Eugene Wegner Crescent Bch, FL 128
21 12.00 Rose Ploss Bradenton, FL 128
22 11.77 Norma Wassall Venice, FL 128
23 11.77 Robert Wassall Venice, FL 128
24 11.49 Suzan Lordi University Park, FL 102
25 10.40 John Measures Nepean, ON 192
26 10.27 Gerald Nehra Muskegon, MI 195
27 10.27 William Granger Bradenton, FL 128
28 9.93 Joseph Godefrin Sarasota, FL 102
29 9.91 John Stephen Ellenton, FL 128
30 9.91 Joanne Stephen Ellenton, FL 128
31 9.72 Darrell Hall Lewis Center, OH 122
32 9.72 Robert Schmidt Columbus, OH 122
33 9.41 Terry Mays Bradenton, FL 102
34 9.41 Susan Goodman Bradenton, FL 102
35 9.28 Bob Balderson Jr Eden Prairie, MN 178
36 9.28 Cynthia Balderson Eden Prairie, MN 178
37 9.15 Marilyn Hall Lewis Center, OH 122
38 9.15 Barbara Schmidt Columbus, OH 122
39 9.02 Milton Eppes Nokomis, FL 128
40 8.67 Shirley Packard Nokomis, FL 128
41 7.75 Sharon Paulus East Syracuse, NY 112
42 7.75 Robert Simard East Syracuse, NY 112
43 7.72 Pat Gunther Venice, FL 128
44 7.54 Morton Friedman Longboat Key, FL 102
45 7.43 Dorothy Rowe Sarasota, FL 102
46 7.43 Steven Hunichen Ellenton, FL 102
47 7.43 Henry Corwin Sarasota, FL 102
48 7.22 Janet Daverne Minneapolis, MN 178
49 7.22 Dirk Van Oppen Minneapolis, MN 178
50 7.17 Jill Factor Sarasota, FL 102
51 7.17 Arnold Factor Sarasota, FL 102
52 7.06 Janet Laudenslager Nokomis, FL 128
53 7.01 Thomas Pongray Venice, FL 128
54 6.79 Carolyn Wenk Venice, FL 128
55 6.62 Janice Stiegmann Venice, FL 128
56 6.62 Heather Pongray Venice, FL 128
57 6.50 Cal Long Sarasota, FL 102
58 6.50 Linda Briggs Sarasota, FL 128
59 6.14 Mary Mullaney Venice, FL 243
60 6.14 Joan Priebe Mississauga, ON 166
61 6.14 James Priebe Mississauga, ON 166
62 6.14 Dick Mullaney Venice, FL 243
63 6.13 Ronald Zuersher Sarasota, FL 128
64 6.13 Sandra Zuersher Sarasota, FL 128
65 5.95 Edward Spear Bangor, ME 189
66 5.95 Rosalind Spear Bangor, ME 189
67 5.92 Sharon Anderson Eden Prairie, MN 178
68 5.92 Judy Schwarz Lakeville, MN 178
69 5.92 Phil Schwarz Lakeville, MN 178
70 5.92 Roger Anderson Eden Prairie, MN 178
71 5.84 Sylvia Ewing Nokomis, FL 227
72 5.76 Ed Weiss Chesterfield, MO 143
73 5.76 Ronda O'Farrell Chesterfield, MO 143
74 5.69 Richard Hill Saratoga Spgs, NY 115
75 5.69 Judy Hill Saratoga Spgs, NY 115
76 5.65 Donald Mowry Sarasota, FL 102
77 5.65 Jill Mowry Sarasota, FL 102
78 5.57 Marilyn Bohman Englewood, OH 136
79 5.57 Carl Bohman Sr Englewood, OH 136
80 5.57 Dorothy Dye Venice, FL 128
81 5.57 Lynn Grimm Port Charlotte, FL 128
82 5.57 Fred Grimm Port Charlotte, FL 128
83 5.57 George Dye Venice, FL 128
84 5.56 Michael Kassay Sarasota, FL 102
85 5.43 Gordon Walker Naples, FL 128
86 5.43 Bruce Waugh Naples, FL 000
87 5.36 E Ann Green Fort Myers, FL 128
88 5.36 Ann Barth Cape Coral, FL 128
89 5.24 Mary Tee Gaffney Chevy Chase, MD 147
90 5.06 Peg Mitchell Bloomington, MN 178
91 5.06 Ruth Bennett Minneapolis, MN 178
92 5.05 Max Winans N Fort Meyers, FL 128
93 5.05 E Richard Branz Tulsa, OK 158
94 4.78 Kevin Dwyer Lehigh Acres, FL 128
95 4.78 Keith White Ft Myers, FL 128
96 4.77 Byron Truax Venice, FL 128
97 4.77 Mary Anne Truax Venice, FL 128
98 4.62 Dennis Kovach Palmetto, FL 102
99 4.62 David Logan Palmetto, FL 102
100 4.54 Barbara Jackson North Port, FL 128
101 4.54 Robert Hennings North Port, FL 128
102 4.53 Jane Dempsey Venice, FL 128
103 4.36 Virginia Hart Indianapolis, IN 130
104 4.36 Naomi Weitzman Venice, FL 128
105 4.34 Carol Cutforth Sarasota, FL 102
106 4.34 Susan Gilbert Sarasota, FL 102
107 4.15 John O'Leary Mattapoisett, MA 108
108 4.15 Palmyra O'Leary Mattapoisett, MA 108
109 4.14 Robert Wenk Venice, FL 128
110 4.14 Ariel Ellis Jr Lecanto, FL 128
111 4.10 A Edward Skoog Nokomis, FL 102
112 4.10 Edna Skoog Nokomis, FL 102
113 4.06 Michael Warchol Venice, FL 128
114 4.03 Norman Bolton Beverly Hills, MI 137
115 3.99 Walter May Sarasota, FL 102
116 3.98 Violet Hannak Kitchener, ON 249
117 3.98 Peter Hannak Kitchener, ON 249
118 3.93 Barry Burtoff Venice, FL 128
119 3.83 Lorna Wagner Bracebridge, ON 246
120 3.83 Gerd Wagner Bracebridge, ON 246
121 3.75 Liberty Williams Venice, FL 128
122 3.69 Barry Segal Boca Raton, FL 128
123 3.69 June Miller Boca Raton, FL 128
124 3.66 William Ranagan Jr Port Charlotte, FL 128
125 3.61 Roy Good University Park, FL 102
126 3.61 Jacqueline Pape Sarasota, FL 102
127 3.59 Ann Berning Venice, FL 128
128 3.59 Anna Maria Le Boutillier North Port, FL 128
129 3.58 Irving Murphy North Port, FL 128
130 3.52 Ian Grant Nokomis, FL 102
131 3.52 Linda Mittelstaedt Venice, FL 203
132 3.41 James Bridges Penfield, NY 112
133 3.40 Richard Whittington Venice, FL 128
134 3.30 Mary Gerner Fairport, NY 112
135 3.18 Lois Knight Nashville, TN 179
136 3.10 Doris Jimison Inglewood, FL 128
137 3.05 Phyllis Kaplan-Ranagan Port Charlotte, FL 128
138 2.93 Pertz Tonn Placida, FL 128
139 2.93 Marlene Foster Bonita Springs, FL 128
140 2.93 Joan Buchanan Englewood, FL 128
141 2.93 David Hopley Naples, FL 128
142 2.93 Carole Bivens Maryville, TN 165
143 2.93 Eleanor Hopley Naples, FL 128
144 2.76 Ed Schulte Tampa, FL 128
145 2.69 Harris Silver Sarasota, FL 102
146 2.65 Rose Ritter Nokomis, FL 128
147 2.64 Nie Lih Kalat Bedford, NY 188
148 2.63 Doris McGinley Venice, FL 102
149 2.59 Mel Fenner Powell, OH 122
150 2.59 Lynn Cook Osprey, FL 102
151 2.59 Jacqueline Thomas Powell, OH 122
152 2.51 Ralph Gerner Fairport, NY 112
153 2.49 Susan Mulholland Ft Myers, FL 242
154 2.42 Winafred Schoeffler Sarasota, FL 128
155 2.38 Edward Quinlan North Port, FL 189
156 2.38 Norma Verhulst Venice, FL 128
157 2.32 Alma-Rita Thurkow Nokomis, FL 128
158 2.31 Peter Kalat Bedford, NY 188
159 2.27 Olga Markunas Venice, FL 115
160 2.25 Mary Brown Golden Valley, MN 178
161 2.25 Phyllis Anderson Saint Paul, MN 178
162 2.20 Eddie Conner Chambersburg, PA 168
163 2.20 June Stoiber Put-In-Bay, OH 105
164 2.17 Marlene Green Rochester, NY 112
165 2.17 John Green Rochester, NY 112
166 2.16 Janet Dugan Sarasota, FL 102
167 2.16 Jean Kydd Chelmsford, MA 108
168 2.13 Thomas Lordi University Park, FL 102
169 2.12 Karen Kribs Aspen, CO 364
170 2.12 Brian Howard Bradenton, FL 128
171 2.06 Craig Abbott Sarasota, FL 128
172 1.92 Jourdain Patchett Sarasota, FL 102
173 1.92 Gail Jeffrey Sarasota, FL 102
174 1.89 Robert Thurrell Venice, FL 128
175 1.83 Harriette Buckman Lincolnwood, IL 123
176 1.83 Carol Hamilton Sarasota, FL 102
177 1.78 Dave Anderson Tampa, FL 128
178 1.78 Angela Kaiser Bonita Springs, FL 128
179 1.77 Richard Pezutto Port Charlotte, FL  
180 1.76 Barbara Bensman Bradenton, FL 102
181 1.76 Kathleen Mateyak Sarasota, FL 120
182 1.76 James Gordon Nokomis, FL 128
183 1.76 Vincent Golden University Park, FL 102
184 1.76 Ann Howell Sarasota, FL 102
185 1.76 Suzanne Davis Buffalo, NY 116
186 1.74 Barbara Gifford Naples, FL 128
187 1.72 Georgia Bledsoe Bloomington, IN 130
188 1.72 Pauli Lauderbaugh Rotonda West, FL 128
189 1.66 Pearl Macrae Sarasota, FL 102
190 1.66 Everett Parker Venice, FL 128
191 1.62 Marilyn Griffing Sarasota, FL 102
192 1.59 Joan Riles Sarasota, FL 102
193 1.59 Mary McReynolds Sarasota, FL 102
194 1.55 Dede Kluckhohn Venice, FL 128
195 1.52 Eunice Grover Placida, FL 128
196 1.52 Fay Macdonald Huntsville, ON 246
197 1.52 Gloria Dunlap Iowa City, IA 163
198 1.51 Eileen Wibel Venice, FL 128
199 1.45 Vera Hoper Venice, FL 235
200 1.40 Jean Seward Venice, FL 128
201 1.39 Marcia Ryan Venuti Venice, FL 128
202 1.35 Elizabeth Gray Sarasota, FL 102
203 1.35 Wesley Gray Sarasota, FL 102
204 1.33 Gordon Williams Venice, FL 128
205 1.30 Jim Russell Bradenton, FL 102
206 1.30 Charles Jeffrey Jr Clearwater, FL 128
207 1.27 Jean McCue Osprey, FL 102
208 1.27 Anna McLean Oxon Hill, MD 147
209 1.23 Jack Foskey Venice, FL 128
210 1.22 Elaine Badain Sarasota, FL 102
211 1.22 Sandra Lewis Sarasota, FL 102
212 1.12 Elma Hett Venice, FL 128
213 1.11 Libby Kaufman Sarasota, FL 102
214 1.11 Donald Brunner Bradenton, FL 102
215 1.11 Richard Pezzuto Nokomis, FL 108
216 1.10 Richard Packard Nokomis, FL 102
217 1.10 Anne Thain Bradenton, FL 128
218 1.09 Charles Skarvan Pt Charlotte, FL 128
219 1.09 Bruce Mc Lain Harrisburg, PA  
220 1.09 Jeannette Kelleher Venice, FL 128
221 1.09 Michael Kuhnle Sarasota, FL 102
222 1.04 Philip Altus Tampa, FL 128
223 1.04 Eileen Sullivan Bradenton, FL 108
224 1.04 Victor Photos Clearwater, FL 128
225 1.04 Muriel Altus Tampa, FL 128
226 1.04 Patricia Reichl Willowdale, ON 166
227 1.04 Doreen Scott Sarasota, FL 102
228 1.04 Beata Czachor Tampa, FL 128
229 1.04 Hans Stocker Sarasota, FL 102
230 1.04 Michael Gilbert Sarasota, FL 102
231 1.04 Delores Welter Venice, FL 128
232 1.04 Masood Kizilbash Tampa, FL 128
233 1.04 Tsing-Hai Wann Tampa, FL 128
234 1.04 Rebecca Elliott Tampa, FL 128
235 1.04 Blair Hunter Bradenton, FL 128
236 1.01 Millie Rice Nokomis, FL 128
237 1.01 Keith Rice Nokomis, FL 128
238 1.00 Albert Vaccaro Melbourne, FL 240
239 1.00 Barbara Isaacson Venice, FL 128
240 1.00 Roselyn Rider Long Beach, NJ 140
241 0.99 John Davison Englewood, FL 128
242 0.99 Jackie Addis Darien, IL 123
243 0.99 Donald Addis Darien, IL 123
244 0.93 Bill Davis Holiday, FL 128
245 0.91 Ronda Rohde Marshalltown, IA 216
246 0.91 Charlotte Klatt Melbourne, IA 216
247 0.91 Bonnie Gordon Nokomis, FL 128
248 0.91 Jenny Dulion Venice, FL  
249 0.91 Beverly Mulconry Sarasota, FL  
250 0.90 Cecile Girouard Sarasota, FL 128
251 0.90 Raquel Yiengst Reading, PA 121
252 0.90 Richard Yiengst Sinking Spring, PA 121
253 0.86 Alan Penick Venice, FL 128
254 0.86 Wes Meltzer Venice, FL 128
255 0.79 Wynona Bonomi Bradenton, FL 102
256 0.79 Jim Niemiec Sarasota, FL 102
257 0.78 Peter Davis Mississauga, ON  
258 0.78 Margaret Sellgren Bloomfield, MI 203
259 0.78 Leonard Kern Bradenton, FL 128
260 0.78 William Perry Riverview, FL 128
261 0.78 Shirley Davis Mississauga, ON 166
262 0.78 Stephen Bache Venice, FL 108
263 0.78 Mary Kern Bradenton, FL 128
264 0.78 Nanci Schaefer Venice, FL 128
265 0.78 Eddie Gaiser Worthington, OH 122
266 0.78 Marion Drewsen Venice, FL  
267 0.78 Pat Nelson Venice, FL 128
268 0.78 Jody Gaiser Columbus, OH 122
269 0.78 Madi Drimmer Sarasota, FL 102
270 0.78 Bud Dreifuss Venice, FL 128
271 0.78 Ruth Lonshein Sarasota, FL 102
272 0.78 Joan Kramer Venice, FL 128
273 0.78 Kathleen Trimbach Venice, FL 128
274 0.78 Pearl Werpy Venice, FL 128
275 0.78 Werner Kappel Sun City Center, FL 128
276 0.78 Harriet Brent Venice, FL 137
277 0.78 Frederick Lonshein Sarasota, FL 102
278 0.78 Robert Thompson Englewood, FL 128
279 0.74 Raymond Holland Bettendorf, IA 163
280 0.74 Joyce Holland Bettendorf, IA 163
281 0.74 Bette Elvidge Venice, FL 128
282 0.72 Rhoda Schepart Sarasota, FL 102
283 0.72 Colin Hall Oakville, ON 166
284 0.72 Lois Davis Sarasota, FL 102
285 0.71 George Stier Venice, FL 128
286 0.71 Joan Bayley St Petersburg, FL 128
287 0.71 Everett John Pyle St Petersburg, FL 128
288 0.70 Barbara Morrison Harrisburg, PA 168
289 0.70 Sheila Namiot Wayne, NJ 106
290 0.69 Jean Barnhart Venice, FL 128
291 0.67 Donna Taylor Venice, FL 128
292 0.67 J. Peter Mangels South Chatham, MA 108
293 0.65 Marilyn Rampino Venice, FL 128
294 0.65 Farald Riegel Osprey, FL 102
295 0.65 Lloyd Dupuis Osprey, FL  
296 0.65 Howard Davies Bala, ON 246
297 0.65 Betty Ann McCarthy Bradenton, FL 102
298 0.65 Dale Freeman Englewood, FL 195
299 0.65 Patricia Davies Bala, ON 246
300 0.64 Sandra Hills Maple, ON 246
301 0.64 Glenn Hills Maple, ON 246
302 0.62 Irene Pinski Venice, FL 128
303 0.62 David Domizi III Guilford, CT 126
304 0.57 Joe Marrier Jr Falmouth, MA 108
305 0.57 Ramona Marrier Falmouth, MA 108
306 0.56 Carol Wise Chagrin Falls, OH 125
307 0.56 Lawrence Wise Chagrin Falls, OH 125
308 0.52 John Dane Venice, FL 128
309 0.52 Thyra Simpson Nokomis, FL 128
310 0.52 Allegra Dane Venice, FL 128
311 0.52 Allen Prier Largo, FL 128
312 0.52 Lillian Eppes Nokomis, FL 128
313 0.52 Betty Prier Largo, FL 128
314 0.50 Ann Keen Sarasota, FL 102
315 0.50 Aagot Manning Sarasota, FL 102
316 0.45 Betty Gentile Fort Myers, FL 128
317 0.45 Judy Schunn Miromar Lakes, FL 128
318 0.45 Paul Eberman Sarasota, FL 102
319 0.43 Henry Daley Bridgewater, MA 108
320 0.43 F Donna Daley Seminole, FL 128
321 0.43 Bruce McGinley Venice, FL 102
322 0.39 Constance Reynolds Venice, FL 128
323 0.39 Ronald Reynolds Venice, FL 128
324 0.39 Sharon Pierce N Fort Myers, FL 189
325 0.39 Paul Pierce N Fort Myers, FL 189
326 0.32 Glenda Myers Fairfield Glade, TN 165
327 0.32 Barbara Cross Carthage, TN 179
328 0.29 Joanne Soterion Ellenton, FL 150
329 0.29 Joan Stanchek Estero, FL 128
330 0.29 Gabriele Tesche Cape Coral, FL 128
331 0.29 Helen Gardner Venice, FL 128
332 0.26 Janice Rich Venice, FL 128
333 0.26 Norene Laskowski Venice, FL 128
334 0.26 Judith Evenson Venice, FL 128
335 0.26 Margaret Loula Venice, FL 128
336 0.26 Mary Kurachek Sarasota, FL 102
Use Back Button to return to last page