EVENT>Fri AM Strat Open Pairs |SESSION>Fri 10:30 AM |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 19, 2007 |SANCTION>SS0710059 | 10/21/2007 15:43|EVENT CODE>1901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tampa |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/750 |TOURN>TBBC SR/NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K525631 Gene Ness K525968 Colleen Ness B . . . | . 4 . 147.44 51.55 0.39(SB)
2 1061208 Isadore Silverman 4474198 Jeanne Boardman C . . 2 | . . 1 143.40 50.14 1.06(OC)
3 L490084 Evelyn Kleinsasser M050800 Malay Ghosh A . . . | . . . 138.84 48.55
4 M376544 Lillian Banta O400582 Jo Omestad B . . . | . . . 126.77 44.33
5 O099955 Rita Johnson 3940640 Shirlee Courtney C . . . | . . . 118.98 41.60
6 J889915 Joan Vigdor K798794 Charles Wolpert A 5 . . | 3 . . 162.66 56.87 0.97(OA)
7 O214983 Jerome Beckett 4771729 Joyce Torres B 1 1 . | 1 1 . 177.92 62.21 3.07(OA)
8 M728696 Norman Jacobs M787145 Audrey Jacobs B . 5 . | 5 3 . 154.74 54.10 0.75(OB)
9 Q784019 Louis Poisson Q257949 Jo Ann Hazel B 4 3 . | 2 2 . 163.01 57.00 1.33(OB)
10 O201237 Norma Lowe N409179 Ann Metzger C . . . | . . . 128.05 44.77
11 Q755663 Charlotte Connelly 6144772 Dorothy Rogers C . . . | . . 2 131.06 45.83 0.46(SC)
12 N316472 Ed Weiss Q440069 Ronda O'Farrell A 6 . . | 4 . . 156.91 54.86 0.73(OA)
13 5588707 Mimi Schulman M695526 Michael Taylor B . . . | . . . 109.24 38.20
Totals 1859.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4.95 4.95 4.95 2.23 4.95 10.41 0.59 10.41 7.68 0.59 8.77
---- -400 -400 -400 -460 -400 50 -500 50 -300 -500 -100 ----
2> 1.14 3.86 8.23 8.23 8.23 2.23 8.23 3.86 0.05 8.23 8.23
---- 170 630 660 660 660 180 660 630 150 660 660 ----
3> 6.10 1.30 6.10 6.10 10.90 9.70 1.30 6.10 6.10 1.30
---- ---- -650 -680 -650 -650 ---- 100 -600 -680 -650 -650 -680
4> 2- 2- 9.10 10.90 9.10 7.30 0.10 4.90 6.10 2-
---- ---- -200 -200 -100 70 ---- -100 -120 -300 -150 -140 -200
5> 4.41 0.05 10.95 9.32 9.32 4.41 4.41 4.41 4.41 4.41 4.41
-400 ---- ---- -430 100 50 50 -400 -400 -400 -400 -400 -400
6> 8.23 3.32 0.05 6.59 1.14 8.23 5- 10.41 4.41 2.23 10.41
-170 ---- ---- -630 -800 -200 -660 -170 -500 100 -620 -650 100
7> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5-
-1440 -1440 ---- -----1440 -1440 -1440 -----1440 -1440 -1440 -1440 -1440
8> 7.30 10.90 2- 0.10 7.30 2- 7.30 2- 7.30 7.30
-400 100 ---- ---- -430 -460 -400 ---- -430 -400 -430 -400 -400
9> 4.30 8- 4.30 10.90 4.30 8- 8- 1.30 0.10 4.30
---- -140 100 ---- ---- -140 500 -140 100 100 -150 -870 -140
10> 0.70 0.70 9.10 10.90 4.90 4.90 4.90 4.90 9.10 4.90
---- -690 -690 ---- ---- -600 -180 -630 -630 -630 -630 -600 -630
11> 3.10 3.10 3.10 9.10 9.10 3.10 3.10 9.10 9.10 3.10
-50 -50 -50 140 ---- ---- 140 -50 ---- -50 140 140 -50
12> 8- 0.10 6.10 8- 10.90 3.70 1.30 3.70 3.70 8-
-110 -400 -120 -110 ---- ---- PASS -130 ---- -150 -130 -130 -110
13> 9.70 9.70 3.10 3.10 0.70 5- 0.70 7.30 9.70 5-
100 ---- 100 -630 -630 ---- ---- -660 -600 -660 -120 100 -600
14> 3.70 6.10 9.70 3.70 9.70 9.70 0.10 3.70 7.30 1.30
-400 ---- -110 50 -400 ---- ---- 50 50 -800 -400 -100 -430
15> 6.10 8- 2- 0.10 4.90 10.90 9.70 2- 7.30 2-
50 90 -100 -200 -90 120 ---- ---- 110 ---- -100 80 -100
16> 7.30 0.10 9.10 9.10 1.30 2- 3.70 6.10 4.90 10.90
200 -120 300 300 -110 -90 ---- ---- -50 ---- 130 100 400
17> 7.30 10.90 0.10 7.30 7.30 3.70 7.30 1.90 7.30 1.90
400 550 ---- -590 400 400 100 ---- ---- 400 -450 400 -450
18> 7.90 3.70 3.70 3.70 9.70 7.90 10.90 6.10 1.30 0.10
170 100 ---- 100 100 200 170 ---- ---- 300 140 50 -90
19> 2- 7.90 7.90 7.90 2- 7.90 7.90 7.90 2- 0.10
-630 -600 -600 -600 -630 -600 -600 -600 ---- ---- ---- -630 -660
20> 3.10 3.10 9.70 3.10 7.30 3.10 10.90 7.30 7.30 0.10
-100 -100 620 -100 140 -100 730 140 ---- ---- ---- 140 -130
21> 9.10 9.10 2- 3.70 1.30 0.10 7.30 4.90 10.90 6.10
50 50 -420 ---- -300 -470 -1100 -100 -130 ---- ---- 100 -110
22> 8- 2- 9.70 4.30 0.10 1.30 10.90 6.70 6.70 4.30
400 100 800 ---- 200 -800 -180 1100 300 ---- ---- 300 200
23> 0.05 1.14 6.59 6.59 2.23 3.86 10.41 10.41 3.86 6.59 8.77
-400 -300 -130 -130 -200 -150 -110 -110 -150 -130 ---- ---- -120
24> 5- 9.86 1.14 2.23 3.32 8.77 7.68 10.95 6.59 4.41 0.05
-50 550 -420 -200 -100 400 140 610 PASS -90 ---- -----1100
25> 4.90 8- 10.30 10.30 0.10 2- 1.30 6.70 6.70 3.70
-100 200 400 400 ---- -790 -620 -650 -50 -50 -150 ---- ----
26> 5- 9.70 1.30 0.10 10.90 3.10 3.10 5- 7.90 7.90
100 500 -100 -110 ---- 800 -90 -90 100 300 300 ---- ----
27> 1.14 4.41 4.41 1.14 4.41 9.86 6.59 8.23 10.95 1.14 8.23
-460 -430 -430 -460 -430 -110 -400 -210 50 -460 -210 ---- ----
28> 8.77 8.77 4.41 4.41 4.41 8.77 10.95 0.59 0.59 4.41 4.41
-400 -400 -430 -430 -430 -400 100 -460 -460 -430 -430 ---- ----
29> 7 7 - 11 2- 7 7 7 7 7 2- -
620 620 -100 650 170 ---- 620 620 620 620 620 170 -100
30> 1 6- 6- 6- 6- 6- 0 6- 6- 6- 6- 6-
420 480 480 480 480 ---- 480 170 480 480 480 480 480
EVENT>Fri AM Strat Open Pairs |SESSION>Fri 10:30 AM |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 19, 2007 |SANCTION>SS0710059 | 10/21/2007 15:43|EVENT CODE>1901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tampa |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/750 |TOURN>TBBC SR/NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M400046 James Plecas 8742987 Joyce Searcy B . 4 . | 3 2 . 156.64 54.77 1.00(OB)
2 Q009058 Loughlin Black Q009031 Ardean Black C . . 3 | 5 4 2 141.10 49.34 0.79(OC)
3 L503674 James Relihan K468166 William Perry A 3 . . | 2 . . 168.00 58.74 1.73(OA)
4 K488620 Russell Delaney 4589793 Joan Delaney B . . . | . . . 137.50 48.08
5 1199676 Richard Wan 2020297 Victor Huebner C 2 2 1 | 1 1 1 176.39 61.67 2.30(OA)
6 M785452 Timothy Casey Jr M798635 Suzanne Casey B . . . | . . . 133.75 46.77
7 M826825 Sandra Rosenblum 4344839 Nancy Schulz B . . . | . . . 132.10 46.19
8 P818211 William Selzer 8430403 Angela Weindruch C . . . | . . . 133.44 46.66
9 P909349 Beryl Larson N816394 Julia Mc Cord B . . . | . . . 125.05 43.72
10 J725181 Michael Vaughn 4485149 James Mooney C . . . | . . . 120.94 42.29
11 6157297 S Wells L544109 Vera Lees C . . 4 | . . . 139.92 48.92 0.59(OC)
13 M798171 John Burbank K893398 Bill Amason B . 6 . | 4 3 . 151.14 52.85 0.59(SB)
Totals 1715.97
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 10.41 6.05 0.59 6.05 3.32 6.05 10.41 8.77 2.23 6.05 0.59
---- 500 400 -50 400 300 400 500 460 100 400 ---- -50
2> 2.77 9.86 7.14 7.14 10.95 2.77 2.77 2.77 2.77 2.77 8.77
---- -660 -170 -630 -630 -150 -660 -660 -660 -660 -660 ---- -180
3> 0.10 1.30 4.90 9.70 9.70 4.90 4.90 4.90 4.90 9.70
-100 ---- 600 650 680 680 650 650 650 650 680 ---- ----
4> 1.90 3.70 8- 10.90 8- 6.10 1.90 4.90 0.10 8-
100 ---- 120 200 300 200 150 100 140 -70 200 ---- ----
5> 6.59 6.59 6.59 10.95 6.59 0.05 6.59 1.68 6.59 1.68 6.59
400 400 ---- 400 430 400 -100 400 -50 400 -50 ---- 400
6> 2.77 5- 0.59 7.68 6.59 10.95 8.77 4.41 0.59 9.86 2.77
170 500 ---- -100 630 620 800 650 200 -100 660 ---- 170
7> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5-
1440 1440 1440 ---- 1440 1440 1440 1440 1440 1440 ---- ---- 1440
8> 8- 0.10 3.70 8- 8- 3.70 10.90 3.70 3.70 3.70
430 -100 400 ---- 430 430 400 460 400 400 ---- ---- 400
9> 6.70 2- 2- 9.70 10.90 6.70 6.70 0.10 6.70 2-
140 -100 -100 150 ---- 870 140 140 -500 ---- 140 ---- -100
10> 10.30 6.10 10.30 6.10 1.90 1.90 6.10 0.10 6.10 6.10
690 630 690 630 ---- 600 600 630 180 ---- 630 ---- 630
11> 7.90 7.90 1.90 1.90 1.90 7.90 1.90 7.90 7.90 7.90
50 50 -140 -140 -140 ---- 50 -140 ---- 50 50 ---- 50
12> 9.70 4.90 7.30 2- 7.30 2- 0.10 7.30 2- 10.90
150 120 130 110 130 ---- 110 PASS ---- 130 110 ---- 400
13> 1.30 3.70 7.90 1.30 7.90 5- 10.30 1.30 5- 10.30
-100 120 630 -100 630 600 ---- ---- 660 -100 600 ---- 660
14> 4.90 7.30 1.30 3.70 7.30 9.70 1.30 7.30 1.30 10.90
110 400 -50 100 400 430 ---- ---- -50 400 -50 ---- 800
15> 8- 10.90 3.70 6.10 8- 0.10 4.90 1.30 2- 8-
100 200 -80 90 100 -120 ---- ---- -50 -110 -90 ---- 100
16> 4.90 1.90 6.10 9.70 0.10 8- 3.70 7.30 10.90 1.90
-130 -300 -100 110 -400 90 ---- ---- -200 50 120 ---- -300
17> 10.90 3.70 3.70 9.10 3.70 7.30 3.70 0.10 3.70 9.10
590 -400 -400 450 -400 ---- -100 -400 ---- -550 -400 ---- 450
18> 7.30 9.70 7.30 10.90 1.30 3.10 3.10 7.30 0.10 4.90
-100 -50 -100 90 -200 ---- -170 -170 ---- -100 -300 ---- -140
19> 8- 8- 10.90 3.10 3.10 8- 3.10 3.10 3.10 3.10
630 630 660 600 ---- 600 630 600 600 ---- 600 ---- 600
20> 3.70 3.70 10.90 7.90 0.10 7.90 3.70 7.90 1.30 7.90
-140 -140 130 100 ---- -730 100 -140 100 ---- -620 ---- 100
21> 7.30 4.90 9.70 10.90 1.90 3.70 1.90 6.10 8- 0.10
300 110 470 ---- 1100 -50 100 -50 130 420 ---- ---- -100
22> 6.70 6.70 10.90 9.70 2- 0.10 8- 4.30 1.30 4.30
-200 -200 800 ---- 180 -400 -1100 -100 -300 -800 ---- ---- -300
23> 2.23 7.14 0.59 10.95 0.59 9.86 7.14 4.41 4.41 4.41 8.77
120 150 ---- 110 400 110 300 150 130 130 130 ---- 200
24> 10.95 2.23 3.32 5- 0.05 1.14 4.41 9.86 6.59 8.77 7.68
1100 -400 ---- -140 50 -610 -550 PASS 420 90 200 ---- 100
25> 10.90 8- 6.10 9.70 2- 4.30 0.70 4.30 0.70 7.30
790 ---- 620 100 650 -200 50 -400 50 -400 150 ---- ----
26> 0.10 7.90 5- 7.90 1.30 5- 9.70 3.10 10.90 3.10
-800 ---- 90 -100 90 -500 -100 100 -300 110 -300 ---- ----
27> 4.41 9.86 2.77 6.59 0.05 6.59 9.86 9.86 2.77 6.59 1.14
---- 400 460 210 430 -50 430 460 460 210 430 ---- 110
28> 0.05 2.23 10.41 2.23 10.41 6.59 6.59 6.59 6.59 6.59 2.23
---- -100 400 460 400 460 430 430 430 430 430 ---- 400
29> 4 4 4 4 4 10- 4 0 4 8- 8- 10-
-620 -620 -620 -620 -620 100 -620 -650 -620 -170 -170 ---- 100
30> 4- 10 11 4- 4- 4- 4- 4- 4- 4- 4- 4-
-480 -420 -170 -480 -480 -480 -480 -480 -480 -480 -480 ---- -480