EVENT>Sunday Strat SR Swiss                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 22, 2006   |SANCTION>SS0610075   | 10/22/2006 17:02|EVENT CODE>2201
---------------------,-- --------------------- -----------,----- ---------------
CITY>Tampa           |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/1500/750  |TOURN>Tampa SR/NLM Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=7/C=1
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Carl Dahl Jr            0.72   |Marie Dahl              0.72   |             |
    Sun City Ctr FL                |Sun City Ctr FL                |             |
  1 Phillip McGee           0.72   |Karol McGee             0.72   |  A      3   |  96.00    .     .     .   
    Valrico FL                     |Valrico FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Perry           0.48   |James Relihan           0.48   |             |
    Riverview FL                   |Tampa FL                       |             |
  2 Wayne Shuman            0.48   |Beverly Kass            0.48   |  A      2   |  86.00    .     .     .   
    Tampa FL                       |Tampa FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gerald Sokol            0.24   |Nancy Hill              0.24   |             |
    Tampa FL                       |Tampa FL                       |             |
  3 Jo Ann Hazel            0.24   |Ann Metzger             0.24   |  B      1   |  53.00    .     .     .   
    Tampa FL                       |Tampa FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Deanne Womble           0.48   |Gael Westall            0.48   |             |
    Cortez FL                      |Cortez FL                      |             |
  4 Marion Simmons          0.48   |Brian Howard            0.48   |  B      2   |  73.00    .     .     .   
    Bradenton FL                   |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Richards           1.86(A)|Joanne Yeager           1.86(A)|             |
    Orlando FL                     |Orlando FL                     |             |
  5 Daniel Von Spreckelsen  1.86(A)|Raelene Kirkbride       1.86(A)|  A      4   | 118.00    4     .     .   
    Land O Lakes FL                |Tampa FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ree Lyons               0.72   |Adeline Garcia          0.72   |             |
    Tampa FL                       |Tampa FL                       |             |
  6 Pam Gallegos            0.72   |Michael Taylor          0.72   |  C      3   |  68.00    .     .     .   
    Lutz FL                        |Tampa FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Norman Jacobs           3.30(A)|Audrey Jacobs           3.30(A)|             |
    Tampa FL                       |Tampa FL                       |             |
  7 Jeanne Twait            3.30(A)|Pamela McKay            3.30(A)|  A      5   | 121.00    2     .     .   
    Tampa FL                       |Lutz FL                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Bush               2.48(A)|Mary Ann Dufresne       2.48(A)|             |
    Hernando Beach FL              |Weeki Wachee FL                |             |
  8 Charlotte Kartsonis     2.48(A)|Marion Ellingsen        2.48(A)|  A      4   | 119.00    3     .     .   
    New Port Richey FL             |Spring Hill FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mildred Bishop          2.05(B)|Lillian Banta           2.05(B)|             |
    Tampa FL                       |Tampa FL                       |             |
  9 Gloria Ogle             2.05(B)|Shirley Solomon         2.05(B)|  B      3   |  83.00    .     2     .   
    Lutz FL                        |Tampa FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gene Ness               1.54(B)|Colleen Ness            1.54(B)|             |
    Tampa FL                       |Tampa FL                       |             |
 10 Julia Mc Cord           1.54(B)|Beryl Larson            1.54(B)|  B      2   |  78.00    .     3     .   
    Tampa FL                       |Wesley Chapel FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Calvin Young            0.48   |Marilyn Young           0.48   |             |
    Tampa FL                       |Tampa FL                       |             |
 11 Beulah Gaskins          0.48   |Doris Nall              0.48   |  B      2   |  63.00    .     .     .   
    Tampa FL                       |Tampa FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Dickman-Pullman     4.40(A)|Kay Butters             4.40(A)|             |
    Weeki Wachee FL                |Brooksville FL                 |             |
 12 Annabelle Hills         4.40(A)|Lois Fortunato          4.40(A)|  B      5   | 122.00    1     1     .   
    Brooksville FL                 |Spring Hill FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   36.00 1080.00

                                   Sunday Strat SR Swiss                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
   1>       v2 19      v8 2     v10 -3    v9 -16    v3 40     v7 -9   
              27        19        10         4        30         6

   2>       v1 -19    v7 -21    v12 -1    v6 40     v11 -3    v9 25   
               3         2        12        30        10        29

   3>       v4 -30    v6 28     v7 -1    v12 -19    v1 -40    v11 -6  
               0        30        12         3         0         8

   4>       v3 30     v5 -21    v8 -24    v11 26   v12 -10    v6 -13  
              30         2         1        29         6         5

   5>       v6 22     v4 21     v9 13     v8 15     v7 -6    v12 -17  
              28        28        25        26         8         3

   6>       v5 -22    v3 -28    v11 8     v2 -40    v10 1     v4 13   
               2         0        23         0        18        25

   7>       v8 -17    v2 21      v3 1     v10 14     v5 6      v1 9   
               3        28        18        26        22        24

   8>       v7 17     v1 -2     v4 24     v5 -15    v9 14     v10 5   
              27        11        29         4        26        22

   9>       v10 8     v12 9     v5 -13    v1 16     v8 -14    v2 -25  
              23        24         5        26         4         1

  10>       v9 -8     v11 17     v1 3     v7 -14    v6 -1     v8 -5   
               7        27        20         4        12         8

  11>       v12 -3   v10 -17    v6 -8     v4 -26     v2 3      v3 6   
              10         3         7         1        20        22

  12>       v11 3     v9 -9      v2 1     v3 19     v4 10     v5 17   
              20         6        18        27        24        27

 

EVENT>Sunday Strat NLM Swiss                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 22, 2006   |SANCTION>SS0610075   | 10/23/2006 13:27|EVENT CODE>2211
---------------------,-- --------------------- -----------,----- ---------------
CITY>Tampa           |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  7 |MP LIMITS>300/200/100    |TOURN>Tampa SR/NLM Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=4/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Maurice Krug            0.32   |Carol Krug              0.32   |             |
    Sarasota FL                    |Sarasota FL                    |             |
 21 Mary McReynolds         0.32   |Mary Misischia          0.32   |  A      2   |  83.00    .     .     .   
    Sarasota FL                    |University Park FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Lou Clark          2.05(A)|Mary Stephens           2.05(A)|             |
    Palm Harbor FL                 |Ocala FL                       |             |
 22 Roy Sandstrom           2.05(A)|Judy Sandstrom          2.05(A)|  C      5   | 116.00    2     1     1   
    Dunedin FL                     |Dunedin FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kenn Thornton           0.64   |Ted Defilippo           0.64   |             |
    Hernando FL                    |Lecanto FL                     |             |
 23 Craig Keck              0.64   |Patrick Carrier         0.64   |  A      4   | 104.00    .     .     .   
    Beverly Hills FL               |Lecanto FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Muriel Brathwaite       0.48   |Harvey Nelsen           0.48   |             |
    Temple Terrace FL              |Lutz FL                        |             |
 24 Nancy Nelsen            0.48   |Daniel Bowdish          0.48   |  C      3   |  81.00    .     .     .   
    Lutz FL                        |Thonotosassa FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anne Harris             1.54(A)|Gerald Harris           1.54(A)|             |
    Haddonfield NJ                 |Haddonfield NJ                 |             |
 25 Dennis Lytton           1.54(A)|Richard Burns           1.54(A)|  A      3   | 109.00    3     .     .   
    Tampa FL                       |Southold NY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harriet Seligsohn       2.73(A)|Nancy Schulz            2.73(A)|             |
    Temple Terrace FL              |Tampa FL                       |             |
 26 Merna Fischer           2.73(A)|Jesse Stern             2.73(A)|  A      5   | 141.00    1     .     .   
    Tampa FL                       |Lutz FL                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anita Palmer            0.32   |Charles Palmer          0.32   |             |
    Bradenton FL                   |Bradenton FL                   |             |
 27 Dolores Joyce           0.32   |Walter Joyce            0.32   |  B      2   |  62.00    .     .     .   
    Parrish FL                     |Parrish FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robinson Sterling              |Renee Crain                    |             |
    St Petersburg FL               |Clearwater FL                  |             |
 28 Rita Sidowski                  |Linda Dimon                    |  C      0   |  24.00    .     .     .   
    St Petersburg FL               |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   24.00  720.00

                                   Sunday Strat NLM Swiss                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
  21>       v24 -4    v25 3     v27 -1    v28 7     v26 -6    v23 -2  
               9        20        12        23         8        11

  22>       v25 4     v24 23   v26 -22    v23 3     v27 8     v28 5   
              21        28         2        20        23        22

  23>      v26 -18    v28 34    v24 3     v22 -3    v25 6     v21 2   
               3        30        20        10        22        19

  24>       v21 4    v22 -23    v23 -3    v27 2     v28 26   v26 -35  
              21         2        10        19        29         0

  25>       v22 -4    v21 -3    v28 28    v26 6     v23 -6    v27 31  
               9        10        30        22         8        30

  26>       v23 18    v27 14    v22 22    v25 -6    v21 6     v24 35  
              27        26        28         8        22        30

  27>       v28 6    v26 -14    v21 1     v24 -2    v22 -8   v25 -31  
              22         4        18        11         7         0

  28>       v27 -6   v23 -34   v25 -28    v21 -7   v24 -26    v22 -5  
               8         0         0         7         1         8