EVENT>Friday AFT Strat SR Pairs|SESSION>3:30 PM |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 20, 2006 |SANCTION>SS0610075 | 10/20/2006 18:19|EVENT CODE>2002
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tampa |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |TOURN>Tampa SR/NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J018531 Barbara Ludwig Q222185 John Bush B . . . | . . . 103.50 47.92
2 L544109 Vera Lees 6157297 S Wells C . . 3 | . 3 2 107.50 49.77 0.74(OC)
3 K845075 John Richards M379659 Joanne Yeager A . . . | . . . 103.00 47.69
4 P086350 Nit Buckhout P548702 Adeline Collins B 5 2 . | 3 2 . 117.50 54.40 1.37(OB)
5 8755663 Charlotte Connelly O099955 Rita Johnson C . . . | . . . 62.00 28.70
6 K468166 William Perry L503674 James Relihan A 1 . . | 1 . . 153.50 71.06 2.67(OA)
7 Q784019 Louis Poisson Q257949 Jo Ann Hazel B . . . | . . . 94.50 43.75
8 O201237 Norma Lowe 8594007 Trudi Rammelkamp C . . . | . . . 96.50 44.68
9 M728696 Norman Jacobs M787145 Audrey Jacobs A . . . | 4 . . 114.00 52.78 0.47(SA)
10 Q009058 Loughlin Black Q009031 Ardean Black C 2 1 1 | 2 1 1 128.00 59.26 2.00(OA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 1 1 1 6- 5 4 8 6-
---- 50 -50 -50 -50 420 170 140 450 420
2> 6- 3 4 1 6- 6- 1 6- 1
---- 50 -200 -170 -420 50 50 -420 50 -420
3> 2 6 6 1 6 3- 8 0 3-
---- 100 170 170 -100 170 140 300 -110 140
4> 1- 4- 7- 4- 4- 0 1- 7- 4-
600 ---- 630 660 630 630 -100 600 660 630
5> 2- 2- 2- 6 2- 0 8 6 6
-450 ---- -450 -450 -200 -450 -480 -130 -200 -200
6> 4- 4- 7- - 4- 2 - 4- 7-
420 ---- 420 450 -50 420 170 -50 420 450
7> 2 6- 0 6- 8 2 2 4- 4-
120 150 ---- -100 150 170 120 120 140 140
8> 1- 3 8 0 5 5 1- 5 7
-110 -50 ---- 100 -150 50 50 -110 50 90
9> 3 6 3 0 7 8 3 1 5
-50 120 ---- -50 -150 300 500 -50 -100 90
10> 5- 0 5- 5- 5- 1 5- 2 5-
650 -200 650 ---- 650 650 170 650 620 650
11> 3 5 6- 0 8 2 1 4 6-
-140 -100 50 ---- -430 100 -150 -400 -120 50
12> 2 1 0 3 5- 5- 5- 5- 8
-150 -180 -500 ---- -140 -120 -120 -120 -120 -90
13> 7- 2- 2- 2- 2- 6 2- 7- 2-
100 -600 -600 -600 ---- -600 -180 -600 100 -600
14> 4 8 - 6- 5 - 2 3 6-
430 980 -100 480 ---- 450 -100 180 420 480
15> 4 7 7 7 1- 0 1- 4 4
-200 -150 -150 -150 ---- -400 -430 -400 -200 -200
16> 3 7- 6 3 0 3 3 3 7-
-50 150 90 -50 -100 ---- -50 -50 -50 150
17> 4- 1 4- 4- 0 4- 4- 4- 8
-50 -100 -50 -50 -200 ---- -50 -50 -50 110
18> - 5- 3 5- 5- 8 2 5- -
-940 -490 -520 -490 -490 ---- -440 -920 -490 -940
19> 7 3- 3- - - 7 3- 7 3-
-620 -650 -650 -660 -660 -620 ---- -650 -620 -650
20> 2- 2- 6 7- 1 7- 4- 4- 0
-90 -90 110 200 -100 200 ---- 100 100 -130
21> 5- 7 3- 3- 0 8 5- 2 1
50 110 -100 -100 -590 140 ---- 50 -200 -420
22> 0 4 1 7- 4 4 7- 4 4
-710 -650 -690 -620 -650 -650 -620 ---- -650 -650
23> 5- 1 3- 7 5- 8 1 3- 1
140 -200 100 170 140 200 -200 ---- 100 -200
24> 6- 3 0 3 3 8 3 3 6-
-150 -450 -550 -450 -450 50 -450 ---- -450 -150
25> 5- 1- 5- 5- 5- 8 0 1- 3
100 -600 100 100 100 300 -630 -600 ---- -150
26> 2- 2- 7- 6 0 4- 1 4- 7-
-140 -140 100 -100 -200 -110 -150 -110 ---- 100
27> 3 3 1 0 3 8 6 5 7
140 140 -50 -100 140 590 530 420 ---- 570
28> 7 1 5 7 0 7 4 2 3
630 -200 600 630 -590 630 180 -100 150 ----
29> 3- 8 3- 0 3- 3- 3- 7 3-
-110 200 -110 -140 -110 -110 -110 100 -110 ----
30> 6 6 6 1- 1- 1- 6 6 1-
50 50 50 -420 -420 -420 50 50 -420 ----
EVENT>Friday AFT Strat SR Pairs|SESSION>3:30 PM |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 20, 2006 |SANCTION>SS0610075 | 10/20/2006 18:19|EVENT CODE>2002
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tampa |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |TOURN>Tampa SR/NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R199438 Betty Thomas O400582 Jo Omestad B . 4 . | 4 2 . 113.50 52.55 0.77(OB)
2 2404869 Anne Harris 2404834 Gerald Harris C . . . | . . . 98.50 45.60
3 P381468 Calvin Rowe M050800 Malay Ghosh A 3 . . | 1 . . 123.00 56.94 1.50(OA)
4 8552681 Harriet Seligsohn K525968 Colleen Ness B . . . | . . . 102.00 47.22
5 2792567 John Murray Q113300 Peter Maloney C . 5 2 | . 3 1 112.50 52.08 0.99(OC)
6 N204410 Dale Weick K133709 Albert Vaccaro A . . . | . . . 101.50 46.99
7 M400046 James Plecas 8742987 Joyce Searcy B . . . | . . . 103.00 47.69
8 2743914 Donna Simpson N409179 Ann Metzger C . . . | . . . 91.50 42.36
9 K444909 Daniel Von Spreckelsen M749901 Jean Christopher A 4 . . | 2 . . 118.00 54.63 1.13(OA)
10 M798635 Suzanne Casey M785452 Timothy Casey Jr B 6 3 . | 3 1 . 116.50 53.94 1.02(OB)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 5 3 7 4 7 0 7 1-
---- -420 -50 -170 50 -140 50 -450 50 -420
2> 1- 1- 1- 5 7 4 1- 7 7
---- -50 -50 -50 200 420 170 -50 420 420
3> 2 6 4- 2 0 2 8 7 4-
---- -170 -100 -140 -170 -300 -170 110 100 -140
4> 6- 8 3- 6- - - 3- 3- 3-
-600 ---- 100 -630 -600 -660 -660 -630 -630 -630
5> 5- 8 5- 0 5- 2 2 2 5-
450 ---- 480 450 130 450 200 200 200 450
6> 3- 6 3- 7- - 3- 7- - 3-
-420 ---- -170 -420 50 -450 -420 50 -450 -420
7> 6 1- 6 8 3- 1- 3- 0 6
-120 -150 ---- -120 100 -140 -150 -140 -170 -120
8> 3 5 6- 0 3 8 1 3 6-
-50 50 ---- 110 -100 -50 150 -90 -50 110
9> 0 2 5 5 7 8 3 1 5
-500 -120 ---- 50 50 100 150 -90 -300 50
10> 8 2- 2- 6 2- 2- 2- 2- 7
200 -650 -650 ---- -620 -650 -650 -650 -650 -170
11> 3 7 1- 4 8 1- 0 5 6
100 400 -50 ---- 120 430 -50 -100 140 150
12> 7 2- 8 2- 5 0 2- 6 2-
180 120 500 ---- 120 140 90 120 150 120
13> 5- 5- - 5- 5- 5- - 2 5-
600 600 -100 600 ---- 600 600 -100 180 600
14> 6 7- 5 1- 1- 3 4 7- 0
-180 100 -420 -480 ---- -480 -450 -430 100 -980
15> 6- 1 4 1 4 6- 4 8 1
400 150 200 150 ---- 200 400 200 430 150
16> 2 5 5 - 8 5 5 - 5
-90 50 50 -150 100 ---- 50 50 -150 50
17> 3- 3- 3- 0 8 3- 3- 7 3-
50 50 50 -110 200 ---- 50 50 100 50
18> 5 2- 2- 7- 2- 7- 0 2- 6
520 490 490 940 490 ---- 940 440 490 920
19> 1 7- 4- 7- 1 1 4- 4- 4-
620 660 650 660 620 620 ---- 650 650 650
20> 3- - 8 7 5- - 5- 3- 2
-100 -200 130 100 90 -200 ---- 90 -100 -110
21> 6 4- 7 8 2- 0 1 2- 4-
200 100 420 590 -50 -140 ---- -110 -50 100
22> - 4 4 8 4 4 - 7 4
620 650 650 710 650 650 620 ---- 690 650
23> 1 7 2- 2- 0 7 7 4- 4-
-170 200 -140 -140 -200 200 200 ---- -100 -100
24> 5 1- 5 1- 0 5 5 8 5
450 150 450 150 -50 450 450 ---- 550 450
25> 5 2- 2- 0 6- 8 2- 6- 2-
150 -100 -100 -300 600 630 -100 600 ---- -100
26> - 8 5- 3- 5- 7 - 3- 2
-100 200 140 110 140 150 -100 110 ---- 100
27> 1 5 5 0 5 2 7 3 8
-570 -140 -140 -590 -140 -530 50 -420 ---- 100
28> 8 1 1 7 4 3 6 1 5
590 -630 -630 200 -180 -600 100 -630 -150 ----
29> 4- 4- 4- 0 4- 4- 1 8 4-
110 110 110 -200 110 110 -100 140 110 ----
30> 6- 2 6- 2 2 2 2 6- 6-
420 -50 420 -50 -50 -50 -50 420 420 ----