EVENT>Fri Aft Strat SR Pairs |SESSION>3:00 pm |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 14, 2005 |SANCTION>S0510064 | 10/16/2005 13:09|EVENT CODE>1402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tampa |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |TOURN>Tampa Bay SR/NLM Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P548702 Adeline Collins M297806 Freida Dohrman B . . . | . . . 89.50 41.44
2 8755663 Charlotte Connelly 6099955 Rita Johnson C . . 1 | . . 1 107.00 49.54 1.22(OC)
3 K028727 Lita Burke L518558 Frances Hammer A . . . | . . . 100.00 46.30
4 M376544 Lillian Banta O400582 Jo Omestad B 4 3 . | 2 1 . 126.50 58.56 1.20(OB)
5 Q257949 Jo Ann Hazel 4862864 Karen Crews C . . . | . . 2 100.00 46.30 0.46(SC)
6 4023692 Nancy Hill N409179 Ann Metzger C . . . | . . . 88.50 40.97
7 M392361 Burt O'Dell P890389 Mary Ann Dufresne B . 6 . | 4 3 . 120.00 55.56 0.51(SB)
8 K116081 Keith Katzfey L278948 Maridean Katzfey B . . . | . 4 . 108.50 50.23 0.36(SB)
9 8742987 Joyce Searcy 7814259 Pam Gallegos C . . . | . . . 84.50 39.12
10 M358708 Lois Fortunato M147936 Ann Dickman-Pullman B 6 5 . | 3 2 . 121.00 56.02 0.71(SB)
11 P005660 Muriel Altus L503453 Jayne Thomas A 1 . . | 1 . . 142.50 65.97 2.80(OA)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 2 8 5 0 5 5 1 5
---- 420 170 590 420 110 420 420 130 420 ----
2> 6 - 8 3 4 6 2 6 -
---- 100 -420 300 -140 -100 100 -200 100 -420 ----
3> 1 1 3 4 1 5 6 7- 7-
---- -600 -600 -300 -150 -600 -130 -50 100 100 ----
4> 7- 6 2 5 2 2 2 7- 2
---- ---- 100 -300 -600 -500 -600 -600 -600 100 -600
5> 4 7- 4 4 4 1 0 7- 4
---- ---- -140 50 -140 -140 -140 -170 -420 50 -140
6> - 6 3- 3- 7- 7- - 2 5
---- ---- -600 -100 -130 -130 100 100 -600 -150 -120
7> 4- 1 8 4- 4- 4- 1 1 7
-200 ---- ---- -650 100 -200 -200 -200 -650 -650 -170
8> 3- 7 3- 3- 7 3- 0 1 7
-50 ---- ---- 50 -50 -50 50 -50 -420 -300 50
9> 0 2- 1 2- 6- 4 5 6- 8
-250 ---- ---- -50 -150 -50 140 100 110 140 200
10> 3 5 2 1 8 4 7 0 6
90 300 ---- ---- -100 -300 1100 200 800 -500 500
11> 3 7- 3 3 3 3 3 3 7-
140 150 ---- ---- 140 140 140 140 140 140 150
12> 1 2 4- 4- 7- 4- 4- 7- 0
-480 -460 ---- ---- -450 -450 50 -450 -450 50 -490
13> 3- 0 6 3- 1 7 5 2 8
-100 -500 100 ---- ---- -100 -200 140 PASS -110 300
14> 0 3 3 3 6 3 8 3 7
420 450 450 ---- ---- 450 460 450 980 450 480
15> 5- 5- 0 2 2 2 5- 8 5-
110 110 -500 ---- ---- -100 -100 -100 110 140 110
16> - - 5- 5- 2- 2- 8 4 7
-100 -100 420 420 ---- ---- -50 -50 590 140 560
17> 6 6 1- 6 1- 6 1- 6 1-
50 50 -420 50 ---- ---- -420 50 -420 50 -420
18> 8 5 6- 2- 4 0 2- 1 6-
200 140 150 50 ---- ---- 120 -470 50 -200 150
19> 1- 1- 6 6 6 6 1- 6 1-
-100 -100 -50 -50 -50 ---- ---- -50 -100 -50 -100
20> 0 5 5 3 1- 8 1- 7 5
-110 120 120 100 90 ---- ---- 620 90 170 120
21> 4 4 1 7 1 4 1 6 8
-100 -100 -140 100 -140 ---- ---- -100 -140 50 140
22> 8 7 5 5 3 5 1 1 1
1090 800 420 420 400 420 ---- ---- 300 300 300
23> 1 4- 4- 4- 4- 4- 4- 8 0
-650 -620 -620 -620 -620 -620 ---- ---- -620 100 -790
24> 5 7- 2 3 7- - - 5 5
50 100 -420 -140 100 -430 ---- ---- -430 50 50
25> 2 8 1 0 3- 6 6 3- 6
-150 200 -600 -630 -130 100 100 ---- ---- -130 100
26> 7 1- 3- 5 1- 3- 0 8 6
140 -120 -100 100 -120 -100 -200 ---- ---- 300 110
27> 3- 6- 6- 0 3- 3- 1 3- 8
-180 -150 -150 -500 -180 -180 -430 ---- ---- -180 -120
28> 1 1 6 4 8 1 6 3 6
-100 -100 140 110 1140 -100 140 100 ---- ---- 140
29> 1 0 6 4 4 2 4 7 8
-100 -300 170 140 140 110 140 300 ---- ---- 800
30> 3- - - 8 3- 3- 7 3- 6
170 140 140 420 170 170 200 170 ---- ---- 180
31> 3- 3- 7 7 0 7 1 3- 3-
660 660 690 690 -100 690 630 660 660 ---- ----
32> 4 8 6 1 7 1 4 4 1
-50 150 90 -100 120 -100 -50 -50 -100 ---- ----
33> 6 2 2 6 2 6 8 2 2
-400 -430 -430 -400 -430 -400 -110 -430 -430 ---- ----
EVENT>Fri Aft Strat SR Pairs |SESSION>3:00 pm |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 14, 2005 |SANCTION>S0510064 | 10/16/2005 13:09|EVENT CODE>1402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Tampa |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/750 |TOURN>Tampa Bay SR/NLM Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=1 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N204410 Dale Weick K133709 Albert Vaccaro B 3 2 . | 2 2 . 128.00 59.26 1.61(OB)
2 9723803 Robert Landham 8542740 Ariel Ellis Jr C . . 2 | . . . 106.00 49.07 0.92(OC)
3 J639498 Alan Abrahams M544293 Barbara Steffek A . . . | . . . 97.50 45.14
4 O530796 Myree Baer M032543 Doris Mitchell B . . . | . . . 81.50 37.73
5 M484274 Donald Bowen O991564 Annabelle Hills B 5 4 . | 3 3 . 122.00 56.48 0.90(OB)
6 P919646 Raelene Kirkbride 3003809 Steven Wallis B . . . | . . . 104.50 48.38
7 J968173 Sigmund Brody K468166 William Perry B 2 1 . | 1 1 . 142.00 65.74 2.14(OB)
8 K525631 Gene Ness K525968 Colleen Ness B . . . | . . . 93.50 43.29
9 M785452 Timothy Casey Jr M798635 Suzanne Casey B . . . | . . . 93.00 43.06
10 L365263 Kay Balassaitis K983796 Patricia Hiner B . . . | 4 4 . 110.50 51.16 0.49(SA)
11 K856956 Richard Davis 3056821 Gerald Sokol B . . . | . . . 109.50 50.69
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 8 3 3 3 6 7 0 3 3
---- -110 ---- -420 -420 -420 -170 -130 -590 -420 -420
2> 4 2 2 6 7- 2 0 7- 5
---- 100 ---- -100 -100 200 420 -100 -300 420 140
3> 7 3 7 2 7 - 5 - 4
---- 600 ---- 130 600 50 600 -100 300 -100 150
4> 3 6 6 - 6 2 - 6 6
500 ---- 600 ---- 600 -100 600 300 -100 600 600
5> 4 4 7 4 8 - - 4 4
140 ---- 140 ---- 170 140 420 -50 -50 140 140
6> 4- - - 7- 7- 2 6 4- 3
130 ---- -100 ---- -100 600 600 100 150 130 120
7> 3- 3- 3- 7 7 7 0 1 3-
200 200 ---- 200 ---- 650 650 650 -100 170 200
8> 4- 1 4- 8 1 7 4- 1 4-
50 -50 ---- 50 ---- 420 -50 300 50 -50 50
9> 8 1- 4 3 5- 1- 7 0 5-
250 -140 ---- -100 ---- -110 50 -140 150 -200 50
10> 0 3 4 1 8 6 2 7 5
-1100 -300 -200 ---- -800 ---- 500 100 -500 300 -90
11> 5 - 5 5 5 5 - 5 5
-140 -150 -140 ---- -140 ---- -140 -140 -150 -140 -140
12> - 6 3- 3- - 3- 8 3- 7
-50 460 450 ---- 450 ---- -50 450 490 450 480
13> 8 1 2 3 6 0 4- 4- 7
500 -140 -100 PASS ---- 110 ---- -300 100 100 200
14> 5 5 5 0 5 1 5 8 2
-450 -450 -450 -980 ---- -450 ---- -480 -450 -420 -460
15> 2- 6 8 2- 0 2- 6 2- 6
-110 100 500 -110 ---- -140 ---- -110 100 -110 100
16> 5- 2- 0 2- 4 1 7- 5- 7-
50 -420 -590 -420 -140 ---- -560 ---- 100 50 100
17> 2 6- 6- 2 2 6- 2 6- 2
-50 420 420 -50 -50 ---- 420 ---- -50 420 -50
18> 8 1- 5- 5- 7 1- 0 4 3
470 -150 -50 -50 200 ---- -150 ---- -200 -120 -140
19> 2 6- 2 2 2 6- 6- 6- 2
50 100 50 50 50 100 ---- 100 ---- 100 50
20> 3 6- 5 1 6- 3 8 3 0
-120 -90 -100 -170 -90 -120 ---- 110 ---- -120 -620
21> 7 7 1 2 7 0 4 4 4
140 140 -100 -50 140 -140 ---- 100 ---- 100 100
22> 7 3 7 5 7 3 0 1 3
-300 -420 -300 -400 -300 -420 -1090 ---- -800 ---- -420
23> 3- 3- 0 3- 8 3- 7 3- 3-
620 620 -100 620 790 620 650 ---- 620 ---- 620
24> 7- 5 3 - 3 7- 3 - 6
430 140 -50 -100 -50 430 -50 ---- -100 ---- 420
25> 8 4- 4- 2 2 6 2 0 7
630 130 130 -100 -100 150 -100 -200 ---- 600 ----
26> 3 0 6- 2 4- 1 8 6- 4-
-100 -300 120 -110 100 -140 200 120 ---- 100 ----
27> 8 4- 4- 0 4- 4- 7 1- 1-
500 180 180 120 180 180 430 150 ---- 150 ----
28> 0 2 7 7 2 7 5 2 4
-----1140 -140 100 100 -140 100 -100 -140 ---- -110
29> 4 0 6 7 4 8 1 2 4
---- -140 -800 -110 100 -140 300 -300 -170 ---- -140
30> 4- 2 4- 4- 1 7- 4- 7- 0
---- -170 -180 -170 -170 -200 -140 -170 -140 ---- -420
31> 8 1 4- 7 4- 4- 1 4- 1
100 ---- -690 -660 -630 -660 -660 -690 -660 -690 ----
32> 1 7 4 4 0 4 2 7 7
-120 ---- 100 50 50 -150 50 -90 100 100 ----
33> 6 2 2 0 6 6 6 6 2
430 ---- 400 400 110 430 430 430 430 400 ----