EVENT>Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>March 2, 2008 |SANCTION>S0803035 | 03/02/2008 15:52|EVENT CODE>0201
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sun City Center |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1500/500 |TOURN>Sun City Center Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=56/B=34/C=21
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Jean Lieberman 6.96(A)|Harris Jacobs 6.96(A)| |
Tampa FL |Rutland MA | |
1 Edward Spear 6.96(A)|Peter Lieberman 6.96(A)| A 5 | 131.00 4 . .
Bangor ME |Cranston RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Christopher Rawlines 2.06(A)|Greta Rawlines 2.06(A)| |
Moncton NB |Moncton NB | |
2 Sandra Fox 2.06(A)|John Beasy 2.06(A)| A 4 | 106.00 15 . .
Sackville NB |Sackville NB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dolores Wagner 3.78(C)|Margaret France 3.78(C)| |
Lakeland FL |Astoria IL | |
3 Irma Fioravanti 3.78(C)|Patricia Hametz 3.78(C)| C 3 | 85.00 . . 2
Lakeland FL |Weatherly PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anita Palmer 0.60 |Charles Palmer 0.60 | |
Bradenton FL |Bradenton FL | |
4 Grace Charron 0.60 |Caroline Molyneux 0.60 | C 2 | 70.00 . . .
Bradenton FL |Holmes Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marian Howarth 0.90 |Cathleen Speer 0.90 | |
Sun City Center FL |Portsmouth RI | |
5 Ilse Rothman 0.90 |Edward Rothman 0.90 | A 3 | 98.00 . . .
Dartmouth MA |Dartmouth MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donald Acker 0.30 |Virginia Acker 0.30 | |
Sun City Center FL |Sun City Center FL | |
6 George Van Dyne 0.30 |Shirley Passeri 0.30 | C 1 | 33.00 . . .
Sun City Center FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Clayton Rose 8.84(B)|Joan Whipple 8.84(B)| |
Dublin OH |Sarasota FL | |
7 Frank Engberg 8.84(B)|Janet Engberg 8.84(B)| B 5 | 128.00 5 1 .
Lewis Center OH |Lewis Center OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Holda 1.44(C)|Anita Perrier 1.44(C)| |
Sun City Center FL |Sun City Center FL | |
8 Carol O Connor 1.44(C)|Herman Bouwman 1.44(C)| C 3 | 79.00 . . 6
Sun City Center FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Weiss 2.13(C)|Carolyn Dobbin 2.13(C)| |
Sun City Center FL |Sun City Center FL | |
9 Donald Volk 2.13(C)|Robert Hill 2.13(C)| C 2 | 81.00 . . 4
Sun City Center FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carolyn Holcomb 1.20 |Marietta Huggard 1.20 | |
Englewood FL |Sarasota FL | |
10 Sandra Nelson 1.20 |William Nelson 1.20 | A 4 | 104.00 . . .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Hugh Howarth 0.60 |Sheila Puz 0.60 | |
Sun City Center FL |Sun City Center FL | |
11 Gerald Zachow 0.60 |Phyllis Zachow 0.60 | C 2 | 70.00 . . .
Apollo Beach FL |Apollo Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Brent 2.54(A)|Dean Cohler 2.54(A)| |
Venice FL |Sarasota FL | |
12 Robert Vollbracht 2.54(A)|Jack Brawner Jr 2.54(A)| A 4 | 112.00 12 . .
Clearwater FL |Madeira Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mary Rutledge 4.71(A)|Marie Richters 4.71(A)| |
Sun City Center FL |Sun City Center FL | |
13 Ed Weiss 4.71(A)|Ronda O'Farrell 4.71(A)| A 4 | 127.00 6 . .
Sun City Ctr FL |Sun City Ctr FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Craig Abbott 0.60 |Nanette Meyer 0.60 | |
Sarasota FL |Bradenton FL | |
14 Donald Mowry 0.60 |Jill Mowry 0.60 | B 2 | 62.00 . . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Les Bart 3.15(A)|Bernhardt Trout 3.15(A)| |
Bradenton FL |Longboat Key FL | |
15 Suzan Lordi 3.15(A)|Thomas Lordi 3.15(A)| A 4 | 115.00 9/10 . .
University Park FL |University Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Walter Joyce |Dolores Joyce | |
Parrish FL |Parrish FL | |
16 Barbara Remington |Robert Mills | C 0 | 34.00 . . .
Sun City Center FL |Sun City Ctr FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Shirley Bunker 0.60 |Carolyn Petersen 0.60 | |
|Sun City Ctr FL | |
17 Robert Mills 0.60 |Rosemary Clifton 0.60 | C 2 | 71.00 . . .
Sun City Center FL |Sun City Ctr FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Samuel Fuller 0.90 |William Redman 0.90 | |
Sun City Ctr FL |Sun City Center FL | |
18 Charlette Gefke 0.90 |Jack Fehrs 0.90 | A 3 | 95.00 . . .
Brandon FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anne McGee 1.20 |Mary Gordon Perkins 1.20 | |
Sun City Center FL |Sun City Ctr FL | |
19 Bernard Casselman 1.20 |Betty Casselman 1.20 | A 4 | 96.00 . . .
Sun City Center FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
A Edward Skoog 0.30 |Edna Skoog 0.30 | |
Nokomis FL |Nokomis FL | |
20 Pearl Werpy 0.30 |Virginia Hart 0.30 | C 1 | 59.00 . . .
Venice FL |Indianapolis IN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Walter Carlson 5.80(B)|Charlene Carlson 5.80(B)| |
Sarasota FL |Sarasota FL | |
21 Diana Hunke 5.80(B)|Maurice Hunke 5.80(B)| B 4 | 108.00 13/14 2/3 .
Golden Valley MN |Golden Valley MN | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harriet McKnight 2.95(B)|Renee McAnelly 2.95(B)| |
Burnside KY |Liberty KY | |
22 Geraldine Wilson 2.95(B)|Alice Davison 2.95(B)| B 3 | 103.00 . 5 .
Liberty KY |Ellenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ed Troy 1.68(C)|Marjorie Samuelson 1.68(C)| |
Sun City Center FL |Sun City Center FL | |
23 Carl Samuelson Jr 1.68(C)|Richard Spitzner 1.68(C)| C 3 | 80.00 . . 5
Sun City Ctr FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nathan Luskin 1.77(B)|Rose Ludes 1.77(B)| |
Sun City Center FL |Sun City Center FL | |
24 Sandra Dickson 1.77(B)|Margaret Fenlon 1.77(B)| B 3 | 88.00 . 9 .
Collingwood ON |Sun City Ctr FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Hammes 0.90 |Patricia Filliater 0.90 | |
South Bend IN |Ellenton FL | |
25 Barbara Sirois 0.90 |Lee Sirois 0.90 | C 3 | 73.00 . . .
Wilbraham MA |Wilbraham MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joe Angermeier 0.90 |Eileen Theimer 0.90 | |
St Petersburg FL |Olney MD | |
26 Barbara Steffek 0.90 |Silvana Bellini 0.90 | A 3 | 101.00 . . .
St Petersburg FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeanine Fagley 0.30 |Marion Simmons 0.30 | |
Bradenton FL |Bradenton FL | |
27 Doris Costa 0.30 |Joyce Murdoch 0.30 | C 1 | 57.00 . . .
Bradenton FL |Wentworth QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ulker Mutlu 3.15(A)|Bernard Bernstein 3.15(A)| |
Clearwater FL |Clearwater FL | |
28 Steven Cohn 3.15(A)|Thomas Williams 3.15(A)| A 4 | 115.00 9/10 . .
Clearwater FL |Clearwater FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phyllis Morgan 0.30 |Virginia Lipinski 0.30 | |
Sun City Center FL |Sun City Center FL | |
29 Florence Heifner 0.30 |Maureen Rowley 0.30 | B 1 | 40.00 . . .
Riverview FL |Lithia FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marie Dahl 0.90 |Carl Dahl Jr 0.90 | |
Sun City Ctr FL |Sun City Ctr FL | |
30 Virgil Eveleigh 0.90 |Alan Braunstein 0.90 | A 3 | 105.00 . . .
Sun City Center FL |Brandon FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marion Winsor 0.60 |Georgia Spillman 0.60 | |
Sun City Ctr FL |Sun City Center FL | |
31 Barbara D'Entremont 0.60 |John D'Entremont 0.60 | C 2 | 76.00 . . .
Foxboro MA |Sun City Ctr FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jack Baker 5.04(C)|Susan Baker 5.04(C)| |
Sun City Center FL |Sun City Center FL | |
32 David Fowler 5.04(C)|Nancy Fowler 5.04(C)| C 4 | 100.00 . 6 1
Palmetto FL |Charlevoix MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Werner Kappel 9.28(A)|William Perry 9.28(A)| |
Sun City Center FL |Riverview FL | |
33 Karol McGee 9.28(A)|Phillip McGee 9.28(A)| A 5 | 134.00 3 . .
Valrico FL |Valrico FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rose Rowland 0.60 |William James 0.60 | |
Charleston SC |Sun City Center FL | |
34 Jim Shaffer 0.60 |Katherine Tyler 0.60 | C 2 | 68.00 . . .
Sun City Ctr FL |Brecksville OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Nevin 2.84(C)|Mary Ellen Nevin 2.84(C)| |
Sun City Center FL |Sun City Center FL | |
35 Marjorie Callahan 2.84(C)|John Callahan 2.84(C)| C 3 | 83.00 . . 3
Aurora NY |Aurora NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Louis Poisson 3.73(B)|Jo Ann Hazel 3.73(B)| |
Tampa FL |Tampa FL | |
36 Arthur Stuckey 3.73(B)|Michael Taylor 3.73(B)| B 4 | 104.00 . 4 .
Temple Terrace FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Stephen 0.90 |Howard Howe 0.90 | |
Ellenton FL |Apollo Beach FL | |
37 Marianne Hargrave 0.90 |Joanne Stephen 0.90 | B 3 | 83.00 . . .
Valrico FL |Ellenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joyce Miles 0.60 |Dorothy Rogers 0.60 | |
Tampa FL |Brooksville FL | |
38 Mary Hart 0.60 |Charlotte Connelly 0.60 | C 2 | 61.00 . . .
Tampa FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Julie Pennella 0.30 |Theresa Church 0.30 | |
Bradenton FL |Concord NH | |
39 Donna Kellerman 0.30 |Joyce Sandy 0.30 | C 1 | 50.00 . . .
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dorothy Eveleigh 16.50(A)|J Zamierowski Jr 16.50(A)| |
Sun City Ctr FL |Leesburg FL | |
40 Leon Arndt 16.50(A)|Don Heisler 16.50(A)| A 6 | 149.00 1 . .
Apollo Beach FL |West Seneca NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Timothy Casey Jr 0.90 |Suzanne Casey 0.90 | |
Tampa FL |Tampa FL | |
41 James Relihan 0.90 |Lorraine Konisky 0.90 | A 3 | 102.00 . . .
Tampa FL |Sutton MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sandy Gilbert 0.90 |Fred Gilbert 0.90 | |
Montoursville PA |Montoursville PA | |
42 Peg Herz 0.90 |Virginia Marshall 0.90 | A 3 | 92.00 . . .
Williamsport PA |Lock Haven PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judy Hill 1.61(B)|Richard Hill 1.61(B)| |
Sarasota FL |Sarasota FL | |
43 Jill Factor 1.61(B)|Arnold Factor 1.61(B)| B 3 | 86.00 . 10 .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathleen Mateyak 0.30 |Charles Roth Jr 0.30 | |
Apollo Beach FL |Sun City Center FL | |
44 Joanne Soterion 0.30 |Amy Eliezer 0.30 | C 1 | 42.00 . . .
Ellenton FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jerry Rippel 2.21(B)|Ronald Golik 2.21(B)| |
Sun City Ctr FL |Sun City FL | |
45 Chaz Davis 2.21(B)|Sicy Davis 2.21(B)| B 3 | 98.00 . 7 .
Willowbrook IL |Willowbrook IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Norma Mallory 0.60 |Norman Mallory 0.60 | |
Sun City Center FL |Sun City Center FL | |
46 James Schuehler 0.60 |Betty Selby 0.60 | B 2 | 79.00 . . .
Sun City Ctr FL |Sun City Senter FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Auerbach 0.90 |Lu Ganley 0.90 | |
Bradenton FL |Rye NY | |
47 John Wilber 0.90 |Gretchen Dietz 0.90 | A 3 | 82.00 . . .
Bradenton FL |Oakland MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Muriel Altus 4.13(A)|Philip Altus 4.13(A)| |
Tampa FL |Tampa FL | |
48 Veronica Peacock 4.13(A)|Michael Gilbert 4.13(A)| A 4 | 126.00 7 . .
Vancouver BC |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frank Hughes 0.60 |Nancy Hughes 0.60 | |
Sun City Ctr FL |Sun City Ctr FL | |
49 Kenneth Towns 0.60 |Janet Towns 0.60 | C 2 | 65.00 . . .
Sun City Center FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Margaret Davis 0.60 |Michael Lieberman 0.60 | |
Rochester Hills MI |Sun City Center FL | |
50 Frances Jensen 0.60 |Leslie Cox 0.60 | C 2 | 52.00 . . .
Sun City Ctr FL |Sun City Center FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rahn Smith 12.38(A)|Sharon Meng-Horton 12.38(A)| |
Brandon FL |Dade City FL | |
51 Beata Czachor 12.38(A)|Jourdain Patchett 12.38(A)| A 5 | 145.00 2 . .
Tampa FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jo Anne Thompson 3.67(A)|Richard Vatter 3.67(A)| |
Mount Pleasant MI |Cadillac MI | |
52 Cheryl Seibert 3.67(A)|Richard Seibert 3.67(A)| A 4 | 116.00 8 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Raymond Wiley 1.96(B)|Henry Barksdale 1.96(B)| |
Sun City Center FL |Sun City Center FL | |
53 Thomas Schnebly 1.96(B)|Marilyn Schnebly 1.96(B)| B 3 | 97.00 . 8 .
Valrico FL |Valrico FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Rains, III 5.80(B)|Gerald Sokol 5.80(B)| |
Tampa FL |Tampa FL | |
54 Mildred Bishop 5.80(B)|Gloria Ogle 5.80(B)| B 4 | 108.00 13/14 2/3 .
Tampa FL |Lutz FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Spitzner 2.75(A)|Forrest Wardwell Jr 2.75(A)| |
Sun City Center FL |Riverview FL | |
55 Richard Stamper 2.75(A)|Jim Stamper 2.75(A)| A 5 | 114.00 11 . .
Venice FL |Lakeland FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Harriet Brent 0.90 |Carol Rowland 0.90 | |
Venice FL |St Petersburg FL | |
56 Rudi Kastelic 0.90 |George Colter 0.90 | A 3 | 102.00 . . .
St Petersburg FL |Fredericton NB | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 168.00 5040.00