EVENT>MONDAY Strat Open Swiss                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 6, 2010  |SANCTION>S1009055    | 09/06/2010 17:27|EVENT CODE>0601
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pinellas Park   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/2000/750  |TOURN>St Pete Labor Day Sect.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=23/B=17/C=11
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Gretchen Funk           1.37(A)|Marianne Timmons        1.37(A)|             |
    Safety Harbor FL (4/6)         |Safety Harbor FL (4/6)         |             |
  1 Harry Kaufmann          1.37(A)|Rudi Kastelic           1.37(A)|  A      4   | 108.00    7     .     .   
    N Redington Bch FL (4/6)       |St Petersburg FL (4/6)         |             |
    Carol Rowland           1.37(A)|Sandra Peterson         1.37(A)|             |
    St Petersburg FL (4/6)         |Clearwater FL (4/6)            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Leon Lyday              2.36(A)|LaVerne Dugan           2.36(A)|             |
    Clearwater FL                  |Palm Harbor FL                 |             |
  2 Joan Webb               2.36(A)|Keith Harrison          2.36(A)|  A      5   | 119.00    6     .     .   
    Trinity FL                     |Trinity FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Colket          5.69(B)|Doreen Colket           5.69(B)|             |
    Bradenton FL                   |Bradenton FL                   |             |
  3 Mary Lou Turner         5.69(B)|James Turner            5.69(B)|  C      5   | 130.00   2/3    1     1   
    Bradenton FL                   |E Liverpool OH                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Betty Grandoff          8.25(A)|Adrienne Muslin         8.25(A)|             |
    Clearwater FL                  |Tampa FL                       |             |
  4 Barbara Steffek         8.25(A)|John Stephen            8.25(A)|  A      5   | 139.00    1     .     .   
    St Petersburg FL               |Mt Prospect IL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elaine Garofalo         0.30   |Joseph Cottle           0.30   |             |
    St Petersburg FL               |Gulfport FL                    |             |
  5 C Barry Phillips        0.30   |Martha Phillips         0.30   |  C      1   |  51.00    .     .     .   
    St  Petersburg FL              |St  Petersburg FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Rutledge           0.60   |Joanne Stephen          0.60   |             |
    Sun City Center FL             |Ellenton FL                    |             |
  6 Carl Dahl Jr            0.60   |Marie Dahl              0.60   |  A      2   |  82.00    .     .     .   
    Sun City Ctr FL                |Sun City Ctr FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sheila Fay                     |Anthony Duthie                 |             |
    Clearwater FL                  |Clearwater FL                  |             |
  7 Susan Harris                   |Donald Delzell                 |  C      0   |  25.00    .     .     .   
    Oldsmar FL                     |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elaine Bowers           0.90   |Craig Abbott            0.90   |             |
    University Park FL             |Sarasota FL                    |             |
  8 Henry Corwin            0.90   |Nanette Meyer           0.90   |  B      3   |  87.00    .     .     .   
    Sarasota FL                    |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kirk Miller             3.20(B)|Margo Valentino         3.20(B)|             |
    Palm Harbor FL                 |Twin Falls ID                  |             |
  9 Matthew Weingarten      3.20(B)|Joan Barlas             3.20(B)|  C      4   | 104.00    .     3     2   
    Safety Harbor FL               |Clearwater FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lee Taylor              0.30   |Donna Blythe            0.30   |             |
    St Petersburg FL               |Coral Gables FL                |             |
 10 Karen Schmautz          0.30   |Pat Ibbs                0.30   |  C      1   |  49.00    .     .     .   
    Largo FL                       |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lavonne Esper           0.60   |Joe Palka               0.60   |             |
    Largo FL                       |Pinellas Park FL               |             |
 11 John Kent               0.60   |Bonnie Kowal            0.60   |  C      2   |  55.00    .     .     .   
    Largo FL                       |Clearwater FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jayne Thomas            5.42(A)|Dave Anderson           5.42(A)|             |
    Lutz FL                        |Brooksville FL                 |             |
 12 Philip Altus            5.42(A)|Muriel Altus            5.42(A)|  A      4   | 130.00   2/3    .     .   
    Tampa FL                       |Tampa FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ulker Mutlu             3.12(A)|Bernard Bernstein       3.12(A)|             |
    Clearwater FL                  |Clearwater FL                  |             |
 13 Steven Cohn             3.12(A)|Roger Johnson           3.12(A)|  A      4   | 120.00   4/5    .     .   
    Clearwater FL                  |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J Robinson              1.90(B)|Nancy Heusted           1.58(B)|             |
    San Antonio FL (6/6)           |San Antonio FL (5/6)           |             |
 14 Nancy Glenn             1.27(B)|David Glenn             1.58(B)|  B      3   |  93.00    .     5     .   
    Eagan MN (4/6)                 |Eagan MN (5/6)                 |             |
    Paul Friedman           1.27(B)|                               |             |
    Saint Paul MN (4/6)            |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Daniels          0.60   |Elizabeth Daniels       0.60   |             |
    Clearwater FL                  |Clearwater FL                  |             |
 15 Dorothy Bauman          0.60   |Patricia Felton         0.60   |  C      2   |  61.00    .     .     .   
    Burlington WI                  |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dennis Lytton           4.27(B)|Robert Manz             4.27(B)|             |
    Tampa FL                       |Odessa FL                      |             |
 16 Marilyn Young           4.27(B)|Calvin Young            4.27(B)|  B      4   | 120.00   4/5    2     .   
    Tampa FL                       |Tampa FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ian Grant               0.90   |Bonnie Gariglio         0.90   |             |
    Venice FL                      |Tampa FL                       |             |
 17 Barbara Gray            0.90   |Nit Buckhout            0.90   |  B      3   |  87.00    .     .     .   
    Treasure Island FL             |Palm Harbor FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Leelyn Main             0.90   |William Atteberry       0.90   |             |
    St Petersburg FL               |Clearwater FL                  |             |
 18 William Murphy Jr.      0.90   |Joan Scarda             0.90   |  B      3   |  82.00    .     .     .   
    St Petersburgh FL              |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steven Wallis           0.90   |Carla Cozart            0.90   |             |
    Tampa FL                       |Tampa FL                       |             |
 19 Raymond Wise            0.90   |Joe Angermeier          0.90   |  B      3   |  87.00    .     .     .   
    Tampa FL                       |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Acker            0.30   |Virginia Acker          0.30   |             |
    Sun City Center FL             |Sun City Center FL             |             |
 21 Carol Gunter            0.30   |Lawrence Johnson        0.30   |  C      1   |  55.00    .     .     .   
    Sun City Center FL             |Sun City Center FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Babs Thacker            0.60   |Judy Sandstrom          0.60   |             |
    Clearwater FL                  |Clearwater FL                  |             |
 22 Shirley Barry           0.60   |Sylvia Doyle            0.60   |  C      2   |  72.00    .     .     .   
    Worcester MA                   |Pinellas Park FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Stephens           1.57(C)|Margaret Mandula        1.57(C)|             |
    Largo FL                       |St Petersburg FL               |             |
 23 Jane Wordsworth         1.57(C)|Joy Bradley             1.57(C)|  C      3   |  85.00    .     .     4   
    Brewster MA                    |Clearwater FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joan Williams           2.40(B)|David Otteni            2.40(B)|             |
    Belleair Beach FL              |Largo FL                       |             |
 24 Milferd Jones           2.40(B)|Virginia Jones          2.40(B)|  C      4   |  99.00    .     4     3   
    Clearwater FL                  |Clearwater FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   68.00 2040.00