EVENT>Sun Strat OPEN Swiss                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 17, 2010   |SANCTION>S1001051    | 01/18/2010 04:42|EVENT CODE>1701
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pinellas Park   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/2000/750  |TOURN>SPDBC January Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=26/B=14/C=8
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Kathleen Newell         1.69(B)|Diane Wharen            1.69(B)|             |
    Largo FL                       |Largo FL                       |             |
  1 Angelica Whipp          1.69(B)|Freida Dohrman          1.69(B)|  B      3   |  79.00    .     5     .
    St Petersburg FL               |Clearwater FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Carrie Bell                    |Janice Stephens                |             |
    Callander ON                   |Dunedin FL                     |             |
  2 Karen Schmautz                 |Roy Sandstrom                  |  C      0   |  27.00    .     .     .
    Largo FL                       |Clearwater FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Gael Westall            2.39(C)|Deanne Womble           2.39(C)|             |
    Cortez FL                      |Cortez FL                      |             |
  3 Lois Evans              2.39(C)|Anthony Evans           2.39(C)|  C      2   |  72.00    .     .     2
    Bradenton FL                   |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Leon Lyday              6.19(A)|Charles Clickner        6.19(A)|             |
    Clearwater FL                  |Clearwater FL                  |             |
  4 Betty Grandoff          6.19(A)|Jayne Thomas            6.19(A)|  A      5   | 129.00    3     .     .
    Clearwater FL                  |Lutz FL                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Barbara Neuges          0.90   |Dolores Van Bebber      0.90   |             |
    Crystal River FL               |Crystal River FL               |             |
  5 Carol Garvin            0.90   |Michael Cokus           0.90   |  C      3   |  66.00    .     .     .
    Homosassa FL                   |Homosassa FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Michael Vaughn          0.30   |James Mooney            0.30   |             |
    Dade City FL                   |Dade City FL                   |             |
  6 Andre Landry            0.30   |Viviane Landry          0.30   |  C      1   |  53.00    .     .     .
    Zephyrhills FL                 |Zephyrhills FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Samuel Phillips         0.30   |Carol Mumma             0.30   |             |
    Largo FL                       |Elkridge MD                    |             |
  7 Agnes McNulty           0.30   |Donna Rodwell           0.30   |  B      1   |  58.00    .     .     .
    Clearwater FL                  |Clearwater Bch FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Steven Wallis           2.44(A)|Carla Cozart            2.44(A)|             |
    Tampa FL                       |Tampa FL                       |             |
  8 Charles Gill            2.44(A)|Carol Garnett           2.44(A)|  A      4   | 106.00    8     .     .
    St Petersburg FL               |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Betty Lou Nagle         0.60   |Audrey Hildebrand       0.60   |             |
    South Pasadena FL              |Belleair Bluffs FL             |             |
  9 Bobbie Rothschild       0.60   |Eileen Mischler         0.60   |  C      2   |  52.00    .     .     .
    Isle of Palms SC               |Kalamazoo MI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Sheila Pies             0.60   |Craig Abbott            0.60   |             |
    Osprey FL                      |Sarasota FL                    |             |
 10 John Veltri             0.60   |Elaine Bowers           0.60   |  A      2   |  89.00    .     .     .
    Bradenton FL                   |University Park FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Joe Angermeier          2.20(A)|Donna Addington         2.20(A)|             |
    St Petersburg FL               |Seminole FL                    |             |
 11 Francis Braccio         2.20(A)|Eileen Theimer          2.20(A)|  A      4   | 102.00    9     .     .
    Treasure Island FL             |Olney MD                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Edward Dickman          3.80(B)|Jodie Wilkins           3.80(B)|             |
    Trinity FL                     |Belleair FL                    |             |
 12 Adeline Collins         3.80(B)|Carol Kachavos          3.80(B)|  B      3   |  92.00    .     2     .
    Dunedin FL                     |New Prt Rchy FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Charles Bishop          2.13(B)|Doug Schlosser          2.13(B)|             |
    Kansas City MO                 |Lees Summit MO                 |             |
 13 Martha Schlosser        2.13(B)|William Karnaze Jr      2.13(B)|  B      3   |  88.00    .     4     .
    Lees Summit MO                 |Lees Summit MO                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ulker Mutlu             4.64(A)|Bernard Bernstein       4.64(A)|             |
    Clearwater FL                  |Clearwater FL                  |             |
 14 Steven Cohn             4.64(A)|Roger Johnson           4.64(A)|  A      5   | 127.00    4     .     .
    Clearwater FL                  |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Robert Nevin            1.79(C)|Mary Ellen Nevin        1.79(C)|             |
    Sun City Center FL             |Sun City Center FL             |             |
 15 Grace Charron           1.79(C)|Jacqueline Meaker       1.79(C)|  C      2   |  71.00    .     .     3
    Bradenton FL                   |Holmes Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    William Atteberry       0.90   |Carol Rowland           0.90   |             |
    Clearwater FL                  |St Petersburg FL               |             |
 16 Gretchen Funk           0.90   |Leelyn Main             0.90   |  A      3   |  87.00    .     .     .
    Safety Harbor FL               |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    James Martell           0.60   |Pat Boyd                0.60   |             |
    Largo FL                       |Forest ON                      |             |
 17 David Wakely            0.60   |Fran Wakely             0.60   |  B      2   |  70.00    .     .     .
    Belleair FL                    |Belleair FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ryan Miller             5.06(B)|Sandra Rosenblum        5.06(B)|             |
    Tampa FL                       |Tampa FL                       |             |
 18 Jacqueline Wetmiller    5.06(B)|Louise Edgell           5.06(B)|  B      3.50|  95.00    .     1     .
    Ottawa ON                      |Pinellas Park FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Kathy Longman           2.75(A)|Jack Longman            2.75(A)|             |
    Clearwater FL                  |Clearwater FL                  |             |
 19 Jean Lieberman          2.75(A)|Harris Jacobs           2.75(A)|  A      4   | 111.00    7     .     .
    Tampa FL                       |Worcester MA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Sally Chapleau          3.14(A)|Jeff Meckstroth         3.14(A)|             |
    Tampa FL                       |Tampa FL                       |             |
 20 Les Bart                3.14(A)|Gloria Silverman Bart   3.14(A)|  A      3.50| 113.00    6     .     .
    Bradenton FL                   |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Kirk Miller             3.18(C)|Dan McClenathan         3.18(C)|             |
    Palm Harbor FL                 |St Petersburg FL               |             |
 21 Carla Terp              3.18(C)|Paul Hassett            3.18(C)|  C      3   |  89.00    .     3     1
    Land O Lakes FL                |Palm Harbor FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Stuart Casper           0.60   |Kathy Needham           0.60   |             |
    S Pasadena FL                  |Largo FL                       |             |
 22 Satya Malhotra          0.60   |Barbara Danos           0.60   |  C      2   |  69.00    .     .     .
    Kanata ON                      |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    J Robinson             11.00(A)|Nancy Heusted          11.00(A)|             |
    San Antonio FL                 |St Petersburg FL               |             |
 23 Alan Abrahams          11.00(A)|Barbara Steffek        11.00(A)|  A      5.50| 142.00    1     .     .
    Pinellas Park FL               |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Sandra Peterson         8.25(A)|Harry Kaufmann          8.25(A)|             |
    Clearwater FL                  |N Redington Bch FL             |             |
 24 Sandra Nelson           8.25(A)|William Nelson          8.25(A)|  A      4.50| 133.00    2     .     .
    Bradenton FL                   |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ed Weiss                3.67(A)|Ronda O'Farrell         3.67(A)|             |
    Sun City Ctr FL                |Sun City Center FL             |             |
 25 Carl Dahl Jr            3.67(A)|Marie Dahl              3.67(A)|  A      4   | 122.00    5     .     .
    Sun City Ctr FL                |Sun City Ctr FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Philip Altus            0.90   |Muriel Altus            0.90   |             |
    Tampa FL                       |Tampa FL                       |             |
 26 Susan Gilbert           0.90   |Michael Gilbert         0.90   |  A      3   |  98.00    .     .     .
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   78.00 2340.00





EVENT>Sun Strat NLM Pairs                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 17, 2010   |SANCTION>S1001051    | 01/18/2010 04:44|EVENT CODE>1711
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pinellas Park   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  7 |MP LIMITS>NLM/200/100    |TOURN>SPDBC January Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=6/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Judy Winer              0.16   |Brenda Halvorsen        0.16   |             |
    Largo FL                       |St  Petersburg FL              |             |
 51 Mary Adair              0.16   |Marjorie Voccola        0.16   |  C      1   |  30.00    .     .     .
    St Petersburg FL               |St  Petersburg FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Patricia Jones          0.32   |Donna Turley            0.32   |             |
    Clearwater FL                  |Largo FL                       |             |
 52 Bonnie Kowal            0.32   |Donna Thiele            0.32   |  B      2   |  75.00    .     .     .
    Clearwater FL                  |Indianapolis IN                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Vagios Young            1.71(B)|Milferd Jones           1.71(B)|             |
    Flint MI                       |Clearwater FL                  |             |
 53 Virginia Jones          1.71(B)|Cynthia Brickey         1.71(B)|  C      3   |  93.00    .     2     1
    Clearwater FL                  |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Chris Moreton           2.28(B)|William Hale            2.28(B)|             |
    Alpharetta GA                  |Clearwater FL                  |             |
 54 Bev Moore               2.28(B)|Victor Malozi           2.28(B)|  B      3   | 106.00    3     1     .
    St Johns NL                    |Pinellas Park FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    James Price                    |Shirley Drof                   |             |
    St Petersburg FL               |Pinellas Park FL               |             |
 55 Robinson Sterling              |Jacque Price                   |  C      0   |  14.00    .     .     .
    St Petersburg FL               |Port St Joe FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Patricia Felton         2.05(A)|Dorothy Bauman          2.05(A)|             |
    St Petersburg FL               |Largo FL                       |             |
 56 Kenneth Dainty          2.05(A)|Charles Boguslawski     2.05(A)|  A      5   | 121.00    2     .     .
    Pittsburgh PA                  |South Pasadena FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Sheila Fay              0.48   |Dolly Fricker           0.48   |             |
    Clearwater FL                  |Madeira Beach FL               |             |
 57 Carson Langille         0.48   |Mary Stephens           0.48   |  B      3   |  91.00    .     .     .
    Moncton NB                     |Largo FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Nancy Fowler            2.73(A)|David Fowler            2.73(A)|             |
    Palmetto FL                    |Palmetto FL                    |             |
 58 Ruby Grant              2.73(A)|Will Grant              2.73(A)|  A      6   | 160.00    1     .     .
    St Peterburg FL                |St Peterburg FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   23.00  690.00