EVENT>Thur EVE Strat Swiss                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 14, 2010   |SANCTION>S1001051    | 01/15/2010 17:12|EVENT CODE>1402
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pinellas Park   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000/750  |TOURN>SPDBC January Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=8/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Bruce Walker            0.23   |Sue Walker              0.23   |             |
    Miamisburg OH                  |Miamisburg OH                  |             |
  1 Ernest Dalton           0.23   |Judith Dalton           0.23   |  C      1   |  41.00    .     .     .
    Miamisburg OH                  |Miamisburg OH                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Kirk Miller             2.53(B)|Gerald Milov            2.53(B)|             |
    Palm Harbor FL                 |St Petersburg FL               |             |
  2 Dan McClenathan         2.53(B)|Paul Hassett            2.53(B)|  C      2   |  79.00   4/5    1     1
    St Petersburg FL               |Palm Harbor FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Carol Rowland           0.46   |Gretchen Funk           0.46   |             |
    St Petersburg FL               |Safety Harbor FL               |             |
  3 Marianne Timmons        0.46   |Leelyn Main             0.46   |  A      2   |  59.00    .     .     .
    Safety Harbor FL               |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Ulker Mutlu             3.00(A)|Bernard Bernstein       3.00(A)|             |
    Clearwater FL                  |Clearwater FL                  |             |
  4 Harris Jacobs           3.00(A)|Diane Wharen            3.00(A)|  A      3   |  85.00    2     .     .
    Worcester MA                   |Largo FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Sonia Penna             0.23   |B Osborne               0.23   |             |
    Midland ON                     |Honey Harbour ON               |             |
  5 Sandra Rosenblum        0.23   |Louise Edgell           0.23   |  B      1   |  37.00    .     .     .
    Tampa FL                       |Pinellas Park FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Barbara Steffek         4.00(A)|Tsing-Hai Wann          4.00(A)|             |
    St Petersburg FL               |Tampa FL                       |             |
  6 Alan Abrahams           4.00(A)|Ronald Small            4.00(A)|  A      4   |  98.00    1     .     .
    Pinellas Park FL               |Ocean City NJ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    William Saitta          1.48(A)|Richard McGrail         1.48(A)|             |
    St Petersburg FL               |Clearwater FL                  |             |
  7 Silvana Bellini         1.48(A)|Frank Samuels           1.48(A)|  A      3   |  79.00   4/5    .     .
    St Petersburg FL               |S Pasadena FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Stephen Auchterlonie    0.46   |Mark Benson             0.46   |             |
    Canterbury UK                  |Orlando FL                     |             |
  8 David McVey             0.46   |Stanley Adamson         0.46   |  A      2   |  65.00    .     .     .
     UK                            | UK                            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Carrie Bell             0.46   |Janice Stephens         0.46   |             |
    Callander ON                   |Dunedin FL                     |             |
  9 Karen Schmautz          0.46   |Linda Kneeburg          0.46   |  C      2   |  48.00    .     .     .
    Largo FL                       |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Milferd Jones           1.42(B)|Floyd Taylor            1.42(B)|             |
    Clearwater FL                  |Papillion NE                   |             |
 10 Vagios Young            1.42(B)|Jan Waite               1.42(B)|  C      2   |  49.00    .     3     .
    Flint MI                       |Palm Harbor FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jack Brawner Jr         2.25(A)|Robert Vollbracht       2.25(A)|             |
    Madeira Beach FL               |Clearwater FL                  |             |
 11 Harry Kaufmann          2.25(A)|Sandra Peterson         2.25(A)|  A      3   |  80.00    3     .     .
    N Redington Bch FL             |Clearwater FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Joe Angermeier          0.23   |Raymond Wise            0.23   |             |
    St Petersburg FL               |Tampa FL                       |             |
 12 Thomas Margraff         0.23   |Wendy Margraff          0.23   |  B      1   |  43.00    .     .     .
    St Petersburg FL               |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    James Price                    |Brenda Clayson                 |             |
    St Petersburg FL               |Newport RI                     |             |
 13 Shirley Drof                   |Marvin Kistler                 |  B      0   |  24.00    .     .     .
    Pinellas Park FL               |Kenneth City FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Cynthia Parris          1.90(B)|Victor Mizolli          1.90(B)|             |
    St Petersburg FL               |                               |             |
 14 Eileen Mischler         1.90(B)|Takako Bradley          1.90(B)|  C      2   |  53.00    .     2     2
    Kalamazoo MI                   |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   28.00  840.00





EVENT>THUR-FRI Handicapped KO                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 14, 2010   |SANCTION>S1001051    | 01/15/2010 19:19|EVENT CODE>1431
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pinellas Park   |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1737 Average   |TOURN>SPDBC January Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ---------
    Steven Fox                     |Carol Carlson                  |         |
    Tampa FL                       |Land O Lakes FL                |         |
  1 Ruby Grant                     |Will Grant                     |     0   |
    St Peterburg FL                |St Peterburg FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jim Haws                4.72   |Marie Dahl              4.72   |         |
    Tampa FL                       |Sun City Ctr FL                |         |
  2 Ed Weiss                4.72   |Gail Haire              4.72   |     1.50|    2
    Sun City Ctr FL                |Tampa FL                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Carol Dellandrea        8.90   |G Kissel                8.90   |         |
    North Bay ON                   |Clearwater FL                  |         |
  3 Rose-Marie Bullis       8.90   |Richard Wan             8.90   |     3   |    1
    Barrie ON                      |Tarpon Springs FL              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Brian Rink              0.67   |Janis Ellis             0.67   |         |
    Tampa FL                       |Seminole FL                    |         |
  4 Barbara Gray            0.67   |Betty Jones             0.67   |     1   |
    Treasure Island FL             |Pinellas Park FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Helen Colter                   |George Colter                  |         |
    Fredericton NB                 |Fredericton NB                 |         |
  5 Kim Dean                       |Bud Dean                       |     0   |
    Belleair FL                    |Belleair FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Charles Gill            0.67   |Fran Wakely             0.67   |         |
    St Petersburg FL               |Belleair FL                    |         |
  6 Carol Garnett           0.67   |Sallie Caty             0.67   |     1   |
    St Petersburg FL               |Clearwater FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Patricia Felton                |Dorothy Bauman                 |         |
    St Petersburg FL               |Largo FL                       |         |
  7 Kenneth Dainty                 |Charles Boguslawski            |     0   |
    Pittsburgh PA                  |South Pasadena FL              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                               TOTALS    6.50