EVENT>Monday Strat Open Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 7, 2009 |SANCTION>S0909056 | 09/07/2009 17:37|EVENT CODE>0701
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pinellas Park |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/2000/750 |TOURN>St Pete Labor Day Sect
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=26/B=16/C=10
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Muriel Altus 8.06(A)|Philip Altus 8.06(A)| |
Tampa FL |Tampa FL | |
1 Jayne Thomas 8.06(A)|Dave Anderson 8.06(A)| A 5 | 134.00 2 . .
Lutz FL |Brooksville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Winn 0.60 |Nancy Winn 0.60 | |
Tampa FL |Tampa FL | |
2 Kirk Miller 0.60 |Alvaro Belmar 0.60 | C 2 | 66.00 . . .
Palm Harbor FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rudi Kastelic 2.39(A)|Carol Rowland 2.39(A)| |
St Petersburg FL |St Petersburg FL | |
3 Betty Grandoff 2.39(A)|J Grandoff 2.39(A)| A 3.50| 105.00 8 . .
Clearwater FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Wallis 0.60 |Samuel Phillips 0.60 | |
Tampa FL |Saint Augustine FL | |
4 Charles Gill 0.60 |Carol Garnett 0.60 | B 2 | 60.00 . . .
St Petersburg FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Mooney 0.60 |Michael Vaughn 0.60 | |
Dade City FL |Dade City FL | |
5 Ethel Porter 0.60 |Sandie Romaine 0.60 | C 2 | 77.00 . . .
Spring Hill FL |Spring Hill FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Michael Miller 0.75 |Harriet Seligsohn 0.75 | |
Spring Hill FL |Temple Terrace FL | |
6 Polly Lott 0.75 |Donna Kellerman 0.75 | C 2.50| 76.00 . . .
Tampa FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Freida Dohrman 0.60 |Angelica Whipp 0.60 | |
Clearwater FL |St Petersburg FL | |
7 Judith Zebos 0.60 |Joan Parish 0.60 | B 2 | 63.00 . . .
Pinellas Park FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
James Relihan 0.90 |Gene Ness 0.90 | |
Tampa FL |Tampa FL | |
8 Colleen Ness 0.90 |Maridean Katzfey 0.90 | A 3 | 85.00 . . .
Tampa FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Craig Abbott 1.05 |William Granger 1.05 | |
Sarasota FL |Bradenton FL | |
9 Donald Mowry 1.05 |Jill Mowry 1.05 | B 3.50| 93.00 . . .
Sun City Ctr FL |Sun City Ctr FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Steffek 0.60 |Fran Wakely 0.60 | |
St Petersburg FL |Belleair FL | |
10 Leelyn Main 0.60 |William Atteberry 0.60 | A 2 | 82.00 . . .
St Petersburg FL |Clearwater FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Deborah Pirkle 2.65(C)|Ann Genter 2.65(C)| |
Clearwater FL |Ludington MI | |
11 Brian Rink 2.65(C)|Janis Ellis 2.65(C)| C 3.50| 104.00 9 4 2
Tampa FL |Seminole FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Whit Campbell 5.48(B)|Donis Campbell 5.48(B)| |
Spring Hill FL |Clearwater FL | |
12 Millie Dabbs 5.48(B)|Patrick Clark 5.48(B)| C 4.50| 118.00 4 1 1
Spring Hill FL |Brooksville FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ed Weiss 6.05(A)|Ronda O'Farrell 6.05(A)| |
Sun City Ctr FL |Sun City Center FL | |
13 Robert Bishop III 6.05(A)|Meg Hughes 6.05(A)| A 4.50| 127.00 3 . .
Holmes Beach FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sylvia Doyle |Margaret Glover | |
Pinellas Park FL |St Petersburg FL | |
14 Dolly Fricker |Mary Lou Moench | C 0 | 7.00 . . .
Madeira Beach FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marjorie Boldus 0.60 |William Dattisman 0.60 | |
Tarpon Spgs FL |Palm Harbor FL | |
15 Paul Hassett 0.60 |Matthew Weingarten 0.60 | C 2 | 68.00 . . .
Palm Harbor FL |Safety Harbor FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Timothy Casey Jr 0.30 |Suzanne Casey 0.30 | |
Tampa FL |Tampa FL | |
16 Adeline Garcia 0.30 |Pam Gallegos 0.30 | B 1 | 54.00 . . .
Tampa FL |Lutz FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gelia Crockett 0.90 |Kenneth Eck 0.90 | |
St Petersburg FL |Clearwater FL | |
17 Richard Myers 0.90 |Emily Myers 0.90 | C 3 | 93.00 . . .
Lake Placid FL |Lake Placid FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Donna Rodwell 1.20 |Gerald Lemieux 1.20 | |
Clearwater Bch FL |Clearwater FL | |
18 Sheila Pies 1.20 |Joseph Machotka 1.20 | A 4 | 103.00 . . .
Osprey FL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edward Dickman 4.11(B)|Adeline Collins 4.11(B)| |
Trinity FL |Dunedin FL | |
19 Jodie Wilkins 4.11(B)|Carol Kachavos 4.11(B)| B 4 | 107.00 6 2 .
Belleair FL |New Prt Rchy FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Colket 1.49(C)|Doreen Colket 1.49(C)| |
Bradenton FL |Bradenton FL | |
20 Betty Whidden 1.49(C)|Mary Lou Turner 1.49(C)| C 4 | 99.00 . . 4
Bradenton FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Leight 1.99(C)|Ivy Leight 1.99(C)| |
Seminole FL |Seminole FL | |
21 Warren Kaplan 1.99(C)|Tina Kaplan 1.99(C)| C 3 | 101.00 . 5 3
Morganville NJ |Morganville NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marian Howarth 0.75 |Carl Dahl Jr 0.75 | |
Sun City Center FL |Sun City Ctr FL | |
22 Marie Dahl 0.75 |Dorothy Eveleigh 0.75 | A 2.50| 87.00 . . .
Sun City Ctr FL |Sun City Ctr FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Krug 3.08(B)|John McNamara 3.08(B)| |
Sarasota FL |Largo FL | |
23 Richard Wagner 3.08(B)|Ruth Howard 3.08(B)| B 4 | 106.00 7 3 .
Seminole FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ulker Mutlu 10.75(A)|Steven Cohn 10.75(A)| |
Clearwater FL |Clearwater FL | |
24 Bernard Bernstein 10.75(A)|Jack Brawner Jr 10.75(A)| A 5 | 141.00 1 . .
Clearwater FL |Madeira Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J Robinson 3.58(A)|Tsing-Hai Wann 3.58(A)| |
San Antonio FL |Tampa FL | |
25 Norman Poythress 3.58(A)|Nancy Heusted 3.58(A)| A 3.50| 111.00 5 . .
Tampa FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Asya Ladyzhensky 0.60 |Alexander Ladyzhensky 0.60 | |
Ellenton FL |Ellenton FL | |
26 Irina Ladyzhensky 0.60 |Harry Leopold 0.60 | A 2 | 73.00 . . .
Ellenton FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 78.00 2340.00
EVENT>Monday Strat NLM Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 7, 2009 |SANCTION>S0909056 | 09/07/2009 17:31|EVENT CODE>0711
---------------------,-- --------------------- -----------,----- ---------------
CITY>Pinellas Park |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 7 |MP LIMITS>300/200/100 |TOURN>St Pete Labor Day Sect
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=2/C=1
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Margaret Mandula 0.64 |Helen Burdette 0.64 | |
St Petersburg FL |Clearwater FL | |
31 B.Sue Romer 0.64 |Mary Lou Clark 0.64 | A 4 | 100.00 . . .
Largo FL |Palm Harbor FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roy Sandstrom 2.57(A)|Karen Schmautz 2.57(A)| |
Clearwater FL |Largo FL | |
32 Dana Porter 2.57(A)|John Kent 2.57(A)| A 5 | 127.00 1 . .
Largo FL |Largo FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robinson Sterling 0.16 |Victoria Stull 0.16 | |
St Petersburg FL |St Petersburg FL | |
33 Shirley Drof 0.16 |Delores Cooper 0.16 | C 1 | 51.00 . . .
Pinellas Park FL | FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judy Winer 1.45(A)|Victor Malozi 1.45(A)| |
Largo FL |Pinellas Park FL | |
34 Donna Turley 1.45(A)|Bonnie Kowal 1.45(A)| B 3 | 102.00 3 . .
Largo FL |Clearwater FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dana Bauer 1.93(A)|Betty Fecteau 1.93(A)| |
Lakewood Ranch FL |Sarasota FL | |
35 Corrine French 1.93(A)|L Joan Sperry 1.93(A)| A 4 | 109.00 2 . .
Bradenton FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marilyn Voreis 0.32 |Pat Kelly 0.32 | |
St Petersburg FL |Palm Harbor FL | |
36 Mia Hardcastle 0.32 |Bill Blake 0.32 | A 2 | 67.00 . . .
Tampa FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andrew Perkins Sr 0.32 |Joan Hardie 0.32 | |
Bradenton FL |University Park FL | |
37 Stuart Casper 0.32 |Richard Nadeau 0.32 | A 2 | 74.00 . . .
Pompano Beach FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 21.00 630.00