EVENT>Sunday Strat Swiss                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 3, 2008   |SANCTION>S0802065    | 02/05/2008 01:02|EVENT CODE>0301
---------------------,-- --------------------- -----------,----- ---------------
CITY>St Petersburg   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/2000/750  |TOURN>St Pete DBC Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=36/B=24/C=10
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Marie Dahl              2.36(A)|Carl Dahl Jr            2.36(A)|             |
    Sun City Ctr FL                |Sun City Ctr FL                |             |
  1 Virgil Eveleigh         2.36(A)|Nit Buckhout            2.36(A)|  A      4   | 109.00   10     .     .   
    Sun City Center FL             |Palm Harbor FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mark Goldschmidt        0.30   |Joanne Golder           0.30   |             |
    Clearwater FL                  |Clearwater FL                  |             |
  2 Connie Grubbs           0.30   |Joan Barlas             0.30   |  C      1   |  45.00    .     .     .   
    Clearwater FL                  |Clearwater FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Wagner          0.60   |Pamela Wilson           0.60   |             |
    Seminole FL                    |Indian Rock Bch FL             |             |
  3 Fran Wakely             0.60   |David Wakely            0.60   |  B      2   |  74.00    .     .     .   
    Belleair FL                    |Belleair FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Melissa Swartz          0.30   |Gladys Hamilton         0.30   |             |
    St Petersburg FL               |St Petersburg FL               |             |
  4 Mary Ellen Lyon         0.30   |Marvin Kistler          0.30   |  B      1   |  58.00    .     .     .   
    Silver Spring MD               |Kenneth City FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sonia Penna             0.60   |Carol Leclair           0.60   |             |
    Midland ON                     |Barrie ON                      |             |
  5 Sheila Fay              0.60   |Rose-Marie Bullis       0.60   |  C      2   |  55.00    .     .     .   
    Clearwater FL                  |Barrie ON                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Atteberry       2.71(B)|Leelyn Main             2.71(B)|             |
    Clearwater FL                  |St Petersburg FL               |             |
  6 Sharon Fogle            2.71(B)|Bob Fogle               2.71(B)|  B      3   |  95.00    .    4/5    .   
    Largo FL                       |Largo FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ray Whittemore          0.30   |Louise Edgell           0.30   |             |
    Bedford NH                     |Pinellas Park FL               |             |
  7 Patricia McCully        0.30   |Paul Hassett            0.30   |  B      1   |  47.00    .     .     .   
    St Petersburg FL               |Palm Harbor FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Adam Kaplan             7.17(B)|James Somma             7.17(B)|             |
    New Port Richey FL             |New Prt Rchy FL                |             |
  8 Victor Huebner          7.17(B)|Richard Wan             7.17(B)|  C      4   | 112.00    9     1     1   
    New Port Richey FL             |Tarpon Springs FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronda O'Farrell         2.00(A)|Ed Weiss                2.00(A)|             |
    Sun City Ctr FL                |Sun City Ctr FL                |             |
  9 Evelyn Kleinsasser      2.00(A)|Calvin Rowe             2.00(A)|  A      3   | 104.00   12     .     .   
    Alachua FL                     |Gainesville FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Gill            5.48(A)|Carol Garnett           5.48(A)|             |
    St Petersburg FL               |St Petersburg FL               |             |
 10 Carol Rowland           5.48(A)|Rudi Kastelic           5.48(A)|  A      5   | 124.00    4     .     .   
    St Petersburg FL               |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joe Angermeier          0.90   |Joan Bayley-Pyle        0.90   |             |
    St Petersburg FL               |St Petersburg FL               |             |
 11 Silvana Bellini         0.90   |Francis Braccio         0.90   |  B      3   |  90.00    .     .     .   
    St Petersburg FL               |Treasure Island FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Terry Smith             4.03(B)|Linda Stuart            4.03(B)|             |
    Jacksonville FL                |Gainesville FL                 |             |
 12 Howard Coley            4.03(B)|Gary Martin             4.03(B)|  B      4   | 100.00    .     3     .   
    Brooksville FL                 |Spring Hill FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Nadeau          0.60   |Sandra Rosenblum        0.60   |             |
    St Petersburg FL               |Tampa FL                       |             |
 13 Ryan Miller             0.60   |Merna Fischer           0.60   |  C      2   |  60.00    .     .     .   
    Tampa FL                       |Tampa FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    C Pribble               0.90   |Patsy Anderson          0.90   |             |
    St Petersburg FL               |Largo FL                       |             |
 14 Mary McMaster           0.90   |F Donna Daley           0.90   |  B      3   |  89.00    .     .     .   
    Seminole FL                    |Seminole FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Muriel Brathwaite       0.90   |Louis Poisson           0.90   |             |
    Temple Terrace FL              |Tampa FL                       |             |
 15 Jo Ann Hazel            0.90   |Freida Dohrman          0.90   |  B      3   |  83.00    .     .     .   
    Tampa FL                       |Clearwater FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Craig Abbott            1.79(B)|Donald Mowry            1.79(B)|             |
    Sarasota FL                    |Sarasota FL                    |             |
 16 Jill Mowry              1.79(B)|Nanette Meyer           1.79(B)|  B      3   |  92.00    .     7     .   
    Sarasota FL                    |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jourdain Patchett       2.65(C)|Jesse Stern             2.65(C)|             |
    Sarasota FL                    |Lutz FL                        |             |
 17 Betty Tilton            2.65(C)|Gail Jeffrey            2.65(C)|  C      3.50|  94.00    .     6     2   
    Longboat Key FL                |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Virginia Bissig         2.71(B)|Richard McGrail         2.71(B)|             |
    Bear Lake MI                   |Clearwater FL                  |             |
 18 Virginia Gregory        2.71(B)|Raymond Moose           2.71(B)|  B      3.50|  95.00    .    4/5    .   
    Tampa FL                       |Hickory NC                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harris Jacobs           3.76(A)|Jean Lieberman          3.76(A)|             |
    Rutland MA                     |Tampa FL                       |             |
 19 Jack Longman            3.76(A)|Kathy Longman           3.76(A)|  A      4.50| 119.00   5/7    .     .   
    Clearwater FL                  |Clearwater FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beata Czachor           9.75(A)|Sharon Meng-Horton      9.75(A)|             |
    Tampa FL                       |Dade City FL                   |             |
 20 Carla Cozart            9.75(A)|Rahn Smith              9.75(A)|  A      5   | 138.00    2     .     .   
    Tampa FL                       |Brandon FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Doris Houdesheldt              |Beverly Maurer                 |             |
    St Petersburg FL               |Wilmington NC                  |             |
 21 Carole Stone                   |Dolores Vandayburg             |  C      0   |  25.00    .     .     .   
    Trinity FL                     |Newark OH                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Timothy Casey Jr        0.90   |Suzanne Casey           0.90   |             |
    Tampa FL                       |Tampa FL                       |             |
 22 James Relihan           0.90   |William Perry           0.90   |  B      3   |  90.00    .     .     .   
    Tampa FL                       |Riverview FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bernice Einstein        0.60   |Sharon Kennedy          0.60   |             |
    St Petersburg FL               |Warwick RI                     |             |
 23 Joan Landers            0.60   |Dot Plummer             0.60   |  B      2   |  68.00    .     .     .   
    St Peterbrg Bch FL             |Largo FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anne Grandstaff         1.49(C)|Carol Shahan            1.49(C)|             |
    Kalamazoo MI                   |Bradenton FL                   |             |
 24 Margery Hedegard        1.49(C)|Eileen Mischler         1.49(C)|  C      2   |  82.00    .     .     4   
    Clearwater FL                  |Kalamazoo MI                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat Kelly               1.99(C)|Janice Stephens         1.99(C)|             |
    Palm Harbor FL                 |Dunedin FL                     |             |
 25 Ann Genter              1.99(C)|Deborah Pirkle          1.99(C)|  C      3   |  84.00    .     .     3   
    Ludington MI                   |Clearwater FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    LaVerne Dugan           7.31(A)|Sandra Peterson         7.31(A)|             |
    Palm Harbor FL                 |Clearwater FL                  |             |
 26 Harry Kaufmann          7.31(A)|Barbara Steffek         7.31(A)|  A      5   | 135.00    3     .     .   
    N Redington Bch FL             |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gerald Nehra            0.30   |Beverly Slaski          0.60   |             |
    Muskegon MI (1 wins)           |Bradenton FL (2 wins)          |             |
 27 William Granger         0.60   |Jo Anne Thompson        0.60   |  B      2   |  83.00    .     .     .   
    Bradenton FL (2 wins)          |Mount Pleasant MI (2 wins)     |             |
    Gail Lambacher          0.30   |                               |             |
    Oakville ON (1 wins)           |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jayne Thomas            2.89(A)|Dave Anderson           2.89(A)|             |
    Lutz FL                        |Tampa FL                       |             |
 28 Betty Grandoff          2.89(A)|James Martell           2.89(A)|  A      4   | 114.00    8     .     .   
    Clearwater FL                  |Largo FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Ehlers             0.75   |Martha Sumpter          0.75   |             |
    Clearwater FL                  |St Petersburg FL               |             |
 29 Nicholas Karamessinis   0.75   |Celia Perla             0.75   |  C      2.50|  67.00    .     .     .   
    Gulfport FL                    |Staten Island NY               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Williams         0.60   |Bernard Bernstein       0.60   |             |
    Clearwater FL                  |Clearwater FL                  |             |
 30 Steven Cohn             0.60   |Ulker Mutlu             0.60   |  A      2   |  77.00    .     .     .   
    Clearwater FL                  |Clearwater FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Les Bart                3.76(A)|Bernhardt Trout         3.76(A)|             |
    Bradenton FL                   |Longboat Key FL                |             |
 31 Muriel Altus            3.76(A)|Philip Altus            3.76(A)|  A      4   | 119.00   5/7    .     .   
    Tampa FL                       |Tampa FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Gilbert           3.76(A)|Michael Gilbert         3.76(A)|             |
    Sarasota FL                    |Sarasota FL                    |             |
 32 Sandra Nelson           3.76(A)|William Nelson          3.76(A)|  A      4   | 119.00   5/7    .     .   
    Bradenton FL                   |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ree Lyons               0.60   |Adeline Garcia          0.60   |             |
    Tampa FL                       |Tampa FL                       |             |
 33 Larry Morris            0.60   |Bonnie Gariglio         0.60   |  C      2   |  54.00    .     .     .   
    Seabrook TX                    |Tampa FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Beasy             13.00(A)|Sandra Fox             13.00(A)|             |
    Sackville NB                   |Sackville NB                   |             |
 34 Leon Lyday             13.00(A)|Charles Clickner       13.00(A)|  A      5   | 148.00    1     .     .   
    Clearwater FL                  |Clearwater FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Keeran            5.38(B)|Jim Haws                5.38(B)|             |
    Tampa FL                       |Tampa FL                       |             |
 35 Gail Haire              5.38(B)|Yee Tar Zee             5.38(B)|  B      3   | 107.00   11     2     .   
    Tampa FL                       |Ruskin FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eileen Theimer          1.20   |Sidney Metzger          1.20   |             |
    Olney MD                       |Pittsburgh PA                  |             |
 36 Donna Addington         1.20   |Diane Wharen            1.20   |  A      4   |  85.00    .     .     .   
    Seminole FL                    |Largo FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS  108.00 3240.00
 

EVENT>Sunday Strat NLM Swiss                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 3, 2008   |SANCTION>S0802065    | 02/03/2008 16:13|EVENT CODE>0311
---------------------,-- --------------------- -----------,----- ---------------
CITY>St Petersburg   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  8 |MP LIMITS>300/200/100    |TOURN>St Pete DBC Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=4/C=1
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Joann Bandy             2.00(B)|Mary Stephens           2.00(B)|             |
    Belleair Bluffs FL             |Largo FL                       |             |
 61 Mary Lou Clark          2.00(B)|B.Sue Romer             2.00(B)|  B      2.50|  76.00    .     1     .   
    Palm Harbor FL                 |Largo FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Frederic Corwin         0.36   |M Elizabeth Corwin      0.36   |             |
    St Petersburg FL               |St Petersburg FL               |             |
 62 Roy Sandstrom           0.36   |Patricia Felton         0.36   |  B      2   |  69.00    .     .     .   
    Dunedin FL                     |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Sirois          0.18   |Shirley Shane           0.18   |             |
    Wilbraham MA                   |Ellenton FL                    |             |
 63 Patricia Filliater      0.18   |Donna Eash              0.18   |  B      1   |  34.00    .     .     .   
    Ellenton FL                    |Fostoria OH                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carl McGiffin           1.82(A)|J Anne Hurd             1.82(A)|             |
    Spring Hill FL                 |Fenelon Falls ON               |             |
 64 Sandie Romaine          1.82(A)|Ethel Porter            1.82(A)|  A      4   | 101.00    2     .     .   
    Spring Hill FL                 |Spring Hill FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kenneth Dainty          0.36   |Charles Boguslawski     0.36   |             |
    New Kensington PA              |South Pasadena FL              |             |
 65 Brian Rink              0.36   |Marilyn Voreis          0.36   |  C      2   |  68.00    .     .     .   
                                   |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jeanne Boardman         2.42(A)|Isadore Silverman       2.42(A)|             |
    Tampa FL                       |Tampa FL                       |             |
 66 Will Grant              2.42(A)|Ruby Grant              2.42(A)|  A      3.50| 102.00    1     .     .   
    St Peterburg FL                |St Peterburg FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   15.00  450.00