EVENT>Sat Handicapped Comp KO                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>February 2, 2008   |SANCTION>S0802065    | 02/03/2008 16:19|EVENT CODE>0231
---------------------,-- --------------------- -----------,----- ---------------
CITY>St Petersburg   |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1921 Average   |TOURN>St Pete DBC Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Rahn Smith              7.82   |Sharon Meng-Horton      7.82   |         |
    Brandon FL                     |Dade City FL                   |         |
  1 Rudi Kastelic           7.82   |Carol Rowland           7.82   |     4   |    1  
    St Petersburg FL               |St Petersburg FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Arlene Hevia                   |Betty Johnson                  |         |
    Tampa FL                       |Tampa FL                       |         |
  2 Sidney Metzger                 |Mary Ellen Lyon                |     0   |       
    Pittsburgh PA                  |Silver Spring MD               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Terry Smith                    |Linda Stuart                   |         |
    Jacksonville FL                |Gainesville FL                 |         |
  3 Gail Lambacher                 |William Granger                |     0   |       
    Oakville ON                    |Bradenton FL                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Connie Tigert           0.59   |J Donald Tigert         0.59   |         |
    Burlington ON                  |Burlington ON                  |         |
  4 Doris Houdesheldt       0.59   |Beverly Maurer          0.59   |     1   |       
    St Petersburg FL               |Wilmington NC                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jack Longman                   |Kathy Longman                  |         |
    Clearwater FL                  |Clearwater FL                  |         |
  5 Jean Lieberman                 |Peter Lieberman                |     0   |       
    Tampa FL                       |Cranston RI                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ree Lyons               0.59   |Adeline Garcia          0.59   |         |
    Tampa FL                       |Tampa FL                       |         |
  6 Larry Morris            0.59   |Bonnie Gariglio         0.59   |     1   |       
    Seabrook TX                    |Tampa FL                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gord Ellis                     |Michelle Ellis                 |         |
    Hamilton ON                    |Hamilton ON                    |         |
  7 Ernest Kensey                  |Gelia Crockett                 |     0   |       
    Vestal NY                      |St Petersburg FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Beasy              5.47   |Sandra Fox              5.47   |         |
    Sackville NB                   |Sackville NB                   |         |
  8 Charles Clickner        5.47   |Leon Lyday              5.47   |     2.50|    2  
    Clearwater FL                  |Clearwater FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Virginia Gregory               |Raymond Moose                  |         |
    Tampa FL                       |Hickory NC                     |         |
  9 Sonia Penna                    |Carol Leclair                  |     0   |       
    Midland ON                     |Barrie ON                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sandra Peterson         3.52   |LaVerne Dugan           3.52   |         |
    Clearwater FL                  |Palm Harbor FL                 |         |
 10 Gretchen Funk           3.52   |Marianne Timmons        3.52   |     2   |    3  
    Safety Harbor FL               |Safety Harbor FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   10.50
 

EVENT>Sat Strat Open Pairs     |SESSION>10:00 AM     |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 2, 2008   |SANCTION>S0802065  | 02/02/2008 14:08|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Petersburg   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>St Pete DBC Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Joe Angermeier         Patricia McCully         B   .     4     .   |   4     3     .    126.50  58.56  1.48(OB)

 2 Mark Goldschmidt       Veronica Peacock         C   .     .     .   |   .     .     .     94.00  43.52          

 3 Evelyn Kleinsasser     Calvin Rowe              A   1     .     .   |   1     .     .    137.50  63.66  7.00(OA)

 4 Virginia Bissig        Ann Genter               B   .     .     .   |   .     .     .     91.00  42.13          

 5 Sherry Freese          Lynda Culley             C   .     .     4   |   5     4     1    111.50  51.62  0.79(OC)

 6 Ulker Mutlu            Bernard Bernstein        A   .     .     .   |   .     .     .     98.00  45.37          

 7 Lois Fortunato         Annabelle Hills          B   .     .     .   |   .     .     .     73.50  34.03          

 8 V Pausch               Louise Edgell            B   .     .     .   |   .     .     .     92.50  42.82          

 9 Harriet Schnarsky      Eileen Theimer           A   .     .     .   |   .     .     .     98.50  45.60          

10 Louise Mells           Stanley Ashe             B  4/5    2     .   |   3     2     .    131.00  60.65  2.63(OB)

11 Jeanne Boardman        Isadore Silverman        C   .     .     .   |   .     .     .    108.50  50.23          

12 Yee Tar Zee            Gail Haire               B   2     1     .   |   2     1     .    133.50  61.81  5.25(OA)


                                          Totals                                           1296.00       
EVENT>Sat Strat Open Pairs     |SESSION>10:00 AM     |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 2, 2008   |SANCTION>S0802065  | 02/02/2008 14:08|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Petersburg   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>St Pete DBC Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Burbank           Bill Amason              B   .     .     .   |   .     .     .    105.50  48.84          

 2 William Saitta         Jackie Stark             C   .     .     .   |   .     .     .     97.00  44.91          

 3 Steven Cohn            Thomas Williams          A   .     .     .   |   3     .     .    120.50  55.79  0.92(SA)

 4 Gael Westall           Brian Howard             B   .     .     .   |   .     3     .    111.00  51.39  0.64(SB)

 5 Bill Blake             Marvin Kistler           C   .     .     2   |   1     1     1    123.50  57.18  1.83(SA)

 6 James Lancashire       Harry Kaufmann           A   .     .     .   |   .     .     .     65.50  30.32          

 7 Ryan Miller            Sandra Rosenblum         B   .     .     .   |   .     .     .    109.00  50.46          

 8 Pam Hiller             Joan Landers             B   .     .     .   |   .     .     .    109.00  50.46          

 9 Les Bart               Bernhardt Trout          A   .     .     .   |   4     .     .    115.00  53.24  0.64(SA)

10 F Donna Daley          C Pribble                B   .     .     .   |   .     .     .    106.00  49.07          

11 John McNamara          Richard Wagner           A   .     .     .   |   5     .     .    112.00  51.85  0.37(SA)

12 Samuel Phillips        Carol Mumma              C   .     .     3   |   2     2     .    122.00  56.48  1.28(SA)


                                          Totals                                           1296.00       
EVENT>Sat Strat Open Pairs     |SESSION>10:00 AM     |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 2, 2008   |SANCTION>S0802065  | 02/02/2008 14:08|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Petersburg   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>St Pete DBC Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Freida Dohrman         Kathleen Newell          B   .     .     .   |   .     .     .     87.50  40.51          

 2 Deborah Pirkle         David Peppar             C   .     .     .   |   .     .     .    100.00  46.30          

 3 Raymond Wise           Adrienne Muslin          A   .     .     .   |   .     .     .    105.00  48.61          

 4 Mary Ellen Long        Gerry Panos              B   .     5     .   |   3     2     .    126.00  58.33  1.11(OB)

 5 Bernice Einstein       Sharon Kennedy           C   .     .     .   |   .     .     .     90.50  41.90          

 6 Gerald Lemieux         Helen Joe Owens          A  4/5    .     .   |   1     .     .    131.00  60.65  2.58(OA)

 7 Rod Halvorson          Kathryn Callahan         B   .     .     .   |   4     3     .    114.50  53.01  0.61(SA)

 8 Rita Vance             Betty Ebejer             B   .     .     .   |   .     .     .    100.50  46.53          

 9 Charles Gill           Carol Garnett            A   .     .     .   |   .     .     .    100.00  46.30          

10 Carolyn Leonard        Jacqueline Oslica        C   6     3     1   |   2     1     1    127.00  58.80  1.97(OB)

11 William Perry          James Relihan            A   .     .     .   |   .     .     .    106.00  49.07          


                                          Totals                                           1188.00       
EVENT>Sat Strat Open Pairs     |SESSION>10:00 AM     |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 2, 2008   |SANCTION>S0802065  | 02/02/2008 14:08|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Petersburg   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>St Pete DBC Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Judith Zebos           Frances Tomlinson        B   .     .     .   |   .     .     .    107.00  49.54          

 2 Richard Wan            Victor Huebner           C   .     .     .   |   .     .     .     99.50  46.06          

 3 Fran Wakely            Joan Bayley-Pyle         A   .     .     .   |   .     .     .     96.50  44.68          

 4 William Atteberry      Leelyn Main              B   .     .     .   |   3     2     .    120.50  55.79  0.88(SA)

 5 Philip Altus           Muriel Altus             A   3     .     .   |   1     .     .    133.00  61.57  3.94(OA)

 6 Victor Rodwell         Meredith Rodwell         A   .     .     .   |   .     .     .     97.00  44.91          

 7 David Dilkes           Carl Bartone             B   .     .     .   |   .     .     .    100.00  46.30          

 8 Donald Little          Deverle Little           B   .     .     .   |   .     .     .     86.50  40.05          

 9 Steven Ashe            Justin Coniglio          A   .     .     .   |   4     .     .    114.00  52.78  0.61(SA)

10 Kathy Needham          Adiene Zickerman         C   .     .     .   |   .     3     1    109.50  50.69  0.71(SC)

11 Timothy Casey Jr       Suzanne Casey            B   .     6     .   |   2     1     .    124.50  57.64  1.23(SA)


                                          Totals                                           1188.00       

EVENT>Sat Strat Open Pairs     |SESSION>10:00 AM     |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 2, 2008   |SANCTION>S0802065  | 02/02/2008 14:08|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Petersburg   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>St Pete DBC Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Joe Angermeier         Patricia McCully         B   .     4     .   |   4     3     .    126.50  58.56  1.48(OB)

 2 Mark Goldschmidt       Veronica Peacock         C   .     .     .   |   .     .     .     94.00  43.52          

 3 Evelyn Kleinsasser     Calvin Rowe              A   1     .     .   |   1     .     .    137.50  63.66  7.00(OA)

 4 Virginia Bissig        Ann Genter               B   .     .     .   |   .     .     .     91.00  42.13          

 5 Sherry Freese          Lynda Culley             C   .     .     4   |   5     4     1    111.50  51.62  0.79(OC)

 6 Ulker Mutlu            Bernard Bernstein        A   .     .     .   |   .     .     .     98.00  45.37          

 7 Lois Fortunato         Annabelle Hills          B   .     .     .   |   .     .     .     73.50  34.03          

 8 V Pausch               Louise Edgell            B   .     .     .   |   .     .     .     92.50  42.82          

 9 Harriet Schnarsky      Eileen Theimer           A   .     .     .   |   .     .     .     98.50  45.60          

10 Louise Mells           Stanley Ashe             B  4/5    2     .   |   3     2     .    131.00  60.65  2.63(OB)

11 Jeanne Boardman        Isadore Silverman        C   .     .     .   |   .     .     .    108.50  50.23          

12 Yee Tar Zee            Gail Haire               B   2     1     .   |   2     1     .    133.50  61.81  5.25(OA)


                                          Totals                                           1296.00       
EVENT>Sat Strat Open Pairs     |SESSION>10:00 AM     |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 2, 2008   |SANCTION>S0802065  | 02/02/2008 14:08|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Petersburg   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>St Pete DBC Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Burbank           Bill Amason              B   .     .     .   |   .     .     .    105.50  48.84          

 2 William Saitta         Jackie Stark             C   .     .     .   |   .     .     .     97.00  44.91          

 3 Steven Cohn            Thomas Williams          A   .     .     .   |   3     .     .    120.50  55.79  0.92(SA)

 4 Gael Westall           Brian Howard             B   .     .     .   |   .     3     .    111.00  51.39  0.64(SB)

 5 Bill Blake             Marvin Kistler           C   .     .     2   |   1     1     1    123.50  57.18  1.83(SA)

 6 James Lancashire       Harry Kaufmann           A   .     .     .   |   .     .     .     65.50  30.32          

 7 Ryan Miller            Sandra Rosenblum         B   .     .     .   |   .     .     .    109.00  50.46          

 8 Pam Hiller             Joan Landers             B   .     .     .   |   .     .     .    109.00  50.46          

 9 Les Bart               Bernhardt Trout          A   .     .     .   |   4     .     .    115.00  53.24  0.64(SA)

10 F Donna Daley          C Pribble                B   .     .     .   |   .     .     .    106.00  49.07          

11 John McNamara          Richard Wagner           A   .     .     .   |   5     .     .    112.00  51.85  0.37(SA)

12 Samuel Phillips        Carol Mumma              C   .     .     3   |   2     2     .    122.00  56.48  1.28(SA)


                                          Totals                                           1296.00       
EVENT>Sat Strat Open Pairs     |SESSION>10:00 AM     |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 2, 2008   |SANCTION>S0802065  | 02/02/2008 14:08|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Petersburg   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>St Pete DBC Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Freida Dohrman         Kathleen Newell          B   .     .     .   |   .     .     .     87.50  40.51          

 2 Deborah Pirkle         David Peppar             C   .     .     .   |   .     .     .    100.00  46.30          

 3 Raymond Wise           Adrienne Muslin          A   .     .     .   |   .     .     .    105.00  48.61          

 4 Mary Ellen Long        Gerry Panos              B   .     5     .   |   3     2     .    126.00  58.33  1.11(OB)

 5 Bernice Einstein       Sharon Kennedy           C   .     .     .   |   .     .     .     90.50  41.90          

 6 Gerald Lemieux         Helen Joe Owens          A  4/5    .     .   |   1     .     .    131.00  60.65  2.58(OA)

 7 Rod Halvorson          Kathryn Callahan         B   .     .     .   |   4     3     .    114.50  53.01  0.61(SA)

 8 Rita Vance             Betty Ebejer             B   .     .     .   |   .     .     .    100.50  46.53          

 9 Charles Gill           Carol Garnett            A   .     .     .   |   .     .     .    100.00  46.30          

10 Carolyn Leonard        Jacqueline Oslica        C   6     3     1   |   2     1     1    127.00  58.80  1.97(OB)

11 William Perry          James Relihan            A   .     .     .   |   .     .     .    106.00  49.07          


                                          Totals                                           1188.00       
EVENT>Sat Strat Open Pairs     |SESSION>10:00 AM     |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 2, 2008   |SANCTION>S0802065  | 02/02/2008 14:08|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Petersburg   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>St Pete DBC Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Judith Zebos           Frances Tomlinson        B   .     .     .   |   .     .     .    107.00  49.54          

 2 Richard Wan            Victor Huebner           C   .     .     .   |   .     .     .     99.50  46.06          

 3 Fran Wakely            Joan Bayley-Pyle         A   .     .     .   |   .     .     .     96.50  44.68          

 4 William Atteberry      Leelyn Main              B   .     .     .   |   3     2     .    120.50  55.79  0.88(SA)

 5 Philip Altus           Muriel Altus             A   3     .     .   |   1     .     .    133.00  61.57  3.94(OA)

 6 Victor Rodwell         Meredith Rodwell         A   .     .     .   |   .     .     .     97.00  44.91          

 7 David Dilkes           Carl Bartone             B   .     .     .   |   .     .     .    100.00  46.30          

 8 Donald Little          Deverle Little           B   .     .     .   |   .     .     .     86.50  40.05          

 9 Steven Ashe            Justin Coniglio          A   .     .     .   |   4     .     .    114.00  52.78  0.61(SA)

10 Kathy Needham          Adiene Zickerman         C   .     .     .   |   .     3     1    109.50  50.69  0.71(SC)

11 Timothy Casey Jr       Suzanne Casey            B   .     6     .   |   2     1     .    124.50  57.64  1.23(SA)


                                          Totals                                           1188.00       

EVENT>Sat AM Strat NLM Pairs   |SESSION>10:00 AM     |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 2, 2008   |SANCTION>S0802065  | 02/02/2008 13:43|EVENT CODE>0211
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Petersburg   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>NLM/200/100    |TOURN>St Pete DBC Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 William Adkins, Jr     Clyde Schreiner          C   .     4     2   |   4     .     .     93.00  55.36  0.89(OC)

 2 Earl Alwine            John Joys                B   .     .     .   |   .     .     .     49.00  29.17          

 3 Joyce Miles            Mary Hart                A   .     .     .   |   .     .     .     87.50  52.08          

 4 Cynthia Barbarisi      Sue Elder                B   1     1     .   |   1     1     .    104.00  61.90  1.92(OA)

 5 Andre Landry           Viviane Landry           C   3     3     1   |   2     2     1     98.50  58.63  1.19(OC)

 6 Gloria Julius          Dolores Vandayburg       A   .     .     .   |   .     .     .     78.00  46.43          

 7 B.Sue Romer            Margaret Mandula         B   .     .     .   |   .     .     .     74.50  44.35          

 8 Muriel Brathwaite      Brian Rink               A   4     .     .   |   3     .     .     95.50  56.85  0.81(OA)

 9 Carole Stone           Shirley Drof             C   .     .     .   |   .     .     .     76.00  45.24          


                                          Totals                                            756.00       
EVENT>Sat AM Strat NLM Pairs   |SESSION>10:00 AM     |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 2, 2008   |SANCTION>S0802065  | 02/02/2008 13:43|EVENT CODE>0211
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Petersburg   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>NLM/200/100    |TOURN>St Pete DBC Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=5                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ruth Benjamin          Flora Harwood            C   .     .     .   |   .     .     .     76.00  45.24          

 2 Dorothy Werner         Leonard Samuels          C   .     .     .   |   .     .     .     70.50  41.96          

 3 Ruby Grant             Will Grant               A   .     .     .   |   4     .     .     86.50  51.49  0.34(SA)

 4 Roy Sandstrom          Judy Sandstrom           A   5     .     .   |   2     .     .     94.50  56.25  0.67(SA)

 5 Susan Purvis           Patricia Felton          C   .     .     3   |   3     2     1     91.50  54.46  0.67(OC)

 6 Jason Miller           James Quigley            A   .     .     .   |   .     .     .     78.50  46.73          

 7 James Moore, III       James Moore              C   .     .     .   |   .     .     2     81.50  48.51  0.45(SC)

 8 Van Thomas Black       Elizabeth Black          B   2     2     .   |   1     1     .    102.00  60.71  1.44(OA)

 9 Marilyn Voreis         Wendy Ripley             C   .     .     .   |   .     .     .     75.00  44.64          


                                          Totals                                            756.00       

EVENT>Sat Aft Strat Open Pairs |SESSION>3:00 PM      |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 2, 2008   |SANCTION>S0802065  | 02/02/2008 18:42|EVENT CODE>0202
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Petersburg   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>St Pete DBC Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sonia Penna            Carol Leclair            B   .     .     .   |   4     2     .    107.19  49.63  0.83(SB)

 2 Veronica Peacock       Mark Goldschmidt         C   .     .     .   |   .     .     .     93.79  43.42          

 3 Muriel Altus           Philip Altus             A   1     .     .   |   1     .     .    136.41  63.15  6.17(OA)

 4 Bernice Einstein       Sharon Kennedy           C   .     .     .   |   .     .     .     95.28  44.11          

 5 Donald Freese          Mallett Jackson Jr       B   .     .     .   |   .     .     .    103.06  47.71          

 6 Victor Rodwell         Meredith Rodwell         A   .     .     .   |   2     .     .    118.26  54.75  1.11(SA)

 7 Joe Angermeier         Patricia McCully         B   .     6     .   |   3     1     .    113.65  52.62  1.19(SB)

 8 Isadore Silverman      Jeanne Boardman          C   .     .     .   |   .     .     1     99.98  46.29  0.77(SC)

 9 Virginia Bissig        Ann Genter               B   .     .     .   |   .     3     .    104.39  48.33  0.60(SB)


                                          Totals                                            972.01       
EVENT>Sat Aft Strat Open Pairs |SESSION>3:00 PM      |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 2, 2008   |SANCTION>S0802065  | 02/02/2008 18:42|EVENT CODE>0202
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Petersburg   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>St Pete DBC Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Judith Zebos           Frances Tomlinson        B   .     .     .   |   .     .     .     90.56  41.93          

 2 William Atteberry      Leelyn Main              B   .     4     .   |   2     2     .    121.03  56.03  1.36(OB)

 3 Raymond Wise           Adrienne Muslin          A   .     .     .   |   .     .     .     99.42  46.03          

 4 Mary Ellen Long        Gerry Panos              B   .     .     .   |   .     .     .    109.32  50.61          

 5 Rod Halvorson          Kathryn Callahan         B   .     5     .   |   4     3     .    113.94  52.75  1.02(OB)

 6 John McNamara          Richard Wagner           A   .     .     .   |   3     .     .    114.89  53.19  0.79(SA)

 7 Bill Blake             Marvin Kistler           C   .     .     .   |   .     .     .     89.52  41.44          

 8 Virginia Gregory       Raymond Moose            B   .     .     .   |   .     .     .    103.93  48.12          

 9 Samuel Phillips        Carol Mumma              C   4     3     2   |   1     1     1    129.48  59.94  2.60(OA)


                                          Totals                                            972.09       
EVENT>Sat Aft Strat Open Pairs |SESSION>3:00 PM      |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 2, 2008   |SANCTION>S0802065  | 02/02/2008 18:42|EVENT CODE>0202
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Petersburg   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>St Pete DBC Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
