EVENT>Bracketed KO's - First                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 21, 2006 |SANCTION>S0609106    | 09/22/2006 19:27|EVENT CODE>2199
---------------------,-- --------------------- -----------,----- ---------------
CITY>St Petersburg   |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None           |TOURN>St Pete Sectional 2
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Beata Czachor           0.45   |Jim Haws                0.45   |         |
    Tampa FL                       |Tampa FL                       |         |
  1 Gail Haire              0.45   |Rahn Smith              0.45   |     0.50|       
    Tampa FL                       |Brandon FL                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ed Weiss                0.45   |Ronda O'Farrell         0.45   |         |
    Sun City Ctr FL                |Sun City Ctr FL                |         |
  2 Carl Dahl Jr            0.45   |Marie Dahl              0.45   |     0.50|       
    Sun City Ctr FL                |Sun City Ctr FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edith Moritz            0.45   |Evelyn Kleinsasser      0.45   |         |
    Key West FL                    |Alachua FL                     |         |
  3 Barbara Steffek         0.45   |Patsy London            0.45   |     0.50|       
    St Petersburg FL               |Louisville KY                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Perry                  |Charles Gill                   |         |
    Riverview FL                   |St Petersburg FL               |         |
  4 Carol Garnett                  |James Relihan                  |     0   |       
    St Petersburg FL               |Tampa FL                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ulker Mutlu             8.63   |Bernard Bernstein       8.63   |         |
    Clearwater FL                  |Clearwater FL                  |         |
  5 Leon Lyday              8.63   |Charles Clickner        8.63   |     2   |    2  
    Clearwater FL                  |Clearwater FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ed Schulte             11.50   |Les Bart               11.50   |         |
    Tampa FL                       |Bradenton FL                   |         |
  6 Jim Russell            11.50   |Larry Auerbach         11.50   |     2.50|    1  
    Bradenton FL                   |Bradenton FL                   |         |
    Gloria Silverman Bart  11.50   |Jayne Thomas           11.50   |         |
    Bradenton FL                   |Lutz FL                        |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.00

                                   Bracketed KO's - First                                   

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 50      v6 0             
            0.50         L          

   2>       v3 50      v5 0             
            0.50         L          

   3>       v1 50                       
            0.50                    

   4>        v5 0                       
               L                    

   5>       v6 100    v2 100     v6 0   
               W         W         L

   6>       v4 50     v1 100    v5 100  
            0.50         W         W

 

EVENT>Bracketed KO's - Second                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 21, 2006 |SANCTION>S0609106    | 09/25/2006 14:28|EVENT CODE>2198
---------------------,-- --------------------- -----------,----- ---------------
CITY>St Petersburg   |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>4676 Total     |TOURN>St Pete Sectional 2
---------- ----------- ------------------------- -------------------------------
TEAMS>   7
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Kathleen Newell         0.69   |Freida Dohrman          0.69   |         |
    Largo FL                       |Clearwater FL                  |         |
  1 Jo Ann Hazel            0.69   |Ann Metzger             0.69   |     1   |       
    Tampa FL                       |Tampa FL                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Thomas Cox                     |Bill Amason                    |         |
    Gulfport FL                    |Centralia IL                   |         |
  2 Marvin Kistler                 |Ervin Mayhew Jr                |     0   |       
    Kenneth City FL                |Summerfield FL                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steven Wallis           7.30   |Dennis Lytton           7.30   |         |
    Tampa FL                       |Tampa FL                       |         |
  3 Carla Cozart            7.30   |Wayne Shuman            7.30   |     2.50|    1  
    Tampa FL                       |Tampa FL                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Murphy Jr              |Joan Scarda                    |         |
    St Petersburgh FL              |St Petersburg FL               |         |
  4 Karen Kribs                    |Brian Howard                   |     0   |       
    Aspen CO                       |Bradenton FL                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Coe                0.69   |Karen Coe               0.69   |         |
    Ewing IL                       |Ewing IL                       |         |
  5 Adeline Collins         0.69   |Nit Buckhout            0.69   |     1   |       
    Dunedin FL                     |Palm Harbor FL                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Atteberry              |Leelyn Main                    |         |
    Clearwater FL                  |St Petersburg FL               |         |
  6 William Slepin                 |Sherry Freese                  |     0   |       
    St Petersburg FL               |St Pete Beach FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ruth Howard             5.48   |Farald Riegel           5.48   |         |
    Bradenton FL                   |Osprey FL                      |         |
  7 Jeannine Gaunce         5.48   |Elaine Bowers           5.48   |     2   |    2  
    Sarasota FL                    |University Park FL             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.50

                                  Bracketed KO's - Second                                   

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 100     v3 0             
               W         L          

   2>        v3 0                       
               L                    

   3>       v1 50     v1 100    v7 100  
            0.50         W         W

   4>        v5 0                       
               L                    

   5>       v4 100     v7 0             
               W         L          

   6>        v7 0                       
               L                    

   7>       v6 100    v5 100     v3 0   
               W         W         L

 

EVENT>Bracketed KO's - Third                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 21, 2006 |SANCTION>S0609106    | 09/22/2006 19:21|EVENT CODE>2197
---------------------,-- --------------------- -----------,----- ---------------
CITY>St Petersburg   |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1576 Total     |TOURN>St Pete Sectional 2
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Connie Grubbs           5.03   |Jerry Nalywajko         5.03   |         |
    Clearwater FL                  |Clearwater FL                  |         |
  1 Joe Baker               5.03   |Bill Davis              5.03   |     2.50|    1  
    Oldsmar FL                     |Holiday FL                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Maurice Krug            3.77   |Carol Krug              3.77   |         |
    Sarasota FL                    |Sarasota FL                    |         |
  2 Anita Palmer            3.77   |Charles Palmer          3.77   |     1.50|    2  
    Bradenton FL                   |Bradenton FL                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ree Lyons                      |Melissa Swartz                 |         |
    Tampa FL                       |St Petersburg FL               |         |
  3 Bonnie Gariglio                |Barbara Gray                   |     0   |       
    Tampa FL                       |Treasure Island FL             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roger St Pierre                |Trudy St Pierre                |         |
    Seminole FL                    |Seminole FL                    |         |
  4 Lavonne Esper                  |David Slater                   |     0   |       
    Largo FL                       |Largo FL                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harry Parrish           0.29   |John Appel              0.29   |         |
    Ocala FL                       |Largo FL                       |         |
  5 Lucy Gargus             0.29   |Mary Bladen             0.29   |     0.50|       
    Winter Haven FL                |St Petersburg FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Maureen Sutton          0.57   |Louise Edgell           0.57   |         |
    Ocala FL                       |Pinellas Park FL               |         |
  6 Martin Reese            0.57   |Paul Thomas             0.57   |     1   |       
    Largo FL                       |St Petersburg FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    5.50

                                   Bracketed KO's - Third                                   

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 50     v2 100    v2 100  
            0.50         W         W

   2>       v3 100    v5 50      v1 0   
               W      0.50         L

   3>        v1 0                       
               L                    

   4>        v5 0                       
               L                    

   5>       v6 50      v1 0             
            0.50         L          

   6>       v4 100                      
               W