EVENT>Thurs AFT Strat IMP Pairs|SESSION>2:30 pm |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 21, 2006 |SANCTION>S0609106 | 09/21/2006 20:52|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Petersburg |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> |TOP> |MP LIMITS>None/1500/500 |TOURN>St Pete Sectional 2
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=4 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 L503453 Jayne Thomas P005660 Muriel Altus A 4 . . | 2 . . 32.25 1.69(OA)
2 NM Shirley Drof NM Janet Mills C . . . | . . . -85.17
3 K334011 Ulker Mutlu J672304 Bernard Bernstein A . . . | 5 . . 13.00 0.40(SA)
4 P548702 Adeline Collins P086350 Nit Buckhout B . . . | . . . -3.58
5 9707883 Joe Baker 6871267 Connie Grubbs C . . . | . . . -25.83
6 R394486 Patti Burriss R014527 Andrew Garnett A . . . | . . . -28.50
7 M380088 Betty Miller 5823250 Matthew Szynkiewicz B . 4 . | 6 2 . 8.42 1.02(OB)
8 L490084 Evelyn Kleinsasser L989003 Edith Moritz A . . . | . . . -8.00
9 8254060 Maurice Krug 9554351 Carol Krug C . 2 1 | 4 1 1 13.83 1.81(OB)
10 Q659028 Charles Gill M564855 Carol Garnett A 6 . . | 3 . . 23.42 1.00(SA)
11 N409179 Ann Metzger Q257949 Jo Ann Hazel B . . . | . . . -4.75
12 R082239 Donald Freese K279533 Sherry Freese C . . 2 | . 3 2 0.17 1.14(OC)
13 O024939 William Murphy Jr M753941 Joan Scarda B . . . | . . . -2.33
14 M828313 Leon Lyday L505049 Betty Grandoff A 1 . . | 1 . . 67.08 4.00(OA)
Totals 0.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> -1.92 5.00 -7.25 -2.33 -5.92 7.25 -1.83 -7.25 7.25 -1.08 7.25 -1.83 2.67
---- 120 400 -100 110 -50 500 130 -100 500 150 500 130 300
2> -2.67 -1.58 -1.58 -1.58 9.58 4.75 -1.58 -2.67 -1.58 -1.58 5.83 -2.67 -2.67
---- -450 -430 -430 -430 50 -170 -420 -450 -430 -430 -130 -450 -450
3> 0.25 1.17 -5.08 -2.42 0.75 2.67 7.75 -3.75 -6.25 0.00 2.25 -5.08 7.75
110 ---- 140 -100 PASS 120 200 420 -50 -150 100 170 -100 420
4> 3.08 -4.17 3.08 3.08 -5.08 0.58 -4.17 7.75 -6.67 -6.67 5.58 -4.17 7.75
200 ---- -110 200 200 -140 100 -110 400 -200 -200 300 -110 400
5> -1.75 2.08 5.00 -2.67 4.33 2.08 3.58 -4.50 -4.50 -2.67 -2.67 -2.67 4.33
-90 50 ---- 170 -120 140 50 100 -180 -180 -120 -120 -120 140
6> -8.17 -2.67 4.42 4.42 -8.17 4.42 -6.83 -2.67 3.67 -1.67 4.42 4.42 4.42
-100 140 ---- 420 420 -100 420 -50 140 400 170 430 420 420
7> 5.42 -7.08 8.50 4.50 -8.67 -14.8 4.50 4.50 4.50 8.25 4.50 -7.08 -7.08
650 -100 800 ---- 620 -200 -750 620 620 620 790 620 -100 -100
8> 2.67 4.50 2.67 -9.58 -4.83 -4.08 2.67 1.67 0.83 2.67 1.67 -3.50 2.67
450 530 450 ---- -50 170 200 450 420 400 450 420 230 450
9> 3.83 -3.33 -1.50 2.83 2.75 3.83 -1.50 -1.50 -1.50 2.83 -1.50 -3.75 -1.50
140 -110 -50 110 ---- 100 140 -50 -50 -50 110 -50 -130 -50
10> -0.58 5.00 -0.58 -9.50 -7.92 7.25 0.83 -1.92 5.00 -0.17 -9.67 5.00 7.25
-150 100 -150 -600 ---- -500 200 -100 -200 100 -130 -620 100 200
11> -5.00 -5.00 -5.00 -5.00 6.08 -5.00 -5.00 15.33 -5.00 6.42 -5.00 6.08 6.08
-980 -980 -980 -980 -480 ---- -980 -980 480 -980 -450 -980 -480 -480
12> 0.25 -9.08 5.67 -2.33 -2.33 4.25 0.58 4.25 -2.33 4.25 -0.42 -0.42 -2.33
-110 -500 100 -200 -200 ---- 50 -90 50 -200 50 -120 -120 -200
13> 0.92 -9.58 0.92 1.92 1.92 1.92 -0.17 -0.17 -0.17 -0.17 -0.17 1.92 0.92
630 180 630 660 660 660 ---- 600 600 600 600 600 660 630
14> 3.08 -2.33 -1.25 3.08 -2.33 0.58 -2.33 -1.25 3.08 -1.25 -2.33 4.50 -1.25
50 -140 -100 50 -140 -50 ---- -140 -110 50 -110 -140 100 -110
15> 3.17 -3.42 9.58 -1.83 -4.17 3.83 -3.50 -2.58 3.83 -4.42 -2.58 -2.58 4.67
-210 -450 100 -400 -480 -170 -460 ---- -430 -170 -490 -430 -430 -140
16> 0.83 0.17 1.67 1.75 -12.3 -8.33 -11.2 0.17 0.17 0.83 0.83 13.08 12.25
-660 -690 -630 -620 -1440 -1150 -1370 ---- -690 -690 -660 -660 200 100
17> 1.50 -7.58 0.83 2.33 -9.83 11.67 0.83 3.08 2.33 0.83 -9.83 2.33 1.50
450 50 420 480 -100 980 420 500 ---- 480 420 -100 480 450
18> 1.33 -10.7 1.33 0.25 1.33 1.33 0.25 1.33 -0.75 1.33 0.25 1.33 1.33
680 170 680 650 680 680 650 680 ---- 620 680 650 680 680
19> 1.75 -5.83 0.67 -0.42 -0.42 -0.42 0.67 0.67 1.75 0.67 -0.42 0.67 0.67
170 -100 140 110 110 110 140 140 170 ---- 140 110 140 140
20> 4.33 -5.67 -10.5 4.33 4.33 -10.5 7.67 4.33 4.33 -5.67 -5.67 4.33 4.33
650 200 -100 650 650 -100 800 650 650 ---- 200 200 650 650
21> 1.58 -0.58 0.50 -0.58 -0.58 0.50 -0.58 0.50 0.50 -0.58 -0.58 0.50 -0.58
-400 -450 -420 -450 -450 -420 -450 -420 -430 -450 ---- -450 -420 -450
22> 3.00 -4.58 3.83 3.00 -3.83 3.00 3.83 3.83 -7.83 -3.25 3.83 -7.83 3.00
400 90 420 400 120 400 430 420 -50 150 ---- 420 -50 400
23> -1.33 0.50 -1.33 -1.33 -1.33 -6.92 10.17 0.50 -0.33 9.17 0.50 -6.92 -1.33
140 200 140 140 140 -100 650 200 170 620 200 ---- -100 140
24> 1.42 -2.42 4.25 3.33 1.42 -10.5 4.25 1.42 -4.67 -4.67 1.42 3.33 1.42
400 240 490 460 400 -150 490 400 150 150 400 ---- 460 400
25> -8.00 2.25 -7.50 7.83 1.33 4.17 2.42 -7.50 2.42 4.17 -8.00 2.42 4.00
-620 -180 -600 80 -200 -100 -170 -600 -170 -100 -620 -170 ---- -110
26> 6.83 -6.17 6.83 -10.4 6.83 -6.75 -6.75 -1.83 6.83 6.83 -6.75 -2.33 6.83
620 -80 620 -300 620 -100 -100 170 620 620 -110 130 ---- 620
27> 4.83 -2.92 -7.42 4.08 -5.33 4.08 -7.42 -5.33 4.08 4.08 -1.67 4.08 4.83
450 140 -50 420 50 420 -50 50 420 420 200 420 450 ----
28> 7.00 -6.17 0.42 -5.50 -0.08 7.00 -5.50 -5.50 1.33 5.75 7.00 0.42 -6.17
100 -450 -170 -420 -200 110 -420 -420 -140 50 100 -170 -450 ----
EVENT>Thurs AFT Strat IMP Pairs|SESSION>2:30 pm |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 21, 2006 |SANCTION>S0609106 | 09/21/2006 20:52|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Petersburg |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> |TOP> |MP LIMITS>None/1500/500 |TOURN>St Pete Sectional 2
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=4 ,---,-----------------,-------------------------,---------,
-----------------------------------------------------------------| | Overall | Section |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ---------
1 J664298 Thomas Cox J429272 Joan Landers A 3 . . | 2 . . 36.25 2.25(OA)
2 7375018 Barbara Graham 8820309 Sharon Wallace C . . 3 | . . 1 -20.75 0.86(OC)
3 P885970 William Atteberry J364618 Joan Parish A . . . | 5 . . 15.42 0.40(SA)
4 M711874 John Coe M711882 Karen Coe B . 3 . | . 2 . 12.83 1.36(OB)
5 3757226 Lavonne Esper 9014802 David Slater C . . . | . . . -35.67
6 N703492 Kathleen Newell Q182620 Diane Wharen A . . . | . . . -14.33
7 K361000 G Kissel L769526 Marjorie Boldus B . 1 . | 6 1 . 14.92 2.41(OB)
8 M465695 Rahn Smith Q785252 Beata Czachor A . . . | 4 . . 15.50 0.70(SA)
9 3834646 Ree Lyons 7185901 Adeline Garcia C . . . | . . 2 -23.50 0.53(SC)
10 M544293 Barbara Steffek N381428 Jim Haws A 2 . . | 1 . . 45.67 3.00(OA)
11 J891774 Karen Kribs M802047 Brian Howard B . 5 . | . 3 . 7.25 0.76(OB)
12 4432363 Jean Phillips 6958699 Carol Mumma C . . . | . . . -40.33
13 O929001 Leelyn Main Q289670 Marvin Kistler B . . . | . . . -37.08
14 M330927 Jack Longman R168834 Kathy Longman A 5 . . | 3 . . 23.83 1.27(OA)
Totals 0.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1.83 1.92 7.25 -5.00 -7.25 7.25 1.08 2.33 -7.25 5.92 1.83 -7.25 -2.67
---- -130 -120 100 -400 -500 100 -150 -110 -500 50 -130 -500 -300
2> 1.58 2.67 2.67 1.58 1.58 1.58 1.58 1.58 -5.83 -9.58 2.67 -4.75 2.67
---- 420 450 450 430 430 430 430 430 130 -50 450 170 450
3> -0.25 3.75 -1.17 6.25 5.08 0.00 2.42 -2.25 -0.75 5.08 -2.67 -7.75 -7.75
-110 ---- 50 -140 150 100 -100 PASS -170 -120 100 -200 -420 -420
4> -3.08 -7.75 4.17 6.67 -3.08 6.67 -3.08 -5.58 5.08 4.17 -0.58 -7.75 4.17
-200 ---- -400 110 200 -200 200 -200 -300 140 110 -100 -400 110
5> 4.50 -2.08 4.50 -5.00 2.67 2.67 2.67 -4.33 2.67 -2.08 -4.33 -3.58 1.75
180 -50 ---- 180 -170 120 120 120 -140 120 -50 -140 -100 90
6> 2.67 2.67 -3.67 -4.42 1.67 -4.42 -4.42 8.17 -4.42 -4.42 -4.42 6.83 8.17
-140 -140 ---- -400 -420 -170 -420 -430 100 -420 -420 -420 50 100
7> 7.08 -4.50 -8.50 -8.25 -4.50 -4.50 8.67 7.08 14.75 7.08 -4.50 -5.42 -4.50
100 -620 -800 ---- -790 -620 -620 200 100 750 100 -620 -650 -620
8> -4.50 -0.83 -2.67 -2.67 9.58 -1.67 4.83 3.50 4.08 -2.67 -2.67 -2.67 -1.67
-530 -400 -450 ---- -450 50 -420 -170 -230 -200 -450 -450 -450 -420
9> 1.50 1.50 -2.83 -2.83 1.50 -2.75 3.75 -3.83 1.50 1.50 -3.83 1.50 3.33
50 50 -110 -110 ---- 50 -100 130 -140 50 50 -140 50 110
10> -5.00 0.58 0.17 9.50 9.67 7.92 -5.00 -7.25 -7.25 -0.83 0.58 1.92 -5.00
-100 150 130 600 ---- 620 500 -100 -200 -200 100 150 200 -100
11> 5.00 -6.42 5.00 5.00 -6.08 -6.08 5.00 -6.08 5.00 5.00 -15.3 5.00 5.00
980 450 980 980 480 ---- 480 980 480 980 980 -480 980 980
12> -5.67 -4.25 2.33 0.42 2.33 0.42 -4.25 2.33 -0.58 -0.25 -4.25 9.08 2.33
-100 -50 200 120 200 ---- 120 -50 200 90 110 -50 500 200
13> 0.17 -1.92 0.17 -1.92 -1.92 -1.92 -0.92 0.17 -0.92 0.17 9.58 0.17 -0.92
-600 -660 -600 -660 -660 -660 ---- -630 -600 -630 -600 -180 -600 -630
14> 1.25 -3.08 2.33 2.33 -4.50 -0.58 1.25 2.33 -3.08 1.25 2.33 -3.08 1.25
110 -50 140 140 -100 50 ---- 110 140 -50 110 140 -50 100
15> 1.83 2.58 4.17 2.58 -3.83 -4.67 3.50 -3.17 2.58 3.42 -3.83 -9.58 4.42
400 430 480 430 170 140 460 ---- 210 430 450 170 -100 490
16> -1.75 -0.83 12.25 -13.1 8.33 -12.3 11.17 -0.83 -0.17 -0.17 -0.17 -1.67 -0.83
620 660 1440 -200 1150 -100 1370 ---- 660 690 690 690 630 660
17> 9.83 9.83 -2.33 -11.7 -1.50 -0.83 -1.50 -3.08 7.58 -2.33 -0.83 -0.83 -2.33
100 100 -480 -980 -450 -420 -450 -500 ---- -50 -480 -420 -420 -480
18> -0.25 -1.33 -1.33 -1.33 -1.33 -0.25 -1.33 -1.33 10.67 0.75 -1.33 -1.33 -0.25
-650 -680 -680 -680 -680 -650 -680 -680 ---- -170 -620 -680 -680 -650
19> 0.42 -0.67 0.42 -0.67 -0.67 -1.75 -0.67 5.83 -1.75 -0.67 -0.67 0.42 0.42
-110 -140 -110 -140 -140 -170 -140 100 -170 ---- -140 -140 -110 -110
20> -4.33 -4.33 10.50 -4.33 -7.67 -4.33 -4.33 5.67 -4.33 10.50 5.67 -4.33 5.67
-650 -650 100 -650 -800 -650 -650 -200 -650 ---- 100 -200 -650 -200
21> -0.50 -0.50 0.58 0.58 -1.58 -0.50 0.58 -0.50 -0.50 0.58 0.58 0.58 0.58
420 420 450 450 400 420 450 430 420 450 ---- 450 450 450
22> 7.83 -3.00 -3.00 -3.83 -3.00 -3.83 4.58 7.83 -3.83 3.25 -3.00 -3.83 3.83
50 -400 -400 -430 -400 -420 -90 50 -420 -150 ---- -400 -420 -120
23> 6.92 1.33 -10.2 1.33 -0.50 -0.50 0.33 1.33 -9.17 1.33 -0.50 1.33 6.92
100 -140 -650 -140 -200 -200 -170 -140 -620 -140 -200 ---- -140 100
24> 10.50 -1.42 -4.25 -1.42 -1.42 2.42 4.67 -4.25 4.67 -3.33 -1.42 -1.42 -3.33
150 -400 -490 -400 -400 -240 -150 -490 -150 -460 -400 ---- -400 -460
25> -4.00 -2.42 8.00 7.50 -2.25 -2.42 7.50 -4.17 -7.83 8.00 -1.33 -2.42 -4.17
110 170 620 600 180 170 600 100 -80 620 200 170 ---- 100
26> -6.83 6.75 -6.83 1.83 6.17 -6.83 -6.83 -6.83 10.42 6.75 -6.83 2.33 6.75
-620 100 -620 -170 80 -620 -620 -620 300 110 -620 -130 ---- 100
27> 7.42 -4.83 5.33 2.92 -4.08 7.42 -4.08 -4.08 1.67 5.33 -4.08 -4.08 -4.83
50 -450 -50 -140 -420 50 -420 -420 -200 -50 -420 -420 -450 ----
28> 5.50 -7.00 5.50 6.17 -1.33 -0.42 -5.75 5.50 -7.00 0.08 -0.42 -7.00 6.17
420 -100 420 450 140 170 -50 420 -100 200 170 -110 450 ----