EVENT>Sunday Strat Swiss                                              |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 4, 2006  |SANCTION>S0609052    | 09/04/2006 16:39|EVENT CODE>0401
---------------------,-- --------------------- -----------,----- ---------------
CITY>St Petersburg   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/1500/500  |TOURN>St Pete Labor Day Sect.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=24/B=12/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Sandra Rosenblum        0.75   |Karen Crews             0.75   |             |
    Tampa FL                       |Lutz FL                        |             |
  1 Nancy Schulz            0.75   |Merna Fischer           0.75   |  B      2.50|  82.00    .     .     .   
    Tampa FL                       |Tampa FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Gill            0.30   |Carol Garnett           0.30   |             |
    St Petersburg FL               |St Petersburg FL               |             |
  2 Joseph Godefrin         0.30   |John Veltri             0.30   |  A      1   |  45.00    .     .     .   
    Sarasota FL                    |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Keith Falkner           0.60   |Mary Kassay             0.60   |             |
    Sarasota FL                    |Sarasota FL                    |             |
  3 Linda Mason             0.60   |Rosemary Dowd           0.60   |  A      2   |  89.00    .     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ulker Mutlu             4.43(A)|Bernard Bernstein       4.43(A)|             |
    Clearwater FL                  |Clearwater FL                  |             |
  4 Thomas Williams         4.43(A)|Steven Cohn             4.43(A)|  A      5   | 121.00    4     .     .   
    Dunedin FL                     |Clearwater FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sandie Romaine          0.60   |Ethel Porter            0.60   |             |
    Spring Hill FL                 |Spring Hill FL                 |             |
  5 Susan Graham            0.60   |Janet Moses             0.60   |  C      2   |  63.00    .     .     .   
    Spring Hill FL                 |Spring Hill FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Spandau           2.49(B)|Marti Cowie             2.49(B)|             |
    Plant City FL                  |Lakeland FL                    |             |
  6 Phyllis Adams           2.49(B)|Sharlene Spandau        2.49(B)|  B      3   |  97.00    .     3     .   
    Lakeland FL                    |Plant City FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Irwin Wallace           0.30   |Sharon Wallace          0.30   |             |
    Tampa FL                       |Tampa FL                       |             |
  7 Barbara Graham          0.30   |Pam Gallegos            0.30   |  B      1   |  40.00    .     .     .   
    Tampa FL                       |Lutz FL                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lois Lehnert            2.18(A)|LaVerne Dugan           2.18(A)|             |
    St Petersburg FL               |Palm Harbor FL                 |             |
  8 George Scarff           2.18(A)|Betty Grandoff          2.18(A)|  A      4   | 117.00   6/7    .     .   
    Clearwater FL                  |Clearwater FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    George Wood             1.20   |John Wilber             1.20   |             |
    Gulfport FL                    |Bradenton FL                   |             |
  9 Larry Auerbach          1.20   |Mary Ann Dufresne       1.20   |  A      4   | 107.00    .     .     .   
    Bradenton FL                   |Weeki Wachee FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Atteberry       0.30   |Leelyn Main             0.30   |             |
    Clearwater FL                  |St Petersburg FL               |             |
 10 Kathleen Newell         0.30   |Guneri Mutlu            0.30   |  A      1   |  55.00    .     .     .   
    Largo FL                       |Clearwater FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Weir             10.50(A)|Mary Rutledge          10.50(A)|             |
    Sun City Center FL             |Sun City Center FL             |             |
 11 Dorothy Eveleigh       10.50(A)|Marian Howarth         10.50(A)|  A      6   | 138.00    1     .     .   
    Sun City Ctr FL                |Sun City Center FL             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Whit Campbell           1.86(B)|Adeline Collins         1.86(B)|             |
    Clearwater FL                  |Dunedin FL                     |             |
 12 Donis Campbell          1.86(B)|Freida Dohrman          1.86(B)|  B      3   |  94.00    .     4     .   
    Clearwater FL                  |Clearwater FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J Robinson              0.90   |Nancy Heusted           0.90   |             |
    Tampa FL                       |St Petersburg FL               |             |
 13 Joan Scarda             0.90   |William Murphy Jr       0.90   |  A      3   |  91.00    .     .     .   
    St Petersburg FL               |St Petersburgh FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Colket          0.75   |Doreen Colket           0.75   |             |
    Bradenton FL                   |Bradenton FL                   |             |
 14 Dennis Kovach           0.75   |David Logan             0.75   |  B      2.50|  71.00    .     .     .   
    Palmetto FL                    |Palmetto FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gladys Hamilton         0.30   |Nit Buckhout            0.30   |             |
    St Petersburg FL               |Palm Harbor FL                 |             |
 15 J White                 0.30   |John Appel              0.30   |  B      1   |  45.00    .     .     .   
    Mt Carmel IL                   |Largo FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Steffek         0.90   |Mary Lou Ward           0.90   |             |
    St Petersburg FL               |Belleair FL                    |             |
 16 Fran Wakely             0.90   |Parsla Mason            0.90   |  A      3   |  86.00    .     .     .   
    Belleair FL                    |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Rolfes          3.32(B)|Gerald Lemieux          3.32(B)|             |
    St Petersburg FL               |Clearwater FL                  |             |
 17 Joseph Ancrile          3.32(B)|Richard Stamper         3.32(B)|  B      4   | 117.00   6/7    2     .   
    Dunedin FL                     |Venice FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ruby Laudig             0.90   |Larry Laudig            0.90   |             |
    Parrish FL                     |Parrish FL                     |             |
 18 Donald Freese           0.90   |Sherry Freese           0.90   |  B      3   |  85.00    .     .     .   
    St Pete Beach FL               |St Pete Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harry Parrish           0.60   |Mary Bladen             0.60   |             |
    Ocala FL                       |St Petersburg FL               |             |
 19 Rosa Waldrep            0.60   |Jo Ann Ramsey           0.60   |  C      2   |  66.00    .     .     .   
    Clearwater FL                  |Dunedin FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ed Weiss                0.60   |Ronda O'Farrell         0.60   |             |
    Sun City Ctr FL                |Sun City Ctr FL                |             |
 20 Carol Rowland           0.60   |Rudi Kastelic           0.60   |  A      2   |  81.00    .     .     .   
    St Petersburg FL               |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Perry           7.88(A)|James Relihan           7.88(A)|             |
    Riverview FL                   |Tampa FL                       |             |
 21 Joan Vigdor             7.88(A)|Charles Wolpert         7.88(A)|  A      5   | 125.00    2     .     .   
    Boynton Beach FL               |Boynton Beach FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gloria Silverman Bart   5.91(A)|Les Bart                5.91(A)|             |
    Bradenton FL                   |Bradenton FL                   |             |
 22 Philip Altus            5.91(A)|Muriel Altus            5.91(A)|  A      4   | 124.00    3     .     .   
    Tampa FL                       |Tampa FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carla Terp              0.90   |Neil Schroeder          0.90   |             |
    Land O Lakes FL                |Land O'Lakes FL                |             |
 23 Marvin Kistler          0.90   |Gelia Crockett          0.90   |  B      3   |  72.00    .     .     .   
    Kenneth City FL                |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ree Lyons               4.42(B)|Melissa Swartz          4.42(B)|             |
    Tampa FL                       |St Petersburg FL               |             |
 24 Adeline Garcia          4.42(B)|V Pausch                4.42(B)|  C      4   | 119.00    5     1     1   
    Tampa FL                       |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   71.00 2130.00

                                     Sunday Strat Swiss                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
   1>       v2 -2    v22 -42    v23 -7    v14 0      v7 5     v10 19  
              11         0         7        15        22        27

   2>        v1 2     v21 -2    v16 -5    v18 -8                      
              19        11         8         7                    

   3>       v4 -1     v17 -2    v7 29    v16 -26    v23 19    v12 -6  
              12        11        30         1        27         8

   4>        v3 1     v18 2     v21 11    v22 -4    v6 12     v9 13   
              18        19        25         9        25        25

   5>       v6 -16    v12 19   v13 -38   v20 -31    v15 6     v14 -3  
               4        27         0         0        22        10

   6>       v5 16     v16 10    v11 -9    v9 -8     v4 -12    v20 24  
              26        24         6         7         5        29

   7>       v8 -18    v14 5     v3 -29   v12 -57    v1 -5     v23 -8  
               3        22         0         0         8         7

   8>       v7 18     v13 26    v9 15     v11 -4    v22 5    v21 -15  
              27        29        26         9        22         4

   9>       v10 5     v23 48    v8 -15     v6 8     v20 7     v4 -13  
              22        30         4        23        23         5

  10>       v9 -5     v15 32   v22 -12   v21 -23    v12 -7    v1 -19  
               8        30         5         2         7         3

  11>       v12 6     v19 5      v6 9      v8 4     v13 40    v17 2   
              22        22        24        21        30        19

  12>       v11 -6    v5 -19    v15 -6    v7 57     v10 7      v3 6   
               8         3         8        30        23        22

  13>       v14 39    v8 -26    v5 38     v24 24   v11 -40   v22 -25  
              30         1        30        29         0         1

  14>      v13 -39    v7 -5    v20 -40     v1 0      v5 3     v15 22  
               0         8         0        15        20        28

  15>      v16 -13   v10 -32    v12 6     v19 -6   v14 -22    v5 -6   
               5         0        22         8         2         8

  16>       v15 13    v6 -10     v2 5     v3 26    v17 -14   v24 -32  
              25         6        22        29         4         0

  17>       v18 -4     v3 2     v19 7     v23 24    v16 14    v11 -2  
               9        19        23        29        26        11

  18>       v17 4     v4 -2    v24 -12     v2 8    v21 -20    v19 7   
              21        11         5        23         2        23

  19>       v20 6     v11 -5    v17 -7    v15 6    v24 -30    v18 -7  
              22         8         7        22         0         7

  20>       v19 -6   v24 -13    v14 40    v5 31     v9 -7     v6 -24  
               8         5        30        30         7         1

  21>       v22 2      v2 2     v4 -11    v10 23    v18 20    v8 15   
              19        19         5        28        28        26

  22>       v21 -2    v1 42     v10 12     v4 4     v8 -5     v13 25  
              11        30        25        21         8        29

  23>       v24 6     v9 -48     v1 7    v17 -24    v3 -19     v7 8   
              22         0        23         1         3        23

  24>       v23 -6    v20 13    v18 12   v13 -24    v19 30    v16 32  
               8        25        25         1        30        30

 

EVENT>Monday Strat NLM Swiss                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 4, 2006  |SANCTION>S0609052    | 09/04/2006 16:44|EVENT CODE>0411
---------------------,-- --------------------- -----------,----- ---------------
CITY>St Petersburg   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  7 |MP LIMITS>NLM/200/100    |TOURN>St Pete Labor Day Sect.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=6/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Mary Lou Clark          0.32   |Edward Reynolds         0.32   |             |
    Palm Harbor FL                 |Palm Harbor FL                 |             |
 41 Roy Sandstrom           0.32   |Judy Sandstrom          0.32   |  C      2   |  57.00    .     .     .   
    Dartmouth MA                   |Dunedin FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat Kelly               2.05(A)|Frances Davis           2.05(A)|             |
    Palm Harbor FL                 |St Petersburg FL               |             |
 42 James Helwagen          2.05(A)|Mary Lou Moench         2.05(A)|  A      4   | 118.00    2     .     .   
     FL                            |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judith Bronstein        0.48   |Mary Misischia          0.48   |             |
    Sarasota FL                    |University Park FL             |             |
 43 Mary McReynolds         0.48   |Marcia Frankel          0.48   |  A      3   |  93.00    .     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steven Wallis           1.71(B)|Ryan Miller             1.71(B)|             |
    Tampa FL                       |Tampa FL                       |             |
 44 Alice Harper            1.71(B)|Brandon Harper          1.71(B)|  B      4   | 117.00    3     2     .   
    Winter Park FL                 |Winter Park FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Anita Palmer            2.73(A)|Charles Palmer          2.73(A)|             |
    Bradenton FL                   |Bradenton FL                   |             |
 45 Deanne Womble           2.73(A)|Kathie Keiderling       2.73(A)|  B      4   | 120.00    1     1     .   
    Cortez FL                      |Bradenton FL                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Adkins Jr       1.79(C)|Clyde Schreiner         1.79(C)|             |
    Largo FL                       |Largo FL                       |             |
 46 Linda Dimon             1.79(C)|Rita Sidowski           1.79(C)|  C      4   | 115.00    .     .     1   
    St Petersburg FL               |St Petersburg FL               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Brown            0.16   |Barbara Brown           0.16   |             |
    Nokomis FL                     |Nokomis FL                     |             |
 47 Remle Willett           0.16   |Suzanne Brown           0.16   |  C      1   |  27.00    .     .     .   
    Sarasota FL                    |Sarasota FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Felton         0.32   |Susan Purvis            0.32   |             |
    St Petersburg FL               |Clearwater FL                  |             |
 48 Chie Benedict           0.32   |Louise Graves           0.32   |  C      2   |  73.00    .     .     .   
    St Petersburg FL               |St  Petersburg FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   24.00  720.00

                                   Monday Strat NLM Swiss                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
  41>       v42 9    v44 -50    v47 37   v45 -19   v43 -30   v46 -28  
              24         0        30         3         0         0

  42>       v41 -9    v43 9     v46 17    v48 13    v45 -5    v44 22  
               6        24        27        25         8        28

  43>      v44 -21    v42 -9   v48 -19    v47 54    v41 30    v45 5   
               2         6         3        30        30        22

  44>       v43 21    v41 50    v45 2     v46 -1    v48 16   v42 -22  
              28        30        19        12        26         2

  45>       v46 8     v47 24    v44 -2    v41 19    v42 5     v43 -5  
              23        29        11        27        22         8

  46>       v45 -8    v48 24   v42 -17    v44 1     v47 22    v41 28  
               7        29         3        18        28        30

  47>       v48 9    v45 -24   v41 -37   v43 -54   v46 -22   v48 -32  
              24         1         0         0         2         0

  48>       v47 -9   v46 -24    v43 19   v42 -13   v44 -16    v47 32  
               6         1        27         5         4        30