EVENT>Fri AFT Strat Open Pairs |SESSION>3:30 pm      |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 1, 2006  |SANCTION>S0609052  | 09/01/2006 19:08|EVENT CODE>0102
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Petersburg   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>St Pete Labor Day Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M404661 Craig Abbott           M545915 William Granger          B   .     .     .   |   .     .     .     88.00  40.74          
 2 M053028 Linda Jackson          5823250 Matthew Szynkiewicz      B   1     1     .   |   1     1     .    141.50  65.51  3.67(OA)
 3 J686542 Vincent Golden         J877623 Michael Bela Kassay      A   3     .     .   |   2     .     .    136.00  62.96  2.06(OA)
 4 O970176 Margaret Cooke         O951066 James Cooke              B   4     3     .   |   3     2     .    126.50  58.56  1.55(OA)
 5 O723217 Jean Lieberman         K471639 Gail Haire               A   .     .     .   |   5     .     .    123.00  56.94  0.37(SA)
 6 8820309 Sharon Wallace         7375018 Barbara Graham           C   .     .     .   |   .     .     .     79.00  36.57          
 7 O234739 Jack Brawner Jr        R014527 Andrew Garnett           A  5/6    .     .   |   4     .     .    126.00  58.33  1.02(OA)
 8 4912454 Remle Willett          7308019 Roger Peterman           C   .     .     .   |   .     .    2/3    84.50  39.12  0.49(SC)
 9 J283332 Bob Prevatt            L149498 Ada Belle Flack          A   .     .     .   |   .     .     .    115.00  53.24          
10 6272193 Richard Banks          6272207 Ella Banks               C   .     .    2/3  |   .     3     1    110.00  50.93  1.07(OC)
11 1263439 James Spector          5597439 Ernest Lord              C   .     .     .   |   .     .    2/3    84.50  39.12  0.49(SC)
12 9723765 Marilyn Defilippo      9766049 Cynthia Barbarisi        C   .     .     .   |   .     .     .     82.00  37.96          
                                                          Totals                                           1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 3     5-    5-     -    8     3     7      -    3       
         ----  ---- -130  -100  -100  -150    90  -130   -50  -150  -130   ----

   2>                 8     4     4     4     4     4     4     4     0       
         ----  ----   50  -420  -420  -420  -420  -420  -420  -420  -430   ----

   3>                 5     5     5     0     8     1     3     7     2       
         ----  ----  110   110   110  -110   130  -100    80   120   -50   ----

   4>                       7     3     8     1     5-    5-    3     0     3 
         ----  ----  ---- -150  -200  -130  -650  -170  -170  -200  -800  -200 

   5>                       8     5     3     1     2     5     7     5     0 
         ----  ----  ----  140  -100  -110  -180  -120  -100   110  -100  -200 

   6>                        -    3-    7      -    3-    3-    6     8     3-
         ----  ----  ---- -800  -650  -150  -800  -650  -650  -200  -100  -650 

   7>      -                      3     3     5-    3     7-     -    7-    5-
        -600   ----  ----  ---- -120  -120   100  -120   200  -600   200   100 

   8>     0                       3     6-    6-    3     3     8     3     3 
        -480   ----  ----  ---- -450  -430  -430  -450  -450    50  -450  -450 

   9>     4-                      4-    4-    7     1     8     4-    0     2 
         130   ----  ----  ----  130   130   150   -90   200   130  -130   -50 

  10>     2-    7                       0     2-    2-    2-    5     8     6 
        PASS   140   ----  ----  ---- -200  PASS  PASS  PASS   110   150   120 

  11>     8     4                       1     5-    3     5-    7     1     1 
         120    50   ----  ----  ---- -140   100   -50   100   110  -140  -140 

  12>     3-     -                      3-    8     6     3-    3-     -    7 
          50  -100   ----  ----  ----   50   600   140    50    50  -100   150 

  13>     4-    7     4-                      6     1-    1-    8     1-    1-
         200   680   200   ----  ----  ----  650  -100  -100   790  -100  -100 

  14>     1-    4-    1-                      4-    6     8     1-    7     1-
         -50    50   -50   ----  ----  ----   50    90   280   -50   100   -50 

  15>     4-    4-    4-                      8     4-    4-     -     -    4-
        -420  -420  -420   ----  ----  ----   50  -420  -420  -450  -450  -420 

  16>     8     5     6     3                       1     0     3     7     3 
        1100   200   420   -50   ----  ----  ---- -100  -150   -50   800   -50 

  17>     6     6     4     6                       2     8     0     2     2 
         140   140   100   140   ----  ----  ----  -50   500  -100   -50   -50 

  18>     3     3     7     3                       3     3     3     8     3 
        -420  -420  -170  -420   ----  ----  ---- -420  -420  -420    50  -420 

  19>     2-    6     8     6     0                       2-    6     2-    2-
        -130  -110   100  -110  -180   ----  ----  ---- -130  -110  -130  -130 

  20>     6     7     8     4     1                       1     5     1     3 
         200   500   620   100  -200   ----  ----  ---- -200   170  -200  -100 

  21>     4-    4-    4-    4-    7-                      1     7-    0     2 
         300   300   300   300   650   ----  ----  ---- -100   650  -200    50 

  22>     1     1     6     6     8     6                       4     3     1 
         -50   -50   400   400   430   400   ----  ----  ----  170    90   -50 

  23>     8     5-    3     4     7     1                       1     5-    1 
         680   620   200   230   650   170   ----  ----  ----  170   620   170 

  24>      -    8     5-    7     4     2-                      2-     -    5-
        -800    50  -180  -150  -430  -460   ----  ----  ---- -460  -800  -180 

  25>      -    6-    6-    2-    8     4     5                       2-     -
        -620   -50   -50  -170   100  -110  -100   ----  ----  ---- -170  -620 

  26>     2     3-    7-    1     7-    0     5-                      3-    5-
        -100   100   620  -120   620  -130   200   ----  ----  ----  100   200 

  27>     1     4     6-    6-    4     8     4                       2     0 
         170   450   480   480   450   590   450   ----  ----  ----  420   -50 

  28>     5     5     5     8     5     0     5     1                       2 
        -110  -110  -110   100  -110  -430  -110  -180   ----  ----  ---- -130 

  29>     1     7-    4     6     5     1     1     3                       7-
        -620   100  -170  -110  -140  -620  -620  -200   ----  ----  ----  100 

  30>     5     5     5     5     5     0     5     1                       5 
         420   420   420   420   420   -50   420   170   ----  ----  ----  420 

  31>     2-    2-    2-    2-    7     2-    7     7     2-                  
        -420  -420  -420  -420  -170  -420  -170  -170  -420   ----  ----  ----

  32>     1-    8     5     7     1-    6     1-    1-    4                   
        -650   100  -300  -100  -650  -170  -650  -650  -620   ----  ----  ----

  33>      -    4-    4-    8     4-     -    4-    4-    4-                  
        -450  -420  -420  -170  -420  -450  -420  -420  -420   ----  ----  ----

  34>           7     3     3     3     3     3     3     8     3             
         ---- -130  -140  -140  -140  -140  -140  -140    50  -140   ----  ----

  35>           7      -    3-    3-     -    3-    7     3-    7             
         ---- -170  -650  -620  -620  -650  -620  -170  -620  -170   ----  ----

  36>           7-    7-    0     5     3     5     1     5     2             
         ----  100   100  -500  PASS  -100  PASS  -200  PASS  -110   ----  ----



EVENT>Fri AFT Strat Open Pairs |SESSION>3:30 pm      |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 1, 2006  |SANCTION>S0609052  | 09/01/2006 19:08|EVENT CODE>0102
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Petersburg   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>St Pete Labor Day Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q289670 Marvin Kistler         K341727 William Saitta           B   .     4     .   |   3     2     .    119.00  55.09  1.02(OB)
 2 8762740 Patricia Felton        7038607 Darla Burris             C   .     .     4   |   .     .     .    101.50  46.99  0.68(OC)
 3 L992489 Steven Cohn            Q282250 Guneri Mutlu             A   .     .     .   |   .     .     .    101.50  46.99          
 4 8731675 Alan Koenig            N703492 Kathleen Newell          B   2     2     .   |   1     1     .    137.50  63.66  2.75(OA)
 5 L563146 Fran Wakely            L502570 Joan Bayley-Pyle         A   .     .     .   |   .     .     .     99.00  45.83          
 6 3122972 Robert Hewitt          3122980 Joyce Hewitt             C   .     5     1   |   4     3     1    113.00  52.31  1.62(OC)
 7 M392361 Burt O'Dell            L257924 Marion Ellingsen         A   .     .     .   |   .     .     .     99.00  45.83          
 8 4251237 Karen Schmautz         5361133 Barbara Keast            C   .     .    2/3  |   5     .     2    110.00  50.93  1.07(OC)
 9 L991261 LaVerne Dugan          M544293 Barbara Steffek          A  5/6    .     .   |   2     .     .    126.00  58.33  1.28(SA)
10 L417379 Pam Hiller             J429272 Joan Landers             B   .     .     .   |   .     .     .     81.00  37.50          
11 1997742 Clyde Schreiner        8580227 William Adkins Jr        C   .     .     .   |   .     .     .    100.50  46.53          
12 L026213 Paul Hassett           K072157 James Mabry              B   .     .     .   |   .     .     .    108.00  50.00          
                                                          Totals                                           1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 0           5     5     1     2-    7-    2-    5     7-
         ----  ----  -90   ----  130   130    50   100   150   100   130   150 

   2>                 4           4     0     4     4     4     4     8     4 
         ----  ----  420   ----  420   -50   420   420   420   420   430   420 

   3>                 0           7     3     5     3     1     3     6     8 
         ----  ---- -130   ----  100  -110   -80  -110  -120  -110    50   110 

   4>     7                 2-          2-    1     5     5     8     0     5 
         650   ----  ----  170   ----  170   150   200   200   800   130   200 

   5>     7                 6           3     0     1     3     3     5     8 
         180   ----  ----  120   ----  100  -140  -110   100   100   110   200 

   6>     7-                4-          4-    7-    2     4-    0     1     4-
         800   ----  ----  650   ----  650   800   200   650   100   150   650 

   7>     7-    5                  -          7-    5      -    5     2-    2-
         600   120   ----  ---- -200   ----  600   120  -200   120  -100  -100 

   8>     8     5                 5           0     5     5     1-    5     1-
         480   450   ----  ----  450   ----  -50   450   450   430   450   430 

   9>     3-    7                 0           3-    3-    8     3-    6     1 
        -130    90   ----  ---- -200   ---- -130  -130   130  -130    50  -150 

  10>     5-    1     5-                3           0     8     2     5-    5-
        PASS  -140  PASS   ----  ---- -110   ---- -150   200  -120  PASS  PASS 

  11>     5     4     2-                1           7     7     7     2-    0 
          50   -50  -100   ----  ---- -110   ----  140   140   140  -100  -120 

  12>     2     7-    4-                4-          7-    4-    1     0     4-
        -140   100   -50   ----  ----  -50   ----  100   -50  -150  -600   -50 

  13>     1     6-    3-    0                 6-          6-    2     3-    6-
        -680   100  -200  -790   ----  ----  100   ----  100  -650  -200   100 

  14>     3-    0     6-    6-                1           6-    3-    6-    2 
         -50  -280    50    50   ----  ---- -100   ----   50   -50    50   -90 

  15>     3-    3-    3-    7-                7-          3-    0     3-    3-
         420   420   420   450   ----  ----  450   ----  420   -50   420   420 

  16>     8     2     5     5     1                 5           0     7     3 
         150  -420    50    50  -800   ----  ----   50   -----1100   100  -200 

  17>     0     4     8     2     6                 6           2     6     2 
        -500  -100   100  -140    50   ----  ----   50   ---- -140    50  -140 

  18>     5     1     5     5     0                 5           5     5     5 
         420   170   420   420   -50   ----  ----  420   ----  420   420   420 

  19>     0     2     2     5-    8     5-                5-          2     5-
        -100   110   110   130   180   130   ----  ----  130   ----  110   130 

  20>     0     3     4     7     7     5                 2           1     7 
        -620  -170  -100   200   200   100   ----  ---- -200   ---- -500   200 

  21>     3-     -    3-    8      -    6                 3-          3-    7 
        -300  -650  -300   200  -650   -50   ----  ---- -300   ---- -300   100 

  22>     4     2     5     0     7     2     7                 7           2 
        -170  -400   -90  -430    50  -400    50   ----  ----   50   ---- -400 

  23>     7     4     2-    1     7     7     0                 2-          5 
        -170  -230  -620  -650  -170  -170  -680   ----  ---- -620   ---- -200 

  24>     5-    1     7-    4     2-    5-    7-                0           2-
         460   150   800   430   180   460   800   ----  ----  -50   ----  180 

  25>     5-    5-    0     7-    4     7-    3     1-                1-      
         170   170  -100   620   110   620   100    50   ----  ----   50   ----

  26>     7     4-     -    2-    8     6     2-    4-                 -      
         120  -100  -620  -200   130   100  -200  -100   ----  ---- -620   ----

  27>     1-    6     4     8     0     7     4     4                 1-      
        -480  -420  -450    50  -590  -170  -450  -450   ----  ---- -480   ----

  28>           3     6     8     3     3     3     7     3                 0 
         ----  110   130   430   110   110   110   180   110   ----  ---- -100 

  29>           3      -    7     7     7      -    5     4                 2 
         ----  140  -100   620   620   620  -100   200   170   ----  ----  110 

  30>           3     3     8     3     3     3     7     3                 3 
         ---- -420  -420    50  -420  -420  -420  -170  -420   ----  ---- -420 

  31>     1           5-    5-    1     5-    1     5-    5-    5-            
         170   ----  420   420   170   420   170   420   420   420   ----  ----

  32>     6-          2     6-    6-    0     6-    3     4     1             
         650   ----  170   650   650  -100   650   300   620   100   ----  ----

  33>     3-          7-    7-    3-    3-    3-    3-    3-    0             
         420   ----  450   450   420   420   420   420   420   170   ----  ----

  34>           5           5     1     5     5     0     5     5     5       
         ----  140   ----  140   130   140   140   -50   140   140   140   ----

  35>           7-          4-    1     1     7-    4-    4-    1     4-      
         ----  650   ----  620   170   170   650   620   620   170   620   ----

  36>           5           3      -    7      -    3     8     6     3       
         ----  100   ---- PASS  -100   200  -100  PASS   500   110  PASS   ----

EVENT>Bracketed KO - Bracket I                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 1, 2006  |SANCTION>S0609052    | 09/03/2006 19:22|EVENT CODE>0121
---------------------,-- --------------------- -----------,----- ---------------
CITY>St Petersburg   |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>None           |TOURN>St Pete Labor Day Sect.
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Ulker Mutlu             0.45   |Bernard Bernstein       0.45   |         |
    Clearwater FL                  |Clearwater FL                  |         |
  1 Leon Lyday              0.45   |Charles Clickner        0.45   |     0.50|       
    Clearwater FL                  |Clearwater FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Perry           7.88   |James Relihan           7.88   |         |
    Riverview FL                   |Tampa FL                       |         |
  2 Charles Gill            7.88   |Carol Garnett           7.88   |     2   |    2  
    St Petersburg FL               |St Petersburg FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Victor Photos                  |James Lancashire               |         |
    Bradenton FL                   |Largo FL                       |         |
  3 Marvin Thorne                  |Sandra Rosenblum               |     0   |       
    Largo FL                       |Tampa FL                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gloria Silverman Bart  10.50   |Les Bart               10.50   |         |
    Bradenton FL                   |Bradenton FL                   |         |
  4 Philip Altus           10.50   |Muriel Altus           10.50   |     2.50|    1  
    Tampa FL                       |Tampa FL                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Whit Campbell                  |Donis Campbell                 |         |
    Clearwater FL                  |Clearwater FL                  |         |
  5 Freida Dohrman                 |Adeline Collins                |     0   |       
    Clearwater FL                  |Dunedin FL                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    5.00

                                  Bracketed KO - Bracket I                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 50      v2 0             
            0.50         L          

   2>       v3 100    v4 100     v4 0   
               W         W         L

   3>        v1 0                       
               L                    

   4>       v5 100    v1 50     v2 100  
               W      0.50         W

   5>        v4 0                       
               L                    

 

EVENT>Bracketed KO - Bracket II                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 1, 2006  |SANCTION>S0609052    | 09/03/2006 19:23|EVENT CODE>0122
---------------------,-- --------------------- -----------,----- ---------------
CITY>St Petersburg   |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>2332 Total     |TOURN>St Pete Labor Day Sect.
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Phyllis Adams           4.53   |Marti Cowie             4.53   |         |
    Lakeland FL                    |Lakeland FL                    |         |
  1 Henry Poe               4.53   |Robert Buccino          4.53   |     1.50|    2  
    Lakeland FL                    |Lakeland FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gelia Crockett                 |Pat Kelly                      |         |
    St Petersburg FL               |Palm Harbor FL                 |         |
  2 Nit Buckhout                   |Larry Chegwidden               |     0   |       
    Palm Harbor FL                 |Clearwater FL                  |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Amaden           0.60   |I Karpay                0.60   |         |
    Tampa FL                       |Land O Lakes FL                |         |
  3 Judith Zebos            0.60   |Frances Tomlinson       0.60   |     1   |       
    Pinellas Park FL               |Belleair FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Hill              0.30   |Donna Simpson           0.30   |         |
    Tampa FL                       |Land O' Lakes FL               |         |
  4 Ann Metzger             0.30   |Norma Lowe              0.30   |     0.50|       
    Tampa FL                       |Tampa FL                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Freese                  |Adam Kaplan                    |         |
    St Pete Beach FL               |New Port Richey FL             |         |
  5 Sherry Freese                  |Todd Kaplan                    |     0   |       
    St Pete Beach FL               |New Port Richey FL             |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steven Wallis           6.04   |Dennis Lytton           6.04   |         |
    Tampa FL                       |Tampa FL                       |         |
  6 Wayne Shuman            6.04   |Carla Cozart            6.04   |     3   |    1  
    Tampa FL                       |Tampa FL                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    6.00

                                 Bracketed KO - Bracket II                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>       v2 50     v4 100     v6 0   
            0.50         W         L

   2>        v3 0                       
               L                    

   3>       v1 100     v6 0             
               W         L          

   4>       v5 50      v1 0             
            0.50         L          

   5>        v6 0                       
               L                    

   6>       v4 100    v3 100    v1 100  
               W         W         W

 

EVENT>Bracketed KO -Bracket III                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 1, 2006  |SANCTION>S0609052    | 09/03/2006 19:24|EVENT CODE>0123
---------------------,-- --------------------- -----------,----- ---------------
CITY>St Petersburg   |RATING>Sectional                    |GAME>KNOCK OUT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 24 |MP LIMITS>1288 Total     |TOURN>St Pete Labor Day Sect.
---------- ----------- ------------------------- -------------------------------
TEAMS>   5
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Roger St Pierre                |Trudy St Pierre                |         |
    Seminole FL                    |Seminole FL                    |         |
  1 Allen Prier                    |Betty Prier                    |     0   |       
    Largo FL                       |Largo FL                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marcia Frankel          3.44   |Judith Bronstein        3.44   |         |
    Sarasota FL                    |Sarasota FL                    |         |
  2 Mary Misischia          3.44   |Mary McReynolds         3.44   |     1.50|    2  
    University Park FL             |Sarasota FL                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Connie Grubbs           0.55   |Joe Baker               0.55   |         |
    Clearwater FL                  |Oldsmar FL                     |         |
  3 Dolly Costas            0.55   |Barbara Wirth           0.55   |     1   |       
    Homosassa FL                   |Homosassa FL                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ree Lyons               4.59   |Adeline Garcia          4.59   |         |
    Tampa FL                       |Tampa FL                       |         |
  4 V Pausch                4.59   |Melissa Swartz          4.59   |     2.50|    1  
    St Petersburg FL               |St Petersburg FL               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joyce Miles                    |Pauline Minahan                |         |
    Tampa FL                       |Tampa FL                       |         |
  5 Vera Lees                      |Joyce Torres                   |     0   |       
    Wesley Chapel FL               |Zephyrhills FL                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS    5.00

                                 Bracketed KO -Bracket III                                  

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>        v2 0                       
               L                    

   2>       v3 50     v3 100     v4 0   
            0.50         W         L

   3>       v1 100     v4 0             
               W         L          

   4>       v5 100    v2 50     v2 100  
               W      0.50         W

   5>        v4 0                       
               L                    

 

EVENT>Sat Aft Strat Open Pairs |SESSION>3:30 pm      |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 2, 2006  |SANCTION>S0609052  | 09/02/2006 18:58|EVENT CODE>0202
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Petersburg   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1500/500  |TOURN>St Pete Labor Day Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=3                     ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |        |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  | Adjust |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- --------- 
 1 Todd Kaplan            Adam Kaplan              B   .     .     .   |   .     .     .    155.00  49.68                  

 2 Elizabeth Arthur       Michael Arthur           C   .     .     3   |   .     .     .    155.50  49.84          0.86(OC)

 3 Gretchen Funk          Jayne Thomas             A  4/5    .     .   |  3/4    .     .    173.00  55.45          2.09(OA)

 4 Lois Fortunato         Annabelle Hills          B   2     2     .   |   2     2     .    187.50  60.10          4.25(OA)

 5 Nancy Schulz           Merna Fischer            C   .     .     .   |   .     .     .    129.00  41.35                  

 6 Diane Wharen           Kathleen Newell          A   .     .     .   |   .     .     .    146.50  46.96                  

 7 Gelia Crockett         Larry Chegwidden         B   .     .     .   |   .     .     .    130.00  41.67                  

 8 William Colket         Doreen Colket            C   .     6     1   |   7     4     1    158.00  50.64          1.52(OC)

 9 Donna Rodwell          Patti Burriss            A   .     .     .   |   .     .     .    151.50  48.56                  

10 Nancy Hill             Norma Lowe               B   .     .     .   |   .     .     .    130.50  41.83                  

11 Ulker Mutlu            Bernard Bernstein        A   .     .     .   |   .     .     .    146.50  46.96                  

12 Adeline Collins        Freida Dohrman           B   1     1     .   |   1     1     .    189.00  60.58          5.67(OA)

13 Robert Amaden          I Karpay                 B   .     .     .   |   .     .     .    149.00  47.76                  

14 Victor Photos          Sandra Rosenblum         B   .     .     .   |   .     .     .    153.50  49.20                  

15 Craig Abbott           William Granger          B   .     5     .   |   6     3     .    158.50  50.80          0.93(OB)

16 Victor Rodwell         Meredith Rodwell         A   .     .     .   |   5     .     .    166.00  53.21          0.45(SA)

17 Charles Wolpert        Joan Vigdor              A  4/5    .     .   |  3/4    .     .    173.00  55.45          2.09(OA)


                                          Totals                                           2652.00           0.00


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>                       3     3     7-    7-   10     1     3    10     5-    5-   10     0    12       
         ----  ----  ---- -110  -110   -50   -50    50  -130  -110    50  -100  -100    50  -300   100   ----

   2>                       4-    4-    4-    4-    4-   12    10     0    10    10     4-    4-    4-      
         ----  ----  ---- -480  -480  -480  -480  -480  -420  -450 -1100  -450  -450  -480  -480  -480   ----

   3>                             2-   10-    6     2-   10-    6     6    10-     -     -    6     6    10-
         ----  ----  ----  ----  -50   400   150   -50   400   150   150   400  -100  -100   150   150   400 

   4>                            11-    2-    2-   10     6     2-    7     9     8     0     2-   11-    5 
         ----  ----  ----  ----  200  -650  -650   100  -230  -650  -200  -140  -170  -680  -650   200  -620 

   5>     4-                            7-    4-    2     4-    4-   11      -   10    12      -    7-    9 
        -100   ----  ----  ----  ----   90  -100  -300  -100  -100   300  -400   150   500  -400    90   120 

   6>     5                            10-    9    12     2     5     5     1     0     8     5    10-    5 
         -50   ----  ----  ----  ----  200   110   420  -100   -50   -50  -140  -150   100   -50   200   -50 

   7>     1     3-                            6     8-    8-   12     0     8-    3-    3-    3-    8-   11 
        -500  -200   ----  ----  ----  ---- -150  -100  -100   200  -650  -100  -200  -200  -200  -100   140 

   8>     5    10                             5    11-    9     2      -    5     5    11-     -    8     5 
        -150   -50   ----  ----  ----  ---- -150    50   -90  -180  -300  -150  -150    50  -300  -130  -150 

   9>    12     5-    3                              -    9     5-    3     9      -    9     9     3     9 
         300  -120  -150   ----  ----  ----  ---- -180   -50  -120  -150   -50  -180   -50   -50  -150   -50 

  10>     2-   10    10                             2-    5     2-   10    10     0     7    10     6     2-
        -130   140   140   ----  ----  ----  ---- -130  -120  -130   140   140  -150  PASS   140  -100  -130 

  11>     1     0     6     3-                            3-    2     6     9-    9-    9-   12     9-    6 
        -400  -430    50  -110   ----  ----  ----  ---- -110  -140    50   100   100   100   200   100    50 

  12>     6     6     1    11                             6     6     6     6     6    12     0     6     6 
        -150  -150  -300  -130   ----  ----  ----  ---- -150  -150  -150  -150  -150   -90  -400  -150  -150 

  13>     9     9     9     2     2                             0     4     5     6     2    12     9     9 
         630   630   630  -100  -100   ----  ----  ----  ---- -200    90   150   600  -100   650   630   630 

  14>     5     5     8-   11-    8-                            1     5    11-    1     5     5    10     1 
         -50   -50    90   180    90   ----  ----  ----  ---- -100   -50   180  -100   -50   -50   120  -100 

  15>     7     0     7     2-   10     7                             2-   12     7     2-   11     2-    7 
         -90  -120   -90  -110  PASS   -90   ----  ----  ----  ---- -110   100   -90  -110    50  -110   -90 

  16>    10-     -    7-   10-     -    4                             4     4     4     9     7-    4    12 
        -130  -650  -500  -130  -650  -620   ----  ----  ----  ---- -620  -620  -620  -200  -500  -620   100 

  17>     2     2     8-    5     0     5     8-                           12     8-    8-    2     5    11 
        -400  -400  -130  -150  -430  -150  -130   ----  ----  ----  ----   50  -130  -130  -400  -150  -120 

  18>     8    10     3     5-    2     5-    0                             5-   12    10    10     1     5-
         150   170   130   140   110   140  -120   ----  ----  ----  ----  140   730   170   170    50   140 

  19>    12     5-    9     9     4     1     9     9                             9     1     5-    1     3 
         500   100   200   200  -110  -630   200   200   ----  ----  ----  ----  200  -630   100  -630  -600 

  20>     0     4-    4-   12     8-    4-    8-    8-                            4-    1-   11     1-    8-
        -400  -100  -100   710   130  -100   130   130   ----  ----  ----  ---- -100  -200   300  -200   130 

