EVENT>Sunday Stratified Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 25, 2005 |SANCTION>S0509038 | 09/25/2005 17:26|EVENT CODE>SP06
---------------------,-- --------------------- -----------,----- ---------------
CITY>St. Petersburg |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1500/500 |TOURN>ST Pete Bridge Club Sect.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=15/B=8/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
John Wilber 0.90 |Brian Howard 0.90 | |
Baltimore MD |Bradenton FL | |
1 George Wood 0.90 |Larry Auerbach 0.90 | A 3 | 103.00 . . .
Gulfport FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Lemke 0.30 |Lester Lemke 0.30 | |
Fort Myers FL |Fort Myers FL | |
2 Mollie Simons 0.30 |Jerry Warren 0.30 | C 1 | 37.00 . . .
Fort Myers FL |N Ft Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J Robinson 4.69(A)|Luke Liccini 4.69(A)| |
Tampa FL |Sarasota FL | |
3 Irene Middleton 4.69(A)|Nancy Heusted 4.69(A)| A 4 | 116.00 2 . .
Sarasota FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Lois Fortunato 2.71(B)|Annabelle Hills 2.71(B)| |
Spring Hill FL |Brooksville FL | |
4 Kay Butters 2.71(B)|Ann Dickman-Pullman 2.71(B)| B 4 | 105.00 . 2 .
Brooksville FL |Weeki Wachee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janet Caplan 3.08(A)|Mel Caplan 3.08(A)| |
Pinellas Park FL |Pinellas Park FL | |
5 Barbara Steffek 3.08(A)|Patsy London 3.08(A)| A 4 | 110.00 3/4 . .
St Petersburg FL |Louisville KY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
LaVerne Dugan 0.90 |Sandra Peterson 0.90 | |
Palm Harbor FL |Clearwater FL | |
6 Gretchen Funk 0.90 |Marianne Timmons 0.90 | A 3 | 98.00 . . .
Safety Harbor FL |Safety Harbor FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Williams 0.90 |Sheila Fay 0.90 | |
Dallas TX |Clearwater FL | |
7 Dorothy Bauman 0.90 |Joan Barlas 0.90 | B 3 | 78.00 . . .
Burlington WI |Clearwater FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Gill 0.60 |Carol Garnett 0.60 | |
St Petersburg FL |St Petersburg FL | |
9 Samuel Bowlin 0.60 |Andrew Garnett 0.60 | A 2 | 72.00 . . .
Dumfries VA |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cynthia Parris |John Appel | |
St Petersburg FL |Largo FL | |
10 Harry Parrish |Gelia Crockett | C 0 | 40.00 . . .
Ocala FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Adam Kaplan 3.61(B)|Todd Kaplan 3.61(B)| |
New Port Richey FL |New Port Richey FL | |
11 Burt O'Dell 3.61(B)|Mary Ann Dufresne 3.61(B)| B 4 | 109.00 5 1 .
Weeki Wachee FL |Weeki Wachee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Larry Chegwidden 0.30 |Gladys Hamilton 0.30 | |
Clearwater FL |St Petersburg FL | |
12 Melissa Swartz 0.30 |Marvin Kistler 0.30 | B 1 | 43.00 . . .
St Petersburg FL |Kenneth City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roy Sandstrom 2.11(C)|Judy Sandstrom 2.11(C)| |
Dunedin FL |Dunedin FL | |
13 Barbara Gray 2.11(C)|Bonnie Gariglio 2.11(C)| C 2 | 57.00 . . 1
Treasure Island FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Muriel Altus 6.25(A)|Philip Altus 6.25(A)| |
Tampa FL |Tampa FL | |
14 Susan Gilbert 6.25(A)|Michael Gilbert 6.25(A)| A 6 | 177.00 1 . .
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ulker Mutlu 3.08(A)|Bernard Bernstein 3.08(A)| |
Clearwater FL |Clearwater FL | |
17 Leon Lyday 3.08(A)|Charles Clickner 3.08(A)| A 4 | 110.00 3/4 . .
Clearwater FL |Clearwater FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathleen Newell 2.03(B)|Patricia McCully 2.03(B)| |
Largo FL |St Petersburg FL | |
18 Freida Dohrman 2.03(B)|William Atteberry 2.03(B)| B 4 | 95.00 . 3 .
Clearwater FL |Clearwater FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 45.00 1350.00
Sunday Stratified Swiss
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v2 18 v17 -15 v11 34 v6 -1 v5 -54 v12 37
27 4 30 12 0 30
2> v1 -18 v10 3 v18 -8 v7 -16 v9 -30 v4 -17
3 20 7 4 0 3
3> v4 28 v9 24 v14 -27 v17 -42 v13 21 v5 23
30 29 1 0 28 28
4> v3 -28 v12 3 v7 5 v18 -5 v2 17 v9 23
0 20 22 8 27 28
5> v6 8 v7 28 v17 9 v14 -25 v1 54 v3 -23
23 30 24 1 30 2
6> v7 51 v5 -8 v9 20 v1 1 v18 -8 v17 -6
30 7 28 18 7 8
7> v5 -28 v6 -51 v4 -5 v2 16 v12 1 v10 16
0 0 8 26 18 26
9> v10 30 v3 -24 v6 -20 v11 -7 v4 -23 v2 30
30 1 2 7 2 30
10> v9 -30 v2 -3 v12 -1 v13 -3 v11 -16 v7 -16
0 10 12 10 4 4
11> v12 44 v14 -41 v1 -34 v9 7 v10 16 v13 34
30 0 0 23 26 30
12> v11 -44 v4 -3 v13 -19 v10 1 v7 -1 v1 -37
0 10 3 18 12 0
13> v14 -26 v18 -7 v10 3 v12 19 v3 -21 v11 -34
1 7 20 27 2 0
14> v13 26 v11 41 v3 27 v5 25 v17 29 v18 28
29 30 29 29 30 30
17> v18 14 v1 15 v5 -9 v3 42 v14 -29 v6 6
26 26 6 30 0 22
18> v17 -14 v13 7 v2 8 v4 5 v6 8 v14 -28
4 23 23 22 23 0