EVENT>Sunday Stratified Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 4, 2005 |SANCTION>S0509048 | 09/04/2005 18:07|EVENT CODE>SP10
---------------------,-- --------------------- -----------,----- ---------------
CITY>St. Petersburg |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1500/750 |TOURN>St.Pete Labor Day Sect.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/B=10/C=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Beata Czachor 0.90 |Rahn Smith 0.90 | |
Tampa FL |Brandon FL | |
1 Sharon Meng 0.90 |Gail Haire 0.90 | A 3 | 97.00 . . .
Lakeland FL |Tampa FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gelia Crockett 0.90 |Marvin Kistler 0.90 | |
St Petersburg FL |Kenneth City FL | |
2 Harry Parrish 0.90 |Evelyn Beasley 0.90 | C 3 | 74.00 . . .
Ocala FL |Sun City Ctr FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jackie Stark 0.30 |William Saitta 0.30 | |
Treasure Island FL |St Petersburg FL | |
3 Larry Chegwidden 0.30 |Lois Niendorf 0.30 | C 1 | 48.00 . . .
Clearwater FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Gill 0.60 |Carol Garnett 0.60 | |
St Petersburg FL |St Petersburg FL | |
4 Dennis Bushman 0.60 |Sharon Bushman 0.60 | A 2 | 83.00 . . .
Strongsville OH |Strongsville OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Herbert Spahn Jr 3.02(B)|Richard Thornton 3.02(B)| |
Miami Shores FL |Miami Shores FL | |
5 Patricia McCully 3.02(B)|Kathleen Newell 3.02(B)| B 4 | 115.00 4 2 .
St Petersburg FL |Largo FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ulker Mutlu 5.25(A)|Bernard Bernstein 5.25(A)| |
Clearwater FL |Clearwater FL | |
6 Jim Haws 5.25(A)|Barbara Steffek 5.25(A)| A 5 | 124.00 2 . .
Tampa FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Annabelle Hills 0.60 |Donald Bowen 0.60 | |
Brooksville FL |Spring Hill FL | |
7 Lois Fortunato 0.60 |Mary Ann Dufresne 0.60 | B 2 | 67.00 . . .
Spring Hill FL |Weeki Wachee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Thomas Cox 1.99(C)|Thomas Burke 1.99(C)| |
St Petersburg FL |St Petersburg FL | |
8 Mark Goldschmidt 1.99(C)|Ginnie Eitel 1.99(C)| C 3 | 83.00 . . 2
Clearwater FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Helen Tucker 0.45 |Llew Decker 0.45 | |
Red Bank NJ |Escondido CA | |
9 Gladys Hamilton 0.45 |Melissa Swartz 0.45 | B 1.50| 46.00 . . .
St Petersburg FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Karen Enis 4.02(B)|Joseph Enis 4.02(B)| |
Bradenton FL |Bradenton FL | |
10 Thomas Pentecost 4.02(B)|Brian O'Connell 4.02(B)| C 4 | 121.00 3 1 1
Sarasota FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Grandoff 1.05 |Kay Schimpf 1.05 | |
Clearwater FL (3.50 wins) |Clearwater FL (3.50 wins) | |
11 Frank Schott Jr 1.05 |Robert Baer Jr 0.45 | A 3.50| 97.00 . . .
Largo FL (3.50 wins) |Clearwater FL (1.50 wins) | |
George Scarff 0.60 | | |
Clearwater FL (2 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Karen Crews 0.60 |Jennifer Brooks 0.60 | |
Lutz FL |Tampfl FL | |
12 Janet Caplan 0.60 |Mel Caplan 0.60 | C 2 | 75.00 . . .
Pinellas Park FL |Pinellas Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronda O'Farrell 2.21(A)|Rudi Kastelic 2.21(A)| |
Chesterfield MO |St Petersburg FL | |
13 Ed Weiss 2.21(A)|Bud Dean 2.21(A)| A 4 | 110.00 5 . .
Chesterfield MO |Belleair FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Barlas 2.26(B)|Samuel Phillips 2.26(B)| |
Clearwater FL |Largo FL | |
14 Thomas Williams 2.26(B)|William Slepin 2.26(B)| B 3 | 105.00 . 3 .
Dallas TX |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Todd Kaplan 1.70(B)|Adam Kaplan 1.70(B)| |
New Port Richey FL |New Port Richey FL | |
15 Joan Waite 1.70(B)|Burt O'Dell 1.70(B)| B 3 | 100.00 . 4 .
Spring Hill FL |Weeki Wachee FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
LaVerne Dugan 7.00(A)|Lois Lehnert 7.00(A)| |
Palm Harbor FL (6/6) |St Petersburg FL (6/6) | |
16 Gretchen Funk 5.83(A)|Marianne Timmons 4.67(A)| A 5 | 125.00 1 . .
Safety Harbor FL (5/6) |Safety Harbor FL (4/6) | |
Kim Poythress 3.50(A)| | |
Clearwater FL (3/6) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Leon Lyday 0.90 |Charles Clickner 0.90 | |
Clearwater FL |Clearwater FL | |
17 Jack Longman 0.90 |Kathy Longman 0.90 | A 3 | 87.00 . . .
Clearwater FL |Clearwater FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Walter May 0.60 |Mary Kassay 0.60 | |
Sarasota FL |Sarasota FL | |
18 Jack Brawner Jr 0.60 |Andrew Garnett 0.60 | A 2 | 63.00 . . .
St Petersburg FL |St Petersburg FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 54.00 1620.00
Sunday Stratified Swiss
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v2 51 v17 17 v6 -5 v18 23 v10 -34 v16 -16
30 27 8 28 0 4
2> v1 -51 v18 -24 v5 -17 v12 5 v7 8 v9 13
0 1 3 22 23 25
3> v4 11 v7 -10 v10 -15 v8 -37 v12 -3 v17 -17
25 6 4 0 10 3
4> v3 -11 v8 -1 v12 26 v15 -35 v9 30 v14 -8
5 12 29 0 30 7
5> v6 -6 v10 -8 v2 17 v9 17 v14 4 v15 12
8 7 27 27 21 25
6> v5 6 v16 39 v1 5 v13 2 v15 -6 v10 7
22 30 22 19 8 23
7> v8 18 v3 10 v13 -10 v10 -19 v2 -8 v11 -33
27 24 6 3 7 0
8> v7 -18 v4 1 v16 -33 v3 37 v17 14 v13 -10
3 18 0 30 26 6
9> v10 5 v15 -27 v11 0 v5 -17 v4 -30 v2 -13
22 1 15 3 0 5
10> v9 -5 v5 8 v3 15 v7 19 v1 34 v6 -7
8 23 26 27 30 7
11> v12 3 v13 -15 v9 0 v14 -40 v18 20 v7 33
20 4 15 0 28 30
12> v11 -3 v14 -10 v4 -26 v2 -5 v3 3 v18 32
10 6 1 8 20 30
13> v14 8 v11 15 v7 10 v6 -2 v16 -20 v8 10
23 26 24 11 2 24
14> v13 -8 v12 10 v17 -1 v11 40 v5 -4 v4 8
7 24 12 30 9 23
15> v16 -1 v9 27 v18 -22 v4 35 v6 6 v5 -12
12 29 2 30 22 5
16> v15 1 v6 -39 v8 33 v17 7 v13 20 v1 16
18 0 30 23 28 26
17> v18 20 v1 -17 v14 1 v16 -7 v8 -14 v3 17
28 3 18 7 4 27
18> v17 -20 v2 24 v15 22 v1 -23 v11 -20 v12 -32
2 29 28 2 2 0