EVENT>Sat Morn Strat Open |SESSION>Only |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 8, 2007 |SANCTION>S0712022 | 12/08/2007 13:51|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Augustine |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>St Augusting Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L044491 Barbara Powell N414903 Winona Jones B . . . | . . . 126.00 40.38
2 M219813 Richard Myers Q759421 Emily Myers C . . . | . . . 136.00 43.59
3 R093974 Bruce Ohmann L583279 Robert Dennard A 3 . . | 1 . . 195.00 62.50 4.88(OA)
4 M392361 Burt O'Dell L821501 Linda Glynn B . . . | 4 2 . 167.00 53.53 1.04(SB)
5 8515557 Patricia Darling 9824014 Jeanne Goedert C . . 5 | 6 4 2 165.50 53.04 0.82(OC)
6 K465248 Barbara Burgess K617544 Roxana Perkins A . . . | 3 . . 168.00 53.85 1.04(SA)
7 Q524599 Hendricus Baaij K457458 Urte Baaij B . . . | 5 3 . 166.00 53.21 0.74(SB)
8 5594855 John Brown N404177 Joseph Ur C . . . | . . . 128.00 41.03
9 9506799 Elizabeth Bancks J613707 Alan Stout A . . . | . . . 162.00 51.92
10 3085392 Martha Round L108635 Joan Rivers C . . . | . . . 126.00 40.38
11 J114182 Conrad Kubiniec L850404 Larry Sutton C . . . | . . . 162.00 51.92
12 L005054 Steve Bonner J842293 Alta Tanner A . . . | . . . 151.50 48.56
13 J519344 Dorothy Long M025601 Mary Brewton B . . . | . . . 162.50 52.08
14 K820579 Gerald Schemer P793286 Florence Schemer B . . . | . . . 145.50 46.63
15 1251945 David Kapec 3631443 James Sygenda C 6/7 1/2 1/2 | 2 1 1 179.00 57.37 3.94(OB)
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 4- 9- 4- 11- 4- 4- 9- 11- 4- 4- 4- 0 4-
---- 140 170 140 200 140 140 170 200 140 140 140 -50 140 ----
2> 1 11- 10 11- 9 6- 4 6- 0 2 6- 6- 3
---- -400 110 50 110 -100 -130 -150 -130 -500 -300 -130 -130 -180 ----
3> 4- 4- 0 4- 10- 4- 4- 10- 4- 4- 10- 4- 10-
---- ---- -690 -690 -720 -690 -660 -690 -690 -660 -690 -690 -660 -690 -660
4> 5 7- 2 3- 6 3- 0 7- 10- 1 10- 10- 10-
---- ---- -650 100 -690 -680 -620 -680 -1430 100 200 -720 200 200 200
5> 5 2- 10- 12 8 5 0 8 10- 8 5 1 2-
-90 ---- ---- -120 80 100 50 -90 -300 50 80 50 -90 -200 -120
6> 4- 8- 4- 12 4- 4- 0 4- 8- 1 11 4- 10
-690 ---- ---- -660 -690 200 -690 -690 -1550 -690 -660 -720 100 -690 -240
7> 5- 5- 10- 5- 5- 0 10- 10- 10- 5- 1 2 5-
100 100 ---- ---- 200 100 100 -620 200 200 200 100 -140 -110 100
8> 4- 4- 4- 4- 4- 9 11 9 0 4- 9 1 12
50 50 ---- ---- 50 50 50 100 120 100 -150 50 100 -100 200
9> 0 2 6- 2 11- 4 2 6- 11- 9- 6- 6- 9-
-100 -50 420 ---- ---- -50 480 170 -50 420 480 450 420 420 450
10> 6- 11- 4 10 11- 1 6- 4 0 8- 2 4 8-
90 200 -100 ---- ---- 110 200 -120 90 -100 -800 100 -110 -100 100
11> 1- 8 9 12 10- 1- 6- 1- 1- 6- 10- 4- 4-
-150 100 110 150 ---- ---- 130 -150 -50 -150 -150 -50 130 -100 -100
12> 1- 8- 8- 4 8- 8- 8- 1- 8- 8- 8- 1- 1-
-450 -420 -420 -430 ---- ---- -420 -420 -420 -450 -420 -420 -420 -450 -450
13> 6 6 6 6 12 - 11 - 6 6 6 6 6
-650 -650 -650 -650 -170 ---- ---- -710 -620 -710 -650 -650 -650 -650 -650
14> 6- 0 11 6- 8 4- 11 2 2 9 4- 2 11
100 -110 170 100 110 ---- ---- 50 170 -50 -50 120 50 -50 170
15> 11 0 12 5- 2- 2- 1 8 10 4 5- 8 8
110 -800 140 -130 -200 -200 ---- ---- -550 -100 100 -170 -130 -100 -100
16> 6- 1 12 1 9- 9- 11 3- 3- 1 6- 6- 6-
100 -50 800 -50 110 110 ---- ---- 300 80 80 -50 100 100 100
17> 10- 10- 8- 8- 4 1 4 0 12 4 4 7 4
-110 -110 -140 -140 -170 -180 -170 ---- ---- -450 -100 -170 -170 -150 -170
18> 1 7 3 4- 4- 10 10 12 7 1 1 10 7
-100 120 90 110 110 140 140 ---- ---- 170 120 -100 -100 140 120
19> 6 6 6 9- 11- 1- 9- 6 0 1- 11- 6 3
-150 -150 -150 100 200 -600 100 -150 ---- ---- -630 -600 200 -150 -200
20> 12 7 1 7 7 1 1 7 7 7 7 7 7
1030 130 110 130 130 110 110 130 ---- ---- 130 130 130 130 130
21> 2 4 11- 10 2 8 2 6 0 6 9 11- 6
-100 50 500 300 -100 110 -100 100 -200 ---- ---- 100 140 500 100
22> 2 9 11- 6- 2 6- 10 2 2 11- 2 6- 6-
-50 150 420 140 -50 140 170 -50 -50 ---- ---- 420 -50 140 140
23> 0 1 10 3- 3- 7 10 5 7 2 12 7 10
-800 -140 140 90 90 110 140 100 110 -70 ---- ---- 200 110 140
24> 4- 7- 1 12 2- 10- 2- 10- 7- 7- 4- 7- 0
-200 -170 -450 -120 -400 -150 -400 -150 -170 -170 ---- ---- -200 -170 -460
25> 11- - 7- 4 11- 4 4 9- 4 - 7- 9- 4
420 -100 90 -50 420 -50 -50 140 -50 -100 90 ---- ---- 140 -50
26> 3- 10 3- 3- 3- 3- 10 10 3- 3- 10 3- 10
-1430 -680 -1430 -1430 -1430 -1430 -680 -680 -1430 -1430 -680 ---- -----1430 -680
27> 3 3 3 11 8 8 0 3 8 3 8 12 8
-140 -140 -140 -50 -110 -110 -200 -140 -110 -140 -110 100 ---- ---- -110
28> 3 1- 11 7 7 12 7 7 7 0 7 1- 7
140 100 170 150 150 200 150 150 150 PASS 150 100 ---- ---- 150
29> 6 11 6 2 6 10 2 2 12 6 0 9 6
-90 200 -90 -110 -90 110 -110 -110 300 -90 -130 100 -90 ---- ----
30> 2 5- 12 5- 5- 5- 2 0 9- 9- 9- 9- 2
-100 50 150 50 50 50 -100 -150 100 100 100 100 -100 ---- ----
EVENT>Sat Morn Strat Open |SESSION>Only |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 8, 2007 |SANCTION>S0712022 | 12/08/2007 13:51|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Augustine |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>St Augusting Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K338629 Nancy Grierson K105713 Betty Schiffer B . 6 . | 4 3 . 172.50 55.29 1.07(OB)
2 M865596 Don Dvorak K278537 Robert De Kay C . 5 3 | 3 2 2 174.00 55.77 1.46(OC)
3 P930593 Marlise Cusick K265656 Gail Rust A . . . | 6 . . 163.00 52.24 0.35(SA)
4 R772782 Nancy Raley J213571 Sally Quinn B . . . | . . . 157.00 50.32
5 8807361 Paul Lauer 5712777 Edna Lauer C . . . | . . . 138.00 44.23
6 7647824 John Hunter M901681 Marion Harstedt A . . . | . . . 136.50 43.75
7 O864279 William Hofmann M916913 Nelson Waks B . . . | . . . 157.50 50.48
8 2906953 Marianne Claysmith 4875672 Lorraine Whitney C 6/7 1/2 1/2 | 1 1 1 179.00 57.37 3.94(OB)
9 L490084 Evelyn Kleinsasser P381468 Calvin Rowe A . . . | 2 . . 178.50 57.21 1.46(SA)
10 O306349 N Lally Rush P529007 John Rush Jr B . . . | . . . 159.00 50.96
11 J969986 George Masters M165497 Carole Esman C . . . | . . . 111.50 35.74
12 O016855 Elizabeth Fujii M619889 Sarah Wiley A . . . | . . . 156.50 50.16
13 L857328 Aggie Kaye O152511 Marilynn Parker C . . 6 | 5 4 3 165.00 52.88 0.61(OC)
14 5518296 Rona Brenner Q152039 Nancy Stein C . . . | . . . 162.00 51.92
15 J806416 David Taylor R775129 Sheila Grimm C . . . | . . . 130.00 41.67
Totals 2340.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 2- - 7- 7- 2- 7- 7- 7- - 12 7- 7- 7-
---- -170 ---- -200 -140 -140 -170 -140 -140 -140 -200 50 -140 -140 -140
2> 8 5- 11 12 - 10 2 5- - 5- 3 9 5-
---- 150 ---- 130 400 500 -110 300 -50 130 -110 130 100 180 130
3> 7- 7- 1- 7- 7- 7- 7- 12 1- 7- 7- 1- 1-
690 ---- 690 ---- 660 690 690 690 690 720 660 690 690 660 660
4> 8- 12 4- 7 1- 4- 11 10 1- 8- 1- 6 1-
680 ---- 1430 ---- -100 650 -200 -100 720 690 -200 680 -200 620 -200
5> 7 12 4 1- 9- 4 1- 7 0 11 4 9- 7
90 300 ---- -50 ---- -80 120 -50 -80 90 -100 200 -50 120 90
6> 7- 12 7- 3- 3- 11 7- 1 0 7- 7- 2 7-
690 1550 ---- 690 ---- 660 660 720 690 -100 -200 690 690 240 690
7> 1- 6- 1- 1- 6- 1- 11 6- 10 6- 6- 12 6-
-200 -100 -200 ---- -200 ---- -100 -200 140 -100 110 -100 -100 620 -100
8> 1 7- 3 12 7- 7- 3 7- 11 7- 0 3 7-
-120 -50 -100 ---- 150 ---- -50 -50 -100 -50 100 -50 -200 -100 -50
9> 10 5- 5- - 2- 5- 10 5- - 2- 8 12 10
50 -420 -420 -480 ---- -450 ---- -420 50 -420 -480 -450 -170 100 50
10> - 8 8 12 3- 10 2 8 - 3- 11 5- 5-
-200 100 100 800 ---- -100 ---- 110 -110 100 -200 -100 120 -90 -90
11> 10- 3 10- 0 5- 1- 7- 1- 7- 10- 10- 5- 4
150 -110 150 -150 50 ---- -130 ---- 100 -130 100 150 150 50 -100
12> 10- 3- 3- 8 3- 3- 10- 3- 10- 3- 10- 3- 3-
450 420 420 430 420 ---- 420 ---- 450 420 450 420 450 420 420
13> 6 6 6 6 0 6 6 6 11- 6 1 6 11-
650 650 650 650 170 650 ---- 650 ---- 650 710 650 620 650 710
14> 1 10 5- 3 4 7- 10 1 7- 5- 1 12 10
-170 50 -100 -120 -110 -50 ---- 50 ---- -170 -50 -100 -170 110 50
15> 2 6- 8 9- 6- 9- 4 4 1 11 12 4 0
-100 130 170 200 130 200 100 ---- 100 ---- -110 550 800 100 -140
16> 8- 11 11 2- 5- 2- 5- 5- 5- 1 11 8- 0
-80 50 50 -110 -100 -110 -100 ---- -100 ---- -100 -300 50 -80 -800
17> 3- 8 8 8 11 5 8 8 1- 1- 12 3- 0
140 170 170 170 180 150 170 170 ---- 110 ---- 110 450 140 100
18> 7- 11 7- 11 2 2 2 5 11 5 0 9 5
-110 100 -110 100 -140 -140 -140 -120 ---- 100 ---- -120 -170 -90 -120
19> 10- - - 10- 6 2- 9 6 6 6 6 12 2-
600 -200 -200 600 150 -100 200 150 150 ---- 150 ---- 150 630 -100
20> 5 5 5 11 5 11 5 5 0 5 11 5 5
-130 -130 -130 -110 -130 -110 -130 -130 -1030 ---- -130 ---- -110 -130 -130
21> 10 3 4 - 10 6 6 10 12 8 - 2 6
100 -140 -110 -500 100 -100 -100 100 200 -50 ---- -500 ---- -300 -100
22> 10 10 5- 5- 2 5- 10 10 10 3 - 5- -
50 50 -140 -140 -170 -140 50 50 50 -150 ---- -420 ---- -140 -420
23> 0 5 5 2 2 7 12 5 11 10 2 8- 8-
-200 -110 -110 -140 -140 -100 800 -110 140 70 -140 ---- -90 ---- -90
24> 7- 1- 4- 9- 12 1- 7- 4- 4- 4- 11 0 9-
200 150 170 400 460 150 200 170 170 170 450 ---- 120 ---- 400
25> 8 2- 8 8 2- - 8 11- 11- 4- 4- 8 -
50 -140 50 50 -140 -420 50 100 100 -90 -90 50 ---- -420 ----
26> 8- 8- 2 2 2 8- 8- 2 8- 8- 2 8- 8-
1430 1430 680 680 680 1430 1430 680 1430 1430 680 1430 ---- 1430 ----
27> 12 4 9 9 4 9 9 9 4 1 0 4 4
---- 200 110 140 140 110 140 140 140 110 50 -100 110 ---- 110
28> 5 5 5 9 5 10- 12 1 5 5 10- 5 0
---- -150 -150 -150 -140 -150 -100 PASS -170 -150 -150 -100 -150 ---- -200
29> 10 10 6 0 1 6 6 12 10 3 6 6 2
110 ---- 110 90 -300 -200 90 90 130 110 -100 90 90 -110 ----
30> 10 12 10 2- 6- 2- 0 2- 6- 2- 6- 10 6-
100 ---- 150 100 -100 -50 -100 -150 -100 -50 -100 -50 100 -50 ----