EVENT>Sat Aft Strat Open |SESSION>Only |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 8, 2007 |SANCTION>S0712022 | 12/09/2007 10:08|EVENT CODE>0803
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Augustine |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>St Augusting Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2708817 Marilyn Froscher L344819 Jane Weatherby B . . . | . . . 90.40 28.97
2 4305507 Nancy Minor 2249200 Marjorie Smith C . . . | . . . 119.61 38.34
3 L353249 Spike Lay O677576 Joseph Reeves A 1 . . | 1 . . 214.76 68.83 8.00(OA)
4 M392361 Burt O'Dell L821501 Linda Glynn B . . . | . . . 130.65 41.88
5 5712777 Edna Lauer 8807361 Paul Lauer C . . . | . . . 140.16 44.92
6 N178118 Eileen Tonroe O838243 Lura McKinney A 6 . . | 2 . . 190.85 61.17 1.90(OA)
7 Q524599 Hendricus Baaij K457458 Urte Baaij B . . . | . . . 134.07 42.97
8 Q152039 Nancy Stein 5518296 Rona Brenner C . . . | . 4 2 154.39 49.48 0.66(SC)
9 9506799 Elizabeth Bancks J613707 Alan Stout A . . . | . . . 154.43 49.50
10 J519344 Dorothy Long M025601 Mary Brewton B . . . | 5 3 . 177.37 56.85 0.74(SB)
11 4875672 Lorraine Whitney 2906953 Marianne Claysmith C . . . | . . . 148.71 47.66
12 N227720 Bill McCallon M017161 Barbara McCallon A . . . | 6 . . 163.62 52.44 0.35(SA)
13 4161777 Diane Kelsey 4525701 Bill Kelsey C . 4 2 | 4 2 1 189.18 60.63 1.94(OC)
14 9872914 Joanne Soterion 9872906 William Soterion C . . . | . . . 139.82 44.81
15 R772782 Nancy Raley J213571 Sally Quinn B . 3 . | 3 1 . 189.59 60.77 2.45(OB)
Totals 2337.61
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8.71 10.88 0.58 8.71 4.38 6.54 5.46 8.71 11.96 3.29 2.21 0.58
---- 50 100 -420 50 -140 ---- -50 -100 50 200 -150 -170 -420 ----
2> 7.63 11.96 3.29 10.33 10.33 3.29 0.04 7.63 5.46 7.63 3.29 1.13
---- -120 -90 -140 -110 -110 ---- -140 -200 -120 -130 -120 -140 -170 ----
3> 0.04 5.46 7.08 9.25 1.13 2.21 4.38 7.08 9.25 3.29 11.42 11.42
---- ---- -140 170 200 420 -50 100 150 200 420 130 450 450 ----
4> 7.08 7.08 0.04 7.08 1.67 7.08 7.08 1.67 11.96 7.08 7.08 7.08
---- ---- 600 600 -200 600 -100 600 600 -100 630 600 600 600 ----
5> 3.83 3.83 9.25 0.04 9.25 1.13 3.83 6.54 11.96 9.25 9.25 3.83
-130 ---- ---- -130 50 -200 50 ---- -150 -130 -120 100 50 50 -130
6> 2.21 0.04 2.21 11.96 9.79 10.88 4.38 6 8.17 6 2.21 8.17
-620 ---- ---- -950 -620 200 -50 ---- 100 -600 -500 -170 -500 -620 -170
7> 3.83 3.83 7.63 10.88 10.88 3.83 3.83 3.83 0.04 10.88 3.83 8.71
---- -620 ---- ---- -620 -170 100 100 -620 -620 -620 -790 100 -620 -100
8> 10.14 5.41 2.45 2.45 2.45 10.14 10.14 10.14 0.09 4.80 7.18 5.41
---- 130 ---- ---- 100 50 50 50 130 130 130 -50 AVE- 110 100
9> 5.46 1.67 1.67 11.42 9.25 5.46 9.25 1.67 7.63 5.46 1.67 11.42
150 -50 -50 ---- ---- 430 270 150 ---- 270 -50 170 150 -50 430
10> 0.04 2.21 5.46 1.13 3.29 10.88 5.46 11.96 5.46 8.71 8.71 8.71
-300 -170 -100 ---- ---- -200 -140 120 ---- -100 130 -100 100 100 100
11> 1.13 7.08 3.83 1.13 1.13 11.96 9.79 3.83 7.08 10.88 7.08 7.08
-450 ---- -50 -100 ---- ---- -450 -450 170 50 -100 -50 140 -50 -50
12> 4.92 9.25 4.92 0.58 11.96 9.25 4.92 0.58 4.92 10.88 4.92 4.92
PASS ---- 50 PASS ---- ---- -100 120 50 PASS -100 PASS 100 PASS PASS
13> 4.92 2.21 9.79 4.92 0.04 9.79 9.79 1.13 9.79 4.92 9.79 4.92
140 -100 170 140 -500 ---- ---- 170 170 ---- -200 170 140 170 140
14> 1.13 3.29 9.79 3.29 3.29 0.04 11.96 7.08 10.88 5.46 8.71 7.08
-100 -50 130 -50 -50 ---- ---- -110 150 ---- 100 140 50 120 100
15> 4.92 0.58 8.71 8.71 8.71 4.92 8.71 0.58 11.96 2.21 8.71 3.29
50 -110 ---- 150 150 150 ---- ---- 50 150 -110 200 -100 150 -80
16> 1.13 11.42 8.71 8.71 11.42 1.13 8.71 5.46 1.13 5.46 3.29 5.46
-110 110 ---- 100 100 110 ---- ---- -110 100 -50 -110 -50 -100 -50
17> 1.13 1.13 10.88 10.88 1.13 3.29 6.54 6.54 6.54 10.88 6.54 6.54
200 200 450 450 200 300 420 ---- ---- 420 ---- 420 450 420 420
18> 2.75 2.75 9.79 7.63 10.88 2.75 5.46 2.75 7.63 11.96 0.04 7.63
-150 -150 -110 -130 50 -150 -140 ---- ---- -150 ---- -130 150 -800 -130
19> 2.75 4.92 8.17 8.17 6.54 0.58 4.92 2.75 10.33 10.33 0.58 11.96
-50 90 110 ---- 110 100 -100 90 ---- ---- -50 120 120 -100 200
20> 0.04 2.75 5.46 10.88 11.96 4.38 7.63 2.75 7.63 7.63 1.13 9.79
100 170 600 ---- 800 1100 300 620 ---- ---- 170 620 620 140 660
21> 5.46 9.79 7.63 4.38 7.63 11.96 0.04 1.67 1.67 7.63 10.88 3.29
-200 -140 -170 -300 -170 620 -530 -420 -420 ---- ---- ---- -170 130 -400
22> 0.04 6 10.88 1.67 8.71 6 3.29 6 10.88 6 10.88 1.67
-50 400 460 150 430 400 300 400 460 ---- ---- ---- 400 460 150
23> 4.92 1.13 11.42 8.71 3.29 1.13 7.08 7.08 9.79 1.13 4.92 11.42
-110 -140 110 -90 ---- -120 -140 -100 -100 -80 ---- ---- -140 -110 110
24> 0.04 4.38 11.42 7.08 7.08 11.42 7.08 1.13 7.08 2.21 3.29 9.79
-420 50 420 100 ---- 100 420 100 -400 100 ---- ---- -100 -50 300
25> 9- 4- 9- 1- 0 12 9- 7 4- 9- 4- 1- 4-
400 -50 400 -100 -150 430 400 130 -50 400 -50 ---- ---- -100 -50
26> 8 4- 10- 4- 1- 10- 8 0 4- 1- 8 4- 12
150 130 600 130 110 600 150 -100 130 110 150 ---- ---- 130 800
27> 5.46 0.58 5.46 5.46 0.58 10.33 11.96 5.46 10.33 5.46 5.46 5.46
-460 -490 -460 -460 -490 ---- -430 -400 -460 -430 -460 -460 ---- ---- -460
28> 1.67 9.79 7.63 7.63 3.29 1.67 5.46 10.88 7.63 4.38 0.04 11.96
-200 500 300 300 -100 ---- -200 130 600 300 110 -470 ---- ---- 690
29> 4- 4- 4- 4- 4- 4- 4- 4- 4- 10 4- 11 12
130 130 130 130 130 130 130 130 130 150 130 600 630 ---- ----
30> 7- 2 12 2 4- 10- 7- 7- 0 4- 7- 2 10-
980 480 1020 480 490 990 980 980 450 490 980 480 990 ---- ----
EVENT>Sat Aft Strat Open |SESSION>Only |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 8, 2007 |SANCTION>S0712022 | 12/09/2007 10:08|EVENT CODE>0803
---------------------,-- ------------------- -------------,--- -----------------
CITY>St Augustine |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>St Augusting Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L044491 Barbara Powell N414903 Winona Jones B . . . | . . . 147.89 47.40
2 8615527 Cecelia Karway 1657089 Jackie Schaab C . . . | . . . 144.36 46.27
3 K965127 Eileen Easterling M753046 James Easterling A . . . | . . . 150.72 48.31
4 K105713 Betty Schiffer K338629 Nancy Grierson B . . . | . . . 116.31 37.28
5 O152511 Marilynn Parker L857328 Aggie Kaye C 3 1 1 | 1 1 1 199.04 63.79 4.50(OA)
6 L005054 Steve Bonner J842293 Alta Tanner A . . . | 6 . . 161.44 51.74 0.35(SA)
7 R870911 Cynthia Morelli L484661 Eloise Veal B . . . | . 4 . 149.97 48.07 0.49(SB)
8 7345348 June Morse 1201441 Cece Lichtenstein C . . . | . . . 136.15 43.64
9 L579530 Adrian Dovell J448277 Patricia Dovell A . . . | 3 . . 180.44 57.83 1.04(SA)
10 P557531 Bijoy Anand O050441 Earl Brown Jr B . . . | 5 3 . 171.71 55.04 0.71(SB)
11 4087631 George Schatz 4087658 Contance Schatz C . . . | . . . 141.95 45.50
12 O016855 Elizabeth Fujii O566413 Linda Miller A . . . | 4 . . 177.24 56.81 0.73(SA)
13 J324594 Sandra Belt M013573 Barbara French C . . . | . . . 124.44 39.88
14 R775129 Sheila Grimm J806416 David Taylor C . 6 3 | 2 2 2 183.86 58.93 1.46(SA)
Totals 2185.52
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 5.46 6.54 3.29 3.29 1.13 0.04 11.42 8.71 3.29 9.79 7.63 11.42
---- 50 ---- 100 -50 -50 -100 -200 420 150 -50 170 140 420 ----
2> 8.71 11.96 4.38 4.38 0.04 6.54 8.71 4.38 1.67 8.71 1.67 10.88
---- 140 ---- 200 120 120 90 130 140 120 110 140 110 170 ----
3> 9.79 7.63 4.92 11.96 2.75 6.54 8.71 4.92 0.58 2.75 0.58 10.88
-100 ---- -150 ---- -200 140 -420 -170 -130 -200 -450 -420 -450 50 ----
4> 4.92 4.92 10.33 4.92 0.04 4.92 4.92 11.96 4.92 4.92 4.92 10.33
-600 ---- -600 ---- 100 -600 -630 -600 -600 200 -600 -600 -600 100 ----
5> 8.17 10.88 8.17 5.46 8.17 0.04 2.75 2.75 11.96 2.75 2.75 8.17
130 150 ---- 130 ---- 120 130 -100 -50 -50 200 -50 -50 130 ----
6> 9.79 1.13 7.63 6 11.96 3.83 9.79 6 0.04 9.79 2.21 3.83
620 -100 ---- 600 ---- 500 950 170 620 500 -200 620 50 170 ----
7> 8.17 8.17 8.17 8.17 11.96 8.17 1.13 4.38 8.17 1.13 3.29 1.13
620 620 620 ---- 620 ---- 790 620 -100 170 620 -100 100 -100 ----
8> 1.86 1.86 1.86 1.86 11.91 6.59 7.20 9.55 4.82 9.55 6.59 9.55
-130 -130 -130 ---- -130 ---- 50 -100 AVE+ -50 -110 -50 -100 -50 ----
9> 10.33 2.75 10.33 10.33 4.38 6.54 0.58 10.33 2.75 0.58 6.54 6.54
50 -270 50 50 ---- -170 ---- -150 -430 50 -270 -430 -150 -150 ----
10> 9.79 6.54 6.54 0.04 6.54 3.29 10.88 3.29 8.71 3.29 1.13 11.96
170 100 100 -130 ---- 100 ---- -100 200 -100 140 -100 -120 300 ----
11> 2.21 4.92 8.17 8.17 4.92 1.13 4.92 10.88 4.92 10.88 10.88 0.04
-50 50 100 100 50 ---- -140 ---- 50 450 50 450 450 -170 ----
12> 7.08 2.75 11.42 7.08 7.08 1.13 7.08 11.42 7.08 0.04 7.08 2.75
PASS -50 100 PASS PASS ---- -100 ---- PASS 100 PASS -120 PASS -50 ----
13> 2.21 10.88 7.08 2.21 11.96 7.08 2.21 7.08 2.21 7.08 2.21 9.79
-170 200 -140 -170 500 -140 ---- -170 ---- -140 -170 -140 -170 100 ----
14> 2.21 4.92 8.71 1.13 8.71 6.54 3.29 4.92 11.96 10.88 0.04 8.71
-130 -100 50 -140 50 -50 ---- -120 ---- -100 110 100 -150 50 ----
15> 11.42 3.29 0.04 3.29 9.79 3.29 3.29 8.71 7.08 7.08 11.42 3.29
110 -150 -200 -150 100 -150 -150 ---- 80 ---- -50 -50 110 -150 ----
16> 6.54 3.29 10.88 3.29 6.54 0.58 8.71 6.54 10.88 10.88 0.58 3.29
50 -100 110 -100 50 -110 100 ---- 50 ---- 110 110 -110 -100 ----
17> 1.13 5.46 10.88 1.13 8.71 5.46 5.46 5.46 10.88 10.88 5.46 1.13
-450 -420 -200 -450 -300 -420 -420 -420 ---- -200 ---- -200 -420 -450 ----
18> 4.38 4.38 1.13 0.04 9.25 11.96 6.54 4.38 9.25 9.25 9.25 2.21
130 130 -50 -150 150 800 140 130 ---- 150 ---- 150 150 110 ----
19> 1.67 3.83 1.67 5.46 11.42 11.42 0.04 7.08 9.25 7.08 3.83 9.25
-120 -110 -120 -100 100 100 -200 -90 50 ---- -90 ---- -110 50 ----
20> 4.38 1.13 4.38 0.04 10.88 7.63 2.21 4.38 11.96 9.25 6.54 9.25
-620 -800 -620 -1100 -140 -300 -660 -620 -100 ---- -170 ---- -600 -170 ----
21> 4.38 4.38 0.04 1.13 11.96 8.71 10.33 6.54 10.33 2.21 4.38 7.63
170 170 -620 -130 530 400 420 200 420 140 ---- 170 ---- 300 ----
22> 3.29 6 6 1.13 8.71 10.33 6 11.96 1.13 6 1.13 10.33
-430 -400 -400 -460 -300 -150 -400 50 -460 -400 ---- -460 ---- -150 ----
23> 10.88 8.71 7.08 10.88 0.58 4.92 7.08 4.92 10.88 2.21 0.58 3.29
140 120 110 140 -110 100 110 100 140 80 -110 ---- 90 ---- ----
24> 9.79 4.92 8.71 0.58 2.21 4.92 11.96 10.88 7.63 4.92 0.58 4.92
100 -100 50 -420 -300 -100 420 400 -50 -100 -420 ---- -100 ---- ----
25> 0 10- 2- 7- 5 2- 7- 7- 2- 2- 7- 10- 12
-430 100 -400 50 -130 -400 50 50 -400 -400 50 100 ---- 150 ----
26> 1- 7- 4 0 12 4 7- 7- 10- 1- 4 7- 10-
-600 -130 -150 -800 100 -150 -130 -130 -110 -600 -150 -130 ---- -110 ----
27> 1.67 6.54 0.04 6.54 6.54 11.42 1.67 6.54 6.54 6.54 6.54 11.42
---- 430 460 400 460 460 490 430 460 460 460 460 490 ---- ----
28> 10.33 0.04 6.54 10.33 1.13 2.21 4.38 4.38 7.63 4.38 11.96 8.71
---- 200 -690 -130 200 -600 -500 -300 -300 -110 -300 470 100 ---- ----
29> 7- 7- 7- 7- 7- 2 7- 7- 7- 1 7- 0 7-
-130 ---- -130 -130 -130 -130 -150 -130 -130 -130 -600 -130 -630 -130 ----
30> 4- 4- 4- 12 10 7- 0 4- 10 10 7- 1- 1-
-980 ---- -980 -980 -450 -480 -490 -1020 -980 -480 -480 -490 -990 -990 ----