EVENT>Fri Morn Strat Open      |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 1, 2006   |SANCTION>S0612023  | 12/01/2006 16:10|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>St. Augustine   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>Christmas Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=6                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K457458 Urte Baaij             Q524599 Hendricus Baaij          B   .     .     .   |   .     .     .    132.50  42.47          
 2 K303663 Vincent Civale         K090864 Patricia Civale          A   .     .     .   |   4     .     .    178.00  57.05  0.79(SA)
 3 M383443 Lynn Berg              K265656 Gail Rust                A   .     .     .   |   1     .     .    186.50  59.78  2.25(SA)
 4 P909721 Ann Kempner            O997007 Carolyn Walker           B   .     .     .   |   .     .     .    126.00  40.38          
 5 N404177 Joseph Ur              5594855 John Brown               C   .     .     4   |   .     5     .    164.50  52.72  1.19(OC)
 6 4486951 Mary McNerney          1346504 Thomas Wiley             B   .     .     .   |   .     .     .    160.50  51.44          
 7 7782462 Diana Ring             4869338 Betty Martin             C   .     .     .   |   .     .     .    133.00  42.63          
 8 1657089 Jackie Schaab          1281437 Ellen Womack             C   .     .     .   |   .     .     .     80.50  25.80          
 9 O566413 Linda Miller           N000645 Mary Vickers             A   .     .     .   |   2     .     .    184.00  58.97  1.58(SA)
10 Q644128 Larry Dittman          Q644101 Frankie Dittman          C   .     .     2   |   .     3     1    167.50  53.69  2.12(OC)
11 M290801 Edna Walker            Q588368 Ella Skelton             C   .     .     .   |   .     .     .    159.50  51.12          
12 K287005 William Foerster       L155994 Douglas Rollings         A   .     .     .   |   6     .     .    176.50  56.57  0.38(SA)
13 M825101 Virginia Winters       M783034 Susan Kongsvik           B   .    4/5    .   |   3     1     .    180.50  57.85  1.82(OB)
14 Q157634 Shirley Land           P529813 David Land               C   .     .     3   |   .     4     2    165.00  52.88  1.59(OC)
15 N772494 Alix Dieter            K665700 Clarence Dieter          B   .     .     .   |   .     .     .    107.50  34.46          
16 J585487 Harish Hemrajani       O296572 John Rufi                B   .     6     .   |   7     2     .    172.50  55.29  1.17(OB)
17 O520898 Thomas Carmichael      Q469873 Jenni Carmichael         A   .     .     .   |   5     .     .    177.50  56.89  0.45(SA)
                                                          Totals                                           2652.00       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>                       5-    8     4     2-    1     2-   10    10     5-    7    10     0    12       
         ----  ----  ----  100   300    50  -100  -110  -100   420   420   100   150   420  -800   500   ----

   2>                       7     7    10-    7     1-   12     1-    7    10-    1-    4     7     1-      
         ----  ----  ----  600   600   660   600  -100   800  -100   600   660  -100   150   600  -100   ----

   3>                            10-    5     5     5     5    10-    5    10-    5     0     1     5    10-
         ----  ----  ----  ----  450   420   420   420   420   450   420   450   420   180   400   420   450 

   4>                             9-    3-   12     3-    9-    9-     -    7     3-    6     3-     -    9-
         ----  ----  ----  ----  200   100   300   100   200   200  -100   170   100   140   100  -100   200 

   5>      -                            8-    4-    2     8-    4-    8-    4-   12    11      -    8-    4-
        -920   ----  ----  ----  ---- -420  -430  -450  -420  -430  -420  -430  -170  -400  -920  -420  -430 

   6>     7                             7     0     2     9-    7     9-    4-    4-   12     2    11     2 
         100   ----  ----  ----  ----  100  -500  -100   110   100   110   -50   -50   800  -100   400  -100 

   7>     7     6                             2-    1    11     4-    0    10     8-    2-    8-   12     4-
        -140  -150   ----  ----  ----  ---- -300  -600   100  -200  -800   -80  -130  -300  -130   200  -200 

   8>     8-    4-                            2     3     0     8-    1     4-   11     8-    6    12     8-
          50  -140   ----  ----  ----  ---- -170  -150  -420    50  -200  -140   100    50   -50   180    50 

   9>     4-   11     8                              -     -    9    10     4-   12     4-    4-    4-    4-
        -150   140  -130   ----  ----  ----  ---- -600  -600   -50   100  -150   170  -150  -150  -150  -150 

  10>     0     8    12                             2     8     8     4     2     8     2     8     8     8 
        -800   140   730   ----  ----  ----  ----  100   140   140   110   100   140   100   140   140   140 

  11>    11     0     8-    3-                            6-    6-   12     1     3-   10     3-    3-    8-
         690   -50   450   170   ----  ----  ----  ----  200   200   730    50   170   590   170   170   450 

  12>      -    3     2     5                              -   10     7     9     7    12     7     4    11 
       -1090  -650  -920  -460   ----  ----  ----  -----1090  -200  -420  -400  -420   170  -420  -550  -100 

  13>     6     6    12      -    6                             6    11     6     6     6     6     6      -
         120   120   180  -100   120   ----  ----  ----  ----  120   170   120   120   120   120   120  -100 

  14>     5-    5-    5-    5-    5-                            5-    0    11    12     5-    5-    5-    5-
         140   140   140   140   140   ----  ----  ----  ----  140   -50   150   170   140   140   140   140 

  15>     7    11     9     0     5     1                             7     2-   10    12     7     4     2-
        -100   110    50  -500  -110  -400   ----  ----  ----  ---- -100  -200   100   140  -100  -170  -200 

  16>     9-    9-    2     9-    9-     -                            5     9-    9-    5      -    5     3 
         450   450   100   450   450   -50   ----  ----  ----  ----  420   450   450   420   -50   420   200 

  17>     6-    9-    1     4     9-   11-    4                             8     4     1     1     6-   11-
         -50   140  -150  -100   140   150  -100   ----  ----  ----  ----  120  -100  -150  -150   -50   150 

  18>     6-    6-    6-    0     6-    6-    6-                            6-    6-    6-    6-    6-    6-
         650   650   650   620   650   650   650   ----  ----  ----  ----  650   650   650   650   650   650 

  19>      -    9-   11-    6     3     3      -    6                             3     9-    6     8    11-
        -150   150   400   110   -50   -50  -150   110   ----  ----  ----  ----  -50   150   110   120   400 

  20>     8     8     4     8    11-    4     1-   11-                            8     0     4     8     1-
         200   200   170   200   620   170  -100   620   ----  ----  ----  ----  200  -170   170   200  -100 

  21>    12     8     8     8     3     1     8     1     8                             8     1     4     8 
         730  -440  -440  -440  -920  -940  -440  -940  -440   ----  ----  ----  ---- -440  -940  -480  -440 

  22>     9     4     9     1-    6-   12     4     4    11                             1-    0     6-    9 
         120   -50   120  -100   110   200   -50   -50   150   ----  ----  ----  ---- -100  -150   110   120 

  23>     3-   10-   10-    7-    3-   10-    3-    0    10-    3-                            3-    3-    7-
         630   690   690   660   630   690   630   100   690   630   ----  ----  ----  ----  630   630   660 

  24>     5-    2     3-    3-    9     5-   11-     -   11-    9                              -    9     7 
         100   -50    50    50   300   100   500  -150   500   300   ----  ----  ----  ---- -150   300   150 

  25>     0     6-    6-    6-    6-    6-    6-    6-    6-    6-    6-                            6-    6-
         430   450   450   450   450   450   450   450   450   450   450   ----  ----  ----  ----  450   450 

  26>     7    11     7     3     3     7     7      -     -    3    11                            11     7 
        -600   100  -600  -630  -630  -600  -600  -660  -660  -630   100   ----  ----  ----  ----  100  -600 

  27>     1     6     1     7-    4-   11-    1     3     9     4-   11-   10                             7-
        -400  -120  -400  -110  -140   100  -400  -150   -50  -140   100    50   ----  ----  ----  ---- -110 

  28>     2     7    11     7      -    7     3     4    11      -    7     7                            11 
         500   660   690   660   300   660   600   630   690   300   660   660   ----  ----  ----  ----  690 

  29>     2     2     2     5-   12     5-    7-    4    10     7-    0    11     9                         
        -200  -200  -200  -110   400  -110  -100  -130   140  -100  -300   200   100   ----  ----  ----  ----

  30>     2     8-    8-    0     4-    8-    6     2    11    12     2     4-    8-                        
        -110    50    50  -140  -100    50   -50  -110    90   100  -110  -100    50   ----  ----  ----  ----

  31>           9    11-    3-    0     9     3-    3-    9     1     3-    6-    6-   11-                  
         ----   50   100  -140  -450    50  -140  -140    50  -420  -140  -100  -100   100   ----  ----  ----

  32>           5-    5-   12     5-    5-    5-    5-    5-    5-    5-    5-    5-    5-                  
         ---- -680  -680  -650  -680  -680  -680  -680  -680  -680  -680  -680  -680  -680   ----  ----  ----

  33>                12     2    10-    2     6-    6-    6-    2     6-    6-    0     6-   10-            
         ----  ----   50  -450  -300  -450  -420  -420  -420  -450  -420  -420  -480  -420  -300   ----  ----

  34>                 8-    4     4     4    11-     -     -   11-    8-    8-    8-    4     4             
         ----  ---- -430  -450  -450  -450  -420  -480  -480  -420  -430  -430  -430  -450  -450   ----  ----



EVENT>Fri Morn Strat Open      |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 1, 2006   |SANCTION>S0612023  | 12/01/2006 16:10|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>St. Augustine   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>Christmas Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=13/C=8                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O050441 Earl Brown Jr          P207387 Koen Steendijk           B   .     .     .   |   .     .     .    151.00  48.40          
 2 7462484 Phyllis Carr           2614219 Donna Durchholz          C   .     .     6   |   .     4     1    161.00  51.60  1.06(SC)
 3 L579530 Adrian Dovell          J448277 Patricia Dovell          A   .     .     .   |  4/5    .     .    167.50  53.69  0.62(SA)
 4 M063120 Betty Morgan           P440243 Carl Markel              B   .     .     .   |   6     3     .    165.50  53.04  0.81(SB)
 5 3821501 Linda Glynn            8654263 Dorothy Hartridge        C   .     .     .   |   .     .     .    140.50  45.03          
 6 L246604 Larry Hayslip          L037029 Peggy Hayslip            A   .     .     .   |   1     .     .    188.50  60.42  2.25(SA)
 7 1814028 Ann McDowell           4038606 Lewis Norris             C   .     .     .   |   .     .     .    140.00  44.87          
 8 Q402973 Morton Spooner         Q402981 Nelsine Spooner          C   .     .     .   |   .     .     .    140.00  44.87          
 9 O016855 Elizabeth Fujii        L490157 Bill Page                A   .     .     .   |   7     .     .    163.00  52.24  0.32(SA)
10 Q154473 Joan Goree             1251945 David Kapec              C   .     .     .   |   .     .     .    120.50  38.62          
11 6894577 Richard Fant           NM      Earlene Carson           C   .     .     .   |   .     5     2    158.00  50.64  0.74(SC)
12 Q983747 Lois Parker Pearson    M694147 Rosemary Hollibaugh      A   .     .     .   |   2     .     .    176.50  56.57  1.58(SA)
13 O864279 William Hofmann        1059335 Donald Cavanaugh         B   .     .     .   |   .     .     .    146.00  46.79          
14 5137950 Nancy D'Onofrio        1780352 Anthony D'Onofrio        C   .     .     .   |   .     .     3    151.50  48.56  0.53(SC)
15 N650534 Alexa Streeter         N650542 Richard Streeter         B   .     .     .   |  4/5    2     .    167.50  53.69  1.13(SB)
16 J213571 Sally Quinn            P765878 Bonnie Clutterbuck       B   .     .     .   |   3     1     .    169.50  54.33  1.62(SB)
17 1263439 James Spector          5597439 Ernest Lord              C   .     .     .   |   .     .     .    145.50  46.63          
                                                          Totals                                           2652.00       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>           9-          2           2           6-    6-    5     4     2     8    12     9-    0    11 
         ----  100   ---- -420   ---- -420   ---- -100  -100  -150  -300  -420   -50   800   100  -500   110 

   2>           0          10-          5           1-    5    10-    5     8     1-    5     5    10-   10-
         ---- -800   ----  100   ---- -600   ---- -660  -600   100  -600  -150  -660  -600  -600   100   100 

   3>     7           1-          7           1-          7     1-   12     7    11     7     7     7     1-
        -420   ---- -450   ---- -420   ---- -450   ---- -420  -450  -180  -420  -400  -420  -420  -420  -450 

   4>     2-          2-         11-          5           8-    2-    6     8-    8-    0    11-    8-    2-
        -200   ---- -200   ----  100   ---- -170   ---- -100  -200  -140  -100  -100  -300   100  -100  -200 

   5>    11-    7-          3-          7-          0           1     3-   11-    7-    3-   10     7-    3-
         920   430   ----  420   ----  430   ----  170   ----  400   420   920   430   420   450   430   420 

   6>     5     5           2-          7-          7-          0     5    10    12     1    10    10     2-
        -100  -100   ---- -110   ----   50   ----   50   ---- -800  -100   100   500  -400   100   100  -110 

   7>     7-    6    12           2           3-          9-          3-    9-    0    11     7-    1     5 
         200   150   800   ----   80   ----  130   ----  300   ----  130   300  -200   600   200  -100   140 

   8>     3-    7-   11           7-          1           3-          6    10     0     9     3-   12     3-
         -50   140   200   ----  140   ---- -100   ----  -50   ----   50   170  -180   150   -50   420   -50 

   9>     1     2     4     7-          0           7-          7-          7-   11-    7-   11-    7-    3 
        -140  -100   130   150   ---- -170   ----  150   ----  150   ----  150   600   150   600   150    50 

  10>     4     8     0    10           4          10           4           4    10     4     4    12     4 
        -140  -110  -730  -100   ---- -140   ---- -100   ---- -140   ---- -140  -100  -140  -140   800  -140 

  11>     0     3-   11     8-    8-          2           8-          8-          3-    5-    1     5-   12 
        -730  -450   -50  -170  -170   ---- -590   ---- -170   ---- -170   ---- -450  -200  -690  -200    50 

  12>     5    10     3     7     5           0           5           8           1    11-   11-    2     9 
         420   920   400   460   420   ---- -170   ----  420   ----  550   ----  100  1090  1090   200   650 

  13>     0     6    11-    6     6     6           6           6          11-          6     6     6     1 
        -180  -120   100  -120  -120  -120   ---- -120   ---- -120   ----  100   ---- -120  -120  -120  -170 

  14>     6-    1     6-    0     6-    6-          6-          6-          6-          6-    6-    6-   12 
        -140  -150  -140  -170  -140  -140   ---- -140   ---- -140   ---- -140   ---- -140  -140  -140    50 

  15>     9-   12     2     7     0    11     5           8           9-          5           1     5     3 
         200   500  -100   110  -140   400   100   ----  170   ----  200   ----  100   ---- -110   100   -50 

  16>     2-    2-    2-    2-    7    11-   11-          7           9           2-          2-    7    10 
        -450  -450  -450  -450  -420    50    50   ---- -420   ---- -200   ---- -450   ---- -450  -420  -100 

  17>     8     8     2-   11      -   11     8     5-           -          5-          2-         11     4 
         100   100  -140   150  -150   150   100    50   ---- -150   ----   50   ---- -140   ----  150  -120 

  18>    12     5-    5-    5-    5-    5-    5-    5-          5-          5-          5-          5-    5-
        -620  -650  -650  -650  -650  -650  -650  -650   ---- -650   ---- -650   ---- -650   ---- -650  -650 

  19>     9     9     3-    9     6    11-    3-    6      -         11-          2            -          6 
          50    50  -120    50  -110   150  -120  -110  -400   ----  150   ---- -150   ---- -400   ---- -110 

  20>     4      -   12     8     8    10-    4      -   10-          4           4           8           4 
        -200  -620   170  -170  -170   100  -200  -620   100   ---- -200   ---- -200   ---- -170   ---- -200 

  21>     9     4    11    11     4     8    11     4     4     0           4           4           4       
         920   440   940   940   440   480   940   440   440  -730   ----  440   ----  440   ----  440   ----

  22>     5-   10-    0    12     8     5-    8     3     1     3           8           3          10-      
        -110   100  -200   150    50  -110    50  -120  -150  -120   ----   50   ---- -120   ----  100   ----

  23>           1-    8-    8-    8-   12     4-    1-    8-    8-    1-          1-          4-          8-
         ---- -690  -630  -630  -630  -100  -660  -690  -630  -630  -690   ---- -690   ---- -660   ---- -630 

  24>           6-   11-     -    3    11-    5      -    6-    3    10           8-          8-          3 
         ---- -100   150  -500  -300   150  -150  -500  -100  -300    50   ----  -50   ----  -50   ---- -300 

  25>     5-          5-    5-    5-    5-    5-   12     5-    5-    5-    5-          5-          5-      
        -450   ---- -450  -450  -450  -450  -450  -430  -450  -450  -450  -450   ---- -450   ---- -450   ----

  26>     5           5     1    11-    5    11-    5     9     1     1     5           9           9       
         600   ----  600  -100   660   600   660   600   630  -100  -100   600   ----  630   ----  630   ----

  27>          11           9     4-    3    11     7-    6      -   11     2     4-          7-           -
         ----  400   ----  150   110    50   400   140   120  -100   400   -50   110   ----  140   ---- -100 

  28>           9           8     1     1    10    11-    5     5     1     5     5          11-          5 
         ---- -600   ---- -630  -690  -690  -500  -300  -660  -660  -690  -660  -660   ---- -300   ---- -660 

  29>     4-          8           2    10     4-   10    12    10     1     6-    3     0           6-      
         100   ----  130   ---- -140   200   100   200   300   200  -200   110  -100  -400   ----  110   ----

  30>     6          10           1    10     0     3-   10     3-    7-   12     3-    7-          3-      
          50   ----  110   ----  -90   110  -100   -50   110   -50   100   140   -50   100   ----  -50   ----

  31>           8-          3          11     3     8-     -    5-    8-    5-   12      -    3           8-
         ----  140   ----  -50   ----  420   -50   140  -100   100   140   100   450  -100   -50   ----  140 

  32>           6-          6-          6-    6-    6-    6-    6-    0     6-    6-    6-    6-          6-
         ----  680   ----  680   ----  680   680   680   680   680   650   680   680   680   680   ----  680 

  33>     5-          5-         10           5-    0     5-   10    12     1-    5-   10     1-    5-      
         420   ----  420   ----  450   ----  420   -50   420   450   480   300   420   450   300   420   ----

  34>    11-         11-           -          3-    3-    3-    8     3-    8     8     8     8      -      
         480   ----  480   ----  420   ----  430   430   430   450   430   450   450   450   450   420   ----

EVENT>Fri Morn Strat Open      |SESSION>Only         |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 1, 2006   |SANCTION>S0612023  | 12/01/2006 16:10|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>St. Augustine   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>Christmas Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=11/C=5                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K226448 Daniel Jacobs          K335166 Ken Wolfersberger        B   6     3     .   |   3     2     .    190.08  60.92  2.77(OB)
 2 1275860 Eric Errickson         4597788 Kenn Thornton            C   .     .     .   |   .     .     .    117.88  37.78          
 3 N227720 Bill McCallon          Q252076 Michael Pearson          A   .     .     .   |   5     .     .    172.08  55.15  0.45(SA)
 4 M530284 Jay Moorehead          L466205 Wallace Mussallem        B   .     .     .   |   .     4     .    153.25  49.12  0.52(SB)
 5 8631980 Gerald Skellenger      K845512 Judith Taylor            C   5     2     1   |   2     1     1    190.58  61.08  3.69(OB)
 6 M052528 Phillip McGee          M052501 Karol McGee              A   .     .     .   |   .     .     .    121.08  38.81          
 7 9792864 Bruce Caldwell         3783294 Glynda McNew             C   .     .     .   |   .     .     2    147.58  47.30  0.62(SC)
 8 K105713 Betty Schiffer         Q337047 Mimi Kelly               B   .     .     .   |   6     3     .    169.58  54.35  0.74(SB)
 9 L490084 Evelyn Kleinsasser     P381468 Calvin Rowe              A   .     .     .   |   .     .     .    140.46  45.02          
10 J199552 Jim Hagan              N379091 Suzanne Hagan            B   .     .     .   |   .     .     .    141.25  45.27          
11 P561520 Barbara Sowell         Q262128 Jeannie Braswell         C   .     .     .   |   .     .     .    146.58  46.98          
12 L005054 Steve Bonner           J842293 Alta Tanner              A   .     .     .   |   7     .     .    159.50  51.12  0.32(SA)
13 L490106 Terry Smith            K398141 Linda Stuart             B   .     .     .   |   .     .     .    151.00  48.40          
14 L579050 Louis Jones            J481630 Stephen Channey          B   .     .     .   |   .     .     .    152.00  48.72          
15 N989906 John Brady             J613707 Alan Stout               A   4     .     .   |   1     .     .    200.00  64.10  4.01(OA)
16 R191496 Nancy Mitchell         M017161 Barbara McCallon         A   .     .     .   |   4     .     .    189.64  60.78  0.79(SA)
17 8024154 Deborah Lazoff         4914732 Susan Miklos             C   .     .     .   |   .     .     .    107.58  34.48          
                                                          Totals                                           2650.12       


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>                        -   12     6-   10    10     5     2     3-    6-     -    3-   10     8       
         ----  ----  ---- -150   500   100   420   420    50  -110  -100   100  -150  -100   420   300   ----

   2>                        -   10-    6-    6-    2     3      -    6-   10-    6-    6-    6-   12       
         ----  ----  ---- -100   630   600   600   110   150  -100   600   630   600   600   600  1370   ----

   3>                             8     8     8     2-    8     2-    8     8     8      -    8     8      -
         ----  ----  ----  ----  450   450   450   420   450   420   450   450   450   170   450   450   170 

   4>                             9     4     5    11     2     0     7     2     7    11    11     7     2 
         ----  ----  ----  ----  300   100   140   620  -100  -110   200  -100   200   620   620   200  -100 

   5>     2                             2     5     9-    7    12     0     2     9-    9-    5     9-    5 
        -430   ----  ----  ----  ---- -430  -420  -170  -400  -150  -800  -430  -170  -170  -420  -170  -420 

   6>    11                             7-    3-    7-    3-    7-    3-   11     1    11     3-    7-    0 
         110   ----  ----  ----  ----  -50  -100   -50  -100   -50  -100   110  -110   110  -100   -50  -600 

   7>    10     0                             8     3-    1    12     9     6-    3-    3-   11     3-    6-
        -130  -630   ----  ----  ----  ---- -170  -300  -600  -100  -140  -200  -300  -300  -120  -300  -200 

   8>     6-    0                             2-   11     6-    5     2-    1    10     8    12     4     9 
        -110  -430   ----  ----  ----  ---- -170   110  -110  -140  -170  -180   100   -50   500  -150    50 

   9>     6-    8-    3-                            0     3-    3-   11    10    12     8-    6-    3-    1 
        -100   -50  -130   ----  ----  ----  ---- -180  -130  -130   110   100   590   -50  -100  -130  -150 

  10>    12     1     8-                            4     4    11     4     8-    8-    4     8-    0     4 
         650   100   170   ----  ----  ----  ----  140   140   620   140   170   170   140   170  -100   140 

  11>    12     7    10-    7                             3     4-    1     4-   10-    2     9     7     0 
         690   170   450   170   ----  ----  ----  ----  -50    50  -140    50   450  -100   420   170  -420 

  12>     9    11     4-    1                             1     4-    9     9     7    12     1     4-    4-
        -170  -100  -420  -650   ----  ----  ----  ---- -650  -420  -170  -170  -300   100  -650  -420  -420 

  13>     7-    7-    7-    1     1                             7-    1     7-    7-    7-    7-   12     3 
         120   120   120  -100  -100   ----  ----  ----  ----  120  -100   120   120   120   120   150    90 

  14>     7     1-    7     7     7                             7     7     7     1-    7    12     7     0 
         140    50   140   140   140   ----  ----  ----  ----  140   140   140    50   140   170   140  -100 

  15>     5     5     9-   11     2     2                             5     9-    2     0     7    12     8 
        -100  -100   110   140  -200  -200   ----  ----  ----  ---- -100   110  -200  -300    50   670   100 

  16>    10-     -   10-    3     8     2                             6      -    6     4    10-    6    10-
         450   -50   450    90   420    70   ----  ----  ----  ----  200   -50   200   140   450   200   450 

  17>     3     0     7     7     7    12     1                             3     7    10     7    11     3 
        -100  -200   -50   -50   -50   400  -150   ----  ----  ----  ---- -100   -50    90   -50   120  -100 

  18>     5     5     5     5     5     5    11-                            5     5     5     5     5    11-
         650   650   650   650   650   650   680   ----  ----  ----  ----  650   650   650   650   650   680 

  19>     8     1-    5    10-    5     5     0    10-                            1-    5    10-   10-    5 
         150   -50   110   400   110   110  -100   400   ----  ----  ----  ----  -50   110   400   400   110 

  20>     9-    5     9-    5     9-    2-    9-    9-                            2-    1     5     9-    0 
         620   170   620   170   620  -100   620   620   ----  ----  ----  ---- -100  -130   170   620  -170 

  21>    11-    1     7    10     9     2-    7     4-    2-                            7     0     4-   11-
          50  -990  -440  -190  -420  -940  -440  -480  -940   ----  ----  ----  ---- -440 -1010  -480    50 

  22>     6     2     2     9    12     6     9     2     2                             6     9    11     2 
         110   -50   -50   120   200   110   120   -50   -50   ----  ----  ----  ----  110   120   140   -50 

  23>     5     5     5     5     5     5     0    12    10-    5                             5    10-    5 
         630   630   630   630   630   630   600   800   660   630   ----  ----  ----  ----  630   660   630 

  24>     7     9     5    10-    5     1     1     1     3     8                            12    10-    5 
          50   140   -50   150   -50  -150  -150  -150  -100   100   ----  ----  ----  ----  300   150   -50 

  25>   7.08 10.88  7.08  2.75  7.08  7.08  0.58  7.08 11.96  2.75  7.08                          4.14  0.58
         450   460   450   430   450   450   -50   450   480   430   450   ----  ----  ----  ---- AVE-   -50 

  26>     7     7     1-    7     7     7    12     7    11     0     3                             1-    7 
        -600  -600  -660  -600  -600  -600   100  -600  -130  -690  -630   ----  ----  ----  ---- -660  -600 

  27>     8-    0     8-    8-    8-    8-    5     3     8-    3    12     3                             1 
        -110  -200  -110  -110  -110  -110  -120  -140  -110  -140   -50  -140   ----  ----  ----  ---- -150 

  28>     2     0    10    10    10     2     4     5     6-   10     6-   10                             2 
         620   170   690   690   690   620   630   650   660   690   660   690   ----  ----  ----  ----  620 

  29>     8     1-    8     5    11     0     3-   12     3-    8     1-    8     8                         
         110  -130   110  -100   200  -200  -110   300  -110   110  -130   110   110   ----  ----  ----  ----

  30>     3-    7-   10-    3-   10-    7-    3-    0    10-    3-    3-   10-    3-                        
        -110   -50    90  -110    90   -50  -110  -140    90  -110  -110    90  -110   ----  ----  ----  ----

  31>           9-    9-   11-    1     0     7-   11-    4     4     4     4     4     7-                  
         ----   50    50   100  -170  -200  -100   100  -140  -140  -140  -140  -140  -100   ----  ----  ----

  32>          11     0     6     6     6    12     6     6     6     6     6     1     6                   
         ---- -650 -1190  -680  -680  -680  -200  -680  -680  -680  -680  -680 -1100  -680   ----  ----  ----

  33>                 2     3-   12      -    9-    9-    5      -    7     3-    9-    6     9-            
         ----  ---- -450  -420   100  -480    50    50  -400  -480  -130  -420    50  -300    50   ----  ----

  34>                 8     2-    2-    5     2-    8     8    11    12     2-    8     0     8             
         ----  ---- -420  -450  -450  -430  -450  -420  -420  -170  -140  -450  -420  -480  -420   ----  ----



EVENT>Fri Morn Strat Open      |SESSION>Only         |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 1, 2006   |SANCTION>S0612023  | 12/01/2006 16:10|EVENT CODE>0101
---------------------,-- ------------------- -------------,--- -----------------
CITY>St. Augustine   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>Christmas Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=13/C=8                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O215556 Anthony Toogood        O215637 Irene Toogood            B   .     .     .   |   .     .     .    152.42  48.85          
 2 4865596 Don Dvorak             2278537 Robert De Kay            C   .     .     .   |   .     4     2    154.00  49.36  0.74(SC)
 3 O869696 R Craig Hemphill       R870911 Cynthia Morelli          A   .     .     .   |   5     .     .    175.42  56.22  0.45(SA)
 4 O668909 Stephen Bean           O668895 Erzsebet Bean            B   2     1     .   |   2     1     .    204.36  65.50  7.13(OA)
 5 9911359 Ginger Bone            4642554 Colleen Wiley            C   .     .     .   |   .     .     .    147.92  47.41          
 6 P930593 Marlise Cusick         L251349 Barry Fogel              A   .     .     .   |   7     .     .    155.92  49.97  0.32(SA)
