|
PALM BEACH GARDENS
REGIONAL
May 30-June 5, 2011
|
|
Masterpoint Winners
|

|
Overall Leaders
|
| Pos |
MP Won |
Name, City
| | 1 | 87.69 | Joe Grue, New York NY
| | 2 | 87.69 | Judith Bianco, New York NY
| | 3 | 87.69 | Winthrop Allegaert, New York NY
| | 4 | 87.69 | Justin Lall, Dallas TX
| | 5 | 84.92 | Julie Zhu, Vero Beach FL
| | 6 | 84.22 | Ed Schulte, Tampa FL
| | 7 | 84.22 | Curtis Cheek, Las Vegas NV
| | 8 | 80.73 | Geoff Hampson, Las Vegas NV
| | 9 | 80.51 | Michael Seamon, Dania FL
| | 10 | 79.87 | Alan Sontag, Gaithersburg MD
| | 11 | 79.87 | Alan Osofsky, Palm Beach FL
| | 12 | 79.87 | John Hurd, New York NY
| | 13 | 79.87 | Robert Rosen, Delray Beach FL
|
|
| Top of Page |
|
299er Leaders
|
| Pos |
MP Won |
Name, City
| | 1 | 24.69 | Leonard Pearson, Miami FL
| | 2 | 20.52 | Lotta Brafman, Chevy Chase MD
| | 3 | 17.79 | N Decter, W Palm Beach FL
| | 4 | 17.79 | Melvyn Hirsch, West Palm Beach FL
| | 5 | 17.64 | Ann Van Dyke, Purchase NY
| | 6 | 16.49 | Steven Hudson, Boynton Beach FL
| | 7 | 16.25 | David Freyman, Palm Bch Grdns FL
| | 8 | 14.84 | Erwin Goldstein, West Palm Beach FL
| | 9 | 14.83 | James Turner, E Liverpool OH
| | 10 | 13.96 | Marvin Feinstein, Plantation FL
| | 11 | 13.96 | Gordon Deckelbaum, Hollywood FL
|
|
| Top of Page |
|