EVENT>Mon Aft Strat Charity Prs|SESSION>1:00 PM |SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 31, 2010 |SANCTION>R1006022 | 06/01/2010 22:20|EVENT CODE>3101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Beach |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>PGA Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 R Edward Kaplan Audrey Kaplan B . . . | . . . 99.35 46.00
2 Jasper Trigg Angus Mackenzie C . . 3 | . 2 1 108.86 50.40 1.86Red
3 John Solodar Jerome Weissman A . . . | 4 . . 120.83 55.94 0.86Red
4 Rachel Sommer Raymond Sommer B . 3 . | 3 1 . 121.25 56.13 2.55Red
5 Dan Handler Ken Marx C . . . | . . 2 90.29 41.80 0.81Red
6 Jenny Wolpert Nancy Carter A . . . | . . . 118.37 54.80
7 Chuck Schneiderman Elyse Schneiderman C . . . | . . . 81.23 37.61
8 Bruce Caldwell Glynda Caldwell C . . . | . . . 89.67 41.51
9 Jay Whipple III Ed Schulte A . . . | 2 . . 124.58 57.68 1.72Red
10 Jayne Thomas Shannon Cappelletti A 6 . . | 1 . . 124.84 57.80 2.45Red
11 Marshall Hall Kenny Horneman A . . . | . . . 104.79 48.51
Totals 1184.06
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6.25 6.25 0.06 3.44 1.19 4.56 7.94 2.31
50 ---- ---- 50 -450 ---- -140 -300 -50 100 -170
2> 2.31 7.94 2.31 2.31 6.81 2.31 2.31 5.69
-520 ---- ---- -420 -520 ---- -520 -480 -520 -520 -510
3> 0.06 4 4 1.19 4 6.81 4 7.94
-500 ---- ---- 100 100 ---- -50 100 110 100 570
4> 2.31 0.06 6.25 6.25 2.31 2.31 6.25 6.25
---- 620 ---- ---- 140 650 650 620 620 650 650
5> 6.81 5.13 3.44 7.94 0.06 5.13 1.75 1.75
---- 100 ---- ---- 50 -100 850 -200 50 -140 -140
6> 6.81 0.06 6.81 1.19 3.44 6.81 3.44 3.44
---- 400 ---- ---- 110 400 150 210 400 210 210
7> 4 7.38 4 4 1.19 4 0.06 7.38
-170 -140 -170 ---- ---- -170 ---- -200 -170 -620 -140
8> 1.19 1.19 1.19 7.38 4 4 7.38 5.69
-430 -430 -430 ---- ---- 100 ---- -400 -400 100 50
9> 3.44 0.06 1.19 3.44 7.94 6.25 6.25 3.44
-50 -150 -100 ---- ---- -50 ---- 460 400 400 -50
10> 4.56 2.31 4.56 7.38 7.38 1.19 4.56 0.06
100 ---- -120 100 ---- ---- 200 200 -140 100 -150
11> 5.69 2.31 5.69 0.06 5.69 5.69 1.19 5.69
50 ---- -140 50 ---- ---- -800 50 50 -400 50
12> 0.06 7.94 4 6.25 1.19 2.31 6.25 4
-420 ---- 600 110 ---- ---- 130 -200 -170 130 110
13> 2.31 7.94 2.31 0.06 6.81 5.13 5.13 2.31
-620 100 -620 -800 -140 ---- ---- ---- -200 -200 -620
14> 5.69 1.75 7.94 0.06 4.56 6.81 3.44 1.75
-150 -430 100 -460 -400 ---- ---- ---- 50 -420 -430
15> 6.25 4.56 6.25 2.88 0.63 7.94 2.88 0.63
130 110 130 100 50 ---- ---- ---- 500 100 50
16> 1.19 3.44 7.94 1.19 1.19 5.13 5.13 6.81
-100 110 ---- 420 -100 -100 ---- ---- 140 140 170
17> 6.25 3.44 7.94 4.56 0.06 1.75 1.75 6.25
420 -50 ---- 450 50 -420 ---- ---- -100 -100 420
18> 5.13 3.44 5.13 0.06 1.75 1.75 6.81 7.94
100 -70 ---- 100 -200 -100 ---- ---- -100 120 130
19> 7- 2 6 1 4 4 0 7- 4
170 -110 140 -120 100 100 -150 ---- ---- 170 100
20> 1 3- 6- 3- 6- 6- 1 6- 1
-100 90 120 90 120 120 -100 ---- ---- 120 -100
21> 7 6 3 3 0 8 3 3 3
620 140 -100 -100 -420 650 -100 ---- ---- -100 -100
22> 0.06 4 1.75 7.38 5.69 1.75 7.38 4
-800 -620 -650 ---- 100 -500 -650 100 ---- ---- -620
23> 4.56 4.56 4.56 4.56 4.56 0.06 7.94 1.19
680 680 680 ---- 680 680 -200 710 ---- ---- 620
24> 6.81 3.44 0.63 7.94 5.69 3.44 3.44 0.63
-50 -450 -500 ---- 50 -200 -450 -450 ---- ---- -500
25> 0 3- 8 5- 5- 1- 7 1- 3-
-660 -150 200 -130 -130 -630 -120 -630 -150 ---- ----
26> 7 - 3 8 5- 3 3 - 5-
150 -200 -100 300 130 -100 -100 -200 130 ---- ----
27> 0 2- 5- 8 2- 4 7 1 5-
-430 -300 -100 50 -300 -120 -50 -400 -100 ---- ----
28> 6.25 6.25 4 0.63 2.31 0.63 4 7.94
---- 620 620 170 ---- -300 150 -300 170 650 ----
29> 7.94 2.88 2.88 2.88 2.88 6.81 5.69 0.06
---- 100 -140 -140 ---- -140 -140 -100 -110 -170 ----
30> 3.44 5.13 1.75 7.94 0.06 5.13 6.81 1.75
---- -430 -420 -450 ---- 100 -550 -420 50 -450 ----
31> 7.94 2.88 2.88 5.69 1.19 0.06 5.69 5.69
---- ---- 720 660 660 690 630 210 690 690 ----
32> 5.69 5.69 2.88 5.69 1.19 0.06 2.88 7.94
---- ---- -50 -50 -140 -50 -170 -930 -140 140 ----
33> 5.13 5.13 1.19 5.13 2.31 0.06 5.13 7.94
---- ---- 450 450 400 450 420 200 450 480 ----
EVENT>Mon Aft Strat Charity Prs|SESSION>1:00 PM |SECTION> K E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 31, 2010 |SANCTION>R1006022 | 06/01/2010 22:20|EVENT CODE>3101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Beach |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>PGA Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Larry Swing Sally Swing B . . . | . 2 . 106.51 49.31 1.04Red
2 Rhonda Duffy Lois Lindner C . . . | . . . 78.27 36.24
3 John Diamond Geoff Hampson A 1 . . | 1 . . 148.45 68.73 7.47Red
4 Betty Grandoff Raymond Wise A . . . | 3 . . 122.08 56.52 1.23Red
5 Sharon Rochlin June Garson C . . . | . . 2 92.03 42.61 0.81Red
6 Russell Delaney Thomas Reece A . . . | 2 . . 122.41 56.67 1.72Red
7 Charles Lanigan Sunny Koontz C . 6 2 | 4 1 1 117.14 54.23 2.48Red
8 Zena Hafetz Harvey Hafetz C . . . | . . . 88.83 41.13
9 Gigi Aron Laurence Dusty A . . . | . . . 111.13 51.45
10 William McFall George Kaiser A . . . | . . . 93.32 43.20
Totals 1080.17
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1.75 4.56 6.81 3.44 1.75 0.06 7.94 5.69
-50 140 ---- 300 ---- 50 -50 -100 450 170 ----
2> 5.69 5.69 1.19 5.69 0.06 5.69 5.69 2.31
520 520 ---- 480 ---- 520 420 520 520 510 ----
3> 7.94 6.81 4 1.19 4 4 4 0.06
500 50 ---- -100 ---- -110 -100 -100 -100 -570 ----
4> 1.75 5.69 5.69 5.69 1.75 7.94 1.75 1.75
-650 -620 -620 ---- -620 ---- -650 -140 -650 -650 ----
5> 0.06 1.19 7.94 2.88 6.25 2.88 6.25 4.56
-850 -100 200 ---- -50 ---- 140 -50 140 100 ----
6> 6.81 1.19 4.56 1.19 4.56 7.94 4.56 1.19
-150 -400 -210 ---- -400 ---- -210 -110 -210 -400 ----
7> 0.63 6.81 4 4 7.94 0.63 4 4
140 200 170 170 ---- 620 ---- 140 170 170 ----
8> 6.81 4 6.81 4 0.63 2.31 0.63 6.81
430 400 430 400 ---- -100 ---- -50 -100 430 ----
9> 7.94 0.06 6.81 1.75 1.75 4.56 4.56 4.56
150 -460 100 -400 ---- -400 ---- 50 50 50 ----
10> 0.63 5.69 6.81 3.44 3.44 7.94 3.44 0.63
-200 120 140 -100 -100 ---- 150 ---- -100 -200 ----
11> 2.31 5.69 2.31 2.31 6.81 2.31 2.31 7.94
-50 140 -50 -50 400 ---- -50 ---- -50 800 ----
12> 6.81 0.06 5.69 4 1.75 4 7.94 1.75
200 -600 170 -110 -130 ---- -110 ---- 420 -130 ----
13> 5.69 2.88 7.94 2.88 1.19 5.69 5.69 0.06
620 200 800 200 140 620 ---- 620 ---- -100 ----
14> 0.06 1.19 7.94 4.56 3.44 6.25 2.31 6.25
-100 -50 460 420 400 430 ---- 150 ---- 430 ----
15> 1.75 0.06 5.13 5.13 7.38 7.38 1.75 3.44
-130 -500 -100 -100 -50 -50 ---- -130 ---- -110 ----
16> 2.88 0.06 2.88 6.81 1.19 6.81 6.81 4.56
-140 -420 -140 100 -170 100 100 ---- -110 ---- ----
17> 6.25 0.06 6.25 3.44 1.75 7.94 1.75 4.56
100 -450 100 -50 -420 420 -420 ---- 50 ---- ----
18> 6.25 2.88 1.19 7.94 0.06 6.25 2.88 4.56
100 -100 -120 200 -130 100 -100 ---- 70 ---- ----
19> 7 - 4 4 4 - 8 6 2
120 -170 -100 -100 -100 -170 150 110 ---- -140 ----
20> 4- 1- 1- 7 1- 7 7 4- 1-
-90 -120 -120 100 -120 100 100 -90 ---- -120 ----
21> 5 5 8 5 0 1 5 2 5
100 100 420 100 -650 -620 100 -140 ---- 100 ----
22> 0.63 4 2.31 7.94 6.25 4 0.63 6.25
---- -100 620 500 800 650 620 -100 650 ---- ----
23> 3.44 6.81 3.44 3.44 7.94 3.44 0.06 3.44
---- -680 -620 -680 -680 200 -680 -710 -680 ---- ----
24> 0.06 7.38 2.31 1.19 4.56 4.56 4.56 7.38
---- -50 500 200 50 450 450 450 500 ---- ----
25> 2- 6- 8 1 4- 6- 0 4- 2-
130 ---- 630 660 120 150 630 -200 150 130 ----
26> 2- 5 1 5 7- 7- 5 2- 0
-130 ---- 100 -150 100 200 200 100 -130 -300 ----
27> 5- 4 8 1 5- 7 2- 2- 0
300 ---- 120 430 50 300 400 100 100 -50 ----
28> 7.38 5.69 1.75 7.38 1.75 4 4 0.06
---- 300 ---- -150 -620 300 -620 -170 -170 -650 ----
29> 5.13 5.13 0.06 1.19 5.13 2.31 5.13 7.94
---- 140 ---- 140 -100 100 140 110 140 170 ----
30> 0.06 7.94 4.56 2.88 2.88 1.19 6.25 6.25
---- -100 ---- 550 430 420 420 -50 450 450 ----
31> 2.31 6.81 7.94 0.06 2.31 5.13 2.31 5.13
-690 ---- -630 ---- -210 -720 -690 -660 -690 -660 ----
32> 2.31 6.81 7.94 2.31 5.13 2.31 0.06 5.13
50 ---- 170 ---- 930 50 140 50 -140 140 ----
33> 2.88 5.69 7.94 2.88 2.88 2.88 0.06 6.81
-450 ---- -420 ---- -200 -450 -450 -450 -480 -400 ----
EVENT>Mon Aft Strat Charity Prs|SESSION>1:00 PM |SECTION> L N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 31, 2010 |SANCTION>R1006022 | 06/01/2010 22:20|EVENT CODE>3101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Beach |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>PGA Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=5 ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 Sellers McKee Stan Schretter B . 4 . | 4 2 . 120.00 55.56 1.91Red
2 Helene Ciforelli Norris Ela C . . 4 | . . 2 102.00 47.22 1.39Red
3 Kimberly Whipple Kevin Dwyer A . . . | . . . 80.50 37.27
4 Donald Weiss Harold Jaffee B 5 1 . | 2 1 . 125.50 58.10 4.53Red
5 Ralph Miller Ellen Miller C . . 5 | . . . 101.50 46.99 1.04Red
6 H Dobson Roberta Vogel Dobson A . . . | . . . 99.00 45.83
7 Pam Anderson Kevin Kurtz C . 5 1 | . 3 1 118.00 54.63 3.30Red
8 Henry Karp Joan Karp C . . . | . . . 98.00 45.37
9 Martin Chaitt Ellasue Chaitt A . . . | 3 . . 123.00 56.94 1.23Red
10 Phyllis Pettijohn Melinda Hawkins C . . . | . . . 94.00 43.52
11 Lita Talus Linda Epstein A 4 . . | 1 . . 126.50 58.56 3.15Red
Totals 1188.00 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 8 4 2 7 5- 0 5- 2 2
400 ---- ---- -140 -420 100 50 -450 50 -420 -420
2> 3 6 5 3 0 8 3 1 7
-520 ---- ---- -460 -480 -520 -1020 200 -520 -980 -420
3> 1- 5 3 0 5 7- 5 1- 7-
-100 ---- ---- 100 -90 -300 100 200 100 -100 200
4> 8 2 6 2 6 2 6 2 2
650 200 ---- ---- 620 200 620 200 620 200 200
5> 6- - 3- 6- 3- 3- 8 - 3-
100 -200 ---- ---- 50 100 50 50 500 -200 50
6> 1 8 6 4 0 7 4 4 2
150 490 ---- ---- 430 210 -670 460 210 210 180
7> 4- 6 1- 1- 1- 4- 7 1- 8
-200 -140 -620 ---- ---- -620 -620 -200 -110 -620 -100
8> 0 2- 2- 6 2- 8 7 5 2-
-430 -400 -400 ---- ---- -110 -400 250 200 -130 -400
9> 3- 6- 1 1 5 6- 1 3- 8
120 400 -50 ---- ---- -50 150 400 -50 120 460
10> 5- 5- 0 2- 8 2- 7 1 4
200 200 -150 PASS ---- ---- 400 PASS 300 -110 100
11> 2- 5- 7 2- 5- 0 2- 2- 8
-400 50 100 -400 ---- ---- 50 -430 -400 -400 150
12> 4 2- 2- 8 6 - - 6 6
110 -100 -100 150 ---- ---- 130 -420 -420 130 130
13> 6 6 0 3- 8 1 3- 6 2
100 100 -790 -100 110 ---- ---- -620 -100 100 -300
14> 6- 0 4 6- 6- 1 6- 2 3
100 -500 50 100 100 ---- ---- -430 100 -420 -400
15> 6 6 0 3 6 6 6 1- 1-
130 130 -100 100 130 ---- ---- 130 130 50 50
16> 7 1- 1- 7 4- 1- 7 4- 1-
420 -50 -50 420 140 -50 ---- ---- 420 140 -50
17> 2 0 8 2 5- 2 5- 5- 5-
-50 -100 450 -50 420 -50 ---- ---- 420 420 420
18> 2 4 4 4 6 - 7 8 -
100 140 140 140 150 -100 ---- ---- 200 600 -100
19> 5 2- 6- - - 2- 4 6- 8
110 -50 200 -110 -110 -50 100 ---- ---- 200 300
20> 3 1- 6- 4- 1- 0 4- 8 6-
PASS -100 120 90 -100 -200 90 ---- ---- 150 120
21> 2- 1 2- 6 0 6 6 6 6
300 170 300 620 50 620 620 ---- ---- 620 620
22> 2- 6 0 2- 2- 8 2- 6 6
-650 -620 -680 -650 -650 -300 -650 -620 ---- ---- -620
23> 6 2 - 3- 8 - 6 3- 6
680 170 -100 620 710 -100 680 620 ---- ---- 680
24> 7- 7- 1- 5- 1- 1- 1- 5- 4
-100 -100 -450 -200 -450 -450 -450 -200 ---- ---- -420
25> 8 5 1- 6- 1- 3- 6- 3- 0
100 -120 -180 -100 -180 -150 -100 -150 -630 ---- ----
26> 2 7 4- 8 - 4- 6 3 -
110 200 150 630 -200 150 180 130 -200 ---- ----
27> 6 1 5 7 2- 2- 8 4 0
100 -300 50 110 -100 -100 150 -50 -400 ---- ----
28> 1- 4 1- 8 6- 6- 0 4 4
---- -100 170 -100 600 200 200 -200 170 170 ----
29> 7 1 4- 4- 8 2 4- 4- 0
---- -100 -200 -140 -140 300 -170 -140 -140 -1100 ----
30> 3- 5 6- 0 8 6- 2 3- 1
---- -400 50 150 -690 300 150 -420 -400 -430 ----
31> 0 8 5- 5- 5- 2 5- 2 2
---- ---- 210 720 690 690 690 660 690 660 660
32> 7 2 1 0 3- 5- 8 3- 5-
---- ---- 140 -140 -170 -790 -100 100 420 -100 100
33> 3 5 2 7 - - 5 5 8
---- ---- 430 450 420 460 400 400 450 450 480
EVENT>Mon Aft Strat Charity Prs|SESSION>1:00 PM |SECTION> L E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 31, 2010 |SANCTION>R1006022 | 06/01/2010 22:20|EVENT CODE>3101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Beach |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>PGA Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=6 ,---,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 Candy Shedden William Turner B . 2 . | 3 1 . 124.50 57.64 3.40Red
2 Marilyn Cohen Paul Cohen C . . . | . . . 82.50 38.19
3 Lois Cohen Jay Cohen A . . . | 4 . . 119.50 55.32 0.86Red
4 Erich Taylor Dan Marshall C . . . | . . . 85.50 39.58
5 Robert Jacobs Gayle Jacobs C . . . | . . . 95.50 44.21
6 Linda Perlman Carol Dardick A 3 . . | 2 . . 132.00 61.11 4.20Red
7 Bruce Eisen Linda Hartt C . . . | . . . 96.50 44.68
8 Karen Lind Shelby Lowe C . . 6 | . 2 1 101.00 46.76 1.32Red
9 Betty Parker Myriam Milgrom A 2 . . | 1 . . 145.00 67.13 -2.00 5.60Red
10 Betty Davis Barbara Weltner C . . . | . 3 2 97.00 44.91 0.92Red
11 Lucette Flanagan Eugene Flanagan A . . . | . . . 107.00 49.54
Totals 1186.00 -2.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 2- 8 2- 4 6 6 6 1
-400 -50 ---- 450 ---- -50 140 420 420 420 -100
2> 5 8 0 5 2 7 3 1 5
520 1020 ---- -200 ---- 520 460 980 480 420 520
3> 6- 3 - 3 3 6- 5 - 8
100 -100 ---- -200 ---- -100 -100 100 90 -200 300
4> 2 6 6 2 6 2 6 6 0
-620 -200 -200 ---- -620 ---- -200 -620 -200 -200 -650
5> 4- 7- 4- 0 7- 4- 4- 1- 1-
-50 200 -50 ---- -500 ---- 200 -50 -50 -100 -100
6> 8 0 1 4 4 2 6 4 7
670 -490 -460 ---- -210 ---- -210 -430 -180 -210 -150
7> 2 3- 6- 1 6- 0 6- 3- 6-
140 200 620 110 ---- 620 ---- 100 620 200 620
8> 5- 0 5- 1 3 5- 2 8 5-
400 -250 400 -200 ---- 130 ---- 400 110 430 400
9> 1- 1- 7 7 4- 0 7 4- 3
-400 -400 50 50 ---- -120 ---- -460 50 -120 -150
10> 5- 8 1 5- 7 4 2- 0 2-
PASS 150 -300 PASS 110 ---- -100 ---- -200 -400 -200
11> 8 1 5- 5- 5- 0 5- 2- 2-
430 -100 400 400 400 ---- -150 ---- 400 -50 -50
12> 7- 5- 7- 0 2 2 4 2 5-
420 100 420 -150 -130 ---- -130 ---- -110 -130 100
13> 8 4- 4- 2 0 6 2 2 7
790 100 100 -100 -110 300 ---- -100 ---- -100 620
14> 4 1- 1- 6 1- 5 1- 8 7
-50 -100 -100 420 -100 400 ---- -100 ---- 500 430
15> 8 2 5 6- 2 6- 2 2 2
100 -130 -100 -50 -130 -50 ---- -130 ---- -130 -130
16> 1 1 3- 3- 6- 6- 1 6- 6-
-420 -420 -140 -140 50 50 -420 ---- 50 ---- 50
17> 2- 6 2- 2- 2- 6 6 8 0
-420 50 -420 -420 -420 50 50 ---- 100 ---- -450
18> 1 4 0 2 7- 7- 6 4 4
-200 -140 -600 -150 100 100 -100 ---- -140 ---- -140
19> 7- 1- 7- 0 5- 3 4 5- 1-
110 -200 110 -300 50 -110 -100 50 ---- -200 ----
20> 3- 0 6- 1- 8 5 3- 6- 1-
-90 -150 100 -120 200 PASS -90 100 ---- -120 ----
21> 2 2 8 2 2 5- 2 7 5-
-620 -620 -50 -620 -620 -300 -620 -170 ---- -300 ----
22> 5- 2 0 5- 5- 2 2 8 5-
---- 650 620 300 650 650 620 620 680 ---- 650
23> 0 2 7- 2 2 6 4- 7- 4-
---- -710 -680 100 -680 -680 -170 -620 100 ---- -620
24> 6- 4 6- - 6- - 2- 6- 2-
---- 450 420 450 100 450 100 200 450 ---- 200
25> 6- 4- 0 1- 3 4- 6- 8 1-
180 ---- 150 -100 100 120 150 180 630 100 ----
26> 7- 3- 6 2 1 5 3- 7- 0
200 ---- -150 -110 -180 -200 -130 -150 200 -630 ----
27> 5- 5- 2 0 7 4 3 8 1
100 ---- 100 -100 -150 300 50 -50 400 -110 ----
28> 1- 1- 6- 8 4 4 6- 4 0
---- -200 ---- -200 100 200 -170 -170 100 -170 -600
29> 0 6 1 3- 7 3- 3- 8 3-
---- -300 ---- 170 100 140 200 140 140 1100 140
30> 0 1- 4- 6 3 4- 1- 7 8
---- -300 ---- -150 400 420 -50 400 -150 430 690
31> 2- 2- 6 8 2- 0 6 2- 6
-690 ---- -690 ---- -660 -210 -690 -720 -660 -690 -660
32> 8 4- 2- 1 0 6 4- 7 2-
790 ---- 100 ---- -100 -140 -420 140 100 170 -100
33> 1 7- 7- 5 3 3 3 6 0
-460 ---- -400 ---- -400 -430 -450 -450 -450 -420 -480