EVENT>THUR AFT Strat SR Pairs |SESSION>SECOND OF TWO|SECTION> K N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 3, 2010 |SANCTION>R1006022 | 06/03/2010 20:34|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Beach |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>PGA Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Gloria Klepper Ada Austrian B . . . 167.26 85.76 . . . 81.50 37.73
2 Alan Gellert Gerald Shaw C . . . 176.00 93.00 . . . 83.00 38.43
3 Harriet Goldberg Betty Parker A . . . 233.31 101.31 1 . . 132.00 61.11 2.05Gold
4 Morris Dashefsky Ricky Dashefsky C 8 3 2 244.25 125.75 4 2 1 118.50 54.86 3.98Gold
5 Leslie Cottrell Allen Haughwout C . . . 205.19 108.19 . . . 97.00 44.91 0.64Red
6 Rose Lewis Robert Cole Sr A . . . 215.76 103.76 . . . 112.00 51.85
7 Joseph Benenati Jr. Barbara Accolla B 4 1 . 253.44 126.94 3 1 . 126.50 58.56 7.08Gold
8 Mary Ann Belden Ann Taylor B . . . 181.00 102.50 . . . 78.50 36.34
9 Frank Moyer Doris Brown A . . . 216.07 103.07 5 . . 113.00 52.31 0.41Red
10 Ed Weiss Ronda O'Farrell A . . . 216.50 104.00 . . . 112.50 52.08
11 Philip Waldman Charles Wolpert A 5 . . 252.25 122.75 2 . . 129.50 59.95 4.11Gold
12 Gail Kreppel Harold Rosenson B 10/11 4/5 . 242.00 130.00 . 3 . 112.00 51.85 2.72G/R
Totals 2603.03 1307.03 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0 1 7 4 2- 5 2- 8 6
-100 ---- ---- ---- 50 300 130 100 150 100 800 180
2> 7 0 4- 4- 2 8 4- 1 4-
170 ---- ---- ---- -200 140 140 110 650 140 -100 140
3> 2- 2- 2- 6 2- 2- 8 2- 7
-140 ---- ---- ---- -140 -140 100 -140 -140 590 -140 420
4> - 8 4- 4- 6- 2- - 6- 2-
-690 -180 ---- ---- ---- -630 -630 -600 -660 -690 -600 -660
5> 2- 2- 2- 8 2- 6 2- 7 2-
-490 -490 ---- ---- ---- -490 50 -490 -460 -490 -430 -490
6> 4- 7- 1 4- 2 4- 0 7- 4-
490 520 ---- ---- ---- 450 490 460 490 180 520 490
7> 4- 2- 6 8 2- 0 7 4- 1
-90 -100 90 ---- ---- ---- 300 -100 -300 140 -90 -200
8> 2 3 4- 6 4- - 8 7 -
150 200 400 ---- ---- ---- 430 400 130 1100 460 130
9> 5 0 1- 8 1- 6- 3- 6- 3-
-690 -1460 -1430 ---- ---- ---- -650 -1430 -680 -710 -680 -710
10> 5 5 5 1 5 1 1 8 5
-170 -170 -170 -620 ---- ---- ---- -170 -620 -620 100 -170
11> - 2- 8 5- 5- - 5- 2- 5-
-150 -100 90 -50 ---- ---- ---- -50 -150 -50 -100 -50
12> 4 0 7 4 1 4 8 4 4
680 110 1430 680 ---- ---- ---- 600 680 1440 680 680
13> 4- 6 0 8 3 7 1- 1- 4-
-100 PASS -300 120 -150 ---- ---- ---- 100 -200 -200 -100
14> 4 4 4 4 0 8 4 4 4
-450 -450 -450 -450 -480 ---- ---- ---- -200 -450 -450 -450
15> 0 1- 7 7 1- 4 4 4 7
170 680 1430 1430 680 ---- ---- ---- 710 710 710 1430
16> 1- 1- 5- 0 7 3- 5- 3- 8
-690 -690 -660 -1430 -650 -680 ---- ---- ---- -660 -680 -620
17> 7 2- - 5 - 2- 7 7 4
110 -100 -110 50 -110 -100 ---- ---- ---- 110 110 -50
18> 5 0 8 7 2- 2- 1 4 6
-200 -490 50 -120 -430 -430 ---- ---- ---- -460 -400 -150
19> 0 2- 6 6 2- 2- 2- 8 6
-100 520 990 990 520 520 520 ---- ---- ---- 1020 990
20> 6 - 6 2- 6 2- - 6 6
630 -100 630 600 630 600 -100 ---- ---- ---- 630 630
21> 0 3 3 3 6 6 8 1 6
-200 150 150 150 600 600 630 ---- ---- ---- -100 600
22> 3- 3- 8 7 - 3- - 6 3-
-50 -50 460 430 -100 -50 -100 400 ---- ---- ---- -50
23> 1 8 3 4- 6- 4- 2 6- 0
-200 200 -100 110 120 110 -110 120 ---- ---- ---- -300
24> 6- 1- 6- 6- 3- 6- 3- 1- 0
50 -460 50 50 -430 50 -430 -460 ---- ---- ---- -490
25> 1 1 6- 6- 6- 1 6- 3- 3-
-1430 -1430 -650 -650 -650 -1430 -650 -680 -680 ---- ---- ----
26> 1- 5 8 1- 7 5 1- 1- 5
-100 140 600 -100 170 140 -100 -100 140 ---- ---- ----
27> 2 5 8 2 2 6- 6- 2 2
-140 PASS 250 -140 -140 50 50 -140 -140 ---- ---- ----
28> 0 1- 7 4- 8 4- 1- 4- 4-
---- 650 680 1430 710 1460 710 680 710 710 ---- ----
29> 4 8 4 4 4 0 4 4 4
---- 140 800 140 140 140 110 140 140 140 ---- ----
30> 2- 7- 2- 2- 7- 5- 0 5- 2-
---- 420 460 420 420 460 450 150 450 420 ---- ----
31> 1- 1- 8 6 1- 4 6 1- 6
---- ---- -100 -100 630 620 -100 140 620 -100 620 ----
32> 0 1- 6 1- 8 5 3- 7 3-
---- ---- 170 200 450 200 480 420 230 460 230 ----
33> 1- 8 1- 7 5- 1- 5- 1- 4
---- ---- -430 50 -430 -100 -180 -430 -180 -430 -200 ----
34> - 4- 2 7- - 4- 7- 4- 4-
---- ---- ---- 620 650 630 660 620 650 660 650 650
35> 5- 5- 5- 3 1 1 8 5- 1
---- ---- ---- 100 100 100 -600 -620 -620 200 100 -620
36> 7 2 2 6 2 8 2 2 5
---- ---- ---- 100 -630 -630 -150 -630 200 -630 -630 -600
EVENT>THUR AFT Strat SR Pairs |SESSION>SECOND OF TWO|SECTION> K E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 3, 2010 |SANCTION>R1006022 | 06/03/2010 20:34|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Beach |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>PGA Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 David Lessem Doris Cohen B . . . 215.00 98.50 4 2 . 116.50 53.94 0.99Red
2 Wendy Fogelman Gloria Starr C . . . 187.00 89.50 . . . 97.50 45.14
3 Jean Seward Marietta Huggard A . . . 209.50 112.00 . . . 97.50 45.14
4 Kara Beck Leah Feinman B . . . 217.50 100.50 3 1 . 117.00 54.17 1.42Gold
5 Barbara McNany Diane Kelsey C . . 3 221.50 111.50 5 3 1 110.00 50.93 2.23Red
6 Gaylor Kasle James Tucker Jr A 1 . . 267.50 123.50 1 . . 144.00 66.67 12.32Gold
7 Aubrey Fein Ida Savino B . . . 216.50 123.00 . . . 93.50 43.29 1.34Gold
8 Sylvia Blau Marilyn Himmel C . . . 174.50 82.50 . . . 92.00 42.59
9 Janek Gaidukowski Elizabeth Hayes A 7 . . 246.00 126.50 2 . . 119.50 55.32 3.40G/R
10 Robert Goodman C Goodman B . . . 224.00 115.50 . . . 108.50 50.23 0.94Red
11 Samuel Brams Buzzy August A . . . 212.00 114.00 . . . 98.00 45.37
12 Arthur Goldman Myra Goldman B . . . 211.50 109.50 . . . 102.00 47.22 0.57Red
Totals 2602.50 1306.50 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 8 5- 3 5- 7 0 1 2 4
100 -100 ---- ---- -150 ---- -100 -50 -800 -300 -180 -130
2> 1 6 0 3- 8 7 3- 3- 3-
-170 -110 ---- ---- -650 ---- -140 200 100 -140 -140 -140
3> 5- 5- 5- 0 5- 5- 5- 1 2
140 140 ---- ---- 140 ---- -590 140 140 140 -420 -100
4> 1- 0 5- 7- 1- 3- 5- 3- 7-
600 180 660 ---- ---- 690 ---- 600 630 660 630 690
5> 5- 5- 2 5- 1 5- 5- 0 5-
490 490 460 ---- ---- 490 ---- 430 490 490 -50 490
6> 6 - 3- 8 - 7 3- 3- 3-
-460 -520 -490 ---- ---- -180 ---- -520 -450 -490 -490 -490
7> 5- 8 2 1 3- 7 0 3- 5-
100 300 -90 -140 ---- ---- 90 ---- 200 -300 90 100
8> 5 7- 3- 0 1 7- 2 6 3-
-200 -130 -400 -1100 ---- ---- -460 ---- -130 -430 -150 -400
9> 8 1- 6- 4- 1- 4- 0 3 6-
1460 680 1430 710 ---- ---- 680 ---- 710 650 690 1430
10> 7 3 7 7 0 3 3 3 3
620 170 620 620 -100 ---- ---- 170 ---- 170 170 170
11> 7- 0 2- 2- 5- 2- 7- 2- 5-
150 -90 50 50 100 ---- ---- 50 ---- 150 50 100
12> 4 1 0 4 4 4 4 7 8
-680 -1430 -1440 -680 -680 ---- ---- -680 ---- -680 -600 -110
13> 8 6- 0 6- 5 3- 3- 2 1
300 200 -120 200 150 100 ---- ---- 100 ---- PASS -100
14> 4 4 4 4 8 4 4 4 0
450 450 450 450 480 450 ---- ---- 450 ---- 450 200
15> 1 4 1 4 6- 1 8 6- 4
-1430 -710 -1430 -710 -680 -1430 ---- ---- -170 ---- -680 -710
16> 2- 8 4- 1 0 4- 6- 6- 2-
660 1430 680 650 620 680 690 ---- ---- 690 ---- 660
17> 1 3 1 7- 4 5- 1 5- 7-
-110 -50 -110 110 50 100 -110 ---- ---- 100 ---- 110
18> 7 1 4 5- 2 5- 3 8 0
460 120 400 430 150 430 200 ---- ---- 490 ---- -50
19> 2 0 5- 2 5- 8 5- 5- 2
-990 -1020 -520 -990 -520 100 -520 -520 ---- ---- -990 ----
20> 5- 2 2 2 5- 2 7- 7- 2
-600 -630 -630 -630 -600 -630 100 100 ---- ---- -630 ----
21> 5 7 2 2 2 8 0 5 5
-150 100 -600 -600 -600 200 -630 -150 ---- ---- -150 ----
22> 7- 4- 4- 4- 7- 4- 2 0 1
---- 100 50 50 50 100 50 -400 -460 ---- ---- -430
23> 1- 8 3- 7 6 0 1- 5 3-
---- -120 300 -110 200 110 -200 -120 100 ---- ---- -110
24> 4- 8 1- 1- 4- 6- 6- 1- 1-
---- 430 490 -50 -50 430 460 460 -50 ---- ---- -50
25> 1- 7 7 1- 7 4- 1- 4- 1-
650 ---- 1430 1430 650 1430 680 650 680 650 ---- ----
26> 1 3 6- 6- 3 6- 0 3 6-
-170 ---- -140 100 100 -140 100 -600 -140 100 ---- ----
27> 6 1- 6 1- 3 6 0 6 6
140 ---- -50 140 -50 PASS 140 -250 140 140 ---- ----
28> 0 3- 8 6- 6- 3- 1 3- 3-
-----1460 ---- -710 -650 -680 -680 -710 -1430 -710 -710 ----
29> 4 8 4 4 0 4 4 4 4
---- -140 ---- -110 -140 -140 -800 -140 -140 -140 -140 ----
30> - 2- 5- 8 - 2- 5- 5- 5-
---- -460 ---- -450 -420 -150 -460 -450 -420 -420 -420 ----
31> 6- 4 6- 2 6- 6- 0 2 2
---- ---- 100 ---- -140 100 -620 100 100 -630 -620 -620
32> 0 3 8 4- 6- 1 2 4- 6-
---- ---- -480 ---- -420 -170 -230 -200 -460 -450 -230 -200
33> 2- 6- 6- 2- 0 6- 6- 4 1
---- ---- 180 ---- 430 430 180 -50 430 430 200 100
34> - 7- 3- 7- - 3- 3- 6 3-
-660 ---- ---- -620 ---- -650 -620 -660 -650 -650 -630 -650
35> 5 7 7 2- 0 2- 2- 2- 7
600 ---- ---- 620 ---- 620 -100 -200 -100 -100 -100 620
36> 2 6 0 1 6 6 6 6 3
150 ---- ---- 630 ---- -200 -100 630 630 630 630 600
EVENT>THUR AFT Strat SR Pairs |SESSION>SECOND OF TWO|SECTION> L N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 3, 2010 |SANCTION>R1006022 | 06/03/2010 20:34|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Beach |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>PGA Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Daniel Geffen Burt Gursky B . 6/7 . 240.50 111.00 1 1 . 129.50 59.95 2.90G/R
2 Dorothy Boyhan Joan Niness C . . . 178.50 82.50 . . . 96.00 44.44
3 Betty Ann Kennedy Kathie Wei-Sender A . . . 239.50 124.00 . . . 115.50 53.47 1.37Red
4 Kari Nolletti Stan Schretter B . . . 240.00 139.00 . . . 101.00 46.76 1.96Gold
5 Linda Tafet Adele Hast C . . . 161.00 69.00 . . . 92.00 42.59
6 Irene Musinsky Gloria Milder A . . . 225.50 109.50 3/4 . . 116.00 53.70 0.84Red
7 Anne Graziano Julie Walker B . . . 178.00 97.50 . . . 80.50 37.27
8 Phyllis Sutch Jeremiah Brennan C 6 2 1 248.75 125.25 2 2 1 123.50 57.18 5.31Gold
9 H Bossman D Thomas A 9 . . 244.00 128.00 3/4 . . 116.00 53.70 2.46Gold
10 Don Simon Ed Bernstein B . . . 218.00 105.00 . 3 . 113.00 52.31 1.34Red
11 Carolyn Fryar Theresa David A . . . 223.50 118.50 . . . 105.00 48.61 0.69Red
Totals 2397.25 1209.25 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4- 6- - 6- - 4- 8 3 2
130 ---- ---- 300 50 300 50 130 500 120 100
2> 3 8 5- 7 - 3 - 5- 3
140 ---- ---- 1070 170 650 -100 140 -100 170 140
3> 6 2 2 7- 7- 2 2 5 2
170 ---- ---- -140 -140 200 200 -140 -140 100 -140
4> 2- 2- 2- 2- 5- 5- 7 8 0
-660 -660 ---- ---- -660 -660 -630 -630 -600 100 -690
5> 3 7 8 3 3 3 3 3 3
-490 -460 ---- ---- 50 -490 -490 -490 -490 -490 -490
6> 3- - 3- 3- 3- - 7 7 7
490 480 ---- ---- 490 490 490 480 520 520 520
7> 5 0 6- 2 3 6- 8 1 4
200 -200 300 ---- ---- 90 100 300 500 -90 120
8> 2 4 7 8 0 6 5 2 2
-50 130 430 ---- ---- 800 -100 400 150 -50 -50
9> 5- 1- 0 5- 3 8 5- 1- 5-
-680 -1430 -1440 ---- ---- -680 -720 -650 -680 -1430 -680
10> 2- 2- 2- 7 2- 7 2- 7 2-
-620 -620 -620 -170 ---- ---- -620 -170 -620 -170 -620
11> 2- 2- 5 6 0 8 2- 7 2-
-50 -50 120 140 ---- ---- -100 180 -50 150 -50
12> 1 1 1 5 7 3 5 8 5
680 680 680 1430 ---- ---- 1440 690 1430 1460 1430
13> 7 2 7 0 4- 7 3 4- 1
100 -110 100 -300 -90 ---- ---- 100 -100 -90 -150
14> 8 3- 3- 3- 3- 3- 3- 3- 3-
-200 -450 -450 -450 -450 ---- ---- -450 -450 -450 -450
15> 6- 2- 6- 2- 2- 0 2- 6- 6-
1430 710 1430 710 710 ---- ---- 680 710 1430 1430
16> 8 3- 3- 0 1 2 7 5- 5-
-620 -680 -680 -1430 -1370 -690 ---- ---- -650 -660 -660
17> 6- 4- 6- 0 2- 1 8 4- 2-
-50 -110 -50 -400 -120 -180 ---- ---- 100 -110 -120
18> 3- 1- 6 7- 5 7- 1- 0 3-
-400 -430 -180 50 -210 50 ---- ---- -430 -490 -400
19> 8 7 5 2 5 2 5 0 2
1020 940 520 490 520 490 520 ---- ---- -50 490
20> 4- 7- 4- 4- 0 4- 1- 1- 7-
630 660 630 630 150 630 600 ---- ---- 600 660
21> 6- 3 1 4 0 6- 6- 2 6-
600 180 -100 210 -300 600 600 ---- ---- 130 600
22> 0 6- 3 3 8 3 3 6- 3
400 460 430 430 490 430 430 460 ---- ---- 430
23> 8 6 2 0 4 5 2 2 7
800 200 -100 -200 110 120 -100 -100 ---- ---- 300
24> 3 6 6 - 3 - 6 8 3
-430 -400 -400 -460 -430 -460 -400 50 ---- ---- -430
25> 6- 2- 8 2- 2- 2- 2- 6- 2-
-650 -680 100 -680 -680 -680 -680 -650 -680 ---- ----
26> 6- 4- 0 4- 6- 1 2- 2- 8
600 140 -200 140 600 -100 120 120 620 ---- ----
27> 6 3 3 3 7- 7- 3 3 0
-110 -140 -140 -140 50 50 -140 -140 -470 ---- ----
28> 3- 3- 8 3- 3- 3- 3- 3- 3-
---- 710 710 1460 710 710 710 710 710 710 ----
29> 5 5 5 5 5 5 5 - -
---- 140 140 140 140 140 140 140 -100 -100 ----
30> 2- 5 7 4 8 0 1 2- 6
---- 420 460 490 450 1100 170 200 420 480 ----
31> 6 6 - - 2- 6 6 6 2-
---- ---- 620 620 -200 -200 -100 620 620 620 -100
32> 3- 2 - 7- - 5 3- 6 7-
---- ---- 230 200 170 480 170 420 230 450 480
33> 5 1 1 3 1 7 8 5 5
---- ---- -180 -430 -430 -400 -430 -100 50 -180 -180
EVENT>THUR AFT Strat SR Pairs |SESSION>SECOND OF TWO|SECTION> L E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 3, 2010 |SANCTION>R1006022 | 06/03/2010 20:34|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Beach |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>PGA Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Helen Collins Dianne Warren B . . . 202.00 106.50 . 2 . 95.50 44.21 0.88Red
2 Lewis Roth June Stein C . . . 195.00 78.00 3 1 1 117.00 54.17 1.26Gold
3 George Phillips Charles Musgrove A . . . 226.00 91.50 2 . . 134.50 62.27 1.37Red
4 Jerry Pittman Nicholas Mezey B . . . 187.00 92.00 . . . 95.00 43.98
5 Gloria Glassman Rosalie Kurland C . . 4 218.00 124.00 . . . 94.00 43.52 1.75Gold
6 Rita Kropf Ruth Katz A . . . 233.50 118.00 . . . 115.50 53.47 0.41Red
7 Kenneth Wagner Jr Daniel Jacobson C . . . 186.50 107.50 . . . 79.00 36.57
8 Mitzi Schafer Lynda Gillinov C . . . 171.50 76.50 . . 2 95.00 43.98 0.64Red
9 Michael Donnelly Candy Shedden A . . . 230.00 121.50 . . . 108.50 50.23 1.03Red
10 Nancy Benamati John Bortins A 3 . . 255.00 117.50 1 . . 137.50 63.66 6.93Gold
11 Betty Surasky Steve Surasky A . . . 229.00 112.50 4 . . 116.50 53.94 0.69Red
Totals 2333.50 1145.50 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3- 7- 3- 0 1- 5 7- 6 1-
-130 -50 ---- -130 ---- -500 -300 -120 -50 -100 -300
2> 5 7- 5 7- 0 2- 2- 5 1
-140 100 ---- -140 ---- 100 -1070 -170 -170 -140 -650
3> 2 - 6 6 6 3 6 6 -
-170 -200 ---- 140 ---- 140 140 -100 140 140 -200
4> 2- 5- 2- 1 0 5- 8 5- 5-
630 660 630 ---- 600 ---- -100 660 690 660 660
5> 5 1 5 5 5 0 5 5 5
490 460 490 ---- 490 ---- 490 -50 490 490 490
6> 4- 7- 7- 1 1 4- 1 4- 4-
-490 -480 -480 ---- -520 ---- -520 -490 -520 -490 -490
7> 8 1- 1- 0 7 4 6 3 5
200 -300 -300 -500 ---- 90 ---- -120 -90 -200 -100
8> 4 2 1 3 6 6 0 6 8
-130 -400 -430 -150 ---- 50 ---- 50 -800 50 100
9> 6- 0 8 2- 6- 2- 2- 2- 5
1430 650 1440 680 ---- 1430 ---- 680 680 680 720
10> 1 5- 5- 1 1 5- 5- 5- 5-
170 620 620 170 170 ---- 620 ---- 620 620 620
11> 0 3 5- 2 1 5- 5- 8 5-
-180 -120 50 -140 -150 ---- 50 ---- 50 100 50
12> 5 7 3 3 0 3 7 1 7
-690 -680 -1430 -1430 -1460 -----1430 ---- -680 -1440 -680
13> 1 5 8 3- 3- 7 1 6 1
-100 100 300 90 90 150 ---- -100 ---- 110 -100
14> 4- 4- 4- 4- 4- 4- 0 4- 4-
450 450 450 450 450 450 ---- 200 ---- 450 450
15> 1- 5- 5- 1- 5- 1- 1- 5- 8
-1430 -710 -710 -1430 -710 -1430 -----1430 ---- -710 -680
16> 1 8 2- 7 2- 6 0 4- 4-
650 1430 660 1370 660 690 620 ---- 680 ---- 680
17> 0 8 3- 5- 5- 7 1- 3- 1-
-100 400 110 120 120 180 50 ---- 110 ---- 50
18> 6- - 8 3 4- - 4- 6- 2
430 -50 490 210 400 -50 400 ---- 430 ---- 180
19> 6 8 3 6 6 0 3 1 3
-490 50 -520 -490 -490 -1020 -520 -940 ---- -520 ----
20> 3- 6- 8 - 3- 3- 6- - 3-
-630 -600 -150 -660 -630 -630 -600 -660 ---- -630 ----
21> 4 6 8 1- 1- 1- 1- 5 7
-210 -130 300 -600 -600 -600 -600 -180 ---- 100 ----
22> 0 5 5 8 5 1- 1- 5 5
---- -490 -430 -430 -400 -430 -460 -460 -430 ---- -430
23> 4 1 3 0 6 2 6 6 8
---- -110 -300 -120 -800 100 -200 100 100 ---- 200
24> 5 5 7- 5 2 2 0 2 7-
---- 430 430 460 430 400 400 -50 400 ---- 460
25> 5- 5- 1- 5- 5- 1- 0 5- 5-
680 ---- 680 650 680 680 650 -100 680 680 ----
26> 1- 7 1- 5- 3- 5- 8 0 3-
-600 ---- 100 -600 -120 -140 -120 200 -620 -140 ----
27> - - 2 5 5 5 5 8 5
-50 ---- -50 110 140 140 140 140 470 140 ----
28> 4- 4- 4- 4- 4- 4- 0 4- 4-
---- -710 ---- -710 -710 -710 -710 -710 -1460 -710 -710
29> 3 3 3 3 3 7- 3 7- 3
---- -140 ---- -140 -140 -140 -140 100 -140 100 -140
30> 0 8 5- 7 3 5- 1 2 4
-----1100 ---- -170 -420 -200 -460 -420 -490 -480 -450
31> 7- 5- 2 2 2 2 2 7- 5-
200 ---- 100 ---- -620 -620 -620 -620 -620 200 100
32> - 7- 3 4- 4- 6 2 7- -
-480 ---- -170 ---- -420 -230 -230 -200 -450 -170 -480
33> 5 7 1 3 0 7 3 7 3
400 ---- 430 ---- 100 180 -50 430 180 430 180
EVENT>THUR AFT Strat SR Pairs |SESSION>SECOND OF TWO|SECTION> N N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 3, 2010 |SANCTION>R1006022 | 06/03/2010 20:34|EVENT CODE>0301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Palm Beach |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>PGA Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Melvin Shuter Helene Shuter B . 6/7 . 240.50 111.50 2 1 . 129.00 59.72 2.31G/R
2 Foula Milne Henry Milne C . . . 196.00 94.50 . . 1 101.50 46.99 0.86Red
3 Micki Lassiter Sid Kreppel A . . . 241.50 112.00 1 . . 129.50 59.95 2.99G/R
4 Virginia Hauser Pat Martin B 10/11 4/5 . 242.00 124.00 3 2 . 118.00 54.63 2.73G/R
5 Fran Posner Harold Posner C . . 5 209.00 109.50 . . . 99.50 46.06 1.32Red
6 Doris Savel Al Cohen A . . . 182.50 115.00 . . . 67.50 31.25 1.44Red
7 Bernard Cope Linda Finklestein B . . . 221.00 107.00 4 . . 114.00 52.78 1.36Red
8 Helene Ciforelli Norris Ela C . . . 192.00 95.00 . . . 97.00 44.91 0.86Red
9 Carole Lazarou Jackie Spezza A . . . 231.50 118.50 . . . 113.00 52.31 0.72Red
10 Sidney Golub Saul Gurowitz A . . . 212.50 105.00 . . . 107.50 49.77
11 Barbara Schorr Joan Vigdor A . . . 219.00 107.50 . . . 111.50 51.62
Totals 2387.50 1199.50 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4- 8 2 7 3 1 0 6 4-
100 ---- ---- 500 -80 400 50 -90 -100 300 100
2> 3 6- 1- 0 4 5 6- 8 1-
50 ---- ---- 170 -100 -300 110 140 170 620 -100
3> 2 2 2 2 6 2 7 8 5
-140 ---- ---- -140 -140 -140 -50 -140 100 420 -100
4> 4- 0 4- 4- 1- 1- 7- 4- 7-
-630 -690 ---- ---- -630 -630 -660 -660 -600 -630 -600
5> 8 4 6 0 4 4 7 1- 1-
-400 -460 ---- ---- -450 -980 -460 -460 -430 -490 -490
6> 8 0 1 4- 4- 4- 4- 4- 4-
510 430 ---- ---- 460 490 490 490 490 490 490
7> - 5 - 5 5 7- 7- 3 2
-100 120 -100 ---- ---- 120 120 200 200 100 90
8> 8 1- 4- 4- 1- 1- 6- 1- 6-
500 -50 400 ---- ---- 400 -50 -50 430 -50 430
9> 6 2 0 2 4- 8 2 4- 7
-720 -1430 -1440 ---- -----1430 -1400 -650 -1430 -1400 -680
10> 8 6- 6- 2- 2- 2- 2- 2- 2-
100 -170 -170 -620 ---- ---- -620 -620 -620 -620 -620
11> 1 8 4 4 6- 1 6- 1 4
-100 420 -50 -50 ---- ---- 90 -100 90 -100 -50
12> 1- 1- 6 6 4 6 8 1- 1-
680 680 1430 1430 ---- ---- 710 1430 1460 680 680
13> 4 2 8 5 - 7 - 3 6
-150 -200 200 -100 -300 ---- ---- PASS -300 -180 -90
14> 4- 0 4- 4- 4- 4- 4- 4- 4-
-450 -480 -450 -450 -450 ---- ---- -450 -450 -450 -450
15> 5 7- 1- 1- 5 1- 5 7- 1-
710 1430 680 680 710 ---- ---- 680 710 1430 680
16> 5 - 5 7 8 2- 2- - 5
-600 -650 -600 -170 100 -620 ---- ---- -620 -650 -600
17> 6- 8 5 6- 4 0 1- 1- 3
50 110 -110 50 -130 -800 ---- ---- -470 -470 -150
18> 5 3 0 8 7 3 6 3 1
-430 -460 -800 -120 -180 -460 ---- ---- -210 -460 -500
19> 1 6 6 1 1 3- 3- 8 6
