EVENT>Morning Side Series |SESSION> |SECTION> K
------------------------,------ ------------,-------- --------,-----------------
DATE>May 27, 2009 |SANCTION>R0905035 | 05/28/2009 00:21|EVENT CODE>SSM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Pam Bech Gdns |RATING>Regional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 2 |MP LIMITS>None/2000/750 |TOURN>Memorial Day
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L384292 Charles Lipscomb 1254537 Patricia Lipscomb C 2 2 1 | 2 2 1 28.20 58.75 1.97Red
3 N631912 Margaret Tominosky 5576032 Anita Smith C . . . | . . . 25.80 53.75
4 3008533 Ida Farnworth R792325 Joseph Brouillard C 3 3 2 | 3 3 2 26.40 55.00 1.48Red
5 3630692 Ruth Peskin 9467823 Bobbie Weisberg C . . . | . . . 22.50 46.88
6 K618443 Richard Castellone L637298 Finn Damkilde B 1 1 . | 1 1 . 28.80 60.00 2.12***
7 5162343 Lorraine Papineau 8786690 Janet Smits C . . . | . . . 21.00 43.75
8 3628469 Bryant Reinhardt 2628961 Gail Partenheimer C . . . | . . . 15.60 32.50
Totals 168.30
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 0 0 2 2 1
-420* ---- ---- 140 -450* -140* 450 420
2> 2 2 1 0 1 0
140* ---- ---- 50 110* -50* -110 -140
3> 2 2 1 0 1 0
130* ---- ---- 110 120* -110* -120 -130
4> 0 0 1 2 1 2
100* ---- ---- -200 170* 200* -170 -100
5> 2 1 1 0 0 2
120* ---- 100 -100* -120 -140* 140 ----
6> 2 2 0 0 1 1
-90* ---- 130 -130* 90 -110* 110 ----
7> 0 1 1 2 2 0
-110* ---- -100 100* 110 200* -200 ----
8> 0 - 1- 2 1- -
150* ---- -170 170* -150 170* -170 ----
9> 1 2 2 0 1 0
170* ---- 620* -140 140* ---- -170 -620
10> 1- 1- 2 0 - -
-140* ---- -140* 170 -170* ---- 140 140
11> 0 1 0 2 2 1
430* ---- 490* -990 990* ---- -430 -490
12> - - 0 2 1- 1-
-100* ---- -100* 50 -50* ---- 100 100
13> 2 0 1 0 2 1
-150 ---- 150* 620* -650 650* ---- -620
14> 2 0 1- - 1- -
50 ---- -50* 140* -140 140* ---- -140
15> 1 1 1 1 1 1
140 ---- -140* -140* 140 -140* ---- 140
16> 2 0 1- - 1- -
-90 ---- 90* 150* -150 150* ---- -150
17> 2 1- - 0 - 1-
120* ---- -50 ---- 50* -120 50* -50
18> 0 1 2 2 1 0
180* ---- -400 ---- 430* -180 400* -430
19> 1- 2 1- - 0 -
680* ---- -630 ---- 680* -680 630* -680
20> 1 2 2 1 0 0
100* ---- 120 ---- 140* -100 -120* -140
21> 1 1 1 1 1 1
---- ---- -450 -450 450* 450* 450* -450
22> 1 2 1 2 0 0
---- ---- -50 420 50* 100* -420* -100
23> 1 1 1 1 1 1
---- ---- 650 650 -650* -650* -650* 650
24> 1- 1- - 2 - 0
---- ---- 400 400 -400* -150* -400* 150
EVENT>WED AM Strat SR Pairs |SESSION>FIRST OF TWO |SECTION> M N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 27, 2009 |SANCTION>R0905035 | 05/27/2009 15:12|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Naples |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>PGA Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=5 ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 O156495 Mary Jo Eastman 6286097 Wallace Rogers B 5 3 . 110.69 51.25 0.75Red M - 1 - N-S
2 9084355 Paul Frank 2219972 Judie Frank C 3 2 1 116.82 54.08 1.05Red N -11 - N-S
3 O340423 Patricia Lehr K532654 Lyle Price A . . . 107.25 49.65 M - 3 - N-S
4 O635520 Phyllis Sutch M657004 Marti Masley C . . . 96.14 44.51 O - 4 - E-W
5 Q392609 Muriel Schantz 4245547 Jerry Schantz B . . . 83.82 38.81 O - 5 - E-W
6 R873694 Donald Williams 9775331 Jan Shakofsky A 4 . . 116.57 53.97 0.72Red O - 7 - E-W
7 3889343 Randy Ogan 3889319 Katie Ogan C . . . 108.07 50.03 O - 2 - E-W
8 2270595 Elizabeth Tait 4859723 Gerald Shaw C . 4 2 110.51 51.16 0.69Red O - 8 - E-W
9 M474902 Bernard Cope Q549362 Linda Finklestein B . . . 100.51 46.53 O - 9 - E-W
10 9299394 Joyce Jennings 9736166 Sue Shane C . . . 94.66 43.82 O -10 - E-W
11 K347091 Marlene Solender N493765 Joan Gowder A 2 . . 123.65 57.25 1.44Red O -11 - E-W
12 Q803099 Miles Thomson L965708 D Scott Smith B 1 1 . 124.26 57.53 2.05Gold O - 6 - E-W
Totals 1292.95
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6.81 7.94 3.44 3.44 3.44 3.44 3.44 0.06
-400 ---- ---- ---- -110 -430 ---- -430 -430 -430 -430 -460
2> 7.38 0.06 1.75 5.13 5.13 7.38 1.75 3.44
-100 ---- ---- ---- -300 -200 ---- -140 -140 -100 -200 -170
3> 2.31 2.31 6.25 0.06 4.56 6.25 2.31 7.94
-50 ---- ---- ---- -50 140 ---- -100 120 140 -50 420
4> 1.75 4.56 4.56 1.75 4.56 0.06 6.81 7.94
---- -630 ---- ---- ---- -620 -620 -630 -620 -650 -120 200
5> 3.44 6.81 1.19 5.69 0.06 3.44 7.94 3.44
---- 50 ---- ---- ---- 100 -200 90 -300 50 200 50
6> 0.06 6.81 1.19 2.88 5.13 2.88 7.94 5.13
---- -150 ---- ---- ---- 110 -110 -100 100 -100 130 100
7> 0.63 5.13 2.88 7.38 5.13 0.63 2.88 7.38
-140 140 -110 ---- ---- ---- 200 ---- 140 -140 -110 200
8> 7.94 0.63 4.56 0.63 4.56 4.56 4.56 4.56
400 -50 100 ---- ---- ---- -50 ---- 100 100 100 100
9> 5.69 5.69 5.69 2.31 0.06 1.19 5.69 5.69
430 430 430 ---- ---- ---- 400 ---- -50 120 430 430
10> 5.69 2.88 7.94 2.88 2.88 6.81 2.88 0.06
130 ---- -100 620 ---- ---- ---- -100 -100 170 -100 -200
11> 2.88 0.06 5.69 7.94 2.88 2.88 2.88 6.81
-450 ---- -480 -420 ---- ---- ---- -100 -450 -450 -450 -170
12> 7.94 5.13 0.63 5.13 0.63 2.31 5.13 5.13
300 ---- 140 -100 ---- ---- ---- 140 -100 -90 140 140
13> 6.25 3.44 3.44 1.19 3.44 6.25 0.06 7.94
-680 -690 -690 -1430 -690 ---- ---- ---- ---- -680 -1440 -650
14> 6.81 5.13 1.75 5.13 1.75 1.75 7.94 1.75
-90 -140 -400 -140 -400 ---- ---- ---- ---- -400 50 -400
15> 2.31 2.31 2.31 2.31 2.31 5.69 6.81 7.94
-450 -450 -450 -450 -450 ---- ---- ---- ---- -420 50 100
16> 6.81 7.94 1.75 0.06 1.75 5.13 5.13 3.44
-170 110 ---- -660 -720 -660 ---- ---- ---- -600 -600 -630
17> 1.75 0.06 3.44 6.81 6.81 6.81 1.75 4.56
-420 -1100 ---- -170 100 100 ---- ---- ---- 100 -420 50
18> 0.06 6.81 6.81 1.19 3.44 2.31 4.56 6.81
-200 650 ---- 650 -100 200 ---- ---- ---- 170 620 650
19> 1- 3 5- 7- 7- 4 0 5- 1-
100 130 200 400 400 150 -620 ---- ---- ---- 200 100
20> 1 5 2 5 0 5 8 3 7
-100 170 100 170 -200 170 1100 ---- ---- ---- 140 620
21> 6 5 3- 7 2 8 - 3- -
150 100 50 200 -420 790 -450 ---- ---- ---- 50 -450
22> 3.44 4.56 6.25 0.63 7.94 6.25 0.63 2.31
210 400 420 ---- -50 450 420 -50 ---- ---- ---- 140
23> 0.63 7.94 4.56 0.63 4.56 4.56 4.56 4.56
100 800 650 ---- 100 650 650 650 ---- ---- ---- 650
24> 4.56 7.38 1.75 4.56 7.38 1.75 0.06 4.56
980 1010 920 ---- 980 1010 920 420 ---- ---- ---- 980
25> 1 5- 5- 1 5- 1 5- 5- 5-
450 480 480 450 480 450 480 480 480 ---- ---- ----
26> 7 4 7 2 7 0 1 4 4
200 100 200 -150 200 -620 -600 100 100 ---- ---- ----
27> 2 2 8 2 2 2 5- 7 5-
-420 -420 140 -420 -420 -420 -120 50 -120 ---- ---- ----
28> 3.44 3.44 0.63 7.38 0.63 3.44 7.38 5.69
---- 50 50 -90 ---- 120 -90 50 120 100 ---- ----
29> 7.94 0.63 0.63 5.13 5.13 2.88 6.81 2.88
---- 130 -200 -200 ---- -100 -100 -110 120 -110 ---- ----
30> 5.69 4 1.75 1.75 7.38 7.38 4 0.06
---- 450 420 -50 ---- -50 460 460 420 -100 ---- ----
31> 5 5 1- 7 8 5 1- 1- 1-
---- ---- 50 50 -140 100 150 50 -140 -140 -140 ----
32> 2- 8 4- - 6 7 2- - 4-
---- ---- -110 120 -80 -150 -50 90 -110 -150 -80 ----
33> 7 2 7 3 - - 4- 4- 7
---- ---- 100 -100 100 -50 -110 -110 50 50 100 ----
34> 0.06 1.19 2.31 6.81 4.56 6.81 3.44 6.81
---- ---- ---- -430 -400 -120 100 50 100 -110 100 ----
35> 4.56 1.19 1.19 7.38 7.38 1.19 5.69 3.44
---- ---- ---- -100 -140 -140 100 100 -140 -50 -110 ----
36> 3.44 3.44 6.81 5.69 3.44 0.63 0.63 7.94
---- ---- ---- 100 100 170 110 100 -120 -120 300 ----
EVENT>WED AM Strat SR Pairs |SESSION>FIRST OF TWO |SECTION> M E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 27, 2009 |SANCTION>R0905035 | 05/27/2009 15:12|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Naples |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>PGA Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5 ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 M665341 Sheila Polansky J498649 Kara Beck B . . . 105.17 48.69 O - 1 - E-W
2 3988376 Leslie Cottrell 9915303 Allen Haughwout C 4 1 1 115.36 53.41 1.42Gold M - 2 - N-S
3 K575302 Paul Swanson K572001 D Thomas A 1 . . 123.79 57.31 2.05Gold O - 3 - E-W
4 Q886989 Montyne Winokur 8220166 Mary Cocotos C . . 2 101.79 47.13 0.69Red M - 4 - N-S
5 J613731 Buzzy August Q303991 Andree Glansberg B . 3 . 107.01 49.54 0.71Red M - 5 - N-S
6 J936387 Joseph Menkes R822615 Barbara Menkes A 2 . . 117.41 54.36 1.44Red M - 6 - N-S
7 Q110859 David Begin 7744226 David Seares C . . . 98.70 45.69 M - 7 - N-S
8 5644909 David Hendricks 5645204 Claire Hendricks C . . . 93.72 43.39 M - 8 - N-S
9 P819099 Irene Muth P819080 Joseph Muth B 5 2 . 114.02 52.79 0.99Red M - 9 - N-S
10 5253209 Melinda Hawkins 8381526 Phyllis Pettijohn C . . . 94.08 43.56 M -10 - N-S
11 M731859 Charles Musgrove L580679 George Phillips A 3 . . 117.26 54.29 1.03Red M -11 - N-S
Totals 1188.31
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1.19 4.56 4.56 4.56 0.06 4.56 4.56 7.94
400 ---- 430 ---- 430 ---- 430 110 430 430 460 ----
2> 0.63 2.88 2.88 0.63 7.94 6.25 6.25 4.56
100 ---- 140 ---- 140 ---- 100 300 200 200 170 ----
3> 5.69 7.94 3.44 1.75 5.69 5.69 1.75 0.06
50 ---- 100 ---- -120 ---- -140 50 50 -140 -420 ----
4> 6.25 6.25 3.44 7.94 1.19 3.44 0.06 3.44
630 630 ---- 620 ---- 650 ---- 120 620 -200 620 ----
5> 2.31 4.56 7.94 4.56 0.06 1.19 4.56 6.81
-90 -50 ---- 300 ---- -50 ---- -200 -100 -50 200 ----
6> 5.13 7.94 2.88 5.13 0.06 1.19 2.88 6.81
100 150 ---- -100 ---- 100 ---- -130 -110 -100 110 ----
7> 2.88 2.88 5.13 7.38 5.13 0.63 0.63 7.38
-140 -140 110 ---- 140 ---- 110 ---- -200 -200 140 ----
8> 7.38 3.44 3.44 3.44 3.44 3.44 7.38 0.06
50 -100 -100 ---- -100 ---- -100 ---- -100 50 -400 ----
9> 2.31 7.94 2.31 6.81 2.31 2.31 5.69 2.31
-430 50 -430 ---- -120 ---- -430 ---- -430 -400 -430 ----
10> 5.13 5.13 1.19 0.06 5.13 7.94 2.31 5.13
100 100 -170 -620 ---- 100 ---- 200 ---- -130 100 ----
11> 5.13 7.94 5.13 2.31 5.13 1.19 5.13 0.06
450 480 450 420 ---- 450 ---- 170 ---- 450 100 ----
12> 7.38 2.88 5.69 7.38 2.88 2.88 0.06 2.88
100 -140 90 100 ---- -140 ---- -140 ---- -300 -140 ----
13> 4.56 1.75 6.81 7.94 4.56 0.06 1.75 4.56
690 680 1430 1440 690 ---- 650 ---- 680 ---- 690 ----
14> 6.25 6.25 2.88 0.06 6.25 6.25 1.19 2.88
400 400 140 -50 400 ---- 400 ---- 90 ---- 140 ----
15> 5.69 2.31 5.69 1.19 5.69 0.06 5.69 5.69
450 420 450 -50 450 ---- -100 ---- 450 ---- 450 ----
16> 2.88 6.25 2.88 7.94 4.56 6.25 1.19 0.06
600 660 600 720 630 660 ---- 170 ---- -110 ---- ----
17> 1.19 4.56 6.25 1.19 3.44 1.19 6.25 7.94
-100 170 420 -100 -50 -100 ---- 420 ---- 1100 ---- ----
18> 5.69 1.19 3.44 6.81 1.19 4.56 7.94 1.19
-170 -650 -620 100 -650 -200 ---- 200 ---- -650 ---- ----
19> - 2- - 6- 4 6- 8 5 2-
-400 -200 -400 -100 -150 -100 620 ---- -130 ---- -200 ----
20> 3 5 8 1 3 7 0 3 6
-170 -140 200 -620 -170 100 -1100 ---- -170 ---- -100 ----
21> 1 4- 6 7- 0 2 7- 3 4-
-200 -50 420 450 -790 -150 450 ---- -100 ---- -50 ----
22> 7.38 5.69 0.06 4.56 1.75 3.44 7.38 1.75
---- 50 -140 -450 -210 -420 -400 50 ---- -420 ---- ----
23> 7.38 3.44 3.44 7.38 3.44 0.06 3.44 3.44
---- -100 -650 -650 -100 -650 -800 -650 ---- -650 ---- ----
24> 3.44 3.44 0.63 3.44 6.25 0.63 7.94 6.25
---- -980 -980 -1010 -980 -920 -1010 -420 ---- -920 ---- ----
25> 2- 7 7 2- 2- 2- 2- 2- 7
-480 ---- -450 -450 -480 -480 -480 -480 -480 ---- -450 ----
26> 1 8 1 7 4 4 1 4 6
-200 ---- 620 -200 600 -100 -100 -200 -100 ---- 150 ----
27> 6 6 6 2- 6 1 0 2- 6
420 ---- 420 420 120 420 -50 -140 120 ---- 420 ----
28> 0.63 7.38 4.56 4.56 4.56 0.63 7.38 2.31
---- -120 ---- 90 -50 -50 -50 -120 90 -100 ---- ----
29> 2.88 2.88 0.06 5.13 7.38 1.19 7.38 5.13
---- 100 ---- 100 -130 110 200 -120 200 110 ---- ----
30> 6.25 0.63 2.31 0.63 4 4 6.25 7.94
---- 50 ---- -460 -450 -460 -420 -420 50 100 ---- ----
31> 1 0 3 3 6- 3 6- 6- 6-
-100 ---- -150 ---- -50 -50 140 -50 140 140 140 ----
32> 7- 2 1 5- 5- 0 7- 3- 3-
150 ---- 50 ---- -90 110 110 -120 150 80 80 ----
33> 5 7- 7- 1 3- 6 3- 1 1
50 ---- 110 ---- 110 -100 -50 100 -50 -100 -100 ----
34> 1.19 3.44 1.19 7.94 4.56 6.81 1.19 5.69
---- -100 ---- -50 ---- -100 430 110 400 -100 120 ----
35> 0.63 0.63 6.81 3.44 2.31 6.81 4.56 6.81
---- -100 ---- -100 ---- 140 100 50 140 110 140 ----
36> 2.31 4.56 7.38 4.56 7.38 4.56 0.06 1.19
---- -110 ---- -100 ---- 120 -100 120 -100 -300 -170 ----
EVENT>WED AM Strat SR Pairs |SESSION>FIRST OF TWO |SECTION> N N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 27, 2009 |SANCTION>R0905035 | 05/27/2009 15:12|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Naples |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>PGA Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5 ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 K404907 Beryl Chaby J916718 Cora Hanft B . . . 89.00 41.20 M - 1 - E-W
2 8531757 Sandra Berger Q361312 Estelle Kluger C 3 2 2 120.00 55.56 0.99Red M - 2 - E-W
3 N191440 Ruth Katz K801965 Carol Joy Spiegel A . . . 106.00 49.07 N - 9 - N-S
4 J863886 Gerald Berkman J863878 Doris Berkman B 4 3 . 119.00 55.09 0.71Red N - 4 - N-S
5 L684202 Betty Raney Q518416 Joline Osborn B . . . 113.00 52.31 N - 5 - N-S
6 K018705 A Weissenberg N124476 Roger Coffman A 1 . . 129.50 59.95 1.96Gold M - 6 - E-W
7 7288557 Richard Ford 6766447 Jeremiah Brennan C . . . 107.50 49.77 M - 7 - E-W
8 N050499 Rufus Finch Jr K297345 Louisa Finch C . . . 79.50 36.81 N - 8 - N-S
9 8789169 Jane Fishkoff 8112975 Marjorie Rubin C 2 1 1 121.50 56.25 1.42Gold M - 9 - E-W
10 8538034 Rita Spitzer 7369212 Francis Casey C . . . 104.00 48.15 M -10 - E-W
11 N474957 Lynda Shourds P968582 Jody Ledford A . . . 99.00 45.83 M -11 - E-W
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 7- 1 4- 4- 4- 4- 2 7-
-520 ---- ---- -400 -490 -430 -430 -430 -430 -460 -400
2> 3 0 6- 3 6- 1 3 5 8
-200 ---- ---- -400 -100 -200 -100 -300 -200 -140 110
3> 2 7 5 5 3 1 5 8 0
-100 ---- ---- 200 140 140 -50 -110 140 400 -150
4> 1- 8 4 6- 1- 1- 5 1- 6-
-680 100 ---- ---- -630 -180 -680 -680 -620 -680 -180
5> 6- 6- 3 3 6- - 3 6- -
100 100 ---- ---- 50 50 100 -140 50 100 -140
6> 3 7- 6 7- 0 4 5 1- 1-
-50 200 ---- ---- 130 200 -300 100 110 -100 -100
7> 6 3- 6 6 8 3- 1 2 0
100 -90 100 ---- ---- 100 200 -90 -140 -100 -170
8> 2- - 4- 7 2- - 6 4- 8
90 -50 110 ---- ---- 210 90 -50 150 110 400
9> 5 5 5 1 5 5 5 0 5
430 430 430 ---- ---- 400 430 430 430 -50 430
10> 5 1- 7- 1- 5 3 7- 5 0
130 -100 620 -100 ---- ---- 130 110 620 130 -300
11> 1 1 6- 3 8 6- 5 4 1
-450 -450 50 -420 ---- ---- 100 50 -200 -230 -450
12> 1- 3 4- 8 6 1- 4- 0 7
-100 -90 50 170 ---- ---- 110 -100 50 -180 140
13> 1 7- 1 5 5 7- 3 5 1
-1440 -680 -1440 -690 -690 ---- ---- -680 -1430 -690 -1440
14> 2 5- 5- 5- 1 3 0 8 5-
-140 50 50 50 -170 ---- ---- -110 -400 100 50
15> 7- 1- 1- 1- 7- 5 5 5 1-
50 -450 -450 -450 50 ---- ---- -420 -420 -420 -450
16> 2- 2- - 6 4 5 7- 7- -
-660 -660 -690 -170 -630 -620 ---- ---- -150 -150 -690
17> 1- 1- 4 6- 6- 1- 6- 6- 1-
-420 -420 -170 100 100 -420 ---- ---- 100 100 -420
18> 4 4 4 4 4 8 0 4 4
620 620 620 620 620 650 ---- ---- -100 620 620
19> 0 4- 8 2 6- 2 2 4- 6-
-100 200 430 150 400 150 150 ---- ---- 200 400
20> 5- 5- 3- 0 2 8 3- 1 7
170 170 140 -200 110 790 140 ---- ---- -100 620
21> 1- 7 1- 5 4 1- 8 1- 6
-420 100 -420 -140 -170 -420 150 ---- ---- -420 -100
22> 4- 7 4- 7 2- 7 0 1 2-
420 450 420 450 170 450 -50 140 ---- ---- 170
23> 8 4 4 4 7 4 0 4 1
990 650 650 650 800 650 200 650 ---- ---- 500
24> 1 6- 6- 2- 6- 6- 2- 0 4
510 1010 1010 940 1010 1010 940 170 ---- ---- 980
25> 5 5 5 5 5 5 - - 5
480 480 480 480 480 480 450 450 480 ---- ----
26> 1- 5- 5- 5- 5- 5- 5- 1- 0
-600 100 100 100 100 100 100 -600 -650 ---- ----
27> 6- 6- 3- 6- 1 1 1 3- 6-
100 100 50 100 -420 -420 -420 50 100 ---- ----
28> 5 5 5 1- 5 8 0 5 1-
---- 50 50 50 -90 50 150 -120 50 -90 ----
29> 0 4 1 4 7 4 4 8 4
---- -200 130 120 130 140 130 130 150 130 ----
30> 4- 1 3 1 6- 8 6- 4- 1
---- 420 -50 400 -50 450 460 450 420 -50 ----
31> 1- 1- 8 1- 5- 5- 1- 5- 5-
---- ---- -140 -140 100 -140 50 50 -140 50 50
32> 1 7- 2- 5 0 5 7- 5 2-
---- ---- -140 100 -80 90 -150 90 100 90 -80
33> 1 8 2- 6 2- 0 7 4 5
---- ---- -140 300 -100 100 -100 -200 110 -50 50
EVENT>WED AM Strat SR Pairs |SESSION>FIRST OF TWO |SECTION> N E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 27, 2009 |SANCTION>R0905035 | 05/27/2009 15:12|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Naples |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>PGA Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=6 ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 J283790 Sydel Camhi Chernoff 2222035 Bonnie Schwartz B 2 1 . 130.00 60.19 1.42Gold N - 1 - N-S
2 6026400 Eugene Goodman 6267505 Beverly Presberg C . . . 86.50 40.05 N - 2 - N-S
3 O831982 Harriet Goldberg L601943 Helene Daigle A . . . 108.00 50.00 N - 3 - N-S
4 K097028 Norman Joost 8776385 Marilyn Cance C . . . 82.50 38.19 M - 4 - E-W
5 L195805 Dennis Sovic 5818737 James Brown B 3 2 . 122.50 56.71 0.99Red M - 5 - E-W
6 N787971 Patricia Hirsch J071351 Micki Lassiter A 1 . . 134.00 62.04 1.96Gold N - 6 - N-S
7 3816214 Janice Eager 9806431 Hermine Reiss C . . 2 113.50 52.55 0.74Red N - 7 - N-S
8 2080702 Gloria Supran 1199897 Cynthia Krasny C . . . 94.00 43.52 M - 8 - E-W
9 5765463 Paul Vesterstein 8789363 Diane Newsom C 4 3 1 115.50 53.47 1.06Red One Session
10 2372584 Barbara Weltner N394244 Joseph Pierotti C . . . 87.00 40.28 N -10 - N-S
11 J136542 Anne Litton K436620 Donna Devine A . . . 114.50 53.01 M - 3 - E-W
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 8 3- 3- 3- - 6 7 - 3-
520 430 ---- 430 ---- 430 400 460 490 400 430
2> 5 1- 7 5 8 3 1- 0 5
200 100 ---- 300 ---- 200 400 140 100 -110 200
3> 6 5 7 3 1 0 3 8 3
100 50 ---- 110 ---- -140 -200 -400 -140 150 -140
4> 6- 0 6- 3 6- 4 1- 1- 6-
680 -100 680 ---- 620 ---- 680 630 180 180 680
5> 1- 1- 7- 5 1- 5 7- 5 1-
-100 -100 140 ---- -50 ---- -100 -50 140 -50 -100
6> 8 - 4 3 6- 2 6- - 5
300 -200 -100 ---- -110 ---- 100 -130 100 -200 50
7> 4- 4- 2 7 6 8 2 2 0
90 90 -100 140 ---- 100 ---- 170 -100 -100 -200
8> 7- 7- 3- 2 3- 0 1 5- 5-
50 50 -110 -150 ---- -110 ---- -400 -210 -90 -90
9> 3 3 3 3 8 3 7 3 3
-430 -430 -430 -430 ---- 50 ---- -430 -400 -430 -430
10> 5 - - 6- 3 8 3 3 6-
-110 -620 -620 100 -130 ---- 300 ---- -130 -130 100
11> 1- 1- 3 5 4 7 7 0 7
-50 -50 200 420 230 ---- 450 ---- 450 -100 450
12> 6- 3- 3- 0 8 1 6- 2 5
100 -50 -50 -170 180 ---- -140 ---- 100 -110 90
13> 7 5 3 3 3 7 7 - -
1440 1430 690 690 690 1440 ---- 1440 ---- 680 680
14> 2- 8 2- 0 7 2- 6 2- 5
-50 400 -50 -100 170 -50 ---- 140 ---- -50 110
15> 6- 3 6- 3 - 6- - 6- 3
450 420 450 420 -50 450 ---- -50 ---- 450 420
16> - 2 - 4 7- 3 5- 5- 7-
150 170 150 630 690 620 660 ---- 660 ---- 690
17> 1- 1- 1- 1- 6- 6- 6- 6- 4
-100 -100 -100 -100 420 420 420 ---- 420 ---- 170
18> 8 4 4 4 4 0 4 4 4
100 -620 -620 -620 -620 -650 -620 ---- -620 ---- -620
19> 6 3- 1- 1- 6 8 6 3- 0
-150 -200 -400 -400 -150 100 -150 -200 ---- -430 ----
20> 8 7 6 1 0 2- 4- 2- 4-
200 100 -110 -620 -790 -170 -140 -170 ---- -140 ----
21> 3 6- 4 2 6- 6- 0 1 6-
140 420 170 100 420 420 -150 -100 ---- 420 ----
22> 5- 5- 1 3- 8 1 7 3- 1
---- -170 -170 -450 -420 50 -450 -140 -420 ---- -450
23> 1 7 4 0 8 4 4 4 4
---- -800 -500 -650 -990 -200 -650 -650 -650 ---- -650
24> 1- 4 1- 7 5- 1- 8 1- 5-
-----1010 -980 -1010 -510 -940 -1010 -170 -1010 ---- -940
25> 3 3 3 7- 3 7- 3 3 3
-480 ---- -480 -480 -450 -480 -450 -480 -480 -480 ----
26> 2- 2- 6- 2- 2- 6- 2- 8 2-
-100 ---- -100 600 -100 -100 600 -100 650 -100 ----
27> 7 7 1- 7 1- 4- 4- 1- 1-
420 ---- 420 -100 420 -100 -50 -50 -100 -100 ----
28> 3 0 3 8 3 3 3 6- 6-
---- -50 ---- -150 -50 120 -50 -50 -50 90 90
29> 1 4 8 4 4 0 7 4 4
---- -140 ---- -130 200 -130 -130 -150 -120 -130 -130
