EVENT>THURSDAY MORNING SIDE |SESSION>3 OF 5 |SECTION> U N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 30, 2009 |SANCTION>R0905077 | 05/01/2009 00:40|EVENT CODE>SSAM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Lauderdale |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |TOURN>Southeastern Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=9 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 6393675 Peter Stoll 6393667 Sara Stoll C . . . | . . . 68.00 40.48
2 K938758 John Tolson 6715761 Calvin Demont B 2 2 . | 2 2 . 98.00 58.33 2.51Red
3 M250028 Carol Dunlevy Q674434 Ronald Dunlevy C . . . | . . . 70.50 41.96
4 Q086915 Allan Graves O385222 Reanette Frobouck A 5 . . | 3 . . 93.00 55.36 1.06Red
5 J856758 Elaine Lutz 7545584 Barbara McKinney C . . . | . . . 81.00 48.21
6 4911547 Lynne Beresford 1218514 Jackie Jones C . . . | . . . 77.00 45.83
7 4122054 Katherine Gibson 8211094 Steven Gibson C . . . | . . 4 81.50 48.51 0.55Red
8 1064126 Charles Burack 4681339 Norman Laufer C 1 1 1 | 1 1 1 99.50 59.23 3.34***
9 3739651 Judy Hanna 5793653 Katy Gleason C . . . | . . . 77.50 46.13
10 R414088 Harold Small L917231 Robert Barlow C . . 5 | 5 3 2 88.00 52.38 1.10Red
11 8878625 William Young 8878617 Dianna Young C . . . | . 4 3 84.50 50.30 0.79Red
12 R594418 Lisa Adelberg L219151 Constance Sackville A . . . | 4 . . 89.50 53.27 0.72Red
Totals 1008.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 2 0 2 5 5 5 7
430 ---- ---- ---- ---- 430 150 430 460 460 460 490
2> 3- 5 - 6- - 2 6- 3-
50 ---- ---- ---- ---- 100 -200 110 -200 -140 110 50
3> 0 5- 7 5- 3- 3- 1 2
-150 ---- ---- ---- ---- 110 530 110 100 100 -100 -50
4> 3 6- 3 3 0 6- 3 3
680 1430 ---- ---- ---- ---- 680 680 -100 1430 680 680
5> 1 4 6- 6- 5 0 2- 2-
-120 -100 ---- ---- ---- ---- 90 90 -90 -200 -110 -110
6> 4 6 0 2- 6 1 6 2-
200 300 ---- ---- ---- ---- -620 100 300 -110 300 100
7> 6- 6- 2 4 0 1 4 4
620 620 140 ---- ---- ---- ---- 170 -200 -100 170 170
8> 1- 4 0 1- 4 6 4 7
50 100 -150 ---- ---- ---- ---- 50 100 140 100 150
9> 4- 7 0 3 1- 6 1- 4-
110 400 -110 ---- ---- ---- ---- -50 -100 200 -100 110
10> 2- 2- 2- 2- 2- 2- 6- 6-
-620 -620 -620 -620 ---- ---- ---- ---- -620 -620 100 100
11> 5- 7 3 5- 1- 4 0 1-
-170 -100 -300 -170 ---- ---- ---- ---- -420 -190 -440 -420
12> 1 1 4 4 1 6- 6- 4
-1520 -1520 -1020 -1020 ---- ---- ---- -----1520 -1010 -1010 -1020
13> 1 1 7 4 6 4 4 1
-650 -650 100 -620 -110 ---- ---- ---- ---- -620 -620 -650
14> 3 5- 1 1 5- 5- 1 5-
-50 50 -140 -140 50 ---- ---- ---- ---- 50 -140 50
15> 6- 2 2 5 2 4 0 6-
600 110 110 210 110 ---- ---- ---- ---- 130 90 600
16> 2- 0 4- 2- 4- 7 6 1
-100 -500 -50 -100 -50 110 ---- ---- ---- ---- 100 -130
17> 4 6- - 4 - 6- 2 4
170 420 -50 170 -50 420 ---- ---- ---- ---- 140 170
18> 1- 1- 1- 1- 5- 5- 5- 5-
-460 -460 -460 -460 -430 -430 ---- ---- ---- ---- -430 -430
19> 1- 1- 7 4 3 5- 5- 0
-50 -50 200 110 100 140 140 ---- ---- ---- ---- -140
20> 3 6- 3 6- 3 3 0 3
-200 -100 -200 -100 -200 -200 -300 ---- ---- ---- ---- -200
21> 1 5 3 7 0 5 2 5
-200 600 150 630 -400 600 -100 ---- ---- ---- ---- 600
22> 0 7 3 5 5 1 5 2
-150 140 -50 110 110 -100 110 -90 ---- ---- ---- ----
23> 4- 4- 4- 4- 1 0 4- 4-
1440 1440 1440 1440 660 -200 1440 1440 ---- ---- ---- ----
24> 4- 6 3 7 - 2 - 4-
450 460 430 480 400 420 400 450 ---- ---- ---- ----
25> 3 1 5 7 1 1 5 5
---- -100 -120 -90 -50 -120 -120 -90 -90 ---- ---- ----
26> 2- 2- 2- 6 2- 7 0 5
---- -600 -600 -600 -130 -600 100 -630 -150 ---- ---- ----
27> 1 3- 0 6 3- 3- 7 3-
---- 430 450 -50 460 450 450 480 450 ---- ---- ----
28> 3- 0 3- 3- 3- 3- 3- 7
---- ---- 130 -100 130 130 130 130 130 600 ---- ----
29> 4 4 4 4 4 4 4 0
---- ---- 650 650 650 650 650 650 650 620 ---- ----
30> 4- 4- - 3 6- 6- - 2
---- ---- 420 420 -50 140 450 450 -50 110 ---- ----
31> 4- 0 1 4- 4- 4- 4- 4-
---- ---- ---- 50 -420 -140 50 50 50 50 50 ----
32> 2- 2- 2- 6- 6- 2- 2- 2-
---- ---- ---- -100 -100 -100 110 110 -100 -100 -100 ----
33> 6 4 1- 1- 6 6 1- 1-
---- ---- ---- 420 -50 -100 -100 420 420 -100 -100 ----
34> 4 1- 0 4 1- 6- 4 6-
---- ---- ---- ---- 210 150 110 210 150 600 210 600
35> 7 2- 4- 6 4- 0 2- 1
---- ---- ---- ---- 120 -50 PASS 110 PASS -150 -50 -110
36> 0 2- 4- 1 6- 6- 4- 2-
---- ---- ---- ---- -200 170 200 -100 620 620 200 170
EVENT>THURSDAY MORNING SIDE |SESSION>3 OF 5 |SECTION> U E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 30, 2009 |SANCTION>R0905077 | 05/01/2009 00:40|EVENT CODE>SSAM
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Lauderdale |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/750 |TOURN>Southeastern Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=11/C=9 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 5226031 Barbara Dale 6796869 Albert Myers C . . . | . . . 76.50 45.54
2 R642730 A. James Watt 4232992 Helen Daniels B . . . | . . . 89.00 52.98
3 2202883 Linda Glass 1230832 Fran Menzel C . 5 3 | 4 3 2 90.00 53.57 1.62Red
4 P907540 Pinky Regan 2628864 Norma Quinn B 3/4 3/4 . | 1/2 1/2 . 93.50 55.65 1.75***
5 M201337 Marilyn Ross 7141114 Lynn Kramer C . . . | . . . 71.00 42.26
6 4561953 Fran Cowie 7285043 Charlene Benner C . . . | . . . 80.00 47.62
7 8111103 Karen Adelman 5224896 Judith Sorrenti C . . . | . . . 73.00 43.45
8 Q469245 Martha Russo K093553 Linda Kitts C . . . | . . 4 84.50 50.30 0.55Red
9 9133240 Eric Saunders 9333908 Ron Goldman C . . . | . . . 75.00 44.64
10 M777859 Nancy Briggs 8583080 Nancy Paul C 3/4 3/4 2 | 1/2 1/2 1 93.50 55.65 2.16***
11 K181371 Carol Davidson P255276 Erika Greenfield C . 6 4 | 5 4 3 89.50 53.27 1.22Red
12 J927876 Woodward Davis Jr N183499 Allan Rosenblum A 6 . . | 3 . . 92.50 55.06 1.03Red
Totals 1008.00
*** Gold if contestant plays 2 or more ***
sessions in the same series.
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 5 2 2 2 5 0 7
-430 ---- -430 ---- -460 ---- -460 ---- -460 -430 -490 -150
2> 3- - 6- 5 - 2 3- 6-
-50 ---- -110 ---- 200 ---- 140 ---- -110 -100 -50 200
3> 7 1- 3- 3- 6 1- 5 0
150 ---- -110 ---- -100 ---- -100 ---- 100 -110 50 -530
4> 4 - 7 - 4 4 4 4
-680 -1430 ---- 100 -----1430 ---- -680 ---- -680 -680 -680
5> - 3 2 7 4- 4- - 6
-90 100 ---- 90 ---- 200 ---- 110 ---- 110 -90 120
6> 4- 1 1 6 1 4- 7 3
-100 -300 ---- -300 ---- 110 ---- -300 ---- -100 620 -200
7> - 7 5 6 3 3 - 3
-620 200 -140 ---- 100 ---- -170 ---- -170 ---- -620 -170
8> 3 3 7 1 3 0 5- 5-
-100 -100 150 ---- -140 ---- -100 ---- -150 ---- -50 -50
9> 0 5- 7 1 5- 2- 2- 4
-400 100 110 ---- -200 ---- 100 ---- -110 ---- -110 50
10> 4- 4- 4- 4- - - 4- 4-
620 620 620 620 ---- -100 ---- -100 ---- 620 ---- 620
11> 5- 4 3 1- 7 5- 1- 0
420 300 190 170 ---- 440 ---- 420 ---- 170 ---- 100
12> 6 3 - 3 - 3 6 6
1520 1020 1010 1020 ---- 1010 ---- 1020 ---- 1520 ---- 1520
13> 0 3 3 3 1 6 6 6
-100 620 620 620 110 ---- 650 ---- 650 ---- 650 ----
14> 6 1- 6 6 1- 1- 4 1-
140 -50 140 140 -50 ---- -50 ---- 50 ---- -50 ----
15> 5 3 2 7 5 - - 5
-110 -130 -210 -90 -110 ---- -600 ---- -600 ---- -110 ----
16> 4- 1 2- 6 0 4- 7 2-
---- 100 -100 50 130 -110 ---- 100 ---- 500 ---- 50
17> 3 5 6- 3 - 3 - 6-
---- -170 -140 50 -170 -420 ---- -170 ---- -420 ---- 50
18> 5- 1- 1- 1- 1- 5- 5- 5-
---- 460 430 430 430 430 ---- 460 ---- 460 ---- 460
19> 3 4 7 1- 5- 1- 5- 0
-110 ---- -100 140 -140 50 -140 ---- 50 ---- -200 ----
20> - 4 4 4 4 7 - 4
100 ---- 200 200 200 200 300 ---- 100 ---- 200 ----
21> 0 7 2 2 6 5 2 4
-630 ---- 400 -600 -600 200 100 ---- -600 ---- -150 ----
22> 2 6 7 2 0 5 4 2
---- -110 ---- 100 150 -110 -140 90 ---- 50 ---- -110
23> 6 7 2- 2- 2- 2- 2- 2-
---- -660 ---- 200 -1440 -1440 -1440 -1440 -----1440 -----1440
24> 6- 5 2- 6- 1 2- 4 0
---- -400 ---- -420 -450 -400 -460 -450 ---- -430 ---- -480
25> 0 6 6 4 2 6 2 2
50 ---- 120 ---- 120 100 90 120 90 ---- 90 ----
26> 1 4- 0 4- 7 4- 2 4-
130 ---- 600 ---- -100 600 630 600 150 ---- 600 ----
27> 1 3- 3- 6 0 3- 3- 7
-460 ---- -450 ---- -450 -430 -480 -450 -450 ---- 50 ----
28> 3- 3- 3- 3- 3- 7 0 3-
---- -130 ---- -130 ---- -130 -130 -130 100 -600 ---- -130
29> 3 3 3 3 3 3 7 3
---- -650 ---- -650 ---- -650 -650 -650 -650 -620 ---- -650
30> 4 - - 2- 6- 2- 5 6-
---- -140 ---- -450 ---- -450 -420 50 -420 -110 ---- 50
31> 6 2- 2- 2- 2- 2- 7 2-
140 ---- -50 ---- -50 ---- -50 -50 -50 420 -50 ----
32> 4- - - 4- 4- 4- 4- 4-
100 ---- -110 ---- -110 ---- 100 100 100 100 100 ----
33> 5- 5- 1 1 1 5- 3 5-
100 ---- 100 ---- -420 ---- -420 -420 100 50 100 ----
34> 7 3 5- - 3 3 5- -
---- -110 ---- -210 ---- -150 ---- -600 -210 -210 -150 -600
35> 2- 1 2- 7 0 4- 4- 6
---- PASS ---- -110 ---- PASS ---- 150 -120 50 50 110
36> 2- 6 - - 7 2- 4- 4-
---- -200 ---- 100 ---- -620 ---- -620 200 -200 -170 -170
EVENT>Thurs Stratified SR Pairs|SESSION>FIRST OF TWO |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 30, 2009 |SANCTION>R0905077 | 04/30/2009 15:58|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Lauderdale |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Southeastern Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=4 ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 R057471 Madi Drimmer N280672 Eunice Garrison A 4 . . 113.50 52.55 0.69Red I - 1 - N-S
2 Q232709 Carol Airst 1981781 Stuart Casper C . 2 2 108.50 50.23 0.83Red K - 2 - E-W
3 7364377 Helaine Allen J869698 Claire Tornay A 1 . . 124.00 57.41 1.96Gold I - 3 - N-S
4 L131394 Frank Cusumano L896021 Dolores Gracie A 3 . . 120.50 55.79 0.98Red I - 4 - N-S
5 Q361312 Estelle Kluger 7974973 Marlene Stregack C . . . 96.00 44.44 K - 5 - E-W
6 K846551 Nella Molfetto L087395 Anne Terzian A . . . 102.50 47.45 K - 6 - E-W
7 3572706 Charlie Smith 3572714 Florence Smith B . . . 77.50 35.88 Resigned
8 7471300 Judith Rosenblum 3660672 Rosemarie Curasi C . 1 1 111.50 51.62 1.18Gold K - 8 - E-W
9 M274989 Doris Brown M743326 Frank Moyer A 2 . . 123.50 57.18 1.37Red I - 9 - N-S
10 O427669 Lucette Flanagan R154477 Eugene Flanagan A . . . 107.50 49.77 K -10 - E-W
11 4862236 Joel Stone 8767866 Barbara Stone C . . . 103.00 47.69 K -11 - E-W
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 7 2 2 5 7 2 7 2
-100 ---- ---- 400 -100 -100 -50 400 -100 400 -100
2> 2 4- 0 6- 2 6- 8 4- 2
-110 ---- ---- 50 -140 100 -110 100 200 50 -110
3> 8 7 5 4 1- 1- 6 0 3
200 ---- ---- 140 100 PASS -100 -100 110 -150 -90
4> 4 8 0 4 4 4 4 4 4
720 1370 ---- ---- 690 720 720 720 720 720 720
5> 7- 3 5- 0 1- 1- 4 5- 7-
660 150 ---- ---- 630 -100 130 130 600 630 660
6> 7 2 2 2 7 2 5 2 7
420 -50 ---- ---- -50 -50 420 -50 400 -50 420
7> 1 1 7- 4- 1 4- 4- 4- 7-
-100 -100 680 ---- ---- 650 -100 650 650 650 680
8> 3 5- 5- 0 5- 1- 8 5- 1-
400 420 420 ---- ---- -100 420 -50 460 420 -50
9> 0 5- 5- 3 5- 1- 5- 1- 8
-140 -50 -50 ---- ---- -100 -50 -130 -50 -130 100
10> 3 1 5 3 6 3 0 8 7
-140 -200 -100 -140 ---- ---- 110 -140 -500 620 140
11> 7 6 1- 1- 3 4- 8 4- 0
300 170 -50 -50 ---- ---- 50 100 420 100 -300
12> 2- 5 6- 2- 0 8 6- 4 1
110 150 170 110 ---- ---- 50 180 170 140 100
13> 7 2 7 7 4 0 2 2 5
1390 620 1390 1390 630 ---- ---- 170 620 620 950
14> 8 6 3 3 3 3 7 3 0
50 -480 -490 -490 -490 ---- ---- -490 -420 -490 -940
15> 6 0 2- 2- 2- 6 6 8 2-
120 -100 90 90 90 ---- ---- 120 120 150 90
16> 2 5- 7- 7- 2 2 5- 2 2
-50 420 480 480 -50 -50 ---- ---- 420 -50 -50
17> 4- 1 4- 1 8 6 7 3 1
-140 -420 -140 -420 50 -110 ---- ---- -50 -170 -420
18> 1- 6 4 8 1- 1- 7 1- 5
-170 PASS -140 100 -170 -170 ---- ---- 50 -170 -100
19> 2 0 7 7 2 7 2 4- 4-
-660 -690 -600 -600 -660 -600 -660 ---- ---- -630 -630
20> 4- 4- 8 1 4- 4- 0 4- 4-
140 140 170 90 140 140 PASS ---- ---- 140 140
21> 0 6- 3 6- 6- 1- 1- 6- 4
-100 690 500 690 690 300 300 ---- ---- 690 600
22> 2- 0 7 5 7 4 2- 7 1
-140 -620 130 110 130 -110 -140 130 ---- ---- -170
23> 6 7 1 4 2- 8 2- 0 5
170 200 -300 -100 -200 1700 -200 -400 ---- ---- 140
24> 8 6 1 3 0 5 4 7 2
500 110 -150 -50 -420 100 50 150 ---- ---- -140
25> 3- 3- 3- 3- 3- 8 3- 3- 3-
-1430 -1430 -1430 -1430 -1430 -630 -1430 -1430 -1430 ---- ----
26> 7- 5- 7- 0 4 1- 1- 3 5-
680 650 680 -790 500 100 100 200 650 ---- ----
27> 3- 3- 8 3- 3- 3- 3- 7 0
-460 -460 -210 -460 -460 -460 -460 -430 -1400 ---- ----
28> 6 3 8 3 3 3 7 3 0
---- -100 -120 50 -120 -120 -120 -90 -120 -140 ----
29> 2 - 4- 7- 4- 4- 7- - 4-
---- -120 -200 -90 100 -90 -90 100 -200 -90 ----
30> 6- 1 6- 4 4 2 0 4 8
---- 450 -50 450 420 420 170 -100 420 480 ----
31> 6- 6- 2 2 4 0 5 2 8
---- ---- 50 50 -200 -200 -120 -300 -100 -200 90
32> 4- 4- 8 4- 1 7 0 4- 2
---- ---- 100 100 800 100 -650 200 -660 100 -130
33> 2- 2- 2- 6 0 8 6 2- 6
---- ---- -450 -450 -450 -200 -500 -170 -200 -450 -200
EVENT>Thurs Stratified SR Pairs|SESSION>FIRST OF TWO |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 30, 2009 |SANCTION>R0905077 | 04/30/2009 15:58|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Lauderdale |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Southeastern Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=5 ,---,-------------------------,------,---------,--------------,
-----------------------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Q703469 Maxwell Hughes 2356341 Anita Stafford C . . . 94.00 43.52 K - 1 - E-W
2 Q454426 Audrey Rice 3743896 Arlene Feldman C . 2 1 106.00 49.07 0.99Red I - 2 - N-S
3 N190444 Jerry Helms L522733 Beverly Danielson A 3 . . 117.50 54.40 0.98Red K - 3 - E-W
4 L171388 Howard Langenthal 8462437 Robert Sleven B . . . 97.50 45.14 K - 4 - E-W
5 7783965 Shirley Pacini 3425959 Lois Detenbeck C . 3 2 101.50 46.99 0.69Red I - 5 - N-S
6 J913530 Paul Klarreich L672344 Vishnampet Vaidhyanath A 4 . . 115.50 53.47 0.69Red I - 6 - N-S
7 M761960 Ruth Zowader R214836 Kay Jones B 2 1 . 124.50 57.64 1.37G/R K - 7 - E-W
8 5703476 Rise Vogel 4197224 Lynne Rudolph C . . . 94.00 43.52 Resigned
9 K840472 Donald Wand M694473 Jim Saxon A . . . 112.00 51.85 K - 9 - E-W
10 R578196 Madeline Nagel P489838 Bobbie Satz A 1 . . 132.00 61.11 1.96Gold I -10 - N-S
11 1218956 Peggy Wallace 1218948 George Wallace C . . . 93.50 43.29 I -11 - N-S
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 3 1 6 1 1 6 6 6
100 50 ---- -400 ---- 100 -400 -400 100 100 100
2> 6 6 1- 0 3- 3- 8 6 1-
110 110 ---- -100 ---- -200 -50 -50 140 110 -100
3> 0 6- 6- 2 1 8 3 5 4
-200 100 ---- 100 ---- -110 -140 150 -100 90 PASS
4> 4 0 4 4 4 8 4 4 4
-720 -1370 -720 ---- -720 ---- -720 -690 -720 -720 -720
5> 6- 5 6- 4 2- 2- - 8 -
-130 -150 -130 ---- -600 ---- -630 -630 -660 100 -660
6> 1 6 6 3 6 6 1 6 1
-420 50 50 ---- -400 ---- 50 50 -420 50 -420
7> 7 3- - 3- 3- - 3- 7 7
100 -650 -680 -650 ---- -650 ---- -680 -650 100 100
8> 2- 6- 2- 0 2- 6- 8 5 2-
-420 50 -420 -460 ---- -420 ---- 50 100 -400 -420
9> 2- 6- 2- 2- 6- 0 5 8 2-
50 130 50 50 ---- 130 ---- -100 100 140 50
10> 5 3 8 5 0 1 5 2 7
140 100 500 140 -620 ---- -140 ---- 140 -110 200
11> 3- 6- 0 6- 3- 8 1 5 2
-100 50 -420 50 -100 ---- 300 ---- -300 -50 -170
12> 0 1- 1- 5- 4 7 5- 8 3
-180 -170 -170 -110 -140 ---- -100 ---- -110 -50 -150
13> 1 6 1 6 4 3 1 6 8
-1390 -620 -1390 -620 -630 -950 -----1390 ---- -620 -170
14> 5 1 5 5 5 8 0 2 5
490 420 490 490 490 940 ---- -50 ---- 480 490
15> 5- 2 5- 0 5- 5- 2 8 2
-90 -120 -90 -150 -90 -90 ---- -120 ---- 100 -120
16> 2- - 6 6 6 6 6 2- -
-420 -480 50 50 50 50 50 ---- -420 ---- -480
17> 1 7 5 0 7 2 3- 7 3-
50 420 170 -50 420 110 140 ---- 420 ---- 140
18> 1 0 6- 6- 3 6- 6- 2 4
-50 -100 170 170 100 170 170 ---- PASS ---- 140
19> 1 3- 6 3- 1 6 6 8 1
600 630 660 630 600 660 660 690 ---- 600 ----
20> 7 3- 3- 3- 3- 3- 8 3- 0
-90 -140 -140 -140 -140 -140 PASS -140 ---- -170 ----
21> 1- 1- 1- 4 6- 8 6- 1- 5
-690 -690 -690 -600 -300 100 -300 -690 ---- -500 ----
22> 1 7 4 5- 5- 8 1 1 3
---- -130 170 110 140 140 620 -130 -130 ---- -110
23> 5- 3 0 2 5- 1 8 7 4
---- 200 -140 -1700 -170 200 -200 400 300 ---- 100
24> 8 6 3 0 4 2 1 7 5
---- 420 140 -100 -500 -50 -110 -150 150 ---- 50
25> 4- 0 4- 4- 4- 4- 4- 4- 4-
1430 ---- 630 1430 1430 1430 1430 1430 1430 1430 ----
26> 4 6- - 6- 2- 5 - 2- 8
-500 ---- -100 -680 -100 -650 -200 -680 -650 790 ----
27> 4- 4- 4- 4- 4- 1 0 8 4-
460 ---- 460 460 460 460 430 210 1400 460 ----
28> 5 5 2 1 5 5 0 8 5
---- 120 ---- 120 100 90 120 120 -50 140 120
29> 3- 3- 6 - 7- 7- 3- 3- -
---- 90 ---- 90 120 -100 200 200 90 90 -100
30> 4 6 1- 8 7 4 1- 0 4
---- -420 ---- -170 -450 100 50 -420 -450 -480 -420
31> 6 4 8 1- 3 1- 6 6 0
200 ---- 120 ---- 300 -50 100 -50 200 200 -90
32> 3- 7 1 3- 8 3- 3- 0 6
-100 ---- 650 ---- -200 -100 660 -100 -100 -800 130
33> 2 8 0 5- 2 5- 5- 5- 2
200 ---- 500 ---- 170 450 200 450 450 450 200
EVENT>Thurs Stratified SR Pairs|SESSION>FIRST OF TWO |SECTION> J N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 30, 2009 |SANCTION>R0905077 | 04/30/2009 15:58|EVENT CODE>3001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ft Lauderdale |RATING>Regional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>Southeastern Regional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4 ,---,-------------------------,------,--------,---------,--------------,
-----------------------------------------------------------------| | Section | | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |Sect Table Dir|
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ -------- --------- --------------
1 J500368 Allen Selling O748422 Don Simon B 4 . . 116.75 54.05 0.69Red I - 1 - E-W
2 3675092 Susan Christie J775855 Sally Wiener C . . 2 96.50 44.68 0.64Red I - 2 - E-W
3 N199735 Glenn Eisenstein K176009 Nancy Katz A 3 . . 123.00 56.94 0.98Red I - 3 - E-W
4 K433397 Rose Lewis L557154 Robert Cole Sr A . . . 104.69 48.47 -3.00 J - 4 - N-S
5 9504494 Eileen Potvin 9504508 Della Starbird C . . . 93.75 43.40 I - 5 - E-W
6 L499332 Jacqueline Smith M455460 Steven Pawliger A . . . 99.88 46.24 I - 6 - E-W
7 J638939 Kari Nolletti Q250405 Linda Schnoll B 2 2 . 124.62 57.69 1.37Red I - 7 - E-W
8 1675397 Beatrice Urban 1675389 Paul Urban C 1 1 1 133.88 61.98 1.96Gold I - 8 - E-W
9 N194679 Phyllis Saymon J775073 Norman Pestaina A . . . 115.56 53.50 J - 9 - N-S
10 K113414 Charlene Predmest 1201239 Ilene Mankoff A . . . 85.94 39.79 I - 8 - N-S
11 9755330 Karen Lind 9910913 Lorraine Izzo C . . . 91.06 42.16 I -11 - E-W
Totals 1185.63 -3.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7- 2 0 4 2 5- 2 5- 7-
430 ---- ---- -100 -150 -50 -100 400 -100 400 430
2> 5 1 7- 5 0 7- 3 5 2
50 ---- ---- -420 100 50 -450 100 -110 50 -400
3> 1.75 5.69 1.75 7.38 7.38 4.56 3.44 0.06
-50 ---- ---- 300 -50 470 NP 470 100 90 -100
4> 3- 3- 7 3- 3- 8 3- 3- 0
720 720 ---- ---- 1470 720 720 2140 720 720 660
5> 7- 6 3 0 7- 5 3 3 1
660 600 ---- ---- 150 -100 660 500 150 150 130
6> 3 - 7 - 7 3 7 3 5
-50 -100 ---- ---- 420 -100 420 -50 420 -50 400
7> - 4 - 4 4 7- 7- 4 4
-100 650 -100 ---- ---- 650 650 680 680 650 650
8> 0 8 4- 4- 7 2- 6 1 2-
-50 550 420 ---- ---- 420 490 400 460 170 400
9> 3- 1 2 3- 5- 7- 5- 0 7-
-100 -140 -110 ---- ---- -100 -50 140 -50 -170 140
10> 6 1 6 2- 8 6 0 4 2-
140 -200 140 -100 ---- ---- 800 140 -790 110 -100
11> 3- 3- 7 - - 7 5 7 2
50 50 420 -100 ---- ---- -100 420 100 420 -50
12> 4- 4- 7 4- 4- 8 0 1 2
150 150 170 150 ---- ---- 150 200 -100 100 140
13> 6 2 4 8 6 2 6 2 0
1370 620 1100 1390 1370 ---- ---- 620 1370 620 -100
14> 8 6 4 2- 5 1 2- 0 7
50 -450 -490 -920 -480 ---- -----1020 -920 -1520 -420
15> 4- 1 7- 4- 1 4- 4- 7- 1
90 -100 120 90 -100 ---- ---- 90 90 120 -100
16> 7 7 2- 2- 2- 2- 2- 7 2-
420 420 -50 -50 -50 -50 ---- ---- -50 420 -50
17> 7 2 - 7 4 4 7 - 4
50 -170 -420 50 -140 -140 ---- ---- 50 -420 -140
18> 5- 3- 7 5- 0 1- 8 1- 3-
PASS -140 50 PASS -800 -170 ---- ---- 140 -170 -140
19> 7- 5- 2 2 0 4 7- 2 5-
-130 -600 -660 -660 -690 -630 -130 ---- ---- -660 -600
20> 0 6- 3- 6- 1- 6- 1- 3- 6-
-200 140 90 140 -100 140 -100 ---- ---- 90 140
21> 2 3- 6- 6- 6- 3- 6- 1 0
