EVENT>Thursday NLM Strat Swiss                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 15, 2009   |SANCTION>SN0910157   | 10/20/2009 13:47|EVENT CODE>1501
---------------------,-- --------------------- -----------,----- ---------------
CITY>Patrick Heading |RATING>Sectional, CLUB>259762       |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  7 |MP LIMITS>NLM/300/200    |TOURN>Palm Coast Duplicate Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=8/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Barbara Gomez           0.32   |Patricia McNutt         0.32   |             |
    Palm Coast FL                  |Palm Coast FL                  |             |
  1 Dana Williams           0.32   |Luisa Kennedy           0.32   |  C      2   |  56.00    .     .     .
    Palm Coast FL                  |Palm Coast FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Douglas Siess           1.35(B)|Lois Sellner            1.35(B)|             |
    St Augustine FL                |St Augustine FL                |             |
  2 Erlene Carson           1.35(B)|Mary Jane Griffin       1.35(B)|  B      2.50|  58.00    .    3/4    .
    St. Augustine FL               |St Augustine FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Celia VanMalssen        0.08   |Peggy Bush              0.08   |             |
    St. Augustine FL               |St Augustine FL                |             |
  3 Edwina Gere             0.08   |Carol Fortner           0.08   |  C      0.50|  13.00    .     .     .
    St. Augustine FL               |S. Ponte Vedra FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Bob Cahill              3.63(A)|Priscilla Cahill        3.63(A)|             |
    Palm Coast FL                  |Palm Coast FL                  |             |
  4 Rita Gottlieb           3.63(A)|Raffie Jenco            3.63(A)|  A      4   |  82.00    1     .     .
    Palm Coast FL                  |Palm Coast FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Carleton Cunningham     0.32   |Nancy Fox               0.16   |             |
    Ormond Beach FL (2 wins)       |Palm Coast FL (1 wins)         |             |
  5 Elizabeth Ray           0.32   |Raymond Clark           0.32   |  A      2   |  53.00    .     .     .
    St Augustine FL (2 wins)       |Palm Coast FL (2 wins)         |             |
    Anne Petterson          0.16   |                               |             |
    Jacksonville FL (1 wins)       |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Mickey Dorne            1.35(B)|Joanne Kunz             1.35(B)|             |
    Flagler Beach FL               |Flagler Beach FL               |             |
  6 Nan Parsons             1.35(B)|David K. Ahern          1.35(B)|  B      3.50|  58.00    .    3/4    .
    Palm Coast FL                  |Palm Coast FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Betty King              0.40   |Doris Williams          0.40   |             |
    Daytona Bch Shr FL             |Daytona Bch Shr FL             |             |
  7 Allan Irwin             0.40   |Carol Jane Irwin        0.40   |  B      2.50|  55.00    .     .     .
    Daytona Bch Sh FL              |Daytona Bch Sh FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Laura Amara             0.24   |Le McMullin             0.24   |             |
    Palm Coast FL                  |Palm Coast FL                  |             |
  8 Thomas McMullin         0.24   |Terry Wager             0.24   |  A      1.50|  54.00    .     .     .
    Palm Coast FL                  |Palm Coast FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Joyce Green             0.32   |Pat Kane                0.32   |             |
    Flagler Beach FL               |Palm Coast FL                  |             |
  9 Dick Van Gerve          0.32   |Jeffrey Claus           0.32   |  C      2   |  36.00    .     .     .
    Palm Coast FL                  |Palm Coast FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Robert Danielson        2.39(B)|Jeffrey Ledewitz        2.39(B)|             |
    Daytona Beach FL               |Daytona Beach FL               |             |
 10 Judy Hinds              2.39(B)|Martha Wirkutis         2.39(B)|  C      4   |  69.00   5/6   1/2    1
    Port Orange FL                 |Port Orange FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Richard Bowman          2.39(B)|Sylvia Caviggia         2.39(B)|             |
    Palm Coast FL                  |Palm Coast FL                  |             |
 11 David Wager             2.39(B)|Connie McClintock       2.39(B)|  B      3.50|  69.00   5/6   1/2    .
    Palm Coast FL                  | FL                            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    John Ridenour           2.72(A)|Roger Koehler           2.72(A)|             |
    Flagler Beach FL               |Holly Hill FL                  |             |
 12 Max Thacker             2.72(A)|Jonelle Jones           2.72(A)|  A      4   |  80.00    2     .     .
    Palm Coast FL                  |Palm Coast FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Joel Atwood             2.04(A)|Maureen Atwood          2.04(A)|             |
    Palm Coast FL                  |Palm Coast FL                  |             |
 13 Alice Rumana            2.04(A)|Julian Perez            2.04(A)|  A      5   |  79.00    3     .     .
    Palm Coast FL                  |Deltona FL                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Vivian Heading          1.53(A)|Patricia Tobin          1.53(A)|             |
    Ormond Beach FL                |Palm Coast FL                  |             |
 14 Pat Coker               1.53(A)|Paul Seifer             1.53(A)|  A      5   |  78.00    4     .     .
    St Augustine FL                |Palm Coast FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   42.00  840.00