EVENT>SAT AM Strat Open Pairs |SESSION>10:00 AM |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 19, 2010 |SANCTION>S1006051 | 06/19/2010 14:51|EVENT CODE>1901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Naples |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Naples Bridge Deck Sec.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ruth Farrar Renee Benn B . . . | . . . 102.50 47.45
2 Barbara Driscoll Willis Jones C . . . | . . . 100.50 46.53
3 Alvin Lendh Michael Hunt A . . . | . . . 107.00 49.54
4 Jo Rogan Joyce Makely B . . . | . 2 . 107.00 49.54 0.80(SB)
5 Wilma Whitaker Dorothy Sprinkle C . . 4/5 | . 3 2 106.00 49.07 0.76(OC)
6 Judith Munn Becky Roberts A . . . | 3 . . 121.50 56.25 0.88(SA)
7 Ann Shewman Anne McCarthy C . . . | . . . 85.00 39.35
8 Jim Saxon Liz Saxon A 6 . . | 2 . . 124.00 57.41 1.23(SA)
9 Caleb Gordon Lisa Alcala C . . . | . . . 94.50 43.75
10 Charlotte Baff Martin Baff A 4 . . | 1 . . 125.50 58.10 2.18(OA)
11 Margaret Donovan Eleanor Egerton C . 5 2 | 4 1 1 114.50 53.01 1.55(OC)
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 6- 1 3 0 5 3 6- 8
460 ---- ---- 490 420 460 210 480 460 490 990
2> 2 2 2 6 8 6 6 2 2
-420 ---- ---- -420 -420 -170 150 -170 -170 -420 -420
3> 5 4 7 3 2 7 0 7 1
-50 ---- ---- -90 100 -100 -110 100 -150 100 -130
4> 1- 4- 1- 0 4- 4- 4- 7- 7-
600 630 ---- ---- 600 -200 630 630 630 660 660
5> 3- 5 2 7 0 7 1 7 3-
-110 -100 ---- ---- -120 140 -500 140 -300 140 -110
6> 2 6- 6- 2 6- 4 6- 2 0
-650 -200 ---- ---- -200 -650 -200 -620 -200 -650 -800
7> 4- 8 4- 4- 1 0 4- 4- 4-
-660 100 -660 ---- ---- -660 -690 -720 -660 -660 -660
8> 3 3 - 7- 5 7- - 6 3
-430 -430 -460 ---- ---- 50 -150 50 -460 -130 -430
9> 2 2 6- 6- 6- 6- 2 2 2
-50 -50 420 ---- ---- 420 420 420 -50 -50 -50
10> 2 8 6 6 2 6 2 2 2
-150 -100 -120 -120 ---- ---- -150 -120 -150 -150 -150
11> 4 2 7- 2 2 6 0 7- 5
-110 -140 110 -140 ---- ---- -140 100 -150 110 90
12> 5 5 5 1 5 5 0 5 5
660 660 660 630 ---- ---- 660 660 -100 660 660
13> 1 0 4 4 4 4 4 7- 7-
100 -100 150 150 150 ---- ---- 150 150 200 200
14> 8 7 2 5 5 2 5 0 2
50 -120 -170 -140 -140 ---- ---- -170 -140 -200 -170
15> 6- 2 2 6- 6- 2 2 6- 2
-450 -480 -480 -450 -450 ---- ---- -480 -480 -450 -480
16> 4- 6- 6- 4- 0 8 3 1- 1-
110 130 130 110 -100 170 ---- ---- 90 -50 -50
17> 6- 1 6- 1 3 4 6- 1 6-
420 -100 420 -100 -50 170 ---- ---- 420 -100 420
18> 2- 2- 2- 6 2- 2- 7- 2- 7-
-420 -420 -420 -170 -420 -420 ---- ---- 50 -420 50
19> 1 2- 0 2- 6- 6- 6- 6- 4
-100 -50 -600 -50 400 400 400 ---- ---- 400 100
20> 7- 1- 7- 5- 3 1- 5- 0 4
500 -100 500 200 100 -100 200 ---- ---- -200 140
21> 2- 2- 2- 7 2- 2- 2- 7 7
-420 -420 -420 50 -420 -420 -420 ---- ---- 50 50
22> 2 5 2 8 6- 2 2 2 6-
-150 -120 -150 100 -100 -150 -150 -150 ---- ---- -100
23> 7- - 5- 5- 2- 7- 2- - 4
200 -100 130 130 100 200 100 -100 ---- ---- 110
24> 3- 3- - - 8 3- 3- 6- 6-
-510 -510 -1010 -1010 -260 -510 -510 -480 ---- ---- -480
25> 6 1 8 1 3 1 4- 4- 7
100 -120 400 -120 -110 -120 -50 -50 140 ---- ----
26> 3- 3- 3- 3- 3- 3- 3- 3- 8
680 680 680 680 680 680 680 680 710 ---- ----
27> 2- 2- 2- 6- 8 6- 5 2- 0
-460 -460 -460 50 100 50 -430 -460 -490 ---- ----
28> 8 4- 1- 0 4- 1- 7 4- 4-
---- 620 170 140 120 170 140 180 170 170 ----
29> 1- 1- 4- 6 7- 1- 4- 1- 7-
---- -200 -200 -130 -120 -100 -200 -130 -200 -100 ----
30> 5- 5- 1- 5- 5- 0 1- 5- 5-
---- 420 420 -50 420 420 -100 -50 420 420 ----
31> 2 8 4- 6- 1 6- 3 4- 0
---- ---- -430 50 -400 -130 -450 -130 -420 -400 -460
32> 6- 1- 1- 5 3 6- 0 8 4
---- ---- 460 -50 -50 430 140 460 -200 490 420
33> 1- 1- 4 4 0 6 7 4 8
---- ---- -100 -100 -50 -50 -150 50 100 -50 110
EVENT>SAT AM Strat Open Pairs |SESSION>10:00 AM |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 19, 2010 |SANCTION>S1006051 | 06/19/2010 14:51|EVENT CODE>1901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Naples |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Naples Bridge Deck Sec.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Molly Jaffe Betty Barlow B . . . | . . . 95.00 43.98
2 Suzanne Williamson Francis Newell C . . . | . . . 87.00 40.28
3 Eleanor Goodrich Robert Parlin A . . . | 1 . . 122.50 56.71 1.75(SA)
4 Connie Krotick Jeanne McCarthy B . 3 . | 3/4 2 . 119.50 55.32 1.73(OB)
5 Anne O'Connell Dahlia Penachio C . . . | . . . 88.00 40.74
6 James Hostetler Muriel Seegers A . . . | 3/4 . . 119.50 55.32 0.75(SA)
7 Alexandra Teller Richard Teller C . . 4/5 | . . 2 106.00 49.07 0.76(OC)
8 Allison Freeland Jody Ledford A . . . | . . . 113.50 52.55
9 Sandra Hesse Henry Schmerler C . . 3 | . 3 1 108.50 50.23 1.16(OC)
10 Helen Daniels A. James Watt B . 2 . | 2 1 . 120.00 55.56 2.31(OB)
11 Charmaine Powers Margaret Moore A . . . | . . . 108.50 50.23
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 8 3 5 1- 1- 7 0 5
-460 -210 ---- -480 ---- -460 -490 -490 -420 -990 -460
2> 6 0 2 2 6 6 6 6 2
420 -150 ---- 170 ---- 170 420 420 420 420 170
3> 3 6 1 8 4 1 1 7 5
50 110 ---- -100 ---- 150 90 -100 -100 130 100
4> 3- 3- 3- 3- - 6- - 8 6-
-630 -630 -630 ---- -630 ---- -660 -600 -660 200 -600
5> 8 3 1 7 1 6 4- 1 4-
500 100 -140 ---- 300 ---- -140 120 110 -140 110
6> 1- 1- 4 1- 6 1- 8 6 6
200 200 620 ---- 200 ---- 650 200 800 650 650
7> 0 8 3- 3- 3- 3- 3- 3- 7
-100 720 660 660 ---- 660 ---- 660 660 660 690
8> 5 - 7- 7- 2 5 - 5 3
430 -50 460 460 ---- 130 ---- 430 -50 430 150
9> 6 1- 1- 6 6 6 1- 6 1-
50 -420 -420 50 ---- 50 ---- 50 -420 50 -420
10> 2 2 6 2 6 6 6 6 0
120 120 150 120 150 ---- 150 ---- 150 150 100
11> 2 - 8 6 - 3 4 6 6
-100 -110 150 140 -110 ---- -90 ---- 110 140 140
12> 3 3 8 7 3 3 3 3 3
-660 -660 100 -630 -660 ---- -660 ---- -660 -660 -660
13> 4 4 4 - 4 - 7 8 4
-150 -150 -150 -200 -150 -200 ---- -100 ---- 100 -150
14> 6 3 3 8 3 6 0 1 6
170 140 140 200 140 170 ---- -50 ---- 120 170
15> 6 6 1- 1- 1- 6 1- 6 6
480 480 450 450 450 480 ---- 450 ---- 480 480
16> 5 3- 6- 8 6- 0 3- 1- 1-
-90 -110 50 100 50 -170 -110 ---- -130 ---- -130
17> 1- 7 7 5 1- 4 1- 7 1-
-420 100 100 50 -420 -170 -420 ---- 100 ---- -420
18> - 2 5- 5- - 5- 5- 5- 5-
-50 170 420 420 -50 420 420 ---- 420 ---- 420
19> 5- 1- 1- 4 1- 7 1- 5- 8
50 -400 -400 -100 -400 100 -400 50 ---- 600 ----
20> 2- 8 5 4 6- - 2- 6- -
-200 200 -100 -140 100 -500 -200 100 ---- -500 ----
21> 1 1 5- 1 5- 5- 5- 5- 5-
-50 -50 420 -50 420 420 420 420 ---- 420 ----
22> 1- 1- 6 6 6 3 6 6 0
---- 100 100 150 150 150 120 150 150 ---- -100
23> 5- 4 - - 5- 7- 7- 2- 2-
---- -100 -110 -200 -200 -100 100 100 -130 ---- -130
24> 0 1- 4- 4- 4- 4- 1- 7- 7-
---- 260 480 510 510 510 510 480 1010 ---- 1010
25> 5 7 2 3- 7 3- 0 1 7
110 ---- 120 -100 50 120 50 -400 -140 120 ----
26> 4- 4- 4- 4- 4- 4- 4- 0 4-
-680 ---- -680 -680 -680 -680 -680 -680 -710 -680 ----
27> 0 1- 5- 3 5- 5- 5- 8 1-
-100 ---- -50 460 430 460 460 460 490 -50 ----
28> 3- 6- 0 1 3- 3- 6- 3- 8
---- -170 ---- -140 -620 -180 -170 -170 -140 -170 -120
29> - 6- 6- 3- 6- 6- 3- - 2
---- 100 ---- 200 200 130 200 200 130 100 120
30> 2- 8 2- 6- 2- 2- 6- 2- 2-
---- -420 ---- 100 -420 50 -420 -420 50 -420 -420
31> 1- 7 1- 6 5 0 3- 3- 8
130 ---- 450 ---- 130 430 420 -50 400 400 460
32> 3 5 1- 1- 8 6- 0 6- 4
-430 ---- -140 ---- -460 -460 200 50 -490 50 -420
33> 4 8 2 6- 1 6- 4 4 0
50 ---- 150 ---- -50 100 -100 100 50 50 -110
EVENT>SAT AM Strat Open Pairs |SESSION>10:00 AM |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 19, 2010 |SANCTION>S1006051 | 06/19/2010 14:51|EVENT CODE>1901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Naples |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Naples Bridge Deck Sec.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sarah Penn Cathy Mayer B . . . | . . . 93.81 43.43
2 Rona Lake Rachael Jacks C . . . | . . . 96.98 44.90
3 Pat Worl Ibrahim Ghorayeb A . . . | . . . 107.58 49.81
4 George Bernstein Peggy Kehoe B 5 1 . | 3 1 . 125.10 57.92 3.08(OB)
5 Marguerite Matson Elsie Madden C . 4 1 | 4 2 1 119.42 55.29 2.06(OC)
6 Walter Steffen Marcia Reff A 2 . . | 1 . . 128.49 59.49 3.88(OA)
7 Joanne Klare Paula Babcock C . . . | . . 2 103.23 47.79 0.53(SC)
8 Claire Miller Audrey O'Connor A 3 . . | 2 . . 126.78 58.69 2.91(OA)
9 David Simms Syd Blum C . . . | . . . 73.06 33.82
10 Caren Epstein Gordon Walker A . . . | . . . 110.06 50.95
Totals 1084.51
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1.75 4.56 4.56 7.94 0.06 6.81 1.75 4.56
460 ---- ---- 490 490 990 400 520 460 490
2> 3.44 3.44 3.44 3.44 3.44 7.94 3.44 3.44
-420 ---- ---- -420 -420 -420 -420 50 -420 -420
3> 2.31 6.81 0.63 0.63 6.81 4 4 6.81
-110 ---- ---- 100 -130 -130 100 -100 -100 100
4> 2.31 2.31 7.94 0.06 5.69 5.69 2.31 5.69
600 600 ---- 660 130 630 630 ---- 600 630
5> 2.31 4 4 7.94 0.63 5.69 0.63 6.81
-110 -100 ---- -100 300 -200 100 ---- -200 140
6> 3.44 6.81 7.94 3.44 3.44 0.06 3.44 3.44
-650 -170 ---- 100 -650 -650 -680 ---- -650 -650
7> 4- 4- - 4- 4- - 4- 4- 8
-660 -660 -690 ---- -660 -660 -690 -660 -660 100
8> 1 1 1 3- 8 6 5 7 3-
-460 -460 -460 ---- -430 50 -150 -180 -130 -430
9> 4 4 0 4 7 8 4 1 4
420 420 -100 ---- 420 460 690 420 -50 420
10> 6.81 1.19 4 7.94 4 4 0.06 4
100 -180 -150 ---- ---- 200 -150 -150 -1100 -150
11> 6.25 1.19 7.94 4 6.25 2.31 0.06 4
100 -140 110 ---- ---- 90 100 -50 -170 90
12> 7.38 4 4 4 7.38 1.19 0.06 4
690 660 660 ---- ---- 660 690 630 150 660
13> 2.88 2.88 0.06 2.88 6.81 2.88 5.69 7.94
150 150 -620 150 500 ---- 150 300 800 ----
14> 3.44 7.38 5.69 0.63 7.38 0.63 3.44 3.44
-140 50 -50 -400 50 ---- -400 -140 -140 ----
15> 4 4 7.94 4 4 4 0.06 4
-450 -450 50 -450 -450 ---- -450 -480 -450 ----
16> 2.88 0.06 7.94 6.81 2.88 5.69 1.19 4.56
110 -100 530 450 ---- 110 ---- 140 90 130
17> 0.63 2.88 2.88 4.56 6.81 6.81 6.81 0.63
-100 100 100 140 ---- 420 ---- 420 420 -100
18> 6.81 2.31 2.31 6.81 2.31 6.81 4.56 0.06
50 -420 -420 50 ---- -420 ---- 50 -200 -430
19> 5.69 1.75 7.94 1.75 5.69 0.06 3.44 5.69
---- 400 -50 430 -50 400 -100 ---- 130 400
20> 0.06 5.69 5.69 7.94 2.31 5.69 1.19 3.44
---- -500 300 300 400 140 300 ---- -200 200
21> 6.81 6.81 2.31 2.31 2.31 6.81 2.31 2.31
---- 50 50 -420 -420 -420 50 ---- -420 -420
22> 2.88 6.81 6.81 2.88 2.88 0.06 6.81 2.88
-150 -100 -100 -150 -150 ---- -200 -100 ---- -150
23> 1.19 3.44 6.25 6.25 6.25 1.19 1.19 6.25
100 130 200 200 200 ---- 100 100 ---- 200
24> 4 7.94 4 4 4 0.06 4 4
-510 -260 -510 -510 -510 -----1010 -510 ---- -510
25> 2.31 0.06 4.56 3.44 7.94 5.69 6.81 1.19
-120 ---- -500 100 -110 300 140 200 -150 ----
26> 4.56 4.56 4.56 4.56 4.56 4.56 4.56 0.06
680 ---- 680 680 680 680 680 680 230 ----
27> 2.31 4.56 2.31 6.25 2.31 6.25 7.94 0.06
-460 ---- -430 -460 50 -460 50 460 -490 ----
28> 5.69 3.44 3.44 3.44 7.94 0.06 6.81 1.19
---- 180 170 170 170 630 ---- 120 600 140
29> 1.19 2.31 5.13 5.13 6.81 7.94 0.06 3.44
---- -210 -200 -130 -130 110 ---- 120 -300 -150
30> 0.06 5.13 1.75 7.94 5.13 5.13 1.75 5.13
---- -100 420 -50 450 420 ---- 420 -50 420
EVENT>SAT AM Strat Open Pairs |SESSION>10:00 AM |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 19, 2010 |SANCTION>S1006051 | 06/19/2010 14:51|EVENT CODE>1901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Naples |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Naples Bridge Deck Sec.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Louise Kylander Joyce Ling B . 6 . | 4 1 . 110.50 51.16 1.00(SB)
2 Holiday Shoup Bill Bottomley C . . . | . . . 86.27 39.94
3 Donald Braley Michael Oesterle A 1 . . | 1 . . 149.47 69.20 5.17(OA)
5 Elaine Rapoport Carole Raby C . . . | . . . 80.52 37.28
6 Norman Pestaina Michelle Mataillet A . . . | 3 . . 122.66 56.79 0.84(SA)
7 Marge Hyland Polly Keller C . . . | . . 2 94.38 43.69 0.53(SC)
8 Joan Volkheimer Julie Van Stone A . . . | . . . 106.73 49.41
9 Patricia Campbell Sonia Garrett C . . . | . 2 1 98.71 45.70 0.76(SC)
10 Carolyn Deering Roger Banks A . . . | 2 . . 122.94 56.92 1.17(SA)
Totals 972.18
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6.25 7.94 1.19 3.44 6.25 3.44 3.44 0.06
-460 ---- -400 ---- -520 -490 -460 -490 -490 -990
2> 4.56 4.56 0.06 4.56 4.56 4.56 4.56 4.56
420 ---- 420 ---- -50 420 420 420 420 420
3> 5.69 1.19 4 1.19 4 7.38 1.19 7.38
110 ---- -100 ---- 100 -100 100 130 -100 130
4> 2.31 5.69 0.06 5.69 7.94 2.31 2.31 5.69
-630 -600 ---- ---- -660 -600 -130 -630 -630 -600
5> 2.31 4 4 7.38 0.06 1.19 7.38 5.69
-100 100 ---- ---- 100 200 -300 -140 200 110
6> 7.94 1.19 0.06 4.56 4.56 4.56 4.56 4.56
680 170 ---- ---- -100 650 650 650 650 650
7> 3- 3- 7- 3- 3- 0 3- 3- 7-
660 660 690 ---- 660 660 -100 660 660 690
8> 7 3 7 1 4- 4- 0 7 2
460 180 460 ---- 130 430 430 -50 460 150
9> 4 4 8 7 4 4 1 4 0
-420 -420 100 ---- 50 -420 -420 -460 -420 -690
10> 4 4 7.94 4 0.06 1.19 4 6.81
150 150 1100 ---- ---- 150 -200 -100 150 180
11> 5.69 0.06 7.94 4 4 1.75 1.75 6.81
50 -110 170 ---- ---- -90 -90 -100 -100 140
12> 6.81 4 7.94 4 4 0.63 0.63 4
-630 -660 -150 ---- ---- -660 -660 -690 -690 -660
13> 7.94 0.06 5.13 1.19 5.13 5.13 5.13 2.31
620 -800 -150 ---- -500 ---- -150 -150 -150 -300
14> 2.31 4.56 7.38 0.63 4.56 7.38 0.63 4.56
50 140 400 ---- -50 ---- 140 400 -50 140
15> 0.06 4 4 4 4 4 4 7.94
-50 450 450 ---- 450 ---- 450 450 450 480
16> 6.81 1.19 3.44 5.13 5.13 7.94 2.31 0.06
-90 -450 -130 ---- -110 -110 ---- 100 -140 -530
17> 1.19 3.44 7.38 7.38 1.19 5.13 1.19 5.13
-420 -140 100 ---- 100 -420 ---- -100 -420 -100
18> 3.44 1.19 7.94 1.19 5.69 5.69 1.19 5.69
200 -50 430 ---- -50 420 ---- 420 -50 420
19> 0.06 2.31 6.25 2.31 2.31 7.94 6.25 4.56
-430 -400 50 ---- -400 -400 100 ---- 50 -130
20> 2.31 4.56 0.06 5.69 7.94 2.31 2.31 6.81
-300 -200 -400 ---- -140 500 -300 ---- -300 200
21> 5.69 5.69 5.69 5.69 1.19 1.19 1.19 5.69
420 420 420 ---- 420 -50 -50 ---- -50 420
22> 5.13 5.13 5.13 1.19 7.94 1.19 1.19 5.13
150 150 150 ---- 100 200 100 100 ---- 150
23> 1.75 1.75 6.81 4.56 6.81 1.75 6.81 1.75
-200 -200 -100 ---- -130 -100 -200 -100 ---- -200
24> 4 4 4 0.06 7.94 4 4 4
510 510 510 ---- 260 1010 510 510 ---- 510
25> 4.56 5.69 0.06 2.31 7.94 1.19 3.44 6.81
110 120 -300 ---- -140 500 -200 -100 150 ----
26> 3.44 3.44 3.44 3.44 3.44 3.44 3.44 7.94
-680 -680 -680 ---- -680 -680 -680 -680 -230 ----
27> 1.75 5.69 5.69 1.75 3.44 0.06 5.69 7.94
-50 460 460 ---- -50 430 -460 460 490 ----
28> 0.06 2.31 4.56 7.94 4.56 1.19 4.56 6.81
---- -630 -180 ---- -170 -120 -170 -600 -170 -140
29> 1.19 6.81 5.69 0.06 2.88 7.94 2.88 4.56
---- -110 210 ---- 200 -120 130 300 130 150
30> 2.88 7.94 2.88 2.88 6.25 6.25 0.06 2.88
---- -420 100 ---- -420 -420 50 50 -450 -420