EVENT>SUN Strat Open Swiss                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 24, 2009       |SANCTION>S0905057    | 05/24/2009 17:15|EVENT CODE>2401
---------------------,-- --------------------- -----------,----- ---------------
CITY>Naples          |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/1500/500  |TOURN>Naples Spring Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=26/B=20/C=9
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
    Sarah Penn              6.75(A)|Peggy Kehoe             6.75(A)|             |
    Naples FL                      |Naples FL                      |             |
  1 Allayne Barnum          6.75(A)|Janis Savitt            6.75(A)|  B      5   | 132.00    2     2     .
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Charles Huston          0.90   |Rusty Ruff              0.90   |             |
    Naples FL                      |Naples FL                      |             |
  2 Dorthey Lancaster       0.90   |Helen Daniels           0.90   |  B      3   |  84.00    .     .     .
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jerry Warren            0.90   |Helga Von Gerds         0.90   |             |
    N Ft Myers FL                  |Fort Myers FL                  |             |
  3 Virginia Maschenik      0.90   |Jane Talamas            0.90   |  B      3   |  87.00    .     .     .
    N Ft Myers FL                  |N Ft Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Carol Ditosti           2.32(C)|Regina Doernbach        2.32(C)|             |
    Naples FL                      |Naples FL                      |             |
  4 Sheila Becker           2.32(C)|Elsie Madden            2.32(C)|  C      3   |  91.00    .     .     2
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jim Saxon               0.90   |Liz Saxon               0.90   |             |
    Marco Island FL                |Marco Island FL                |             |
  5 Nannell Burford         0.90   |Will Burford            0.90   |  A      3   | 101.00    .     .     .
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Edward Kemnitzer        0.90   |Eleanor Goodrich        0.90   |             |
    Naples FL                      |Naples FL                      |             |
  6 Harriet Ehrlich         0.90   |Roslyn Rubenstein       0.90   |  A      3   | 106.00    .     .     .
    S Fallsburg NY                 |Hackensack NJ                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Elizabeth McKenzie      0.60   |Mary Jane Allen         0.60   |             |
    Naples FL                      |Rochester MI                   |             |
  7 Gwen Wickes             0.60   |Rosemarie Lehninger     0.60   |  C      2   |  64.00    .     .     .
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Gordon Walker           2.57(A)|Bernard Zions           2.57(A)|             |
    Naples FL                      |Naples FL                      |             |
  8 Caren Epstein           2.57(A)|Alvin Lendh             2.57(A)|  A      4   | 115.00    6     .     .
    Naples FL                      |Bonita Spgs FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Sandra Hesse            1.30(C)|Henry Schmerler         1.30(C)|             |
    Naples FL                      |Naples FL                      |             |
  9 Joyce Horvath           1.30(C)|Monika Howard           1.30(C)|  C      3   |  80.00    .     .     4
    Naples FL                      |Sky Valley GA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Bruce Baxter            0.30   |Barbara Gifford         0.30   |             |
    Naples FL                      |London ON                      |             |
 10 Penny Nelson            0.30   |Claire Buete            0.30   |  C      1   |  42.00    .     .     .
    Naples FL                      |Marco Island FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Hank Parker             3.40(A)|Charmaine Powers        3.40(A)|             |
    Bonita Spgs FL                 |Naples FL                      |             |
 11 James Hostetler         3.40(A)|Lowell Andrews          3.40(A)|  A      4   | 125.00   4/5    .     .
    Naples FL                      |Huntington Bch CA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Pauline Chan            0.60   |Cynthia Cherny          0.60   |             |
    Naples FL                      |Naples FL                      |             |
 12 Kit Mills               0.60   |Jack Mathews            0.60   |  C      2   |  60.00    .     .     .
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Robert Beckwith         2.25(A)|Audrey O'Connor         2.25(A)|             |
    Naples FL                      |Naples FL                      |             |
 13 Keith White             2.25(A)|Leo Heifetz             2.25(A)|  A      4   | 111.00    7     .     .
    Fort Myers FL                  |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Lee Dewsbury            1.72(B)|Mary Mullin             1.72(B)|             |
    Naples FL                      |Naples FL                      |             |
 14 Marilyn Harklau         1.72(B)|Joyce Krout             1.72(B)|  B      4   |  97.00    .     6     .
    Marco Island FL                |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Anne McCarthy           0.30   |Ruth Spackman           0.30   |             |
    Naples FL                      |Naples FL                      |             |
 15 Joanne Bogen            0.30   |Mary Lou Copperstone    0.30   |  C      1   |  59.00    .     .     .
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Joan Volkheimer         0.90   |Julie Van Stone         0.90   |             |
    Marco Island FL                |Naples FL                      |             |
 16 Robert Parlin           0.90   |A. James Watt           0.90   |  A      3   |  83.00    .     .     .
    Naples FL                      |Marco Island FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    John Fitzgibbon Jr      0.60   |Sandra Zions            0.60   |             |
    Naples FL                      |Naples FL                      |             |
 17 Elaine Lowell           0.60   |Lavida Weiner           0.60   |  B      2   |  70.00    .     .     .
    Bonita Springs FL              |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Michael Cullen          1.74(C)|Nancy Nugent            1.74(C)|             |
    Fort Myers FL                  |Fort Myers FL                  |             |
 18 Sonia Garrett           1.74(C)|Patricia Campbell       1.74(C)|  C      3   |  85.00    .     .     3
    Fort Myers FL                  |Fort Myers FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Joyce Makely            0.90   |Patricia Spencer        0.90   |             |
    Naples FL                      |Naples FL                      |             |
 19 Jennie Heiser           0.90   |Pat Worl                0.90   |  B      3   |  85.00    .     .     .
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    John Macdowell          9.00(A)|Barbara Driscoll        9.00(A)|             |
    Penn Yan NY                    |Naples FL                      |             |
 20 Donald Braley           9.00(A)|Guy Germer              9.00(A)|  B      5   | 137.00    1     1     .
    Fort Myers FL                  |Ft Myers FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Dee Krynock             3.40(A)|Maxine Brownstone       3.40(A)|             |
    Naples FL                      |Naples FL                      |             |
 21 Suzanne Payne           3.40(A)|Sharon Deering          3.40(A)|  B      4   | 125.00   4/5    4     .
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Suzanna Schenk          0.60   |Robert Schenk           0.60   |             |
    Naples FL                      |Naples FL                      |             |
 22 Janice Feinglass        0.60   |Terry Gerber            0.60   |  B      2   |  68.00    .     .     .
    Delray Beach FL                |Delray Beach FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Jane Garrett            3.09(C)|Iris Minner             3.09(C)|             |
    Naples FL                      |Marco Island FL                |             |
 23 Dorothy Lyons           3.09(C)|Elaine Setapen          3.09(C)|  C      4   | 108.00    8     5     1
    Marco Island FL                |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    D Robert Levering       5.06(A)|Janice Hannsz           5.06(A)|             |
    Naples FL                      |Naples FL                      |             |
 24 Linda Censits           5.06(A)|Angela Kelley           5.06(A)|  B      5   | 129.00    3     3     .
    Naples FL                      |Bonita Springs FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Genny Esayian                  |Emily Schlote                  |             |
    Bonita Springs FL              |Estero FL                      |             |
 25 Dee Dee Harris                 |Richard Harris                 |  C      0   |  19.00    .     .     .
    Mendota Heights MN             |Mendota Heights MN             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
    Murray Siegel           0.60   |Diana Rosen             0.60   |             |
    Naples FL                      |Villanova PA                   |             |
 26 Dianna Ogden            0.60   |Stan Ogden              0.60   |  B      2   |  77.00    .     .     .
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                                                   TOTALS   78.00 2340.00