EVENT>SAT AM Strat Open Pairs |SESSION>10:00 AM |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 23, 2009 |SANCTION>S0905057 | 05/23/2009 17:16|EVENT CODE>2301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Naples |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Naples Bridge Club Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 M101278 Peggy Graves M187555 Joyce Makely A . . . | 4/5 . . 109.50 50.69 0.46(SA)
2 M817877 Michael Hunt 9660887 Ibrahim Ghorayeb C . . 3/4 | 3 2 1 110.50 51.16 1.23(OC)
3 L796701 Mary Anne Geppert M792947 Judith Munn A 4 . . | 2 . . 134.50 62.27 -3.00 2.74(OA)
4 5104033 Jody Glatt 9809503 Bonnie Jones C . . . | . . 2 104.00 48.15 0.53(SC)
5 M839765 Suzanne Williamson L743683 Pat Worl B 3 1 . | 1 1 . 136.50 63.19 4.02(OB)
6 L039161 Janice Feinglass 3377792 Terry Gerber A . . . | 4/5 . . 109.50 50.69 0.46(SA)
7 1986252 Cathy Mayer 9148981 Iris Minner C . . . | . . . 84.00 38.89
8 P558058 Nannell Burford L210332 Will Burford A . . . | . . . 92.50 42.82
9 5545307 Nancy Dresser 8898081 Eleanor Egerton C . . . | . . . 89.00 41.20
10 R086943 Louis Trautwein III R087346 Helena Fine B . . . | . . . 107.00 49.54
Totals 1077.00 -3.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 2- 2- 5- 7 2- 2- 5- 0
180 ---- 90 90 100 120 90 90 100 -50
2> 3- 6 7- 3- - 2 5 - 7-
720 ---- 1440 1470 720 660 690 1390 660 1470
3> 1 6 6 6 6 0 2- 6 2-
140 ---- 420 420 420 420 -50 170 420 170
4> 3 6 6 6 6 1 6 0 2
650 680 ---- 680 680 680 200 680 -300 620
5> 6- 1 3 6- 6- 0 3 6- 3
50 -460 ---- -450 50 50 -480 -450 50 -450
6> 6 8 3 6 6 3 - 3 -
440 940 ---- 420 440 440 420 -50 420 -50
7> 6 6 3 6 0 1 3 3 8
100 100 PASS ---- 100 -600 -200 PASS PASS 110
8> 2- 2- 2- 5 7- 2- 7- 0 6
-140 -140 -140 ---- -130 100 -140 100 -400 -120
9> 1- 5 8 5 1- 7 1- 1- 5
-130 PASS 200 ---- PASS -130 170 -130 -130 PASS
10> 5- 2- 7 8 5- 2- 2- 0 2-
100 90 110 400 ---- 100 90 90 -100 90
11> 5 5 1 8 5 2 5 0 5
420 420 200 480 ---- 420 230 420 170 420
12> - 8 2 6- 4 3 6- - 5
-470 110 -300 100 ---- -140 -200 100 -470 50
13> 3 3 3 3 3 7- 3 7- 3
-650 -650 -650 -650 -650 ---- -620 -650 -620 -650
14> 6 3- 1 1 6 3- 1 6 8
-150 -400 -490 -490 -150 ---- -400 -490 -150 -130
15> 6- 8 2 4 2 2 0 5 6-
50 100 -140 -120 -140 ---- -140 -300 -110 50
16> 2 2 7 5- 8 2 5- 2 2
-660 -660 -130 -600 100 -660 ---- -600 -660 -660
17> 1- 7 7 4 7 4 1- 4 0
-450 420 420 -50 420 -50 ---- -450 -50 -650
18> 7- 3 3 3 6 5 7- 1 0
100 -170 -170 -170 50 -140 ---- 100 -200 -420
19> 2 4- 8 0 4- 6- 2 2 6-
-100 -50 140 -150 -50 110 -100 ---- -100 110
20> 7- - 5- 3 3 - 7- 5- 3
200 -660 -120 -600 -600 -660 200 ---- -120 -600
21> 3- 3- 8 5 1- 1- 6- 0 6-
-140 -140 250 100 -170 -170 150 ---- -420 150
22> 2- 2- 6- 2- 6- 8 2- 2- 2-
-1460 -1460 -1430 -1460 -1430 -680 -1460 -1460 -----1460
23> 1 1 7 1 7 4 3 7 5
-200 -200 660 -200 660 150 110 660 ---- 600
24> 6 - 7- 7- 3- - 3- 3- 3-
110 -100 400 400 -50 -100 -50 -50 ---- -50
25> 6 6 6 2- 1 2- 6 0 6
460 460 460 430 150 430 460 130 460 ----
26> 4 6 8 0 2- 1 2- 7 5
140 500 870 -800 -110 -600 -110 800 200 ----
27> 1- 8 5- 0 5- 5- 3 1- 5-
-120 100 50 -400 50 50 -90 -120 50 ----
28> 2 6 6 6 1 3 0 6 6
---- -180 50 50 50 -420 -140 -450 50 50
29> 4 4 4 7- 4 - 4 - 7-
---- 620 620 620 650 620 170 620 170 650
30> 1- 4- 1- 6- 8 4- 3 6- 0
---- -50 110 -50 120 150 110 50 120 -150
EVENT>SAT AM Strat Open Pairs |SESSION>10:00 AM |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 23, 2009 |SANCTION>S0905057 | 05/23/2009 17:16|EVENT CODE>2301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Naples |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Naples Bridge Club Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 M210891 Jerry Warren L129381 Ellie Fox B 5 2 . | 2 1 . 131.00 60.65 3.02(OB)
2 7292589 Marilyn Harklau 4985222 Jean Ward C . . . | . . 2 90.50 41.90 0.57(SC)
3 O333370 Judd Posner K647303 Harriet Ehrlich A 1 . . | 1 . . 152.50 70.60 6.50(OA)
4 3472019 Diane Foster 5267234 Shirley Mueller C . . . | . . . 77.50 35.88
5 P533705 Sheila Joy Marrone P533772 Gerald Marrone B 6 3 . | 3 2 . 129.00 59.72 2.26(OB)
6 M694473 Jim Saxon J688316 Keith White A . . . | . . . 107.00 49.54
7 9085637 Martha Scofield 9899561 Mary Holt C . . . | . . . 79.50 36.81
8 Q009775 Julie Van Stone L223787 Joan Volkheimer A . . . | 4 . . 122.00 56.48 0.58(SA)
9 8805156 Rebecca Kwedar 8812160 Polly Keller C . . . | . . . 83.00 38.43
10 4563220 Katherine Hall 7586833 Pearl Darmstadter C . . 5 | . 3 1 108.00 50.00 0.81(SC)
Totals 1080.00 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 5- 5- 5- 5- 2- 2- 8 1
-180 ---- -90 -90 -90 -90 -100 -100 50 -120
2> 4- 6 2 3 - 7- 4- - 7-
-720 ---- -690 -1440 -1390 -1470 -660 -720 -1470 -660
3> 7 8 2 5- 2 2 2 5- 2
-140 ---- 50 -420 -170 -420 -420 -420 -170 -420
4> 7 2 2 2 8 2 6 2 5
-200 -680 ---- -680 -680 300 -680 -620 -680 -650
5> 8 7 5 5 1- 1- 5 1- 1-
480 460 ---- 450 450 -50 -50 450 -50 -50
6> 5 0 7- 5 5 2 7- 2 2
-420 -940 ---- 50 -420 -420 -440 50 -440 -440
7> 2 5 5 5 2 0 8 2 7
-100 PASS PASS ---- PASS -100 -110 600 -100 200
8> 5- - 5- 8 3 2 - 5- 5-
140 -100 140 ---- 400 130 120 -100 140 140
9> 3 6- 0 6- 3 3 6- 6- 1
PASS 130 -200 ---- 130 PASS PASS 130 130 -170
10> 5- 1 8 0 5- 2- 2- 5- 5-
-90 -110 100 -400 ---- -90 -100 -100 -90 -90
11> 3 7 8 0 3 3 3 6 3
-420 -200 -170 -480 ---- -420 -420 -420 -230 -420
12> 1- 6 7- 1- 3 4 7- 5 0
-100 300 470 -100 ---- -50 140 470 200 -110
13> 5 - 5 5 5 5 - 5 5
650 620 650 650 650 ---- 650 620 650 650
14> 7 2 7 0 2 2 4- 4- 7
490 150 490 130 150 ---- 150 400 400 490
15> 6 3 4 1- 6 1- 6 0 8
140 110 120 -50 140 ---- -50 140 -100 300
16> 6 2- 6 0 6 6 6 2- 1
660 600 660 -100 660 660 ---- 660 600 130
17> 4 4 8 1 6- 4 1 6- 1
50 50 650 -420 450 50 ---- -420 450 -420
18> 7 5 8 2 - 3 5 - 5
200 170 420 -50 -100 140 ---- 170 -100 170
19> 8 1- 3- 6 1- 3- 6 0 6
150 -110 50 100 -110 50 100 ---- -140 100
20> 5 5 5 - 7- 7- - 2- 2-
600 600 600 -200 660 660 -200 ---- 120 120
21> 3 1- 6- 4- 6- 4- 1- 0 8
-100 -150 170 140 170 140 -150 ---- -250 420
22> 5- 1- 5- 0 5- 5- 1- 5- 5-
1460 1430 1460 680 1460 1460 1430 1460 ---- 1460
23> 3 1 7 4 7 5 1 1 7
-600 -660 200 -150 200 -110 -660 -660 ---- 200
24> 4- 4- 2 7- 7- 4- - 4- -
50 50 -110 100 100 50 -400 50 ---- -400
25> 7 2 5- 2 2 2 8 5- 2
-150 -460 -430 -460 -460 -460 -130 -430 -460 ----
26> 5- 4 7 2 5- 0 1 8 3
110 -140 600 -500 110 -870 -800 800 -200 ----
27> 2- 6- 2- 0 5 2- 6- 8 2-
-50 120 -50 -100 90 -50 120 400 -50 ----
28> 7 6 5 2 8 2 2 2 2
---- 420 180 140 -50 450 -50 -50 -50 -50
29> 4 4 7- 4 4 4 7- - -
---- -620 -620 -170 -620 -620 -620 -170 -650 -650
30> 0 6- 3- 3- 5 6- 1- 1- 8
---- -150 50 -110 -110 -50 50 -120 -120 150
EVENT>SAT AM Strat Open Pairs |SESSION>10:00 AM |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 23, 2009 |SANCTION>S0905057 | 05/23/2009 17:16|EVENT CODE>2301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Naples |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Naples Bridge Club Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M803086 Kit Mills 2958937 Jack Mathews B . 6 . | 1 1 . 126.50 58.56 1.67(SA)
2 2291495 Mary Gold 8533253 Barbara Jean Brown C . . . | . . . 87.50 40.51
3 Q239096 Robert Sievers 2258463 Mary Sievers A . . . | . . . 99.00 45.83
4 5678129 Jean Mutter 8529485 Ruth Dorfman C . . . | . . . 91.50 42.36
5 O714579 Patricia Spencer 6646999 Roger Zucker B . . . | 4 3 . 120.00 55.56 0.60(SB)
6 Q398895 Bernard Zions Q376603 Alvin Lendh A . . . | 2/3 . . 122.00 56.48 1.01(SA)
7 9368566 Angela Smith 6643957 Aimee Snyder C . . 3/4 | . . 1 110.50 51.16 1.23(OC)
8 M348443 Harold Feuser O947247 Beverly Dale B . . . | . . . 106.50 49.31
9 4858212 Bailey Geeslin 3507297 Gene Helfand C . . . | . . 2 94.50 43.75 0.53(SC)
10 Q524432 M. Gregory Goggin R130233 Calvin Cobb Jr B . . . | 2/3 2 . 122.00 56.48 1.01(SA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 2 4- 6- 6- - 4- - 8
90 ---- 70 120 150 150 -50 120 -50 180
2> 6 8 0 3- 3- 3- 3- 7 1
1370 ---- 1470 -100 720 720 720 720 1440 690
3> 2- 7 0 2- 2- 2- 6 5 8
-50 ---- 420 -100 -50 -50 -50 170 110 450
4> 6- 0 2 6- 6- 1 6- 3- 3-
680 -100 ---- 620 680 680 200 680 650 650
5> 7 3 3 3 3 0 7 3 7
50 -450 ---- -450 -450 -450 -480 50 -450 50
6> 3 3 0 3 8 6 3 7 3
440 440 ---- 190 440 1440 520 440 940 440
7> 7 3 3 8 3 5- - - 5-
110 PASS PASS ---- 300 PASS 100 -110 -110 100
8> 6 8 2 2 4 6 6 0 2
50 100 -140 ---- -140 -100 50 50 -180 -140
9> 6 3 3 - 5 8 3 - 7
140 PASS PASS ---- -130 110 420 PASS -130 200
10> 6 1- 7 4 1- 4 4 0 8
100 -100 110 90 ---- -100 90 90 -300 120
11> 5- 1- 1- 0 5- 5- 5- 8 3
420 170 170 -50 ---- 420 420 420 450 200
12> 4- 1- 3 4- 6 1- 0 8 7
-140 -400 -200 -140 ---- 50 -400 -570 300 200
13> 8 3 7 0 3 6 3 3 3
100 -650 -210 -690 -650 ---- -620 -650 -650 -650
14> 1 7 6 3 4- 4- 2 8 0
-460 50 -170 -420 -400 ---- -400 -450 100 -490
15> 5 - - 5 5 3 2 7- 7-
-110 -300 -300 -110 -110 ---- -140 -150 50 50
16> 2 2 2 8 2 7 5- 2 5-
-660 -660 -660 200 -660 100 ---- -150 -660 -150
17> 1 5 3- 6 7- 7- 1 3- 1
-650 -100 -450 170 420 420 ---- -650 -450 -650
18> 8 3 0 6- 4- 6- 4- 1- 1-
150 -100 -170 100 50 100 ---- 50 -140 -140
19> 4 4 4 8 4 - 4 7 -
-50 -50 -50 140 -50 -100 -50 ---- 100 -100
20> 3 1- 5 6- 1- 4 8 0 6-
-600 -630 -150 -140 -630 -200 100 ---- -660 -140
21> 4- 1- 6- 8 1- 1- 6- 4- 1-
50 -140 100 150 -140 -140 100 ---- 50 -140
22> 2 2 5- 2 7 2 2 5- 8
-1460 -1460 -680 -1460 -650 -1460 -1460 -680 ---- 100
23> 2- 4- - - 2- 6 4- 7 8
-100 130 -200 -200 -100 600 130 630 ---- 660
24> 5 6 4 1 8 7 1 3 1
120 400 110 -100 500 430 -100 -50 ---- -100
25> 7- 4 4 - 7- 4 4 - 4
490 460 460 430 490 460 460 430 460 ----
26> 3 3 1 8 6- 0 6- 5 3
-110 -110 -150 110 100 -600 100 -100 -110 ----
27> 7 1 2 0 4- 7 4- 7 3
50 -150 -130 -460 -90 50 -90 50 -120 ----
28> 5- 1- 5- 5- 1- 5- 5- 0 5-
---- 50 -90 50 50 -90 50 50 -420 50
29> 4- 4- 0 4- 4- 4- 4- 4- 4-
---- 620 620 170 620 620 620 620 620 620
30> 5 5 5 5 8 2 1 0 5
---- 110 110 110 110 140 -50 -90 -100 110
EVENT>SAT AM Strat Open Pairs |SESSION>10:00 AM |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 23, 2009 |SANCTION>S0905057 | 05/23/2009 17:16|EVENT CODE>2301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Naples |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Naples Bridge Club Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J060864 Philip Miller K290855 Ruth McGarity B . . . | . . . 95.50 44.21
2 7957319 Elita Paletta 9093400 Jean Bogg C . . . | . . . 92.50 42.82
3 Q586187 Edward Kemnitzer R972234 Chris Shanklin A . . . | 2 . . 127.00 58.80 1.17(SA)
4 2221853 Elsie Madden 3038939 Marguerite Matson C . . . | . 3 1 103.00 47.69 0.76(SC)
5 9498001 Dorothy Lyons P458479 Elaine Setapen B . 4 . | 1 1 . 128.00 59.26 1.70(OB)
6 O808158 Lee Dewsbury 3680169 Elizabeth McKenzie A . . . | 4 . . 116.00 53.70 0.58(SA)
7 2581280 John Hannsz 4511212 Gene Milano C . . . | . . 2 98.00 45.37 0.53(SC)
8 M691377 Sharon Deering O215815 Suzanne Payne B . . . | . 2 . 110.00 50.93 0.80(SB)
9 9497285 Joan Paskert 1940031 Rachael Jacks C . . . | . . . 89.50 41.44
10 M232283 Geoffrey Brod J628941 Joan Brod A . . . | 3 . . 120.50 55.79 0.84(SA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 7- 6 3- 3- 7- 1- 0 1-
-90 ---- 50 -70 -120 -120 50 -150 -180 -150
2> 2 4- 0 4- 8 1 4- 7 4-
-1370 ---- -720 -1470 -720 100 -1440 -720 -690 -720
3> 5- 5- 1 2 8 3 5- 0 5-
50 ---- 50 -420 -170 100 -110 50 -450 50
4> 7 8 1- 6 4- 1- 4- 1- 1-
-200 100 ---- -680 -620 -650 -680 -650 -680 -680
5> 8 5 1 5 5 5 1 5 1
480 450 ---- -50 450 450 450 -50 450 -50
6> 2 5 5 8 1 5 5 0 5
-520 -440 ---- -440 -190 -940 -440 -440 -1440 -440
7> 5 7- 5 7- 0 2- 5 1 2-
PASS 110 PASS ---- 110 -300 -100 PASS -110 -100
8> 0 2 6 8 6 6 4 2 2
-100 -50 140 ---- 180 140 140 100 -50 -50
9> 5 5 5 7- 7- 1 3 2 0
PASS PASS PASS ---- 130 130 -200 -110 -140 -420
10> 4 1 8 4 0 6- 2 4 6-
-90 -110 300 -90 ---- -120 100 -100 -90 100
11> 2- 6- 0 8 5 2- 2- 2- 6-
-420 -170 -450 50 ---- -200 -420 -420 -420 -170
12> 8 5 0 3- 1 2 3- 6- 6-
570 200 -300 140 ---- -200 -50 140 400 400
13> 1 5 8 5 5 0 2 5 5
210 650 690 650 650 ---- -100 620 650 650
14> 2 0 5 8 3- 7 3- 1 6
170 -100 420 490 400 ---- 460 400 -50 450
15> 7- - 3 - 3 3 5 7- 6
300 -50 110 -50 110 ---- 110 140 300 150
16> 6 0 2- 6 6 1 6 2- 6
660 -200 150 660 660 -100 ---- 660 150 660
17> 4- 2 7 - 7 - 3 7 4-
450 -170 650 -420 650 -420 ---- 100 650 450
18> 6- 1- 6- 3- 0 1- 5 3- 8
140 -100 140 -50 -150 -100 ---- 100 -50 170
19> 0 7- 4 4 7- 4 4 4 1
-140 100 50 50 100 50 50 ---- 50 -100
20> 1- 1- 6- 5 4 6- 0 3 8
140 140 630 600 200 630 -100 ---- 150 660
21> 0 6- 6- 3- 6- 6- 1- 1- 3-
-150 140 140 -50 140 140 -100 ---- -100 -50
22> 0 1 6 6 6 6 2- 2- 6
-100 650 1460 1460 1460 1460 680 680 ---- 1460
23> 0 5- 5- 2 3- 3- 7- 1 7-
-660 100 100 -600 -130 -130 200 -630 ---- 200
24> 7 0 3 1 2 7 4 5 7
100 -500 -120 -430 -400 100 -110 50 ---- 100
25> - - 4 4 4 4 7- 7- 4
-490 -490 -460 -460 -460 -460 -430 -430 -460 ----
26> 1- 5 8 5 1- 7 3 0 5
-100 110 600 110 -100 150 100 -110 110 ----
27> 3- 1 1 7 3- 6 1 8 5
90 -50 -50 150 90 130 -50 460 120 ----
28> 6- 2- 2- 6- 2- 2- 8 2- 2-
---- 90 -50 -50 90 -50 -50 420 -50 -50
29> 3- 3- 3- 3- 3- 8 3- 3- 3-
---- -620 -620 -620 -620 -620 -170 -620 -620 -620
30> 0 3 6 3 7 3 8 3 3
---- -140 -110 50 -110 90 -110 100 -110 -110
EVENT>SAT AM Strat Open Pairs |SESSION>10:00 AM |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 23, 2009 |SANCTION>S0905057 | 05/23/2009 17:16|EVENT CODE>2301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Naples |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Naples Bridge Club Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K018152 Janice Hannsz R403205 Anthony Cipolla B . 5 . | 2 1 . 127.00 58.80 1.27(OB)
2 2985608 Margaret Bush 9093281 Joyce Ling C . . . | . . 2 101.50 46.99 0.53(SC)
3 K033879 Robert Beckwith O453058 Audrey O'Connor A . . . | 3 . . 120.50 55.79 0.79(SA)
4 5393345 Marie Menichini 4324579 Myrna Sadowsky C . . . | . . . 98.00 45.37
5 K886057 Sandra Zions M803175 Renee Benn B . . . | . . . 98.50 45.60
6 J520520 Gordon Walker M281918 John Simons A . . . | 1 . . 128.50 59.49 1.58(SA)
7 8764654 John Macdowell R167609 Barbara Driscoll C . . 6 | 4 2 1 106.00 49.07 0.76(SC)
8 L201392 Susan Mullin M440153 Robert Parlin A . . . | . . . 105.50 48.84
9 2110261 Sonia Conklin 4513517 Syd Blum C . . . | . . . 86.50 40.05
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7 2- 5 2- 2- 7 7 2- 0
180 120 150 120 120 180 180 120 90
2> 7- 0 5- 1 3 5- 7- 4 2
1440 -100 1390 270 690 1390 1440 720 620
3> 7 2 7 4 7 2 2 0 5
420 -50 420 110 420 -50 -50 -150 140
4> 0 8 4- 7 4- 4- 1 2 4-
-200 1430 680 1100 680 680 620 650 680
5> 3 7- 3 3 3 7- 3 3 3
-450 50 -450 -450 -450 50 -450 -450 -450
6> 4 8 4 4 4 4 - 7 -
440 940 440 440 440 440 420 520 420
7> 7- 0 5- 1 5- 4 3 7- 2
200 -600 PASS -200 PASS -90 -120 200 -180
8> 2 6- 8 0 2 2 6- 4- 4-
-140 50 100 -170 -140 -140 50 PASS PASS
9> 1 2- 2- 5- 0 8 5- 5- 5-
PASS 140 140 170 -110 420 170 170 170
10> 1 1 1 6 8 3- 6 6 3-
-90 -90 -90 110 300 90 110 110 90
11> 7 7 - 4 - 4 7 4 2
450 450 170 420 170 420 450 420 200
12> 6- 3 8 6- 1- 0 1- 4- 4-
50 -300 100 50 -500 -530 -500 -110 -110
13> 2- 2- 2- 2- 6 7 2- 2- 8
-650 -650 -650 -650 -630 -600 -650 -650 100
14> 4- 1- 8 3 0 6 4- 7 1-
-400 -490 100 -430 -800 -130 -400 50 -490
15> - 4 4 4 4 4 - 7- 7-
-140 -110 -110 -110 -110 -110 -140 50 50
16> 6 2 6 4 6 2 2 8 0
-150 -660 -150 -600 -150 -660 -660 -50 -690
17> 2- 7 7 7 2- 5 2- 0 2-
-450 420 420 420 -450 -100 -450 -650 -450
18> 6 0 3- 3- 8 6 1- 6 1-
50 -200 -140 -140 100 50 -170 50 -170
19> 8 0 1- 4- 4- 4- 7 1- 4-
170 -500 -100 -50 -50 -50 140 -100 -50
20> 6- 3 3 - - 6- 3 8 5
100 -630 -630 -660 -660 100 -630 200 -600
21> 1- 6 1- 1- 4 6 8 1- 6
-140 50 -140 -140 -110 50 150 -140 50
22> 2 5- 2 5- 7- 7- 2 2 2
-1430 -710 -1430 -710 -680 -680 -1430 -1430 -1430
23> 8 5 5 0 5 5 5 1- 1-
130 -100 -100 -300 -100 -100 -100 -200 -200
24> 8 5 7 5 1- 5 1- 1- 1-
150 -50 130 -50 -100 -50 -100 -100 -100
25> 1- 5 5 5 1- 5 8 5 0
430 460 460 460 430 460 490 460 -50
26> 8 3 4 5- 0 7 5- 1 2
200 -100 -90 100 -600 140 100 -130 -110
27> 8 4 6 2 6 0 2 2 6
100 -90 50 -120 50 -430 -120 -120 50
EVENT>SAT AM Strat Open Pairs |SESSION>10:00 AM |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 23, 2009 |SANCTION>S0905057 | 05/23/2009 17:16|EVENT CODE>2301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Naples |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Naples Bridge Club Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M629582 Linda Censits R187448 Sugar Rubin B . . . | . . . 107.50 49.77
2 5545323 Elizabeth Hoffman 5581095 Nancy Husted C . . . | . . . 75.00 34.72
3 Q116571 Maxine Brownstone P739885 Dee Krynock A . . . | 2 . . 124.00 57.41 1.11(SA)
4 7594976 Dennis Larson 5084636 Thomas Cooke C . . . | . . . 75.00 34.72
5 M697650 Dorthey Lancaster 4232992 Helen Daniels B . . . | . . . 97.50 45.14
6 Q022860 Kathryn Rieger R799648 Lowell Andrews A . . . | 3 . . 120.50 55.79 0.79(SA)
7 5364051 Ann Shewman 4857259 James Powers C . . 2 | . 2 2 112.50 52.08 1.87(OC)
8 J163507 Eleanor Goodrich J163752 Wayne Goodrich A 2 . . | 1 . . 142.00 65.74 4.88(OA)
9 3242390 Dahlia Penachio 9772278 Carol Ditosti C . . 1 | 4 1 1 118.00 54.63 2.49(OC)
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 1 5- 1 3 5- 5- 8 5-
-180 -180 -120 -180 -150 -120 -120 -90 -120
2> - 2- 8 - 2- 4 7 6 5
-1440 -1390 100 -1440 -1390 -720 -270 -620 -690
3> 1 6 6 6 1 8 4 3 1
-420 50 50 50 -420 150 -110 -140 -420
4> 3- 0 7 3- 6 1 3- 3- 8
-680 -1430 -620 -680 -650 -1100 -680 -680 200
5> - - 5 5 5 5 5 5 5
-50 -50 450 450 450 450 450 450 450
6> 4 0 7- 4 1 4 7- 4 4
-440 -940 -420 -440 -520 -440 -420 -440 -440
7> 8 5 2- - 7 6 2- - 4
600 120 PASS -200 200 180 PASS -200 90
8> 1- 1- 0 3- 8 3- 6 6 6
-50 -50 -100 PASS 170 PASS 140 140 140
9> 5- 2- 5- 2- 2- 2- 8 7 0
-140 -170 -140 -170 -170 -170 110 PASS -420
10> 2 7 2 2 4- 0 7 4- 7
-110 90 -110 -110 -90 -300 90 -90 90
11> 1 7- 4 4 6 7- 1 4 1
-450 -170 -420 -420 -200 -170 -450 -420 -450
12> 6- 0 3- 1- 3- 6- 1- 8 5
500 -100 110 -50 110 500 -50 530 300
13> 5- 5- 5- 0 2 5- 1 5- 5-
650 650 650 -100 630 650 600 650 650
14> 0 1 5 6- 8 3- 2 6- 3-
-100 -50 430 490 800 400 130 490 400
15> 4 - 4 - 4 7- 4 4 7-
110 -50 110 -50 110 140 110 110 140
16> 0 4 8 2 2 6 6 6 2
50 600 690 150 150 660 660 660 150
17> 8 1 5- 5- 5- 3 1 5- 1
650 -420 450 450 450 100 -420 450 -420
18> 2 4- 6- 0 2 2 8 6- 4-
