EVENT>SAT AFT Strat Open Pairs |SESSION>3:00 PM      |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 23, 2009       |SANCTION>S0905057  | 05/23/2009 18:25|EVENT CODE>2302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Naples          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Naples Bridge Club Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O714579 Patricia Spencer       M187555 Joyce Makely             B   .     .     .   |   .     .     .     85.50  39.58          
 2 2291495 Mary Gold              8533253 Barbara Jean Brown       C   .     .     .   |   .     3     1    105.00  48.61  0.81(SC)
 3 Q524432 M. Gregory Goggin      Q376603 Alvin Lendh              A   .     .     .   |   4     .     .    123.20  57.04  0.64(SA)
 4 7957319 Elita Paletta          9093400 Jean Bogg                C   .     .     .   |   .     .     2     96.88  44.85  0.57(SC)
 5 M691377 Sharon Deering         1266217 Suzanna Schenk           B   5     2     .   |   3     1     .    127.06  58.82  2.81(OB)
 6 L201392 Susan Mullin           M440153 Robert Parlin            A   3     .     .   |   1     .     .    136.06  62.99  3.19(OA)
 7 4162404 Birgitta Jones         Q712476 Polly Lafon              C   .     .     .   |   .     .     .     78.56  36.37          
 8 R403205 Anthony Cipolla        K018152 Janice Hannsz            B   .     3     .   |   5     2     .    122.38  56.66  2.11(OB)
 9 R167609 Barbara Driscoll       8764654 John Macdowell           C   .     .     .   |   .     .     .     91.19  42.22          
10 5101425 Claire Beckler         4513517 Syd Blum                 C   .     .     .   |   .     .     .     93.81  43.43          
11 L039161 Janice Feinglass       3377792 Terry Gerber             A   .     .     .   |   .     .     .    106.06  49.10          
12 Q586187 Edward Kemnitzer       R972234 Chris Shanklin           A   4     .     .   |   2     .     .    129.50  59.95  2.39(OA)
                                                          Totals                                           1295.20       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     1-                      0     1-    4     4     7     8     4     6 
          50   ----  ----  ---- -150    50   100   100   150   300   100   110 

   2>     6-                      3-    1     3-    8     3-    6-    3-    0 
         100   ----  ----  ----   50  -300    50   150    50   100    50  -400 

   3>     0                       7     6     1     3     8     5     3     3 
        -100   ----  ----  ----  400   150   -50   110   430   130   110   110 

   4>     6-    2                       2     2     2     6-    6-    6-    2 
         630   600   ----  ----  ----  600   600   600   630   630   630   600 

   5>     0     7                       3     3     7     3     3     3     7 
         600   690   ----  ----  ----  660   660   690   660   660   660   690 

   6>     5     1                       5     5     5     0     5     5     5 
         450   420   ----  ----  ----  450   450   450  -140   450   450   450 

   7>     0     6     4-                      2     3     4-    1     8     7 
        -650   650   200   ----  ----  ---- -200   100   200  -620  1100  1050 

   8>     7     4     6                       8     5     0     3     1     2 
         590   140   420   ----  ----  ----  650   170  -480   100  -130  -120 

   9>     2     5-    5-                      4     7-    7-    2     2     0 
        -600   200   200   ----  ----  ----  100   300   300  -600  -600  -660 

  10>     3     6     0     6                       6     1     3     8     3 
        -100   130  -500   130   ----  ----  ----  130  -200  -100   150  -100 

  11>     6     8     4     6                       0     1-    1-    6     3 
         -50   100   -90   -50   ----  ----  ---- -300  -150  -150   -50  -100 

  12>     7-    3     7-    1                       5     5     1     1     5 
        -110  -180  -110  -400   ----  ----  ---- -150  -150  -400  -400  -150 

  13>     6-    6-    4     2-    2-                      0     1     6-    6-
         100   100  -110  -140  -140   ----  ----  ---- -620  -150   100   100 

  14>     0     5-    5-    2     1                       5-    5-    5-    5-
        -130   140   140   110   -50   ----  ----  ----  140   140   140   140 

  15>     1     0     2     6-    6-                      5     3     4     8 
        -430  -550  -420  -150  -150   ----  ----  ---- -170  -400  -300   140 

  16>     1     4     4     1     7-    7-                      4     6     1 
       -1430 -1370 -1370 -1430  -620  -620   ----  ----  -----1370  -640 -1430 

  17>     0     5     5     5     5     5                       1     5     5 
        -420    50    50    50    50    50   ----  ----  ---- -140    50    50 

  18>     2-    2-    8     2-    6-    2-                      2-    2-    6-
        -100  -100   200  -100   100  -100   ----  ----  ---- -100  -100   100 

  19>     3     0     1-    7-    1-    7-    4-                      6     4-
         -50  -500  -300   430  -300   430   100   ----  ----  ----  130   100 

  20>     1     4     4     4     6-    8     1                       1     6-
         680   690   690   690  1430  1440   680   ----  ----  ----  680  1430 

  21>     4     2     8     0     2     6     5                       2     7 
        -100  -140   870  -170  -140   100    50   ----  ----  ---- -140   110 

  22>     3-    3-    7-    6     3-    3-    1     0                       7-
        -140  -140   100  -110  -140  -140  -600  -660   ----  ----  ----  100 

  23>     2-    8     2-    6-    2-    6-    0     5                       2-
         110   400   110   140   110   140  -200   120   ----  ----  ----  110 

  24>     6     2-    2-    6     2-    8     0     2-                      6 
         420   170   170   420   170   450   150   170   ----  ----  ----  420 

  25>     4     1-    5     1-    7-    7-    1-    1-    6                   
         150   130   210   130   430   430   130   130   400   ----  ----  ----

  26>     3     3     3     6-    6-    3     3     8     0                   
        -200  -200  -200  -140  -140  -200  -200   100  -620   ----  ----  ----

  27>     2-    5     8     2-    6     2-    2-    7     0                   
          50   130   500    50   250    50    50   300  -300   ----  ----  ----

  28>           5     8     0     5     5     2     5     5     1             
         ----  150   600  -100   150   150   120   150   150   110   ----  ----

  29>           1     4-    3     8     6-    2     4-    0     6-            
         ---- -200   500   400   800   620  -100   500  -300   620   ----  ----

  30>           3-    1     3-    7     6     3-    0     8     3-            
         ---- -130  -150  -130  -100  -110  -130  -200    50  -130   ----  ----

  31>                 4     0     8     6-    5     6-    3     1-    1-      
         ----  ----  110  -300   620   200   170   200   100  -100  -100   ----

  32>                 4-    4-    4-    8     1     4-    4-    4-    0       
         ----  ---- -620  -620  -620  -600  -630  -620  -620  -620  -650   ----

  33>               3.20  7.38  4.56  0.06  4.56  7.38  1.19  2.31  4.56      
         ----  ---- AVE-   120    90   -50    90   120  PASS    50    90   ----

  34>                       3     6-    8     4     1-    0     1-    5     6-
         ----  ----  ---- -200   650   690  -100  -300  -400  -300   620   650 

  35>                       2-    2-    7     2-    7     2-    2-    2-    7 
         ----  ----  ---- -650  -650  -620  -650  -620  -650  -650  -650  -620 

  36>                       0     3     3     3     6-    3     8     3     6-
         ----  ----  ---- -300  -110  -110  -110   110  -110   200  -110   110 



EVENT>SAT AFT Strat Open Pairs |SESSION>3:00 PM      |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 23, 2009       |SANCTION>S0905057  | 05/23/2009 18:25|EVENT CODE>2302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Naples          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Naples Bridge Club Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q730709 Jane Garrett           8476616 Dorothy Sprinkle         B   .     .     .   |   .     4     .    105.94  49.05  0.44(SB)
 2 6714528 Jan Gerus              9093435 Bonnie Straka            C   .     5     3   |   3     2     2    120.00  55.56  1.19(OB)
 3 O808158 Lee Dewsbury           3680169 Elizabeth McKenzie       A   .     .     .   |   .     .     .    105.44  48.81          
 4 3823075 Joan Anderson          8031371 Marilyn Wood             C   .     .     .   |   .     .     .     90.50  41.90          
 5 J623109 Allayne Barnum         J997831 Janis Savitt             B   .     .     .   |   .     .     .    100.63  46.59          
 6 P739885 Dee Krynock            Q116571 Maxine Brownstone        A   6     .     .   |   2     .     .    124.70  57.73  1.35(OA)
 7 3472019 Diane Foster           5267234 Shirley Mueller          C   .     .     .   |   .     .     .     96.81  44.82          
 8 P533705 Sheila Joy Marrone     P533772 Gerald Marrone           B   .     .     .   |   5     3     .    116.13  53.76  0.64(SB)
 9 L034585 John Guerra            1177761 John Guerra              C   2     1     1   |   1     1     1    140.19  64.90  4.25(OA)
10 9156100 Sam Rubin              R187448 Sugar Rubin              B   .     .     .   |   .     .     .    100.44  46.50          
11 M694473 Jim Saxon              J688316 Keith White              A   .     .     .   |   4     .     .    116.94  54.14  0.64(SA)
12 4563220 Katherine Hall         K886057 Sandra Zions             B   .     .     .   |   .     .     .     77.50  35.88          
                                                          Totals                                           1295.22       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     6-          4           1           0     8     4     6-    2     4 
         -50   ---- -100   ---- -150   ---- -300   150  -100   -50  -110  -100 

   2>     1-          0           4-          1-    4-    4-    7     8     4-
        -100   ---- -150   ----  -50   ---- -100   -50   -50   300   400   -50 

   3>     8           5           0           3     1     5     2     5     7 
         100   ---- -110   ---- -430   ---- -130  -400  -110  -150  -110    50 

   4>     6     6           1-          1-          1-    6     6     6     1-
        -600  -600   ---- -630   ---- -630   ---- -630  -600  -600  -600  -630 

   5>     1     1           5           5           5     5     1     5     8 
        -690  -690   ---- -660   ---- -660   ---- -660  -660  -690  -660  -600 

   6>     3     7           8           3           3     3     3     3     3 
        -450  -420   ----  140   ---- -450   ---- -450  -450  -450  -450  -450 

   7>     2     3-    3-          7           0           1     6     8     5 
        -650  -200  -200   ----  620   -----1100   -----1050   200   650  -100 

   8>     4     8     2           5           7           6     0     1     3 
        -140   480  -420   ---- -100   ----  130   ----  120  -650  -590  -170 

   9>     2-     -    2-          6           6           8     4     6      -
        -200  -300  -200   ----  600   ----  600   ----  660  -100   600  -300 

  10>     7     8     5     2           0           5           5     2     2 
         200   500   100  -130   ---- -150   ----  100   ----  100  -130  -130 

  11>     6-    4     6-    2           2           5           2     8     0 
         150    90   150    50   ----   50   ----  100   ----   50   300  -100 

  12>     3      -    7     7           7           3            -    3     5 
         150   110   400   400   ----  400   ----  150   ----  110   150   180 

  13>     4     7     5-    1-    5-          1-          1-          1-    8 
         110   150   140  -100   140   ---- -100   ---- -100   ---- -100   620 

  14>     2-    2-    6     2-    7           2-          8           2-    2-
        -140  -140  -110  -140    50   ---- -140   ----  130   ---- -140  -140 

  15>     6     5     1-    4     1-          0           7           8     3 
         420   400   150   300   150   ---- -140   ----  430   ----  550   170 

  16>     4     7     2      -    7      -          7           4           4 
        1370  1430   640   620  1430   620   ---- 1430   ---- 1370   ---- 1370 

  17>     7     3     3     3     3     3           8           3           3 
         140   -50   -50   -50   -50   -50   ----  420   ----  -50   ----  -50 

  18>     5-    5-    5-    1-    1-    5-          5-          5-          0 
         100   100   100  -100  -100   100   ----  100   ----  100   ---- -200 

  19>      -    2     6-    3-     -    5     3-          8           6-      
        -430  -130   300  -100  -430    50  -100   ----  500   ----  300   ----

  20>     4     7     1-    1-    0     7     7           4           4       
        -690  -680 -1430 -1430 -1440  -680  -680   ---- -690   ---- -690   ----

  21>     8     6     6     1     2     4     3           6           0       
         170   140   140  -110  -100   100   -50   ----  140   ---- -870   ----

  22>           4-     -    4-    4-    7     4-    8            -          2 
         ----  140  -100   140   140   600   140   660   ---- -100   ----  110 

  23>           5-    5-    1-    5-    8     0     3           5-          1-
         ---- -110  -110  -140  -110   200  -400  -120   ---- -110   ---- -140 

  24>           5-    2     0     2     8     5-    5-          5-          2 
         ---- -170  -420  -450  -420  -150  -170  -170   ---- -170   ---- -420 

  25>      -           -    4     6-    6-    6-    3     2           6-      
        -430   ---- -430  -150  -130  -130  -130  -210  -400   ---- -130   ----

  26>     1-          5     5     5     5     0     5     8           1-      
         140   ----  200   200   200   200  -100   200   620   ----  140   ----

  27>     2           5-    5-    5-    3     1     0     8           5-      
        -250   ----  -50   -50   -50  -130  -300  -500   300   ----  -50   ----

  28>           3           6     3     3     0     3     8     7           3 
         ---- -150   ---- -120  -150  -150  -600  -150   100  -110   ---- -150 

  29>           1-          6     7     3-    3-    8     5     1-          0 
         ---- -620   ----  100   200  -500  -500   300  -400  -620   ---- -800 

  30>           2           4-    4-    8     7     0     4-    4-          1 
         ----  110   ----  130   130   200   150   -50   130   130   ----  100 

  31>     1-          3           1-    4     5     8     6-    0     6-      
        -200   ---- -170   ---- -200  -110  -100   300   100  -620   100   ----

  32>     0           7           3-    3-    3-    3-    3-    3-    8       
         600   ----  630   ----  620   620   620   620   620   620   650   ----

  33>   7.94        3.44        0.63  3.20  6.81  0.63  5.69  3.44  3.44      
          50   ----  -90   ---- -120  AVE-  PASS  -120   -50   -90   -90   ----

  34>           4           6-          8     5     6-    1-    3     0     1-
         ----  100   ----  300   ----  400   200   300  -650  -620  -690  -650 

  35>           5-          1           5-    5-    5-    5-    5-    1     1 
         ----  650   ----  620   ----  650   650   650   650   650   620   620 

  36>           5           1-          5     8     0     5     5     5     1-
         ----  110   ---- -110   ----  110   300  -200   110   110   110  -110 





EVENT>SAT AFT Strat Open Pairs |SESSION>3:00 PM      |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 23, 2009       |SANCTION>S0905057  | 05/23/2009 18:25|EVENT CODE>2302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Naples          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Naples Bridge Club Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=5                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L743683 Pat Worl               M839765 Suzanne Williamson       B   .     .     .   |   4     3     .    116.94  54.14  0.67(SB)
 2 9085637 Martha Scofield        9899561 Mary Holt                C   .     .     .   |   .     .     2    106.19  49.16  0.57(SC)
 3 K033879 Robert Beckwith        O453058 Audrey O'Connor          A   1     .     .   |   1     .     .    147.05  68.08  5.67(OA)
 4 9368450 Mary Lou Copperstone   8789916 Ruth Spackman            C   .     .     .   |   .     .     .     97.98  45.36          
 5 K044684 Sarah Penn             J617362 Peggy Kehoe              B   .     .     .   |   .     .     .     92.95  43.03          
 6 N325218 Helen Kirwan           5992141 Keith Kersch             B   .     .     .   |   .     .     .    111.02  51.40          
 7 3507297 Gene Helfand           4858212 Bailey Geeslin           C   .     .     .   |   .     .     .     71.79  33.24          
 8 L911004 Joy Miller Schick      L204480 Ronald Schick            A   .     .     .   |   .     .     .    113.43  52.51          
 9 M803086 Kit Mills              2958937 Jack Mathews             B   .     .     .   |   3     2     .    117.65  54.47  0.94(SB)
10 P885342 Dianna Ogden           P897189 Stan Ogden               B   .     .     .   |   5     4     .    113.46  52.53  0.47(SB)
11 5795788 Dotty Scott            3643468 Joe Scott, Jr            C   .     .     .   |   .     .     .     86.94  40.25          
12 5546281 Dee Dee Harris         1466356 Richard Harris           C   .     4     2   |   2     1     1    122.34  56.64  1.58(OB)
                                                          Totals                                           1297.74       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   6.25                    0.06  6.25        6.25  1.75  1.75  3.44  6.25
          50   ----  ----  ---- -150    50   ----   50  -100  -100   -50    50 

   2>   7.38                    2.31  0.06        5.69  1.19    4     4   7.38
         150   ----  ----  ---- -110 -1600   ----  100  -500    50    50   150 

   3>   2.31                    2.31  0.06        2.31  4.56  7.94  6.25  6.25
         -50   ----  ----  ----  -50  -100   ----  -50   150   490   430   430 

   4>         1.75                      4   1.75  6.81  6.81  6.81  0.06    4 
         ---- -100   ----  ----  ----  600  -100   630   630   630  -200   600 

   5>         2.31                    7.94  5.69  0.63  5.69  5.69  0.63  3.44
         ----  620   ----  ----  ----  690   660  -100   660   660  -100   650 

   6>         5.69                    5.69  1.19  5.69  5.69  5.69  2.31  0.06
         ----  450   ----  ----  ----  450   200   450   450   450   420  -100 

   7>   6.81  0.63  7.94                    4.56        0.63  5.69  3.44  2.31
         800   200   990   ----  ----  ----  650   ----  200   790   620   300 

   8>   1.19  0.06  4.56                    2.31        4.56  7.38  4.56  7.38
        -130  -400   170   ----  ----  ---- -120   ----  170   590   170   590 

   9>   5.69  5.69  7.94                    2.31        2.31  0.06  2.31  5.69
         300   300   400   ----  ----  ----  200   ----  200  -600   200   300 

  10>     4         6.25  7.94                    1.75    4   1.75  0.06  6.25
         130   ----  600   620   ----  ----  ---- -100   130  -100  -200   600 

  11>   2.31        1.19  7.94                    3.44  5.13  5.13  0.06  6.81
        -110   ---- -120   140   ----  ----  ---- -100   -50   -50  -150   110 

  12>   6.81        6.81  0.63                    4.56  6.81  0.63  2.31  3.44
        -110   ---- -110  -400   ----  ----  ---- -140  -110  -400  -210  -150 

  13>   7.38  5.69  7.38  1.75  0.06                          1.75    4     4 
         100   -90   100  -140  -600   ----  ----  ----  ---- -140  -110  -110 

  14>   1.19  4.56  7.94  2.88  6.81                          0.06  2.88  5.69
        -110   -50   170  -100   110   ----  ----  ----  ---- -150  -100    90 

  15>   7.94  0.06  5.69  5.69  3.44                          5.69  1.19  2.31
          50  -770  -150  -150  -200   ----  ----  ----  ---- -150  -480  -400 

  16>   2.88  7.94        2.88  2.88  2.88                    5.69  0.06  6.81
       -1370  -170   -----1370 -1370 -1370   ----  ----  ---- -720 -1390  -650 

  17>   4.56  4.56        4.56  0.06  4.56                    4.56  4.56  4.56
          50    50   ----   50  -140    50   ----  ----  ----   50    50    50 

  18>   7.94  2.88        5.69  2.88  6.81                    2.88  2.88  0.06
         150  -100   ----  -90  -100   140   ----  ----  ---- -100  -100  -110 

  19>     1     5     1     4     3     7     1                       8     6 
        -140   300  -140   130  -100   430  -140   ----  ----  ----  600   400 

  20>     0     7-    4-    1-    7-    4-    4-                      4-    1-
         660  1430   690   680  1430   690   690   ----  ----  ----  690   680 

  21>     4-    1-    8     4-    6-    6-    1-                      1-    1-
        -110  -140   100  -110  -100  -100  -140   ----  ----  ---- -140  -140 

  22>   1.75  7.94  1.75        6.25  6.25  1.75  1.75                    4.56
        -140   200  -140   ----  100   100  -140  -140   ----  ----  ---- -110 

  23>   4.56  7.94  4.56        6.81  1.19  2.31  0.06                    4.56
         110   400   110   ----  300    90   100  -100   ----  ----  ----  110 

  24>     4   0.63  5.69        6.81  0.63  2.31    4                     7.94
         170   -50   300   ----  420   -50   100   170   ----  ----  ----  450 

  25>     6-    5     6-    3     2     4     0     1     8                   
         400   210   400   150   130   200  -100  PASS   460   ----  ----  ----

  26>     3     3     8     3     3     3     7     3     3                   
        -200  -200   100  -200  -200  -200  -170  -200  -200   ----  ----  ----

  27>     4     6     7-    1     0     2     4     7-    4                   
          50   150   300  -100  -590   -50    50   300    50   ----  ----  ----

  28>         6.81  5.13  0.06        2.31  2.31  5.13  7.94  2.31            
         ----  200   150  -100   ----  120   120   150   600   120   ----  ----

  29>         0.06  6.25  3.44        1.19  4.56  7.94  6.25  2.31            
         ---- -500   620   300   ---- -100   500  1400   620   200   ----  ----

  30>         1.19  5.13  0.06        7.94  2.88  2.88  5.13  6.81            
         ---- -200  -130  -430   ----   50  -150  -150  -130  -110   ----  ----

  31>                 4-    4-    2-    7      -    6     8     2-     -      
         ----  ----  150   150   140   200  -100   170   620   140  -100   ----

  32>                  -    4     2     4     4     6      -    7-    7-      
         ----  ---- -650  -620  -630  -620  -620   100  -650   200   200   ----

  33>                 6     1     4     1     1     7     4     8     4       
         ----  ----  120   -50    90   -50   -50   160    90   470    90   ----

  34>                     7.94  1.75  5.69  3.44  6.81  1.75  0.06  4.56      
         ----  ----  ----  680  -100   620   100   650  -100  -200   600   ----

  35>                     7.38  2.88  2.88  2.88  2.88  2.88  2.88  7.38      
         ----  ----  ---- -620  -650  -650  -650  -650  -650  -650  -620   ----

  36>                     1.75  6.81  5.69  0.06  1.75    4   7.94    4       
         ----  ----  ---- -110   110   100  -140  -110  -100   200  -100   ----



EVENT>SAT AFT Strat Open Pairs |SESSION>3:00 PM      |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 23, 2009       |SANCTION>S0905057  | 05/23/2009 18:25|EVENT CODE>2302
---------------------,-- ------------------- -------------,--- -----------------
CITY>Naples          |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>Naples Bridge Club Sect
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 9548653 Suzanne Trunck         Q335621 Louis Buck               B   .     .     .   |   .     .     .    103.53  47.93          
 2 5581095 Nancy Husted           5545323 Elizabeth Hoffman        C   .     .     5   |   4     .     .    112.21  51.95  0.65(OC)
 3 L796701 Mary Anne Geppert      M792947 Judith Munn              A   .     .     .   |   .     .     .    107.46  49.75          
 4 2221853 Elsie Madden           3038939 Marguerite Matson        C   .     .     4   |   3     3     1    115.72  53.57  0.92(SA)
 5 R086943 Louis Trautwein III    R087346 Helena Fine              B   .     .     .   |   .     .     .    107.27  49.66          
 6 R642730 A. James Watt          4232992 Helen Daniels            B   .     6     .   |   1     1     .    119.72  55.43  1.83(SA)
 7 R148817 Claire Buete           8800820 Penny Nelson             C   .     .     .   |   .     .     .     98.95  45.81          
 8 J520520 Gordon Walker          M281918 John Simons              A   .     .     .   |   5     .     .    108.97  50.45  0.37(SA)
 9 L129381 Ellie Fox              M210891 Jerry Warren             B   .     .     .   |   .     .     .     90.82  42.05          
10 M629582 Linda Censits          K823446 D Robert Levering        B   .     .     .   |   2     2     .    116.60  53.98  1.28(SA)
11 O596711 Rosemarie Letourneau   N949610 Rich Letourneau          A   .     .     .   |   .     .     .    107.00  49.54          

                                                          Totals                                           1188.25       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   1.75        1.75        6.25        6.25  7.94  4.56  1.75  1.75      
         -50   ----  -50   ----  100   ----  100   150    50   -50   -50   ----

   2>   0.63        2.31        6.81          4   5.69    4   7.94  0.63      
        -150   ---- -100   ----  500   ----  -50   110   -50  1600  -150   ----

   3>   5.69        5.69        3.44        0.06  5.69  1.75  7.94  1.75      
          50   ----   50   ---- -150   ---- -490    50  -430   100  -430   ----

   4>   1.19  6.25        1.19        1.19        7.94    4     4   6.25      
        -630   100   ---- -630   ---- -630   ----  200  -600  -600   100   ----

   5>   7.38  5.69        2.31        2.31        7.38  0.06  4.56  2.31      
         100  -620   ---- -660   ---- -660   ----  100  -690  -650  -660   ----

   6>   2.31  2.31        2.31        2.31        5.69  2.31  7.94  6.81      
        -450  -450   ---- -450   ---- -450   ---- -420  -450   100  -200   ----

   7>   7.38  7.38  0.06        2.31        4.56        5.69  3.44  1.19      
        -200  -200  -990   ---- -790   ---- -620   ---- -300  -650  -800   ----

   8>   7.94  3.44  3.44        0.63        3.44        0.63  5.69  6.81      
         400  -170  -170   ---- -590   ---- -170   ---- -590   120   130   ----

   9>   2.31  5.69  0.06        7.94        5.69        2.31  5.69  2.31      
        -300  -200  -400   ----  600   ---- -200   ---- -300  -200  -300   ----

  10>     4   1.75  6.25  0.06        7.94        1.75          4   6.25      
        -130  -600   100  -620   ----  200   ---- -600   ---- -130   100   ----

  11>   2.88  6.81  2.88  0.06        7.94        1.19        5.69  4.56      
          50   120    50  -140   ----  150   ---- -110   ----  110   100   ----

  12>   1.19  1.19  7.38  7.38        5.69        4.56        1.19  3.44      
         110   110   400   400   ----  210   ----  150   ----  110   140   ----

  13>   0.63  6.25  6.25    4   7.94          4         0.63        2.31      
        -100   140   140   110   600   ----  110   ---- -100   ----   90   ----

  14>   0.06  7.94  5.13  5.13  1.19        2.31        6.81        3.44      
        -170   150   100   100  -110   ----  -90   ----  110   ----   50   ----

  15>   2.31  2.31  2.31  6.81  4.56        5.69        0.06        7.94      
         150   150   150   480   200   ----  400   ----  -50   ----  770   ----

  16>   2.31  5.13  7.94  5.13  1.19  5.13        5.13        0.06            
         720  1370  1390  1370   650  1370   ---- 1370   ----  170   ----  ----

  17>   3.44  3.44  3.44  7.94  3.44  3.44        3.44        3.44            
         -50   -50   -50   140   -50   -50   ----  -50   ----  -50   ----  ----

  18>   5.13  2.31  5.13  5.13  7.94  1.19        0.06        5.13            
         100    90   100   100   110  -140   ---- -150   ----  100   ----  ----

  19>     4     0     5     2     1     7     7           3           7       
        -130  -600   100  -400  -430   140   140   ---- -300   ----  140   ----

  20>     6-    3-     -    6-    3-    8     3-           -          3-      
        -680  -690 -1430  -680  -690  -660  -690   -----1430   ---- -690   ----

  21>     3-    6-    1-    6-    1-    3-    6-          6-          0       
         110   140   100   140   100   110   140   ----  140   ---- -100   ----

  22>         1.75  3.44  1.75  6.25  6.25  0.06  6.25        6.25            
         ---- -100   110  -100   140   140  -200   140   ----  140   ----  ----

  23>         1.19  3.44  6.81  3.44  5.69  0.06  7.94        3.44            
         ---- -300  -110   -90  -110  -100  -400   100   ---- -110   ----  ----

  24>         1.19  0.06  7.38    4   5.69  7.38    4         2.31            
         ---- -420  -450    50  -170  -100    50  -170   ---- -300   ----  ----

  25>     6           4     1-    8     3     7     1-    0           5       
        -130   ---- -200  -400   100  -210  PASS  -400  -460   ---- -150   ----

  26>     5           5     5     1     5     5     0     5           5       
         200   ----  200   200   170   200   200  -100   200   ----  200   ----

  27>     8           6     4     4     2      -     -    4           7       
         590   ----   50   -50   -50  -150  -300  -300   -50   ----  100   ----

  28>         5.69        5.69  1.19  2.88  2.88  0.06  7.94  5.69            
         ---- -120   ---- -120  -200  -150  -150  -600   100  -120   ----  ----

  29>         6.81        3.44  7.94  0.06  1.75  1.75  4.56  5.69            
         ----  100   ---- -500   500 -1400  -620  -620  -300  -200   ----  ----

  30>         0.06        5.13  6.81  5.13  2.88  2.88  7.94  1.19            
         ----  -50   ----  150   200   150   130   130   430   110   ----  ----

  31>     1           7-          2     3-    0     3-    5-    5-    7-      
        -200   ----  100   ---- -170  -150  -620  -150  -140  -140   100   ----

  32>     4           4           2     7-    7-    4      -    6      -      
         620   ----  620   ---- -100   650   650   620  -200   630  -200   ----

  33>     7           7           1     2     4     7     0     4     4       
          50   ----   50   ---- -160  -120   -90    50  -470   -90   -90   ----

  34>         4.56        1.19        6.25  0.06  7.94  6.25  3.44  2.31      
         ---- -100   ---- -650   ----  100  -680   200   100  -600  -620   ----

  35>         5.13        5.13        5.13  0.63  5.13  5.13  0.63  5.13      
         ----  650   ----  650   ----  650   620   650   650   620   650   ----

  36>         7.94        6.25          4   6.25  0.06  1.19    4   2.31      
         ----  140   ----  110   ----  100   110  -200  -110   100  -100   ----