EVENT>Sunday Strat Open Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 18, 2008 |SANCTION>S0805058 | 05/18/2008 17:25|EVENT CODE>1801
---------------------,-- --------------------- -----------,----- ---------------
CITY>Naples |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None/1500/500 |TOURN>Naples DBC Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=34/B=26/C=13
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Mary Droll 0.78 |Daisy Smith 0.78 | |
Naples FL |Clarendon Hills IL | |
1 Mary Lou Walsh 0.78 |Lois Upton-Werder 0.78 | C 3 | 84.00 . . .
Naples FL |Hamilton OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carol Ditosti 0.65 |Judy Krueger 0.65 | |
Naples FL |Lake George NY | |
2 Sheila Becker 0.65 |Evy Lipp 0.65 | C 2.50| 92.00 . . .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Poinsett 1.58(C)|Dawn Poinsett 1.58(C)| |
Estero FL |Estero FL | |
3 Donald Everett 1.58(C)|Ann Rozema 1.58(C)| C 4 | 105.00 . . 4
Fort Myers FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sharon Deering 5.42(B)|Suzanne Payne 5.42(B)| |
Naples FL |Naples FL | |
4 Sam Rubin 5.42(B)|Sugar Rubin 5.42(B)| B 4.50| 134.00 7 2 .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sarah Penn 0.52 |Joan Paskert 0.52 | |
Naples FL |Naples FL | |
5 James Powers 0.52 |John Fitzgibbon Jr 0.52 | C 2 | 73.00 . . .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peggy Glatz 1.25(C)|Doris Schons 1.25(C)| |
Estero FL |Estero FL | |
6 Nancy McCrory 1.25(C)|Jane Kuckel 1.25(C)| C 3.50| 97.00 . . 5
Bonita Springs FL |Estero FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robin Spriggle 7.22(A)|Roger Wallace 7.22(A)| |
Ft Myers FL |Millinocket ME | |
7 Gudrun Wallace 7.22(A)|Keith White 7.22(A)| A 5.50| 149.00 2/3 . .
Fort Myers FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marilyn Lightner 4.07(B)|Gail Goggin 4.07(B)| |
Bonita Springs FL |Naples FL | |
8 Kathryn Rieger 4.07(B)|Angela Kelley 4.07(B)| B 5 | 125.00 8 3 .
Naples FL |Bonita Springs FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Hardie 0.52 |Andrew Perkins Sr 0.52 | |
University Park FL |Bradenton FL | |
9 Donna Kellerman 0.52 |Theresa Church 0.52 | C 2 | 71.00 . . .
Bradenton FL |Concord NH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Urban 3.05(B)|Beatrice Urban 3.05(B)| |
Bonita Springs FL |Bonita Springs FL | |
10 Jerry Seitz 3.05(B)|Sidney Sapakie 3.05(B)| C 4 | 124.00 9 4 2
Bonita Springs FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Suzanne Trunck 0.91 |Kathleen Walsh 0.91 | |
Naples FL |Marco Island FL | |
11 Birgitta Jones 0.91 |Polly Lafon 0.91 | C 3.50| 96.00 . . .
Marco Island FL |Marco Island FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Beckwith 0.78 |Joan Koenig 0.78 | |
Naples FL |Pewaukee WI | |
12 Janis Savitt 0.78 |Allayne Barnum 0.78 | B 3 | 96.00 . . .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elaine Setapen 0.65 |Marilyn Blair 0.65 | |
Naples FL |Naples FL | |
13 Fabienne Willocx 0.65 |Rosemary Weber 0.65 | B 2.50| 73.00 . . .
Bonita Springs FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carl Rosenberger 1.81(B)|Barbara Rosenberger 1.81(B)| |
Bonita Spgs FL |Bonita Spgs FL | |
14 Irene Powers 1.81(B)|Eileen Tortorice 1.81(B)| B 4 | 117.00 . 7 .
Naples FL |Bonita Springs FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Bernstein 0.78 |Glenda Armstrong 0.78 | |
Naples FL |Naples FL | |
15 Patricia Bernstein 0.78 |Rusty Ruff 0.78 | B 3 | 95.00 . . .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Linda Percy 2.24(B)|Janice Hannsz 2.24(B)| |
Bonita Springs FL |Naples FL | |
16 Sue Teare 2.24(B)|Susan Mullin 2.24(B)| B 4 | 121.00 10/11 5/6 .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Saxon 1.04 |Liz Saxon 1.04 | |
Marco Island FL |Marco Island FL | |
17 Harriet Ehrlich 1.04 |Roslyn Rubenstein 1.04 | A 4 | 117.00 . . .
S Fallsburg NY |Hackensack NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peggy Kehoe 0.52 |Pat Worl 0.52 | |
Naples FL |Naples FL | |
18 Patricia Spencer 0.52 |Joyce Makely 0.52 | B 2 | 70.00 . . .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bailey Geeslin 0.52 |Ralph Warble 0.52 | |
Naples FL |Naples FL | |
19 Gene Helfand 0.52 |Stephen Kaskie 0.52 | C 2 | 60.00 . . .
Naples FL |Bonita Spgs FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Huston 0.52 |Julie Van Stone 0.52 | |
Naples FL |Naples FL | |
20 Virginia Lifton 0.52 |Joan Volkheimer 0.52 | A 2 | 83.00 . . .
Marco Island FL |Marco Island FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anthony Cipolla 2.10(C)|Donald Bloch 2.10(C)| |
Naples FL |Naples FL | |
21 Richard Talbott 2.10(C)|Marjorie Talbott 2.10(C)| C 4 | 113.00 . 8/9 3
Spring Hill FL |Spring Hill FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dixie Gussler 7.23(B)|Charles Gussler 7.23(B)| |
Naples FL |Naples FL | |
22 Margaret Overholt 7.23(B)|Harold Overholt 7.23(B)| C 5 | 141.00 5 1 1
Ligonier PA |Ligonier PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Schick 3.14(A)|Joy Miller Schick 1.57(A)| |
Naples FL (7/7) |Naples FL (3/7) | |
23 Dorothy Coakley 3.14(A)|James Hostetler 3.14(A)| A 4 | 135.00 6 . .
Elm Grove WI (7/7) |Naples FL (7/7) | |
Chris Shanklin 1.79(A)| | |
Fort Myers FL (4/7) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Leo Heifetz 11.00(A)|William Horne 11.00(A)| |
Naples FL |Fort Myers FL | |
24 Bunny Horne 11.00(A)|Alvin Lendh 11.00(A)| A 7 | 175.00 1 . .
Fort Myers FL |Bonita Spgs FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Peggy Graves 0.91 |Lee Dewsbury 0.91 | |
Naples FL |Naples FL | |
25 Gladys Womble 0.91 |Frank Moriarty 0.91 | B 3.50| 103.00 . . .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marilyn Fulton 0.26 |Noelie Bertoniere 0.26 | |
Lady Lake FL |The Villages FL | |
26 Rita Peterson 0.26 |Jo Rogan 0.26 | B 1 | 66.00 . . .
Oak Brook IL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Doreen Macmillan 0.78 |Mary Mullin 0.78 | |
Naples FL |Naples FL | |
27 Ginny Fawbush 0.78 |Elizabeth McKenzie 0.78 | C 3 | 91.00 . . .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marie Maurer 0.26 |Joy Dillon 0.26 | |
Winnetka IL |Inverness IL | |
28 Rosemary Bohn 0.26 |Barbara Dornich 0.26 | C 1 | 41.00 . . .
Bonita Spring FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dee Krynock 0.91 |Cathy Bradbury 0.91 | |
Naples FL |Naples FL | |
29 Charmaine Powers 0.91 |Audrey O'Connor 0.91 | A 3.50| 105.00 . . .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Louis Trautwein III 4.64(A)|Helena Fine 4.64(A)| |
Naples FL |Naples FL | |
30 Roberta Trayman 4.64(A)|Charles Trayman 4.64(A)| A 5.50| 146.00 4 . .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Les Bart 7.22(A)|Gloria Silverman Bart 7.22(A)| |
Bradenton FL |Bradenton FL | |
31 Bernhardt Trout 7.22(A)|Shirley Ramspeck 7.22(A)| A 5 | 149.00 2/3 . .
Longboat Key FL |Sarasota FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Muth 0.78 |Irene Muth 0.78 | |
Naples FL |Naples FL | |
32 John Dvorscek 0.78 |Jane Garrett 0.78 | B 3 | 89.00 . . .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Parlin 1.53(B)|Dorthey Lancaster 1.53(B)| |
Naples FL |Naples FL | |
33 Helen Daniels 1.53(B)|A. James Watt 1.53(B)| B 3.50| 113.00 . 8/9 .
Naples FL |Marco Island FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Thomassen 2.24(B)|Patricia Thomassen 2.24(B)| |
Naples FL |Naples FL | |
34 Gloria Weissman 2.24(B)|William Weissman 2.24(B)| B 4 | 121.00 10/11 5/6 .
Bonita Springs FL |Bonita Springs FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 119.00 3570.00