EVENT>Sunday Strat Open Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 10, 2007 |SANCTION>S0706037 | 06/10/2007 16:54|EVENT CODE>1001
---------------------,-- --------------------- -----------,----- ---------------
CITY>Naples |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1500/500 |TOURN>BCSWF Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/B=10/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Barbara Sedgwick 0.60 |Jon Sedgwick 0.60 | |
Naples FL |Naples FL | |
1 Joseph Muth 0.60 |Irene Muth 0.60 | B 2 | 66.00 . . .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Huston 0.60 |Virginia Lifton 0.60 | |
Naples FL |Marco Island FL | |
2 Diane Day 0.60 |R Wilson Day 0.60 | A 2 | 80.00 . . .
Marco Island FL |Marco Island FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Dvorscek 0.45 |Jane Garrett 0.45 | |
Naples FL |Naples FL | |
3 Rusty Ruff 0.45 |Robert Noe 0.45 | B 1.50| 65.00 . . .
Naples FL |Williamsville NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sarah Penn 2.26(B)|Jerry Bialski 2.26(B)| |
Naples FL |Naples FL | |
4 Hope Black 2.26(B)|Cathy Mayer 2.26(B)| C 3 | 88.00 . 3 .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jim Saxon 0.90 |Liz Saxon 0.90 | |
Marco Island FL |Marco Island FL | |
5 Keith White 0.90 |Gudrun Wallace 0.90 | A 3 | 88.00 . . .
Fort Myers FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Barbara Monroe 0.30 |Archie Monroe 0.30 | |
Naples FL |Naples FL | |
6 Rosemary Weber 0.30 |Bruce Baxter 0.30 | B 1 | 32.00 . . .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Bernstein 1.49(B)|Patricia Bernstein 1.49(B)| |
Naples FL |Naples FL | |
7 Dorthey Lancaster 1.49(B)|Helen Daniels 1.49(B)| B 3 | 86.00 . 4/5 .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alynne Vergara 3.94(A)|Judith Munn 3.94(A)| |
Fort Myers FL |Sanibel FL | |
8 Esther Bankuti 3.94(A)|Rita Gilliland 3.94(A)| A 4 | 116.00 3 . .
Fort Myers FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Volkheimer 1.20 |Julie Van Stone 1.20 | |
Marco Island FL |Naples FL | |
9 Robert Parlin 1.20 |A. James Watt 1.20 | A 4 | 101.00 . . .
Naples FL |Marco Island FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Beckwith 2.95(A)|Audrey O'Connor 2.95(A)| |
Naples FL |Naples FL | |
10 Alice Van Hoesen 2.95(A)|Charmaine Powers 2.95(A)| A 4 | 115.00 4 . .
Marco Island FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Everett Van Hoesen 0.45 |Judith Trebing-Beckwit 0.45 | |
Marco Island FL |Naples FL | |
11 Jim O'connor 0.45 |James Powers 0.45 | C 1.50| 45.00 . . .
|Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ronald Schick 2.21(A)|Joy Miller Schick 2.21(A)| |
Naples FL |Naples FL | |
12 Gordon Walker 2.21(A)|Chris Shanklin 2.21(A)| A 4 | 114.00 5 . .
Naples FL |Fort Myers FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Birgitta Jones 3.02(B)|Polly Lafon 3.02(B)| |
Marco Island FL |Marco Island FL | |
13 Dorothy Lyons 3.02(B)|Elaine Setapen 3.02(B)| C 3 | 99.00 . 2 1
Marco Island FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ed Schulte 7.00(A)|Jim Russell 7.00(A)| |
Tampa FL |Bradenton FL | |
14 Joseph Godefrin 7.00(A)|Larry Auerbach 7.00(A)| A 5 | 138.00 1 . .
Sarasota FL |Bradenton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bertha Bennett 4.02(B)|Richard Bennett 4.02(B)| |
Naples FL |Naples FL | |
15 Ruth McGarity 4.02(B)|Edith Williams 4.02(B)| B 4 | 112.00 . 1 .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Louis Trautwein III 1.49(B)|Helena Fine 1.49(B)| |
Naples FL |Naples FL | |
16 Dianna Ogden 1.49(B)|Stan Ogden 1.49(B)| B 3 | 86.00 . 4/5 .
Naples FL |Naples FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rachael Jacks 0.30 |Martha Scofield 0.30 | |
Naples FL |Naples FL | |
17 Richard Talbott 0.30 |Marjorie Talbott 0.30 | C 1 | 55.00 . . .
Spring Hill FL |Spring Hill FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Francisco Bernal 5.25(A)|Jaime Dornbusch 5.25(A)| |
Miami Lakes FL |Aventura FL | |
18 Juan Castillo 5.25(A)|Luisana Madueno 5.25(A)| A 5 | 132.00 2 . .
Ft Lauderdale FL |Aventura FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 54.00 1618.00
|