Tournament Game Recap
Return to Tournament Game Recaps Index


EVENT>Sunday Strat Open Swiss                                         |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 21, 2006       |SANCTION>S0605075    | 05/21/2006 17:10|EVENT CODE>2101
---------------------,-- --------------------- -----------,----- ---------------
CITY>Naples          |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/1500/500  |TOURN>Naples Bridge Club Sect.
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=24/B=12/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Anne McCarthy           0.60   |Margaret Adams          0.60   |             |
    Naples FL                      |Naples FL                      |             |
  1 Sidney Sapakie          0.60   |Sophia Herr             0.60   |  B      2   |  67.00    .     .     .   
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Allayne Barnum          2.11(C)|Janis Savitt            2.11(C)|             |
    Naples FL                      |Naples FL                      |             |
  2 Renee Benn              2.11(C)|Pearl Sims              2.11(C)|  C      1.50|  68.00    .     .     1   
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Hunt            1.86(B)|John Turco              1.86(B)|             |
    Naples FL                      |Naples FL                      |             |
  3 Edward Schaub           1.86(B)|Edda Turco              1.86(B)|  B      2.50|  81.00    .     4     .   
    Marco Island FL                |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joyce Krout             0.90   |Marilyn Blair           0.90   |             |
    Naples FL                      |Naples FL                      |             |
  4 Liana Buysse            0.90   |Marge Hyland            0.90   |  A      3   |  77.00    .     .     .   
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Harner            0.60   |Patricia Sheets         0.60   |             |
    Naples FL                      |Marco Island FL                |             |
  5 Beverly Dale            0.60   |Wilma Kimberly          0.60   |  B      2   |  64.00    .     .     .   
    Derby NY                       |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dorothy Coakley         6.38(A)|James Hostetler         6.38(A)|             |
    Naples FL                      |Naples FL                      |             |
  6 Alvin Lendh             6.38(A)|Gail Goggin             6.38(A)|  A      5   | 127.00    2     .     .   
    Bonita Spgs FL                 |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janice Hannsz           0.75   |Joanne Baccile          0.75   |             |
    Naples FL                      |Naples FL                      |             |
  7 Sandra Zions            0.75   |Linda Censits           0.75   |  B      2.50|  70.00    .     .     .   
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Beth Stephens           0.90   |James Powers            0.90   |             |
    Naples FL                      |Naples FL                      |             |
  8 Mary Lou Copperstone    0.90   |Hermine Logan           0.90   |  B      3   |  80.00    .     .     .   
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jim Saxon               3.59(A)|Liz Saxon               3.59(A)|             |
    Marco Island FL                |Marco Island FL                |             |
  9 Nannell Burford         3.59(A)|Will Burford            3.59(A)|  A      4   | 121.00    4     .     .   
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bernard Zions           1.05   |Alan Sandler            1.05   |             |
    Naples FL                      |Bonita Springs FL              |             |
 10 Chris Shanklin          1.05   |Walter Steffen          1.05   |  A      3.50|  98.00    .     .     .   
    Fort Myers FL                  |Bonita Springs FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shirley Guastella       0.30   |Joanne Duxstad          0.30   |             |
    Naples FL                      |Naples FL                      |             |
 11 Diana Condon            0.30   |Marlene Foster          0.30   |  B      1   |  42.00    .     .     .   
    Naples FL                      |Franksville WI                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Charles Huston          0.90   |Edward Kemnitzer        0.90   |             |
    Naples FL                      |Naples FL                      |             |
 12 Judd Posner             0.90   |Harriet Ehrlich         0.90   |  A      3   |  96.00    .     .     .   
    Naples FL                      |S Fallsburg NY                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Louis Trautwein III     0.90   |Helena Fine             0.90   |             |
    Naples FL                      |Naples FL                      |             |
 13 Virginia Lifton         0.90   |Carolyn Henderson       0.90   |  A      3   |  90.00    .     .     .   
    Marco Island FL                |Marco Island FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Davidson          4.78(A)|Sudhakar Bhatt          4.78(A)|             |
    Nashville TN                   |Deerfield Beach FL             |             |
 14 Margaret Goldfarb       4.78(A)|Frederick Wills         4.78(A)|  A      4   | 124.00    3     .     .   
    Miami FL                       |Miami FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Mullin             2.49(B)|John Dvorscek           2.49(B)|             |
    Naples FL                      |Naples FL                      |             |
 15 Jane Garrett            2.49(B)|Elizabeth McKenzie      2.49(B)|  B      2   |  88.00    .     3     .   
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Les Bart                2.02(A)|Gloria Silverman Bart   2.02(A)|             |
    Bradenton FL                   |Bradenton FL                   |             |
 16 Philip Altus            2.02(A)|Muriel Altus            2.02(A)|  A      4   | 108.00    6     .     .   
    Tampa FL                       |Tampa FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jean Brown              0.60   |Mary Ondracek           0.60   |             |
    Naples FL                      |Naperville IL                  |             |
 17 G Heide Gordon          0.60   |Alma Douglas            0.60   |  C      2   |  65.00    .     .     .   
    Bonita Springs FL              |Bonita Springs FL              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Caren Epstein           1.20   |Gordon Walker           1.20   |             |
    Naples FL                      |Naples FL                      |             |
 18 Muriel Seegers          1.20   |Leo Heifetz             1.20   |  A      4   | 107.00    .     .     .   
    Baileys Hbr WI                 |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Beckwith         2.69(A)|George Waddell Jr       2.69(A)|             |
    Naples FL                      |Naples FL                      |             |
 19 Audrey O'Connor         2.69(A)|Charmaine Powers        2.69(A)|  A      4   | 117.00    5     .     .   
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Spencer        0.90   |Elizabeth Magrane       0.90   |             |
    Naples FL                      |Naples FL                      |             |
 20 N Kay Croat             0.90   |Joyce Makely            0.90   |  A      3   |  96.00    .     .     .   
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bruce Baxter            0.30   |Polly Lafon             0.30   |             |
    Naples FL                      |Marco Island FL                |             |
 21 Dorothy Lyons           0.30   |Patricia Mikelson       0.30   |  C      1   |  46.00    .     .     .   
    Marco Island FL                |Marco Island FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Parlin           8.50(A)|A. James Watt           8.50(A)|             |
    Naples FL                      |Marco Island FL                |             |
 22 Joan Volkheimer         8.50(A)|Julie Van Stone         8.50(A)|  A      5   | 132.00    1     .     .   
    Marco Island FL                |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Brand            3.32(B)|Howard Logan            3.32(B)|             |
    Naples FL                      |Louisville KY                  |             |
 23 D Robert Levering       3.32(B)|Lee Dewsbury            3.32(B)|  B      3   |  92.00    .     2     .   
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Pat Worl                4.42(B)|Sam Rubin               4.42(B)|             |
    Naples FL                      |Naples FL                      |             |
 24 Sugar Rubin             4.42(B)|Ann Hamilton            4.42(B)|  B      4   | 104.00    .     1     .   
    Naples FL                      |Naples FL                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   72.00 2160.00

                                  Sunday Strat Open Swiss                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
   1>       v2 15     v8 -17    v7 -9     v20 13   v12 -26    v4 -9   
              26         3         6        25         1         6

   2>       v1 -15     v7 0     v21 13   v10 -18    v4 -1     v8 -4   
               4        15        25         3        12         9

   3>       v4 -19    v19 19    v10 0     v12 6    v22 -10    v20 -5  
               3        27        15        22         6         8

   4>       v3 19     v18 -6   v16 -71   v19 -49     v2 1      v1 9   
              27         8         0         0        18        24

   5>       v6 -52    v10 -7   v19 -29   v13 -15    v11 26    v21 9   
               0         7         0         4        29        24

   6>       v5 52      v9 3     v24 -7    v23 6     v14 4     v10 18  
              30        20         7        22        21        27

   7>       v8 -13     v2 0      v1 9    v22 -22   v15 -25    v11 7   
               5        15        24         2         1        23

   8>       v7 13     v1 17    v14 -19   v16 -16   v20 -52     v2 4   
              25        27         3         4         0        21

   9>       v10 12    v6 -3     v20 23    v24 11    v18 5     v14 -2  
              25        10        28        25        22        11

  10>       v9 -12     v5 7      v3 0     v2 18     v23 11    v6 -18  
               5        23        15        27        25         3

  11>      v12 -12    v15 11   v23 -41   v21 -16    v5 -26    v7 -7   
               5        25         0         4         1         7

  12>       v11 12    v22 9    v18 -21    v3 -6     v1 26     v16 -6  
              25        24         2         8        29         8

  13>      v14 -23    v23 -9   v15 -27    v5 15     v21 16    v17 26  
               2         6         1        26        26        29

  14>       v13 23    v16 29    v8 19     v18 -2    v6 -4      v9 2   
              28        30        27        11         9        19

  15>       v16 -5   v11 -11    v13 27   v17 -12    v7 25     v23 -1  
               8         5        29         5        29        12

  16>       v15 5    v14 -29    v4 71     v8 16     v24 -5    v12 6   
              22         0        30        26         8        22

  17>       v20 7    v24 -11    v22 -2    v15 12   v19 -31   v13 -26  
              23         5        11        25         0         1

  18>       v19 28     v4 6     v12 21    v14 2     v9 -5    v22 -29  
              30        22        28        19         8         0

  19>      v18 -28    v3 -19    v5 29     v4 49     v17 31    v24 10  
               0         3        30        30        30        24

  20>       v17 -7    v21 40    v9 -23    v1 -13    v8 52      v3 5   
               7        30         2         5        30        22

  21>      v22 -13   v20 -40    v2 -13    v11 16   v13 -16    v5 -9   
               5         0         5        26         4         6

  22>       v21 13    v12 -9    v17 2     v7 22     v3 10     v18 29  
              25         6        19        28        24        30

  23>       v24 -7    v13 9     v11 41    v6 -6    v10 -11    v15 1   
               7        24        30         8         5        18

  24>       v23 7     v17 11     v6 7     v9 -11    v16 5    v19 -10  
              23        25        23         5        22         6

      

Return to Tournament Game Recaps Index