EVENT>Sat AM Strat Open Pairs |SESSION>Sat Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 20, 2006 |SANCTION>S0605075 | 05/20/2006 14:54|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Naples |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Naples Bridge Club Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=3 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 Q151687 John Arena O756867 Douglas Carlson B 1 1 . | 1 1 . 144.50 66.90 6.83(OA)
2 8650667 Liana Buysse 8478619 Marge Hyland C . . 3/4 | 3 3 1 117.00 54.17 1.23(OC)
3 Q398895 Bernard Zions P899688 Lawrence Lowell A . . . | . . . 107.25 49.65 -3.00
4 L743683 Pat Worl 4817877 Michael Hunt B . 6 . | 2 2 . 118.69 54.95 1.23(SA)
5 9505938 Edward Callahan 1215094 Anne McCarthy C . . 5 | 4 4 . 116.44 53.91 0.79(OC)
6 4563220 Katherine Hall J134523 Elizabeth Magrane A . . . | . . . 106.88 49.48
7 Q205582 Lola Roberts M187555 Joyce Makely B . . . | . . . 104.06 48.18
8 3507483 Barbara Dornich O714579 Patricia Spencer C . . . | . . . 75.94 35.16
9 O947247 Beverly Dale N937949 Wilma Kimberly B . . . | . . . 111.94 51.82
10 M629582 Linda Censits P896212 Joanne Baccile B . . . | . . . 70.50 32.64
11 5537746 Ernesta Healey 7458479 Elaine Setapen B . . . | . . . 111.94 51.82
Totals 1185.14 -3.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> - 3- 8 7 6 - 3- 3- 3-
---- -520 -490 490 -170 -400 -520 -490 -490 -490 ----
2> 5 1- 7- 5 1- 0 3 7- 5
---- 650 -100 680 650 -100 -200 620 680 650 ----
3> 6 7 5 1 8 0 3 3 3
---- 130 150 100 -140 200 -730 -50 -50 -50 ----
4> 8 6 4 2- 2- 6 6 1 0
-100 ---- -150 -200 ---- -600 -600 -150 -150 -620 -750
5> 6- 8 3 6- 5 1 1 1 4
-200 ---- -170 -450 ---- -200 -420 -460 -460 -460 -430
6> 7 2- 5 5 5 2- 0 8 1
300 ---- 100 200 ---- 200 200 100 -630 400 -620
7> 4- 1- 1- 6- 8 6- 1- 4- 1-
100 -600 ---- -600 200 300 200 ---- -600 100 -600
8> 7 7 4- 2- 0 7 4- 1 2-
450 450 ---- 420 -50 -500 450 ---- 420 -100 -50
9> 6 3 6 4 8 6 1 0 2
100 -110 ---- 100 -100 200 100 ---- -600 -790 -140
10> 7 3- 1- 3- 6 8 5 0 1-
400 ---- -200 ---- -620 -200 200 500 -170 -730 -620
11> 7 - 8 4- 4- 2 4- - 4-
100 ---- -400 ---- 150 50 50 -120 50 -400 50
12> 6- 1 6- 4- 3 4- 1 1 8
-420 ---- -990 ---- -420 -450 -920 -450 -990 -990 50
13> 6 8 0 4 1- 1- 7 4 4
-170 300 -680 -620 ---- -650 ---- -650 100 -620 -620
14> 3 3 7 3 3 3 6 0 8
-450 -450 -200 -450 ---- -450 ---- -450 -230 -500 100
15> 2 5- 5- 5- 0 2 8 2 5-
120 150 150 150 ---- 90 ---- 120 180 120 150
16> 3- 0 7- 3- 3- 7- 3- 3- 3-
100 -110 200 100 100 ---- 200 100 100 100 ----
17> 5 5 5 1 5 5 5 5 0
450 450 450 -50 450 ---- 450 450 450 -100 ----
18> 0 4 1- 4 4 8 1- 7 6
-460 -420 -450 -420 -420 ---- 100 -450 -150 -400 ----
19> 7 8 2- 4 5 0 6 1 2-
110 300 -130 ---- -120 -110 ---- -600 100 -150 -130
20> 6 1- 6 3 6 0 6 1- 6
650 170 650 ---- 620 650 ---- -100 650 170 650
21> 7 3 3 7 3 0 3 3 7
50 -400 -400 ---- 50 -400 ---- -430 -400 -400 50
22> 4- 0 8 4- 7 1 4- 2 4-
140 -150 300 140 200 110 140 ---- ---- 120 140
23> 5- 5- 8 5- 0 1- 3 1- 5-
-150 -150 -110 -150 -630 -200 -180 ---- ---- -200 -150
24> 3 3 3 0 8 5 1 6- 6-
400 400 400 -100 490 430 -50 ---- ---- 460 460
25> 5 3 8 6- 3 - 6- 3 -
-50 -100 ---- 140 110 -100 -110 110 ---- -100 -110
26> 4- 4- 4- 4- 4- 0 4- 4- 4-
710 710 ---- 710 710 710 660 710 ---- 710 710
27> 6 3- 8 - 3- - 3- 3- 7
400 -50 ---- 430 -100 -50 -100 -50 ---- -50 420
28> 6- 8 1 2 4 4 0 4 6-
-140 50 -420 -200 -170 ---- -170 -450 -170 ---- -140
29> 4 7- 4 7- 2 6 - - 4
140 620 140 620 90 ---- 170 -100 -100 ---- 140
30> 6- 8 2- 0 2- 6- 2- 5 2-
-150 50 -400 -430 -400 ---- -150 -400 -180 ---- -400
EVENT>Sat AM Strat Open Pairs |SESSION>Sat Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 20, 2006 |SANCTION>S0605075 | 05/20/2006 14:54|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Naples |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Naples Bridge Club Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 L388263 George Waddell Jr K033879 Robert Beckwith B . . . | . . . 96.00 44.44
2 3919315 J Leo Milotte 9914447 Mary Wise C . . . | . . . 89.50 41.44 -3.00
3 L201392 Susan Mullin M440153 Robert Parlin A . . . | . . . 108.50 50.23
4 Q381100 Sue Teare R642730 A. James Watt B . . . | 4 3 . 109.50 50.69 0.61(SA)
5 9498001 Dorothy Lyons 1172972 Bruce Baxter C . . . | . . 2 104.50 48.38 0.53(SC)
6 M101278 Peggy Graves O808158 Lee Dewsbury A 4 . . | 2 . . 134.50 62.27 2.88(OA)
7 O012396 Sally Wright O601367 Patricia Hench B 2/3 2 . | 1 1 . 137.50 63.66 4.48(OA)
8 4232992 Helen Daniels 7281625 Kathleen Walsh C . . 6 | 3 2 1 111.00 51.39 0.88(SA)
9 9085637 Martha Scofield NM Barbara Billman C . . . | . . . 101.50 46.99
10 2096420 Carmela Sauther 1775855 Sally Wiener B . . . | . . . 84.50 39.12
Totals 1077.00 -3.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 7- 7- 4- 4- 0 4- 1 4-
---- 400 520 520 490 490 -490 490 170 490
2> 6- 3 8 6- 5 - - 3 3
---- 100 -650 200 100 -620 -680 -680 -650 -650
3> 0 2 8 1 5 3 5 7 5
---- -200 -130 730 -150 50 -100 50 140 50
4> 0 5- 2 2 4 2 8 7 5-
100 ---- 600 150 150 200 150 750 620 600
5> 1- 3 0 7 5 7 4 7 1-
200 ---- 420 170 460 450 460 430 460 200
6> 1 3 5- 5- 3 8 7 0 3
-300 ---- -200 -100 -100 -200 630 620 -400 -200
7> 1- 6- 6- 6- 6- 1- 3- 0 3-
-200 600 ---- 600 600 600 -200 -100 -300 -100
8> 1 1 5- 3- 3- 5- 7 8 1
-450 -450 ---- 50 -420 -420 50 100 500 -450
9> 2 5 6 2 7 4 8 0 2
-100 110 ---- 140 -100 600 100 790 -200 -100
10> 6- 0 4- 3 6- 8 4- 1 2
620 -500 200 ---- 170 620 730 200 -400 -200
11> 3- 6 7- 3- 0 7- 3- 1 3-
-50 120 400 ---- -50 -150 400 -50 -100 -50
12> 0 3- 7 7 1- 7 3- 1- 5
-50 450 990 ---- 990 420 990 450 420 920
13> 6- 8 1 4 4 6- 2 4 0
650 680 -100 620 ---- 620 650 170 620 -300
14> 5 1 2 5 8 5 5 0 5
450 200 230 450 ---- 500 450 450 -100 450
15> 6 2- 0 2- 6 8 6 2- 2-
-120 -150 -180 -150 ---- -120 -90 -120 -150 -150
16> - 4- 4- 4- 4- 4- - 8 4-
-200 -100 -100 -100 -100 ---- -100 -200 110 -100
17> 3 3 7 8 3 3 3 3 3
-450 -450 50 100 -450 ---- -450 -450 -450 -450
18> 6- 1 4 2 4 8 0 4 6-
450 150 420 400 420 ---- 460 -100 420 450
19> 2 5- 7 4 1 3 0 8 5-
-100 130 150 120 -110 110 ---- -300 600 130
20> 2 2 6- 5 2 2 6- 8 2
-650 -650 -170 -620 -650 -650 ---- -170 100 -650
21> 5 1 5 1 1 5 5 8 5
400 -50 400 -50 -50 400 ---- 400 430 400
22> 3- 6 1 3- 7 8 3- 0 3-
-140 -120 -200 -140 -110 150 -140 ---- -300 -140
23> 2- 6- 8 2- 6- 2- 5 0 2-
150 200 630 150 200 150 180 ---- 110 150
24> 8 1- 0 5 3 5 7 5 1-
100 -460 -490 -400 -430 -400 50 ---- -400 -460
25> 5 1- 3 5 5 7- 7- 1- 0
100 -110 50 100 100 110 110 -110 ---- -140
26> 3- 3- 3- 3- 3- 8 3- 3- 3-
-710 -710 -710 -710 -710 -660 -710 -710 ---- -710
27> 4- 7- 2 4- 4- 7- 1 4- 0
50 100 -400 50 50 100 -420 50 ---- -430
28> 4 1- 1- 0 4 7 8 6 4
170 140 140 -50 170 420 450 200 170 ----
29> 6 4 4 - 2 4 7- - 7-
-90 -140 -140 -620 -170 -140 100 -620 100 ----
30> 5- 1- 5- 0 1- 5- 5- 8 3
400 150 400 -50 150 400 400 430 180 ----
EVENT>Sat AM Strat Open Pairs |SESSION>Sat Morn |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 20, 2006 |SANCTION>S0605075 | 05/20/2006 14:54|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Naples |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Naples Bridge Club Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P885342 Dianna Ogden P897189 Stan Ogden B . . . | . . . 94.00 43.52
2 2897571 Blanche Rebar 2472791 Betty Sutton C . . . | . . 2 102.00 47.22 0.53(SC)
3 9403205 Anthony Cipolla Q376603 Alvin Lendh A . . . | 2 . . 121.00 56.02 1.17(SA)
4 Q116571 Maxine Brownstone 2018152 Janice Hannsz B . . . | . 3 . 112.00 51.85 0.61(SB)
5 7597711 Grace Noonan 7597738 Elizabeth Hoselton C . . 3/4 | 3 1 1 117.00 54.17 1.23(OC)
6 O914551 Shirley Dodenhoff J901036 Lelia Klaffky B . . . | 4 2 . 116.00 53.70 0.85(SB)
7 L197670 Ginny White K075059 Glenda Armstrong B . . . | . . . 105.50 48.84
8 2962071 Diana Condon 8441235 Hope Black C . . . | . . . 81.00 37.50
9 9548653 Suzanne Trunck 6892388 Bob Mooney C . . . | . . . 100.00 46.30
10 O983162 Philip Altus P005660 Muriel Altus A 5 . . | 1 . . 131.50 60.88 2.16(OA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 3 3 3 8 - 6 6 -
---- -490 -520 -520 -520 -460 -920 -490 -490 -920
2> 2 5- 0 5- 5- 5- 1 5- 5-
---- 630 650 180 650 650 650 620 650 650
3> 1 7- 4- 0 3 7- 2 4- 6
---- -140 150 100 -300 -100 150 -110 100 130
4> 1- 4 5- 8 7 1- 1- 1- 5-
-600 ---- -500 -100 200 100 -600 -600 -600 -100
5> 3 3 6- 8 0 6- 3 3 3
-400 ---- -400 -200 -170 -450 -200 -400 -400 -400
6> 0 8 1 3- 3- 5- 2 7 5-
-620 ---- 800 -150 100 100 200 -130 300 200
7> - 4- 4- 4- 4- 4- - 4- 8
-620 100 ---- 100 100 100 100 -620 100 200
8> 4- 6- 6- 1- 1- 4- 1- 1- 8
420 430 ---- 430 -50 -50 420 -50 -50 450
9> 6- 1 6- 6- 0 3 4 2 6-
100 -500 ---- 100 100 -600 -150 -140 -170 100
10> 8 7 4- 2 2 0 2 6 4-
300 100 -170 ---- -620 -620 -990 -620 -100 -170
11> 1 4- 4- 4- 4- 8 0 4- 4-
-140 50 50 ---- 50 50 100 -400 50 50
12> 6- 1 4 4 8 0 2 6- 4
-450 -990 -490 ---- -490 50 -1020 -920 -450 -490
13> 2- 7 7 2- 2- 7 2- 0 5
-680 -620 -620 -680 ---- -680 -620 -680 -690 -650
14> 0 3- 3- 3- 8 3- 3- 3- 7
-460 -450 -450 -450 ---- 50 -450 -450 -450 -200
15> 2 0 5- 7- 7- 4 5- 2 2
90 -200 120 150 ---- 150 100 120 90 90
16> 8 5 1- 1- 5 5 1- 1- 7
300 100 -110 -110 100 ---- 100 -110 -110 200
17> 4 0 4 7- 7- 4 4 4 1
450 -100 450 460 460 ---- 450 450 450 -50
18> 6 - 3- 3- 8 - 3- 7 3-
-140 -450 -420 -420 50 ---- -450 -420 -130 -420
19> 0 6 6 2 8 2 6 2 4
-150 100 100 -130 200 -130 ---- 100 -130 -120
20> 5- 1 0 5- 5- 5- 5- 2 5-
650 140 -100 650 650 650 ---- 650 620 650
21> 3- 7 7 3- 7 3- - 3- -
-400 50 50 -400 50 -400 ---- -430 -400 -430
22> 3 1- 6 8 1- 6 4 0 6
110 -50 170 200 -50 170 150 ---- -100 170
23> 6 4 4 8 - - 4 2 7
-130 -150 -150 -90 -600 -600 -150 ---- -180 -110
24> 7- 3 7- 3 3 3 3 3 3
460 430 460 430 430 430 430 ---- 430 430
25> 2- 7 4 - 5- - 2- 5- 8
-100 140 -50 -110 110 -110 -100 110 ---- 200
26> 1 3- 3- 3- 6 7 3- 0 8
680 710 710 710 720 1430 710 -300 ---- 1460
27> 2- 6 8 2- 2- 5 0 7 2-
-100 PASS 120 -100 -100 -50 -150 50 ---- -100
28> 3 8 3 3 3 6- 6- 0 3
-420 50 -420 -420 -420 -170 -170 -450 -420 ----
29> 2- 2- 0 8 2- 5- 5- 2- 7
140 140 -100 620 140 170 170 140 300 ----
30> 3 3 3 - - 5- 5- 8 7
-400 -400 -400 -430 -430 -150 -150 100 50 ----
EVENT>Sat AM Strat Open Pairs |SESSION>Sat Morn |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 20, 2006 |SANCTION>S0605075 | 05/20/2006 14:54|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Naples |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Naples Bridge Club Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L477509 Linda Percy K886057 Sandra Zions B . . . | 4 1 . 115.50 53.47 1.14(SB)
2 7370636 Jerry Seitz 9765875 Marlene Foster C . . . | . 2/3 1/2 105.50 48.84 0.69(SB)
3 9415912 Margaret Goldfarb N832845 Frederick Wills A . . . | 3 . . 124.00 57.41 0.84(SA)
4 L675149 Michelle Mataillet J775073 Norman Pestaina B . . . | . . . 93.50 43.29
5 K050501 Margaret Connors M348443 Harold Feuser C . . . | . . . 86.00 39.81
6 M728289 Muriel Seegers M729277 Leo Heifetz A 6/7 . . | 1/2 . . 130.00 60.19 1.42(SA)
7 O575145 William Anderson 4629833 Nina B Anderson B . . . | . . . 98.50 45.60
8 3769607 Terry Strecansky 9872329 Rosemary Bohn C . . . | . . . 91.50 42.36
9 9087346 Helena Fine 9086943 Louis Trautwein III C . . . | . 2/3 1/2 105.50 48.84 0.69(SB)
10 P558058 Nannell Burford L210332 Will Burford A 6/7 . . | 1/2 . . 130.00 60.19 1.42(SA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 2 7- 5 2 5 2 5 7-
---- 460 490 920 520 490 520 490 520 920
2> 2- 6 2- 2- 7 8 2- 2- 2-
---- -650 -630 -650 -650 -620 -180 -650 -650 -650
3> 5 7 - - 6 3- 3- 8 2
---- 100 140 -150 -150 110 -100 -100 300 -130
4> 6- 6- 4 6- 2- 6- 0 2- 1
600 ---- 600 500 600 100 600 -200 100 -100
5> 5 1- 5 5 1- 5 0 5 8
400 ---- 200 400 400 200 400 170 400 450
6> 8 2- 0 6 7 1 4- 2- 4-
620 ---- -200 -800 130 150 -300 -100 -200 -100
7> 3- 3- 7- 3- 3- 3- 0 3- 7-
-100 -100 ---- 620 -100 -100 -100 -200 -100 620
8> 3- 1- 6- 1- 6- 6- 0 6- 3-
-420 -430 ---- 50 -430 50 50 -450 50 -420
9> 5 7 4 1- 6 1- 1- 8 1-
150 500 ---- 140 -100 170 -100 -100 600 -100
10> 1 6 3- 2 6 3- 6 0 8
-100 620 170 ---- 100 620 170 620 -300 990
11> 3- 8 3- 3- 3- 3- 3- 7 0
-50 400 -50 ---- -50 -50 -50 -50 140 -100
12> 7 6 4 1- 4 4 0 1- 8
990 920 490 ---- 450 490 490 -50 450 1020
13> 5- 1 8 5- 3 5- 5- 1 1
680 620 690 680 ---- 650 680 680 620 620
14> 4- 4- 4- 4- 1 0 8 4- 4-
450 450 450 450 ---- 200 -50 460 450 450
15> 2- 2- 6 - 6 - 6 4 8
-120 -120 -90 -150 ---- -90 -150 -90 -100 200
16> 6- 6- 6- 1 3 0 3 3 6-
110 110 110 -200 -100 ---- -300 -100 -100 110
17> 4 4 - 7 - 4 4 8 4
-450 -450 -460 50 -460 ---- -450 -450 100 -450
18> 4- 1 4- 4- 0 2 7- 7- 4-
420 130 420 420 -50 ---- 140 450 450 420
19> 6 6 4 0 8 6 2 2 2
130 130 120 -200 150 130 ---- -100 -100 -100
20> 6 2- 2- 2- 2- 2- 7 2- 8
-620 -650 -650 -650 -650 -650 ---- -140 -650 100
21> 4- 4- 7- 1 4- 4- 1 7- 1
400 400 430 -50 400 400 ---- -50 430 -50
22> 0 2 6- 5 2 6- 4 2 8
-200 -170 50 -110 -170 50 -150 ---- -170 100
23> 0 1 7- 2 7- 4 4 4 6
90 110 600 130 600 150 150 ---- 150 180
24> 5 5 5 - 5 5 5 - 5
-430 -430 -430 -460 -430 -430 -430 ---- -460 -430
25> 0 2- 5- 7- 1 5- 4 2- 7-
-200 -110 100 110 -140 100 50 -110 ---- 110
26> 0 2 7 1 4- 4- 4- 8 4-
-1460 -720 -680 -1430 -710 -710 -710 300 ---- -710
27> 5- 5- 5- 3 2 8 0 1 5-
100 100 100 50 PASS 150 -120 -50 ---- 100
28> 5 5 1- 0 1- 5 8 5 5
420 420 170 -50 170 420 450 420 420 ----
29> 5- 5- 2- 5- 2- 8 5- 0 1
-140 -140 -170 -140 -170 100 -140 -620 -300 ----
30> 7- 5 2- 5 2- 5 0 7- 1
430 400 150 400 150 400 -100 430 -50 ----
EVENT>Sat AM Strat Open Pairs |SESSION>Sat Morn |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 20, 2006 |SANCTION>S0605075 | 05/20/2006 14:54|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Naples |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Naples Bridge Club Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 5581133 Archie Monroe 5581141 Barbara Monroe C . . . | . . 2 108.50 50.23 0.57(SC)
2 7957319 Elita Paletta 4803116 Gino Paletta C . . . | . . . 99.00 45.83
3 P955618 Ann Hamilton R972234 Chris Shanklin A . . . | . . . 105.50 48.84
4 O103170 Gail Goggin Q267596 Joan Wise B . . . | 4 3 . 118.00 54.63 0.58(SA)
5 4803175 Renee Benn 1997831 Janis Savitt C . . . | . . . 82.50 38.19
6 J897128 Sudhakar Bhatt 8749817 Nancy Davidson A . . . | 2/3 . . 118.50 54.86 1.01(SA)
7 9505911 Lavida Weiner M066634 Jeanne McCarthy B . 5 . | 1 1 . 119.00 55.09 1.67(SA)
8 8796807 Doreen Macmillan 2531283 Carol Schlottman C . . 2 | 2/3 2 1 118.50 54.86 1.87(OC)
9 K831961 Robert Blum J520520 Gordon Walker A . . . | . . . 113.00 52.31
10 3505316 John Gautraud 3505332 Ann Gautraud C . . . | . . . 97.50 45.14
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 5 2 5 2 8 5 0 7
---- -920 -490 -920 -490 -920 -420 -490 -990 -460
2> 4- 8 4- 4- 4- 1 4- 0 4-
---- 650 680 650 650 650 620 650 -100 650
3> 0 5- 3 2 4 8 5- 7 1
---- -150 200 130 100 190 500 200 400 -50
4> 2 5 2 2 7 7 2 7 2
-600 ---- -500 -600 -600 -200 -200 -600 -200 -600
5> 8 6- - 6- 2- - 4- 4- 2-
50 ---- -420 -480 -420 -450 -480 -430 -430 -450
6> 6 6 3- 1- 6 0 1- 8 3-
200 ---- 200 100 -130 200 -150 -130 500 100
7> 8 3 6- 3 6- 0 3 3 3
400 100 ---- 200 100 200 -600 100 100 100
8> 4- - 4- 2 - 7 8 4- 4-
420 -100 ---- 420 -50 -100 450 460 420 420
9> 6- 6- 6- 3 6- 1 0 2 4
100 100 ---- 100 -130 100 -150 -200 -140 -100
10> 5- 5- 0 2 1 8 7 3 4
-140 -140 -1130 ---- -620 -650 500 -110 -200 -170
11> 3- 3- 7 0 3- 3- 8 3- 3-
50 50 100 ---- -400 50 50 150 50 50
12> - 7- 3- - 3- 7- 3- 6 3-
-1020 -490 -990 -----1020 -990 -490 -990 -920 -990
13> 4- 4- - 7 - 4- 4- 8 2
-620 -620 -1370 -230 -----1370 -620 -620 -190 -680
14> 4 4 4 4 4 0 8 4 4
-450 -450 -450 -450 ---- -450 -490 -200 -450 -450
15> 0 5 8 2- 7 2- 1 5 5
-110 120 200 90 ---- 150 90 50 120 120
16> 7 1 4 4 7 4 7 2 0
200 -140 100 100 200 ---- 100 200 -110 -150
17> 5- 8 1- 5- 1- 1- 1- 7 4
450 980 -50 450 -50 ---- -50 -50 460 430
18> 6 8 3- 0 6 1 6 2 3-
50 100 -170 -450 50 ---- -200 50 -180 -170
19> 2 5- 2 4 0 5- 8 2 7
-150 -120 -150 -130 -600 -120 ---- 200 -150 100
20> 4- 4- 7 7 2 3 - 7 -
620 620 650 650 170 600 ---- -100 650 -100
21> 3- 3- 3- 8 3- 3- 0 7 3-
-400 -400 -400 50 -400 -400 ---- -430 -130 -400
22> 1- 1- 5 1- 4 8 7 1- 6
-50 -50 110 -50 PASS 210 170 ---- -50 120
23> 1 1 3- 6- 3- 8 1 6- 5
-150 -150 -130 -110 -130 100 -150 ---- -110 -120
24> 1 1 7 7 1 4 4 7 4
-50 -50 430 430 -50 400 400 ---- 430 400
25> 0 5- 5- 3- 1 8 7 3- 2
-150 -50 -50 -90 -110 140 110 -90 ---- -100
26> 5 0 2 7 2 2 7 4 7
1430 680 710 1460 710 710 1460 720 ---- 1460
27> 6 7- 1 4 1 7- 4 4 1
110 400 -100 -50 -100 400 -50 -50 ---- -100
28> 2- 2- 0 6 6 2- 8 6 2-
-170 -170 -200 -140 -140 -170 50 -140 -170 ----
29> 5 2- - 2- 5 5 8 7 -
140 -100 -200 -100 140 140 620 170 -200 ----
30> 5 - - 5 7 2- 8 5 2-
-150 -430 -430 -150 -140 -400 50 -150 -400 ----
EVENT>Sat AM Strat Open Pairs |SESSION>Sat Morn |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>May 20, 2006 |SANCTION>S0605075 | 05/20/2006 14:54|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Naples |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>Naples Bridge Club Sect.
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q064822 Jim Keckler 8651981 Jeanette Carter B . . . | . . . 94.00 43.52
2 4857259 James Powers 3575810 Beth Stephens C . . . | . . 2 103.00 47.69 0.57(SC)
3 M799496 Herbert Darmstadter P188447 Robert Brand A . . . | 3 . . 124.50 57.64 0.84(SA)
4 K823446 D Robert Levering M036514 Howard Logan B . . . | . 3 . 117.50 54.40 0.61(SB)
5 7503520 Mary Sargent 2472252 Dorothea Bowers Thomso C . . . | . . . 78.00 36.11
6 J763393 Les Bart O744621 Gloria Silverman Bart A 2/3 . . | 1 . . 137.50 63.66 4.48(OA)
7 5795788 Dotty Scott 3643468 Joe Scott Jr C . . . | . . . 99.50 46.06
8 4831802 Sidney Sapakie 1252836 Robert Buonamici C . 3 1 | 2 1 1 126.00 58.33 2.56(OB)
9 L477797 Michael Campbell 8490112 Eugene Morawski B . 4 . | 4 2 . 120.00 55.56 1.92(OB)
10 1817701 Morris Futernick 8774048 Miriam Futernick C . . . | . . . 80.00 37.04
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 6 0 3 3 6 8 3 1
---- 920 920 420 490 490 920 990 490 460
2> 3- 3- 7 0 3- 3- 8 3- 3-
---- -650 -650 -620 -680 -650 -650 100 -650 -650
3> 4 8 0 2- 2- 5 1 6 7
---- -190 150 -500 -200 -200 -130 -400 -100 50
4> 6 1 3 6 6 1 6 6 1
600 ---- 200 500 600 600 200 600 600 200
5> 0 7- 1- 3- 7- 3- 1- 5- 5-
-50 ---- 480 420 430 480 430 420 450 450
