EVENT>Stratified Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 31, 2010 |SANCTION>S1001056 | 01/31/2010 17:10|EVENT CODE>3101
---------------------,-- --------------------- -----------,----- ---------------
CITY>Lake Park, Fl |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 7 |MP LIMITS>None/1500/500 |TOURN>N Palm Beach Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=42/B=27/C=13
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Benjamin Eisenberg 3.07(A)|Susan Eisenberg 3.07(A)| |
Boca Raton FL |Boca Raton FL | |
1 Marcia Teitelbaum 3.07(A)|Daniel Teitelbaum 3.07(A)| A 4 | 136.00 7/8 . .
Boca Raton FL |Boca Raton FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Frani Ridder 1.30 |Alan Susskind 1.30 | |
Hobe Sound FL |Pompano Beach FL | |
2 Suzie Moore 1.30 |Anne Graziano 1.30 | A 5 | 116.00 . . .
Greenwich CT |Hobe Sound FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Hunter 4.02(A)|Ann Harris 4.02(A)| |
Port St Lucie FL |Port St Lucie FL | |
3 Carole Lazarou 4.02(A)|John Stutz 4.02(A)| A 5 | 140.00 5/6 . .
N Palm Beach FL |West Palm Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Julie Walker 5.57(B)|Philip Tilearcio 5.57(B)| |
West Palm Bch FL |West Palm Beach FL | |
4 Charles Lanigan 5.57(B)|Sunny Koontz 5.57(B)| B 5 | 122.00 11 2 .
Palm Beach FL |Palm Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Stephen Wiesenfeld 5.48(A)|Eric Levy 5.48(A)| |
Stuart FL |Stuart FL | |
5 Susan Levy 5.48(A)|Edward Bonneville 5.48(A)| A 5 | 149.00 4 . .
Stuart FL |Laconia NH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anne Levin 1.30 |Dee Weisberg 1.30 | |
Bryn Mawr PA |Cleveland OH | |
6 Joy Mandel 1.30 |Naomi Kessler 1.30 | A 5 | 111.00 . . .
New York NY |Palm Beach Gdns FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jayne Silver 0.78 |Nancy Moyer 0.78 | |
West Palm Beach FL |New York City NY | |
7 Carrol Zazik 0.78 |Ruth Peskin 0.78 | C 3 | 83.00 . . .
Palm Bch Grdns FL |Wshngtn Crsng PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Edmund Lundy 2.10(C)|Merle Lundy 2.10(C)| |
Cooper City FL |Cooper City FL | |
8 Debbie Robins 2.10(C)|Junping Sun 2.10(C)| C 4 | 102.00 . . 3
Coral Springs FL |Davie FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eric Stricoff 2.81(C)|Rhonda Cohen 2.81(C)| |
Edgartown MA |Edgartown MA | |
9 Raymond Audet 2.81(C)|Diane Audet 2.81(C)| C 4 | 105.00 . 8/9 2
Ottawa ON |Ottawa ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ina Menter 4.18(B)|Larry Wallace 4.18(B)| |
Lake Worth FL |Chevy Chase MD | |
10 Doris Raskin 4.18(B)|Doris Schuster 4.18(B)| B 4 | 120.00 12 3 .
Lake Worth FL |Lake Worth FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Martin 0.39 |Gerry Martin 0.39 | |
N Palm Beach FL |North Palm Beac FL | |
11 Carol Branand 0.39 |Janet Bornhoeft 0.39 | C 1.50| 55.00 . . .
Ft Pierce FL |Northfield IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marjorie Resnic 0.39 |Carol Sole 0.39 | |
Delray Beach FL |Bloomfield MI | |
12 Jodi Coren 0.39 |Marcia Berman 0.39 | C 1.50| 65.00 . . .
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Anne Pidoriano 0.26 |Arlene Scoller 0.26 | |
Staten Island NY |Deerfield Beach FL | |
13 Geri Scotto 0.26 |Marilyn Whims 0.26 | B 1 | 57.00 . . .
New York NY |N Palm Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Melvin Shuter 0.91 |Helene Shuter 0.91 | |
Palm Bch Gdns FL |Palm Bch Gdns FL | |
14 Linda Friedman 0.91 |Robert Friedman 0.91 | B 3.50| 90.00 . . .
Scarsdale NY |Scarsdale NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Fred Fields 0.52 |Arnold Winikoff 0.52 | |
Palm Bch Grdns FL |West Palm Bch FL | |
15 Alfred Lieberman 0.52 |Paul Vesterstein 0.52 | C 2 | 83.00 . . .
Bethesda MD |Singer Island FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Seubert 2.12(B)|Bob Caudell 2.12(B)| |
Mineral VA |Louisa VA | |
16 Elizabeth Hayes 2.12(B)|Ellen Abrams 2.12(B)| B 4 | 110.00 . 6 .
Palm Bch Shores FL |West Palm Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
H McQuire 2.81(B)|Patrick Connolly 2.81(B)| |
Miami FL |West Palm Beach FL | |
17 Diane Sanchez 2.81(B)|Judith Schrafft 2.81(B)| B 3 | 113.00 . 4/5 .
West Palm Bch FL |Palm Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
A Weissenberg 2.36(A)|Roger Coffman 2.36(A)| |
Palm Beach Gdns FL |West Palm Beach FL | |
18 Ed Danziger 2.36(A)|Beverley Bernick 2.36(A)| A 4 | 123.00 10 . .
Willowdale ON |Willowdale ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Samuel Brams 0.78 |Barbara Accolla 0.78 | |
Palm Beach Gdns FL |Palm Bch Garden FL | |
19 Joseph Benenati Jr. 0.78 |Carolyn Fryar 0.78 | A 3 | 107.00 . . .
Jupiter FL |Palm Beach Gdns FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Muriel Schantz 0.78 |Jerry Schantz 0.78 | |
Boynton Beach FL |Boynton Beach FL | |
20 Dave Rothfarb 0.78 |Ruth Rothfarb 0.78 | B 3 | 90.00 . . .
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Fradelle Schefren 0.52 |Ellen Siegel Pollack 0.52 | |
Palm Beach Gdns FL |Palm Beach Gdns FL | |
21 Toni Smith 0.52 |Susan Arlen 0.52 | C 2 | 74.00 . . .
West Orange NJ |Great Neck NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gayle Harrison 0.39 |Sondra Kaufman 0.39 | |
West Palm Bch FL |West Palm Beach FL | |
22 Florence Steckel 0.39 |Ricki Getz 0.39 | B 1.50| 47.00 . . .
West Palm Bch FL |West Palm Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dennis Feuer 1.86(B)|Abbie Feuer 1.86(B)| |
No Palm Beach FL |No Palm Beach FL | |
23 Melinda Hawkins 1.86(B)|Phyllis Pettijohn 1.86(B)| B 4 | 109.00 . 7 .
West Palm Beach FL |West Palm Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Philip Silverberg 1.16(C)|Jane Silverberg 1.16(C)| |
West Orange NJ |Palm Bch Gdns FL | |
24 Jay Kaplan 1.16(C)|Judith Kaplan 1.16(C)| C 3 | 84.00 . . 5/6
Stuart FL |Stuart FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Renee Locker 0.91 |Marcia Blum 0.91 | |
West Palm Bch FL |Palm Beach Gdns FL | |
25 Barbara Seidenberg 0.91 |Sally Nathanson 0.91 | B 3.50| 99.00 . . .
White Plains NY |Palm Bch Grdns FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Zena Hafetz 3.74(C)|Harvey Hafetz 3.74(C)| |
West Palm Beach FL |West Palm Beach FL | |
26 David Berke 3.74(C)|Stephen Newman 3.74(C)| C 3 | 113.00 . 4/5 1
Palm Beach Gdns FL |Palm Beach Gdns FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Freerk Polling 2.60(A)|Betty Parker 2.60(A)| |
Palm Beach Gdns FL |Palm Beach Gdns FL | |
27 Ellie Hanlon 2.60(A)|Mary Savko 2.60(A)| A 4 | 129.00 9 . .
Tequesta FL |Tequesta FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Vincent Grande Jr 9.75(A)|Melvin Marcus 9.75(A)| |
Jupiter FL |Waltham MA | |
28 D Thomas 9.75(A)|Paul Swanson 9.75(A)| A 5 | 154.00 2 . .
West Palm Beach FL |Jupiter FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joan Kalinousky 1.58(C)|Paulette Valenza 1.58(C)| |
Ridge NY |Setauket NY | |
29 Vincia Martin 1.58(C)|Yvonne McNabb 1.58(C)| C 3 | 87.00 . . 4
Columbus OH |Worthington OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janet Dresden 0.78 |Michael Cummings 0.78 | |
Palm Beach Grdn FL |Palm Beach Gdn FL | |
30 Michael Schaeffer 0.78 |J Sanford 0.78 | A 3 | 107.00 . . .
West Palm Beach FL |Pembroke Pines FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Herbert Greenwald 0.52 |Joyce Jennings 0.52 | |
Montreal QC |Melvin Vlg NH | |
31 Regine Fendler 0.52 |Sharon Dunn 0.52 | C 2 | 75.00 . . .
Jupiter FL |Jupiter FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Melvyn Hirsch 7.43(B)|Jerry Hirsch 7.43(B)| |
Palm Beach Gdns FL |Simsbury CT | |
32 John Roller 7.43(B)|Laura Forst 7.43(B)| B 4.50| 136.00 7/8 1 .
No Palm Beach FL |Lake Park FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Felicia Downs 0.52 |David Bonello 0.52 | |
West Palm Bch FL |West Palm Beach FL | |
33 Jerry Brown 0.52 |Carol Brown 0.52 | C 2 | 74.00 . . .
West Palm Beach FL |West Palm Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ruth Frank 1.57(B)|Charlotte Gold 1.57(B)| |
W Palm Beach FL |Asbury Park NJ | |
34 Florence Rubin 1.57(B)|Paul Frank 1.57(B)| B 3.50| 105.00 . 8/9 .
Saint James NY |W Palm Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marilyn Aarons-Guttman 1.16(C)|M David Guttman 1.16(C)| |
Toronto ON |Toronto ON | |
35 John Hamilton 1.16(C)|Lynn Miller 1.16(C)| C 3 | 84.00 . . 5/6
Palm City FL |Palm City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diana Holt 7.31(A)|Ed Schulte 7.31(A)| |
Palm Beach FL |Tampa FL | |
36 Dee Harris 7.31(A)|Arthur Seigenfeld 7.31(A)| A 6 | 152.00 3 . .
Stuart FL |Greensboro NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Eugene Flanagan 4.02(A)|Lucette Flanagan 4.02(A)| |
Palm City FL |Palm City FL | |
37 Francis Barron 4.02(A)|George Kaiser 4.02(A)| A 4.50| 140.00 5/6 . .
Jupiter FL |Tequesta FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Freels 0.65 |Elizabeth Graham 0.65 | |
Wellington FL |Wellington FL | |
38 Amanda Chohfi 0.65 |Ester Bean 0.65 | B 2.50| 95.00 . . .
Jupiter FL |Florence MA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Douglas Durst 1.17 |James Sampson 1.17 | |
Katonah NY |Lake Worth FL | |
39 Suzanne Durst 1.17 |John Solodar 1.17 | A 4.50| 119.00 . . .
Katonah NY |Palm Beach Gdns FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mark Bercuvitz 1.04 |Judith Bercuvitz 1.04 | |
Montreal QC |Montreal QC | |
40 Sheila Greenwald 1.04 |Sumner Steinfeldt 1.04 | A 4 | 116.00 . . .
Montreal QC |Washington DC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Claire Tornay 13.00(A)|Allan Stauber 13.00(A)| |
Palm Beach Gdns FL |Palm Bch Grdns FL | |
41 Paul Sidikman 13.00(A)|George Tornay Jr 13.00(A)| A 6 | 160.00 1 . .
Livingston NJ |Palm Beach Gdns FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alvin Sachs 0.52 |J.Steven Hudson 0.52 | |
Baltimore MD |Boynton Beach FL | |
42 Rebbeca Miller 0.52 |Henry Fischer 0.52 | B 2 | 74.00 . . .
Highland Beach FL |Palm Bch Gdns FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 147.00 4410.00