EVENT>Sat AM Stratified Pairs |SESSION>10 AM |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 16, 2008 |SANCTION>S0802066 | 02/16/2008 17:50|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Lake Park, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>N Palm Beach Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q495343 Marvin Genser 2290995 Walter Strauss B . . . | . 2 . 83.50 49.70 0.70(SB)
2 4167163 Shirish Ponda 4167171 Margaret Ponda C . . 4 | . 1 1 83.86 49.92 1.00(SB)
3 7353278 Carol Dardick M258207 Linda Perlman A . . . | . . . 80.64 48.00
4 O120474 Ruth Ziff NM Joan Makransky B . . . | . . . 78.78 46.89
5 3637255 Gayle Harrison 4267877 Louise McIntire C . . . | . . . 81.36 48.43
6 J976516 Judy Etra J152173 Sylvia Greene A . . . | 2 . . 98.00 58.33 1.17(SA)
7 O433367 Geraldine Gardner M705327 Robert Gardner A . . . | 4 . . 84.00 50.00 0.58(SA)
8 L737810 George Gordon 8334137 Herbert Greenwald C . . . | . . . 57.57 34.27
9 L110990 Deanie Evans K684802 Carole Lazarou A 4 . . | 1 . . 100.21 59.65 3.24(OA)
10 J365460 Hilda McVay J779427 Bernice Tabor A . . . | 3 . . 91.86 54.68 0.84(SA)
Totals 839.78
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 1- 6 0 4- 1- 7 4-
---- ---- -420 -920 100 -1090 50 -920 1100 50
2> 3- 6- 0 3- 3- 1 6- 3-
---- ---- -420 -400 -460 -420 -420 -450 -400 -420
3> 2- 2- 5- 7 1 5- 4 0
---- ---- 400 400 430 460 210 430 420 180
4> 4 1 1 1 4 6 7 4
-170 ---- ---- -600 -600 -600 -170 -150 -120 -170
5> 6 2 2 6 6 2 2 2
100 ---- ---- 50 50 100 100 50 50 50
6> 4- 1- 4- 7 4- 0 1- 4-
110 ---- ---- -50 110 130 110 -200 -50 110
7> 2 6- 6- 3 1 0 4- 4-
-100 620 ---- ---- 620 150 -140 -200 170 170
8> 6 4- 0 4- 3 1- 7 1-
50 -400 ---- ---- -450 -400 -420 -430 100 -430
9> 5 1- 1- 6- 4 0 6- 3
460 -50 ---- ---- -50 490 150 -100 490 110
10> 7 3 1 5 6 3 0 3
100 -120 -150 ---- ---- -100 -90 -120 -200 -120
11> 6 - 4 6 3 2 - 6
50 -170 -100 ---- ---- 50 -110 -140 -170 50
12> 6 - - 2 3 4- 4- 7
130 -100 -100 ---- ---- 50 100 110 110 150
13> 0 5- 5- 1- 3 1- 5- 5-
-200 100 100 -150 ---- ---- -120 -150 100 100
14> 3 3 5- - 7 - 5- 3
-170 -170 -140 -420 ---- ---- 50 -420 -140 -170
15> 6- 1 6- 3 1 1 4 5
50 -460 50 -430 ---- ---- -460 -460 -400 -150
16> 4 4 4 4 4 0 1 7
480 480 480 480 480 ---- ---- 420 430 490
17> 0 1 4 7 4 4 6 2
-800 -500 -100 300 -100 ---- ---- -100 -50 -130
18> 3- 6.36 4.64 2.36 0.07 1.21 6.36
620 800 680 NP 200 ---- ---- -200 -100 800
19> 4- 6- 4- 2 0 2 6- 2
100 110 100 -110 -140 -110 ---- ---- 110 -110
20> 5 1- 5 5 7 1- 1- 1-
-620 -650 -620 -620 100 -650 ---- ---- -650 -650
21> 1- 0 3 5- 5- 5- 5- 1-
-300 -500 -200 -100 -100 -100 ---- ---- -100 -300
22> 2- 2- 2- 0 6 6 2- 6
100 100 100 -600 200 200 100 ---- ---- 200
23> 1 6 0 2- 6 6 4 2-
650 710 500 680 710 710 690 ---- ---- 680
24> 1 7 0 2- 5 2- 4 6
-140 150 -150 -100 70 -100 -50 ---- ---- 120
25> 2- - 4- 2- - 6- 4- 6-
100 -300 200 100 -300 800 200 800 ---- ----
26> 1 4- 4- 7 1 4- 4- 1
-650 -620 -620 200 -650 -620 -620 -650 ---- ----
27> 1 3 5- 5- 2 5- 0 5-
-150 -100 50 50 -110 50 -430 50 ---- ----
28> 7 1 4 4 0 4 4 4
---- 50 -430 -130 -130 -460 -130 -130 -130 ----
29> 1 0 2- 7 5 2- 5 5
---- -180 -200 170 730 620 170 620 620 ----
30> 7 5- 5- 0 1- 3- 1- 3-
---- 420 50 50 -150 -100 -50 -100 -50 ----
EVENT>Sat AM Stratified Pairs |SESSION>10 AM |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 16, 2008 |SANCTION>S0802066 | 02/16/2008 17:50|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Lake Park, FL |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1500/500 |TOURN>N Palm Beach Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4632419 Marvin Rulin 4546849 Stephen Nemerofsky B . 4 . | 1 1 . 96.36 57.36 1.67(SA)
2 5253128 Jeffrey Case 5702763 Larry Porter C . . . | . . . 79.29 47.20
3 L601943 Helene Daigle J804030 Jack Kamin A . . . | 4 . . 85.57 50.93 0.58(SA)
4 Q525277 Susan Melchner N886902 Joan Hecker B . . . | 3 . . 88.64 52.76 0.84(SA)
5 8650748 Ted Baldwin Q618321 Margaret Baldwin C . 5 1 | 2 2 1 92.14 54.85 1.95(OC)
6 Q369593 J C Meyers O119859 Carolyn Fryar A . . . | . . . 84.00 50.00
7 J775073 Norman Pestaina O721699 Sid Kreppel A . . . | . . . 80.00 47.62
8 R299475 Charles Bardelis 4072731 Judy Velasquez C . . . | . . . 78.50 46.73
9 N936594 Ellen Miller 8659613 Harold Rosenson A . . . | . . . 75.64 45.02
10 J914979 Joseph Benenati Jr. 9299246 Joyce Groth A . . . | . . . 79.93 47.58
Totals 840.07
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 2- 4 5- 5- 0 1 2-
---- 1090 ---- -50 420 920 920 -1100 -100 -50
2> 3- 3- 3- 6 - - 7 3-
---- 420 ---- 420 420 450 400 400 460 420
3> 0 6 4- 1- 4- 3 1- 7
---- -460 ---- -210 -400 -430 -400 -420 -430 -180
4> 3 3 1 6 0 6 3 6
170 ---- 170 ---- 150 600 120 600 170 600
5> 1 1 5 5 5 5 5 1
-100 ---- -100 ---- -50 -50 -50 -50 -50 -100
6> 2- 2- 7 5- 5- 2- 2- 0
-110 ---- -110 ---- 200 50 50 -110 -110 -130
7> 6 - 7 2- - 2- 4 5
140 -620 ---- 200 ---- -170 -620 -170 -150 100
8> 4 2- 5- 0 7 5- 2- 1
420 400 ---- 430 ---- -100 450 430 400 -50
9> 3 5- 7 - 5- 4 - 2
-150 50 ---- 100 ---- -490 50 -110 -490 -460
10> 4 4 6 7 4 2 0 1
120 120 150 ---- 200 ---- 120 100 -100 90
11> 6- 5 3 6- 1 1 1 4
170 140 100 ---- 170 ---- -50 -50 -50 110
12> 6- 2- 6- 2- 0 5 1 4
100 -110 100 ---- -110 ---- -150 -50 -130 -100
13> 5- 1- 1- 5- 1- 7 4 1-
150 -100 -100 150 ---- -100 ---- 200 120 -100
14> 6- 1- 1- 6- 4 4 0 4
420 140 140 420 ---- 170 ---- 170 -50 170
15> 6 - 3 4 2 - 6 6
460 -50 400 430 ---- 150 ---- -50 460 460
16> 3 6 3 0 3 3 3 7
-480 -430 -480 -490 -480 ---- -480 ---- -480 -420
17> 3 1 0 5 3 7 6 3
100 50 -300 130 100 ---- 800 ---- 500 100
18> 2.36 5.79 0.64 4.64 3- 0.64 6.93
-680 100 NP -800 -200 ---- -620 ---- -800 200
19> - 5 5 7 2- 5 - 2-
-110 110 110 140 -100 110 ---- -110 ---- -100
20> 5- 2 5- 0 2 5- 5- 2
650 620 650 -100 620 650 ---- 650 ---- 620
21> 1- 1- 5- 1- 5- 1- 7 4
100 100 300 100 300 100 ---- 500 ---- 200
22> 7 1 1 4- 1 4- 4- 4-
600 -200 -200 -100 -200 -100 -100 ---- -100 ----
23> 4- 4- 1 6 1 1 3 7
-680 -680 -710 -650 -710 -710 -690 ---- -500 ----
24> 4- 1 2 6 4- 0 3 7
100 -120 -70 140 100 -150 50 ---- 150 ----
25> 6- 4- - 6- 2- 2- - 4-
---- 300 -100 -800 300 -200 -200 -800 ---- -100
26> 6 6 2- 2- 2- 2- 6 0
---- 650 650 620 620 620 620 650 ---- -200
27> 5 6 1- 4 7 1- 1- 1-
---- 110 150 -50 100 430 -50 -50 ---- -50
28> 3 7 0 3 6 3 3 3
130 ---- 460 -50 130 430 130 130 130 ----
29> 0 2 6 4- 7 2 4- 2
-730 ---- -620 180 -170 200 -620 -170 -620 ----
30> 7 5- 0 3- 1- 5- 1- 3-
150 ---- 100 -420 50 -50 100 -50 50 ----