EVENT>TUE Strat OPEN Swiss                                            |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 25, 2011   |SANCTION>S1110174    | 10/25/2011 17:57|EVENT CODE>2501
---------------------,-- --------------------- -----------,----- ---------------
CITY>Miami           |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>None/2000/750  |TOURN>Miami Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=24/B=16/C=10
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Kenneth Smith           0.60   |David Kunstler          0.60   |             |
    Hialeah FL                     |Coconut Grove FL               |             |
  1 Lois Blume              0.60   |Bernard Silverstein     0.60   |  A      2   |  90.00    .     .     .   
    Miami FL                       |Miami FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R Savitt                2.50(A)|Cessy Rubinson          2.50(A)|             |
    Miami FL                       |Pinecrest FL                   |             |
  2 Kenneth Rosenthal       2.50(A)|Ana Messiry             2.50(A)|  A      3   | 107.00    7     .     .   
    Miami FL                       |Miami FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Weiner           3.33(A)|Kim Hall                3.33(A)|             |
    Coral Gables FL                |Miami FL                       |             |
  3 Beverly Danielson       3.33(A)|David Babcock           3.33(A)|  A      4   | 111.00    5     .     .   
    Key Biscayne FL                |Coral Gables FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paula Donnarumma        3.08(B)|Audrey Rice             3.08(B)|             |
    Miami FL                       |Miami FL                       |             |
  4 Nancy Glosser           3.08(B)|Arlene Feldman          3.08(B)|  B      4   | 101.00    .     3     .   
    Miami FL                       |Coral Gables FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Malca Flasterstein      0.60   |Sylvia Blau             0.60   |             |
    Miami FL                       |Coconut Grove FL               |             |
  5 Marilyn Himmel          0.60   |Gaetano Giacobbe        0.60   |  C      2   |  67.00    .     .     .   
    Miami FL                       |Miami FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edwin Brownell          0.90   |Marianne Montoro        0.90   |             |
    Coral Gables FL                |Coral Gables FL                |             |
  6 Mary Oztemel            0.90   |Fina Cruz               0.90   |  B      3   |  87.00    .     .     .   
    Key Biscayne FL                |Boca Raton FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Herskowitz        1.49(C)|Margaret Goldfarb       1.49(C)|             |
    Coral Gables FL                |Miami FL                       |             |
  7 David Billings          1.49(C)|Irving Brown            1.49(C)|  C      2.50|  79.00    .     .     4   
    Miami FL                       |Aventura FL                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jill Gaffin             0.90   |Nedra Oren              0.90   |             |
    Coral Gables FL                |Coconut Grove FL               |             |
  8 Dorothy Podhurst        0.90   |Marsha Bilzin           0.90   |  C      3   |  78.00    .     .     .   
    Coral Gables FL                |Miami Beach FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cecilia D'Costa         4.22(A)|Lynda Shourds           4.22(A)|             |
    Bal Harbour FL                 |Miami Springs FL               |             |
  9 Theodore Spak           4.22(A)|Jody Ledford            4.22(A)|  A      4   | 114.00    4     .     .   
    Miami FL                       |Miami FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Darcy Parker            5.63(A)|James Parker            5.63(A)|             |
    Hollywood FL                   |Hollywood FL                   |             |
 10 John Brady              5.63(A)|Julie Zhu               5.63(A)|  A      4   | 119.00    3     .     .   
    Jacksonville FL                |Vero Beach FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shirley Spiegelman      0.60   |Frances Glick           0.60   |             |
    Miami FL                       |Miami FL                       |             |
 11 Gail Spiegelman         0.60   |Max Spiegelman          0.60   |  C      2   |  65.00    .     .     .   
    Miami FL                       |Miami FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martin Hartog           1.83(B)|Donald Prior            1.83(B)|             |
    Miami FL                       |Key Biscayne FL                |             |
 12 Frederick Wills         1.83(B)|Susan Miller            1.83(B)|  B      3   |  89.00    .     5     .   
    Miami FL                       |Miami Beach FL                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Cugno         10.00(A)|Robert Rosen           10.00(A)|             |
    Miami FL                       |Delray Beach FL                |             |
 13 Marie Willis           10.00(A)|Henry Greenfield       10.00(A)|  A      6   | 147.00    1     .     .   
    Redondo Beach CA               |Miami FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sheila Halpern          0.45   |Nancy Lipoff            0.45   |             |
    Coral Gables FL                |Miami FL                       |             |
 14 Edward Mahler           0.45   |Barry Halpern           0.45   |  C      1.50|  69.00    .     .     .   
    Palmetto Bay FL                |Coral Gables FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joyce Natter            2.65(C)|Herb Dunn               2.65(C)|             |
    Miami FL                       |Miami Beach FL                 |             |
 15 Donna Blythe            2.65(C)|Steven Tiktin           2.65(C)|  C      4   |  93.00    .     4     2   
    Coral Gables FL                |Miami FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Hannah Chartor          0.60   |Phyllis Tiktin          0.60   |             |
    Miami FL                       |Miami FL                       |             |
 16 Joesph Katri            0.60   |Judite Katri            0.60   |  B      2   |  58.00    .     .     .   
    Coral Gables FL                |Coral Gables FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Zwibel            0.75   |Edward Pollak           0.75   |             |
    Coral Gables FL                |Miami FL                       |             |
 17 Harriet Dembrow         0.75   |Gail Richman            0.75   |  C      2.50|  72.00    .     .     .   
    Miami FL                       |Miami FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Burton Honig            0.30   |Naomi Honig             0.30   |             |
    Miami FL                       |Miami FL                       |             |
 18 Silvia Rich             0.30   |Rick Holcomb            0.30   |  B      1   |  62.00    .     .     .   
    Miami FL                       |Malden MA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Harold Peters           0.30   |Elie Greenstein         0.30   |             |
    Miami FL                       |Coral Gables FL                |             |
 19 Jeffery Haller          0.30   |Doris Notarius          0.30   |  C      1   |  40.00    .     .     .   
    Miami FL                       |Miami FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Yau             2.22(A)|Adela Batista           2.22(A)|             |
    Miami FL                       |Key Biscayne FL                |             |
 20 Gloria Mendia           2.22(A)|Karl Perkins            2.22(A)|  A      4   | 105.00    8     .     .   
    Key Biscayne FL                |Miami FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sonya Glasser           1.99(C)|Jeanette Patteson       1.99(C)|             |
    Miami FL                       |Coral Gables FL                |             |
 21 Marita Trotter          1.99(C)|Theresa Gasko           1.99(C)|  C      3   |  87.00    .     .     3   
    Miami FL                       |Miami FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Clifford Jr       0.75   |Carol Clifford          0.75   |             |
    Miami FL                       |Miami FL                       |             |
 22 Tina Tessaro            0.75   |Harriet Eaton Morris    0.75   |  A      2.50|  83.00    .     .     .   
    Miami FL                       |Miami FL                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gino Scalamandre        7.50(A)|Katie Scalamandre       7.50(A)|             |
    Surfside FL                    |Surfside FL                    |             |
 23 Loli Rainey             7.50(A)|Gerrie Soman            7.50(A)|  B      4   | 126.00    2     1     .   
    Miami FL                       |Coral Gables FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patricia Lieberman      4.11(B)|Mary Quartin            4.11(B)|             |
    Miami FL                       |Miami FL                       |             |
 24 Lynn Wruble             4.11(B)|Anna Sheldon            4.11(B)|  C      4   | 110.00    6     2     1   
    Miami FL                       |Coral Gables FL                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   72.00 2159.00




EVENT>TUE Strat 299er Swiss                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 25, 2011   |SANCTION>S1110174    | 10/26/2011 08:08|EVENT CODE>2511
---------------------,-- --------------------- -----------,----- ---------------
CITY>Miami           |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 5 |BDS/RD>  8 |MP LIMITS>300            |TOURN>Miami Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS>   6
--------------------------,--------,----------------------,--------,---------,-------,---------,
                          | Master |                      | Master |         |       | Overall |
 No Name                  | Points |Name                  | Points |    Wins | Score |   Rank  |
-------------------------- -------- ---------------------- -------- --------- ------- --------- 
    Mary Pereda             1.82   |Mary Jo David           1.82   |         |
    Miami FL                       |Coral Gables FL                |         |
 41 Marilyn Sopka           1.82   |Michele Hanft           1.82   |     3   |  96.00    2  
    Coconut Grove FL               |Miami FL                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lawson Kerster          0.36   |Georgene Slepin         0.36   |         |
    Coral Gables FL                |Coral Gables FL                |         |
 42 Tom Huston              0.36   |Mary Huston             0.36   |     2   |  66.00       
    Coral Gables FL                |Coral Gables FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Armajean Jannach        2.42   |Patricia Sullivan       2.42   |         |
    Highlands NC                   |Coral Gables FL                |         |
 43 Jane Barry              2.42   |Vann Thomson            2.42   |     4   |  97.00    1  
    Miami FL                       |Miami FL                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Wanda Sarussi           0.36   |Loralee Buchanan        0.36   |         |
    Miami FL (2 wins)              |Miami FL (2 wins)              |         |
 44 Shrirang Talwalkar      0.36   |Richard Rubinson        0.36   |     2   |  73.00       
    Coral Gables FL (2 wins)       |Pinecrest FL (2 wins)          |         |
    Nancy Cogen                    |Jeff Leibowitz                 |         |
    Miami FL (0 wins)              |Miami FL (0 wins)              |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diane Klemick           0.54   |Esperanza Rodriguez     0.54   |         |
    Coral Gables FL                |Key Biscayne FL                |         |
 45 Lucia Bassi             0.54   |Kristine Wenzel         0.54   |     3   |  81.00       
    Key Biscayne FL                |Coral Gables FL                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Helen Duncan            0.18   |Agnes Youngblood        0.18   |         |
    Coral Gables FL                |Miami FL                       |         |
 46 Michael Weinshall       0.18   |Zoraida Gomez           0.18   |     1   |  37.00       
    Miami FL                       |Miami FL                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   15.00  450.00