EVENT>Friday Morning Opens |SESSION>Only |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 15, 2010 |SANCTION>S1001050 | 01/15/2010 15:24|EVENT CODE>1501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Lake Park, FL |RATING>Sectional |RANK WITH>B C
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>None/1500/500 |TOURN>Lake Park Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=30/B=17/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Muriel Schantz Jerry Schantz B . . . | . 6/7 . 289.00 52.36 0.28(SB)
2 Stanley Alterman Donald Schlenger B . . . | 9 5 . 303.00 54.89 0.56(SA)
3 Elaine Lutz Claire Tornay A . . . | 12 . . 298.50 54.08 0.44(SA)
4 Bernice Tabor Alice Rubinstein B . . . | . . . 259.50 47.01
5 Laura Forst Linda Schnoll B . . . | . . . 278.50 50.45
6 Carole Lazarou Jocelyn Lovett A 6 . . | 2 . . 328.50 59.51 2.33(SA)
7 Robert Ettinger Irwin Krupnick B . 4 . | 6 3 . 313.50 56.79 1.41(OB)
8 Penny Weill Phyllis Widder C . . 1 | . 6/7 1 289.00 52.36 1.62(OC)
9 Lynda Nitabach Linda Gross B . 2 . | 3 1 . 327.50 59.33 2.51(OB)
10 Jerry Pittman Linda Finklestein B . . . | . . . 260.00 47.10
Totals 2947.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 21 7 17 3 21 17 7 17
150 ---- ---- PASS 120 -50 150 120 PASS 120
2> 8- 14 8- 8- 23 19 19 8-
-140 ---- ---- -110 -140 -140 150 50 50 -140
3> 15- 15- 5 5 15- 15- 15- 15-
460 ---- ---- 460 430 430 460 460 460 460
4> 22 23 15- 15- 15- 5- 15- 15-
1190 1430 ---- ---- 680 680 680 170 680 680
5> 16 16 10 23 20 16 10 3
120 120 ---- ---- 100 500 130 120 100 50
6> 1- 12 12 8- 8- 14- 5 18
-140 -50 ---- ---- -50 -100 -100 PASS -110 90
7> 8 20 8 8 20 8 8 8
-650 -620 -650 ---- ---- -650 -620 -650 -650 -650
8> 6- 14- 14- 20- 14- 6- 20- 14-
430 460 460 ---- ---- 490 460 430 490 460
9> 9 9 9 20 6 20 14 9
-100 -100 -100 ---- ---- 140 -130 140 100 -100
10> 5- 14- 14- 14- 1- 14- 5- 14-
-200 -100 -100 -100 ---- ---- -300 -100 -200 -100
11> 19 23 8- 15 1 8- 8- 1
-170 140 -420 -200 ---- ---- -450 -420 -420 -450
12> 16 8 12- 8 8 19- 1- 8
110 50 100 50 ---- ---- 50 150 -140 50
13> 6 17- 17- 1- 13- 13- 17- 11
-90 200 200 -200 140 ---- ---- 140 200 120
14> 15- 15- 15- 1 15- 7 15- 15-
990 990 990 -100 990 ---- ---- 490 990 990
15> 22- 5- 19 15 8- 15 11- 15
150 -500 50 -110 -400 ---- ---- -110 -200 -110
16> 2 14- 10 14- 14- 2 22 14-
-100 110 100 110 110 -100 ---- ---- 200 110
17> 12 12 12 22 12 22 3 12
-980 -980 -980 -480 -980 -480 ---- -----1010 -980
18> 22- 21 12 17 12 0 22- 4
600 300 -100 50 -100 -1100 ---- ---- 600 -300
19> 9 1 23 9 18- 18- 18- 9
420 -100 690 420 450 450 450 ---- ---- 420
20> 3 1 7 21 9- 23 16- 16-
-400 -800 -200 200 -140 500 100 ---- ---- 100
21> 17- 13- 7 22- 0 7 17- 7
140 100 -100 500 -570 -100 140 ---- ---- -100
22> 11 22 13 6- 6- 18- 15- 18-
-140 90 -120 -150 -150 -90 -100 -90 ---- ----
23> 6- 2 13- 6- 21- 2 0 13-
-150 -200 -120 -150 -90 -200 -500 -120 ---- ----
24> 13 13 13 13 13 13 1 13
-420 -420 -420 -420 -420 -420 -450 -420 ---- ----
25> 14- 5- 1 19 19 19 1 19
---- 120 -50 -100 140 140 140 -100 140 ----
26> 4 23 12- 12- 12- 12- 12- 12-
---- 500 1430 680 680 680 680 680 680 ----
27> 6 8- 13- 13- 20- 20- 20- 13-
---- 150 180 400 400 430 430 430 400 ----
28> 4- 0 11- 19- 23 1 19- 15-
---- ---- 720 660 1390 1470 2220 690 1470 1440
29> 7- 7- 1- 23 7- 1- 18 0
---- ---- 130 130 120 690 130 120 600 -100
30> 20 1- 7- 16 7- 7- 23 7-
---- ---- 50 -450 -200 -100 -200 -200 530 -200
EVENT>Friday Morning Opens |SESSION>Only |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 15, 2010 |SANCTION>S1001050 | 01/15/2010 15:24|EVENT CODE>1501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Lake Park, FL |RATING>Sectional |RANK WITH>B C
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>None/1500/500 |TOURN>Lake Park Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=30/B=17/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Shirley Hanson Nancy Blackwell B . . . | . . . 180.00 32.61
2 Tami Bane Isabel Friedman C . . . | . . . 201.00 36.41
3 Diana Wendy John Solodar A . . . | . . . 287.00 51.99
4 Ruth Frank Paul Frank B . . . | . 7 . 273.00 49.46 0.26(SB)
5 Bonnie Williams Charlotte Zaret C . . . | . . . 214.50 38.86
6 Martin Zampieri Vincent Grande Jr A 1 . . | 1 . . 358.50 64.95 9.17(OA)
7 Ada Austrian Barbara Harty C . . 3 | . . 1 262.50 47.55 0.91(OC)
8 Robin Brown Joyce Helman A . . . | . . . 216.00 39.13
9 Paul Swanson D Thomas A . . . | . . . 289.00 52.36
10 Joan Hecker Michelle Lattman B . . . | . 5 . 291.50 52.81 0.36(SB)
Totals 2573.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 2 6 16 16 6 6 20
-150 ---- -150 ---- -120 PASS PASS -120 -120 50
2> 14- 0 4 9 4 14- 14- 14-
140 ---- -150 ---- -50 110 -50 140 140 140
3> 7- 7- 7- 7- 7- 18 7- 18
-460 ---- -460 ---- -460 -460 -460 -430 -460 -430
4> 7- 0 17- 7- 7- 7- 7- 1
-680 -1430 ---- -170 ---- -680 -680 -680 -680 -1190
5> 3 7 7 13 13 20 0 7
-130 -120 ---- -120 ---- -100 -100 -50 -500 -120
6> 14- 11 8- 18 11 5 14- 21-
100 50 ---- PASS ---- 110 50 -90 100 140
7> 3 15 15 15 15 15 15 3
620 650 650 ---- 650 ---- 650 650 650 620
8> 8- 16- 8- 2- 8- 2- 16- 8-
-460 -430 -460 ---- -490 ---- -460 -490 -430 -460
9> 14 3 14 9 14 3 14 17
100 -140 100 ---- -100 ---- 100 -140 100 130
10> 8- 8- 17- 8- 8- 17- 21- 8-
100 100 200 100 ---- 100 ---- 200 300 100
11> 14- 14- 14- 8 22 4 22 0
420 420 420 200 ---- 450 ---- 170 450 -140
12> 3- 10- 21- 15 15 7 15 15
-150 -100 140 -50 ---- -50 ---- -110 -50 -50
13> 5- 5- 21- 12 9- 17 5- 9-
-200 -200 200 -120 -140 ---- 90 ---- -200 -140
14> 7- 7- 22 7- 7- 7- 7- 16
-990 -990 100 -990 -990 ---- -990 ---- -990 -490
15> 4 11- 8 8 14- - 17- 8
-50 200 110 110 400 ---- -150 ---- 500 110
16> 1 8- 8- 8- 21 21 8- 13
-200 -110 -110 -110 100 100 ---- -110 ---- -100
17> 20 1 11 11 11 1 11 11
1010 480 980 980 980 480 ---- 980 ---- 980
18> - 6 19 11 - 23 2 11
-600 -50 300 100 -600 1100 ---- -300 ---- 100
19> 14 14 4- 14 4- 22 4- 0
-420 -420 -450 -420 -450 100 -450 ---- -690 ----
20> 2 6- 13- 20 0 22 6- 16
-200 -100 140 400 -500 800 -100 ---- 200 ----
21> - 16 23 5- 16 9- 5- 16
-500 100 570 -140 100 -100 -140 ---- 100 ----
22> 16- 12 4- 1 7- 10 4- 16-
---- 150 140 90 -90 100 120 90 ---- 150
23> 1- 16- 21 21 23 9- 9- 16-
---- 90 150 200 200 500 120 120 ---- 150
24> 10 10 10 10 22 10 10 10
---- 420 420 420 420 450 420 420 ---- 420
25> 4 4 8- 4 17- 22 22 4
-140 ---- -140 -120 -140 50 100 100 -140 ----
26> 10- 10- 19 10- 0 10- 10- 10-
-680 ---- -680 -500 -680 -1430 -680 -680 -680 ----
27> 9- 2- 17 2- 14- 2- 9- 9-
-400 ---- -430 -150 -430 -180 -430 -400 -400 ----
28> 3- 0 18- 22 23 3- 11- 7-
-----1470 -----2220 -720 -690 -660 -1470 -1390 -1440
29> 0 15- 15- 21- 15- 5 21- 23
---- -690 ---- -130 -130 -120 -130 -600 -120 100
30> 7 15- 3 15- 21- 0 15- 15-
---- 100 ---- 200 -50 200 450 -530 200 200
EVENT>Friday Morning Opens |SESSION>Only |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 15, 2010 |SANCTION>S1001050 | 01/15/2010 15:24|EVENT CODE>1501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Lake Park, FL |RATING>Sectional |RANK WITH>A C
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>None/1500/500 |TOURN>Lake Park Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=30/B=17/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cheryl Lapin Martin Weinberg B . . . | . . . 255.00 46.20
2 Johnny Raimondi J Sanford C . . . | . . . 238.50 43.21
3 Nancy Carter Jenny Wolpert A . . . | 4 . . 324.00 58.70 1.17(SA)
4 Joan Renzoni Lucette Flanagan A . . . | . . . 196.00 35.51
5 Sheila Greenwald Jerome Miller A . . . | 7 . . 312.00 56.52 0.68(SA)
6 Buzzy August Hilda McVay A . . . | 11 . . 300.00 54.35 0.47(SA)
7 Catherine Pollack Carol Finkelman B . . . | . . . 253.00 45.83
8 Doris Rodgers A Roger Elston A . . . | 10 . . 300.50 54.44 0.51(SA)
9 Harriet Gross Terry Goldberg A . . . | . . . 258.50 46.83
10 Carolyn Fryar J C Meyers A . . . | . . . 216.50 39.22
Totals 2654.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 13- 11 11 3 7 21 17 3
110 ---- ---- 100 100 -50 PASS 150 120 -50
2> 13 8- 19 19 3 8- 3 -
-120 ---- ---- -140 50 50 -170 -140 -170 -200
3> 23 5 5 1 5 5 5 15-
490 ---- ---- 430 430 400 430 430 430 460
4> 15- 15- 15- 0 3- 8- 1- 3-
680 680 ---- ---- 680 -680 100 230 -130 100
5> 10 6 16 1 21 16 6 16
100 90 ---- ---- 120 -100 150 120 90 120
6> 1- 12 8- 18 18 18 21- 5
-140 -50 ---- ---- -100 90 90 90 100 -110
7> 8 8 20 20 8 20 8 8
-650 -650 -620 ---- ---- -620 -650 -620 -650 -650
8> 0 6- 6- 20- 14- 6- 1 2
-150 430 430 ---- ---- 490 460 430 400 420
9> 20 20 2 0 12- 12- 15- 4
140 140 -650 ---- ---- -870 -50 -50 110 -300
10> 5- 14- 14- 14- 5- 14- 14- 21-
-200 -100 -100 -100 ---- ---- -200 -100 -100 120
11> 19 8- 8- 8- 8- 8- 8- 8-
-170 -420 -420 -420 ---- ---- -420 -420 -420 -420
12> 16 19- 12- 8 8 16 16 1-
110 150 100 50 ---- ---- 50 110 110 -140
13> 1- 0 22 8 4 12 4 8
-200 -800 500 100 -100 ---- ---- 130 -100 100
14> 15- 3- 15- 15- 15- 15- 15- 1
990 -50 990 990 990 ---- ---- 990 990 -100
15> 1- 11- 20- 5- 15 18 10 15
-800 -200 100 -500 -110 ---- ---- -100 -300 -110
16> 19 2 14- 6- 9 21 20 6-
120 -100 110 -50 90 150 ---- ---- 130 -50
17> 19 12 12 3 12 12 19 3
-510 -980 -980 -1010 -980 -980 ---- ---- -510 -1010
18> 6- 12 12 17 12 17 12 6-
-200 -100 -100 50 -100 50 ---- ---- -100 -200
19> 9 18- 18- 9 9 22 9 9
420 450 450 420 420 480 420 ---- ---- 420
20> 9- 4- 22 7 16- 12 16- 16-
-140 -300 400 -200 100 -100 100 ---- ---- 100
21> 2- 13- 7 7 13- 7 17- 20-
-110 100 -100 -100 100 -100 140 ---- ---- 300
22> 6- 6- 23 6- 6- 18- 18- 2
-150 -150 100 -150 -150 -90 -90 -180 ---- ----
23> 6- 4 13- 13- 23 13- 13- 13-
-150 -180 -120 -120 100 -120 -120 -120 ---- ----
24> 13 13 13 1 13 13 1 13
-420 -420 -420 -450 -420 -420 -450 -420 ---- ----
25> 1 11 11 19 23 5- 19 11
---- -100 110 110 140 150 -50 140 110 ----
26> 12- 12- 3 12- 12- 12- 22 12-
---- 680 680 300 680 680 680 1050 680 ----
27> 13- 2 13- 13- 8- 13- 4 6
---- 400 -100 400 400 180 400 130 150 ----
28> 4- 4- 19- 11- 8 11- 11- 4-
---- ---- 720 720 1470 1390 1370 1390 1390 720
29> 18 7- 7- 7- 21- 7- 7- 15
---- ---- 600 130 130 130 660 130 130 240
30> 18- 1- 16 18- 1- 7- 12 22
---- ---- -50 -450 -100 -50 -450 -200 -170 170
EVENT>Friday Morning Opens |SESSION>Only |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 15, 2010 |SANCTION>S1001050 | 01/15/2010 15:24|EVENT CODE>1501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Lake Park, FL |RATING>Sectional |RANK WITH>A C
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>None/1500/500 |TOURN>Lake Park Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=30/B=17/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Elaine Haut Arthur Haut B . . . | . . . 209.50 37.95
2 Ron Goldman Frederick Nislow C . . 4 | . . 2 262.00 47.46 0.68(OC)
3 James Sampson Suzanne Durst A . . . | 6 . . 315.50 57.16 0.76(SA)
4 Robert Friedman Melvin Shuter B . . . | 9 4 . 297.50 53.89 0.63(SB)
5 Danielle Coutu Denise Douek A . . . | . . . 277.00 50.18
6 Phyllis Fireman H Bossman A . . . | 11/12 . . 295.50 53.53 0.46(SA)
7 Joyce Jennings John McNiff B . 6 . | 7 2 . 303.50 54.98 1.27(SB)
8 Rose Robideau Libby Frank B . . . | 8 3 . 298.50 54.08 0.91(SB)
9 Steven Bronstein Paul Fireman A 5 . . | 4 . . 329.00 59.60 2.90(OA)
10 Martin Zucker Ira Starer A . . . | . . . 278.00 50.36
Totals 2866.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 9- 16 2 12 6 12 20 20
-110 ---- PASS ---- -150 -100 -120 -100 50 50
2> 10 20 14- 14- 20 4 22- 4
120 ---- 170 ---- 140 140 170 -50 200 -50
3> 0 18 18 18 18 18 7- 22
-490 ---- -430 ---- -430 -430 -430 -430 -460 -400
4> 19- 7- 14- 21- 7- 19- 23 7-
-100 -680 ---- -230 ---- 130 -680 -100 680 -680
5> 2 17 7 17 7 7 22 13
-150 -90 ---- -120 ---- -90 -120 -120 100 -100
6> 5 11 5 1- 14- 18 5 21-
-90 50 ---- -90 ---- -100 100 110 -90 140
7> 15 3 3 15 15 3 15 15
650 620 620 ---- 650 ---- 650 620 650 650
8> 16- 16- 16- 22 21 2- 23 8-
-430 -430 -430 ---- -400 ---- -420 -490 150 -460
9> 3 10- 21 7- 19 23 3 10-
-140 50 650 ---- -110 ---- 300 870 -140 50
10> 8- 8- 8- 8- 1- 17- 17- 8-
100 100 100 100 ---- -120 ---- 200 200 100
11> 14- 14- 14- 14- 14- 4 14- 14-
420 420 420 420 ---- 420 ---- 170 420 420
12> 7 10- 7 15 21- 7 15 3-
-110 -100 -110 -50 ---- 140 ---- -110 -50 -150
13> 1 19 15 15 19 21- 23 11
-500 100 -100 -100 100 ---- 200 ---- 800 -130
14> 7- 7- 7- 22 7- 7- 19- 7-
-990 -990 -990 100 -990 ---- -990 ---- 50 -990
15> 2- 13 17- 8 8 21- 11- 5
-100 300 500 110 110 ---- 800 ---- 200 100
16> 3 16- 16- 14 4 2 21 8-
-130 50 50 -90 -120 -150 ---- 100 ---- -110
17> 4 20 20 11 4 11 11 11
510 1010 1010 980 510 980 ---- 980 ---- 980
18> 11 6 16- 11 16- 6 11 11
100 -50 200 100 200 -50 ---- 100 ---- 100
19> 14 14 14 14 1 4- 14 4-
-420 -420 -420 -420 -480 -450 -420 ---- -450 ----
20> 16 6- 6- 13- 11 18- 6- 1
200 -100 -100 140 100 300 -100 ---- -400 ----
21> 16 2- 9- 20- 16 9- 5- 16
100 -300 -100 110 100 -100 -140 ---- 100 ----
22> 16- 16- 4- 16- 4- 0 21 16-
---- 150 150 90 150 90 -100 180 ---- 150
23> 0 16- 9- 19 9- 9- 9- 9-
---- -100 150 120 180 120 120 120 ---- 120
24> 10 10 10 10 22 10 10 22
---- 420 420 420 420 450 420 420 ---- 450
25> 4 0 22 17- 12 4 12 12
-140 ---- -150 100 50 -110 -140 -110 -110 ----
26> 10- 10- 10- 10- 10- 1 20 10-
-680 ---- -680 -680 -680 -680 -1050 -300 -680 ----
27> 9- 14- 9- 9- 21 19 9- 17
-400 ---- -180 -400 -400 100 -130 -400 -150 ----
28> 11- 15 18- 11- 18- 11- 3- 18-
-----1390 -----1370 -720 -1390 -720 -1390 -1470 -720
29> 15- 1- 5 15- 15- 15- 15- 8
---- -130 ---- -660 -600 -130 -130 -130 -130 -240
30> 4- 21- 4- 15- 21- 11 7 1
---- 50 ---- 450 50 200 450 170 100 -170
EVENT>Friday Morning Opens |SESSION>Only |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 15, 2010 |SANCTION>S1001050 | 01/15/2010 15:24|EVENT CODE>1501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Lake Park, FL |RATING>Sectional |RANK WITH>A B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>None/1500/500 |TOURN>Lake Park Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=30/B=17/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ruth Ziff Marilyn Cohen B . 3 . | 5 2 . 316.50 57.34 1.88(OB)
2 Saul Portner Alvin Sachs C . . 2 | . . 2 278.50 50.45 1.22(OC)
3 James Marsh Sternberg Ivee Fromkin A . . . | . . . 267.00 48.37
4 Nancy O'Donnell Lawrence Derito A . . . | . . . 288.00 52.17
5 Herbert Greenwald George Gordon C . . . | . . . 140.50 25.45
6 Mary Gorkin Barbara Schlosser A . . . | . . . 268.00 48.55
7 Bernard Cope Ann Cope B . 5 . | 8 4 . 310.00 56.16 1.06(OB)
8 Ruth Peskin Lynn Kramer C . . . | . . . 253.00 45.83
9 Roger Coffman Norbert Sax A 3 . . | 1 . . 337.00 61.05 5.16(OA)
10 Susan Mendik Sheila Cornstein B . . . | . . . 220.50 39.95
Totals 2679.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 23 0 3 11 13- 9 17 3
400 ---- ---- -100 -50 100 110 90 120 -50
2> 15- 19 8- 22 - 15- 3 8-
-100 ---- ---- 50 -140 100 -200 -100 -170 -140
3> 15- 15- 0 15- 15- 15- 15- 15-
460 ---- ---- 460 110 460 460 460 460 460
4> 15- 15- 5- 1- 7 8- 15- 15-
680 680 ---- ---- 170 -130 200 230 680 680
5> 22 6 0 10 3 10 16 3
180 90 ---- ---- -300 100 50 100 120 50
6> 21- 3 0 5 23 18 14- 8-
100 -120 ---- ---- -200 -110 150 90 PASS -100
7> 8 20 8 8 8 8 20 8
-650 -620 -650 ---- ---- -650 -650 -650 -620 -650
8> 6- 14- 14- 23 20- 6- 14- 6-
430 460 460 ---- ---- 1400 490 430 460 430
9> 2 20 15- 20 5 20 9 2
-650 140 110 ---- ---- 140 -150 140 -100 -650
10> 14- 23 0 5- 14- 1- 21- 5-
-100 200 -400 -200 ---- ---- -100 -300 120 -200
11> 19 8- 19 19 19 19 8- 1
-170 -420 -170 -170 ---- ---- -170 -170 -420 -450
12> 21 16 23 3 4 22 8 0
670 110 1070 -100 ---- ---- -90 910 50 -300
13> 17- 8 10 21 17- 17- 23 4
200 100 110 400 200 ---- ---- 200 1400 -100
14> 5- 15- 1 15- 5- 15- 15- 3-
450 990 -100 990 450 ---- ---- 990 990 -50
15> 1- 22- 5- 5- 8- 0 20- 3
-800 150 -500 -500 -400 ---- -----1400 100 -510
16> 14- 6- 2 23 2 14- 14- 6-
110 -50 -100 800 -100 110 ---- ---- 110 -50
17> 22 3 3 3 12 12 3 19
-480 -1010 -1010 -1010 -980 -980 ---- -----1010 -510
18> 2- 6- 19 6- 1 2- 20 12
-500 -200 110 -200 -800 -500 ---- ---- 150 -100
19> 9 9 2 9 0 9 18- 9
420 420 200 420 -600 420 450 ---- ---- 420
20> 16- 0 16- 16- 2 4- 11 7
100 -1400 100 100 -500 -300 -110 ---- ---- -200
21> 17- 2- 20- 11 1 13- 7 22-
140 -110 300 50 -300 100 -100 ---- ---- 500
22> 6- 13 1 15- 13 21 0 6-
-150 -120 -300 -100 -120 -50 -600 -150 ---- ----
23> 6- 19- 19- 13- 2 13- 21- 13-
-150 -100 -100 -120 -200 -120 -90 -120 ---- ----
24> 13 13 13 13 13 13 13 13
-420 -420 -420 -420 -420 -420 -420 -420 ---- ----
25> 14- 11 5- 5- 11 19 5- 5-
---- 120 110 -50 -50 110 140 -50 -50 ----
26> 12- 1 12- 12- 0 12- 2 21
---- 680 100 680 680 -790 680 200 800 ----
27> 6 20- 13- 1 3 20- 0 20-
---- 150 430 400 -150 -50 430 -200 430 ----
28> 11- 11- 15- 19- 19- 4- 4- 19-
---- ---- 1390 1390 1440 1470 1470 720 720 1470
29> 16 18 7- 7- 13 20 14 21-
---- ---- 300 600 130 130 150 630 170 660
30> 14 12 4 7- 21 1- 12 16
---- ---- -140 -170 -300 -200 140 -450 -170 -100
EVENT>Friday Morning Opens |SESSION>Only |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 15, 2010 |SANCTION>S1001050 | 01/15/2010 15:24|EVENT CODE>1501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Lake Park, FL |RATING>Sectional |RANK WITH>A B
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>None/1500/500 |TOURN>Lake Park Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=30/B=17/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lewis Roth Nathan Froot B . . . | . . . 258.50 46.83
2 Marcia Blum Renee Locker B . . . | . . . 258.50 46.83
3 Charles Musgrove Ellie Hanlon A . . . | 5 . . 324.00 58.70 0.89(SA)
4 Robert Goodman Alene Alper B . . . | . 6 . 285.50 51.72 0.30(SB)
5 Ruth Rothfarb Dave Rothfarb C . . . | . . . 232.00 42.03
6 J Bacon La Vonne Hawley A 4 . . | 3 . . 331.50 60.05 3.87(OA)
7 Stanley Cohn Jackie Spezza B 2 1 . | 2 1 . 351.00 63.59 6.88(OA)
8 Sidney Golub Sellers McKee A . . . | 10 . . 297.00 53.80 0.51(SA)
9 Betty Parker Harriet Goldberg A . . . | 11/12 . . 295.50 53.53 0.46(SA)
10 Jerry Kaufman Harold Rosenson B . . . | . . . 207.50 37.59
Totals 2841.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 9- 14 23 6 20 20 12
-400 ---- -110 ---- -90 100 -120 50 50 -100
2> 7- 22- 7- 4 20 14- 14- 1
100 ---- 200 ---- 100 -50 170 140 140 -100
3> 7- 7- 7- 7- 7- 23 7- 7-
-460 ---- -460 ---- -460 -460 -460 -110 -460 -460
4> 16 7- 14- 7- 17- 7- 21- 7-
-200 -680 ---- -230 ---- -680 -170 -680 130 -680
5> 20 17 13 7 23 20 13 1
-50 -90 ---- -100 ---- -120 300 -50 -100 -180
6> 0 20 5 8- 23 14- 18 1-
-150 120 ---- -90 ---- PASS 200 100 110 -100
7> 3 15 15 3 15 15 15 15
620 650 650 ---- 620 ---- 650 650 650 650
8> 8- 16- 8- 8- 16- 0 16- 2-
-460 -430 -460 ---- -460 ---- -430 -1400 -430 -490
9> 3 3 7- 14 21 3 21 18
-140 -140 -110 ---- 100 ---- 650 -140 650 150
10> 21- 23 1- 17- 17- 8- 8- 0
300 400 -120 200 ---- 200 ---- 100 100 -200
11> 4 4 14- 4 22 4 4 14-
170 170 420 170 ---- 450 ---- 170 170 420
12> 1 0 15 20 23 2 19 7
-910 -1070 -50 100 ---- 300 ---- -670 90 -110
13> 13 0 2 19 5- 5- 15 5-
-110 -1400 -400 100 -200 ---- -200 ---- -100 -200
14> 22 7- 7- 19- 17- 17- 7- 7-
100 -990 -990 50 -450 ---- -450 ---- -990 -990
15> 17- 2- 17- 20 14- 21- - 23
500 -100 500 510 400 ---- 800 ---- -150 1400
16> 8- 0 16- 21 8- 8- 16- 21
-110 -800 50 100 -110 -110 ---- 50 ---- 100
17> 20 20 4 11 1 11 20 20
1010 1010 510 980 480 980 ---- 1010 ---- 1010
18> 3 16- 11 22 20- 20- 16- 4
-150 200 100 800 500 500 ---- 200 ---- -110
19> 14 14 23 14 14 14 4- 21
-420 -420 600 -420 -420 -420 -450 ---- -200 ----
20> 6- 16 21 6- 18- 23 12 6-
-100 200 500 -100 300 1400 110 ---- -100 ----
21> 12 - 22 5- 9- 20- 16 2-
-50 -500 300 -140 -100 110 100 ---- -300 ----
22> 10 16- 2 10 23 22 16- 7-
---- 120 150 50 120 600 300 150 ---- 100
23> 21 16- 9- 3- 1- 3- 9- 9-
---- 200 150 120 100 90 100 120 ---- 120
24> 10 10 10 10 10 10 10 10
---- 420 420 420 420 420 420 420 ---- 420
25> 17- 12 8- 4 12 17- 17- 17-
