EVENT>Sat AM Strat Pairs       |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 26, 2008   |SANCTION>S0801049  | 01/26/2008 14:04|EVENT CODE>2601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Lake Park, Fl   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>Marie Thompson Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K067730 Gail Kreppel           J949209 Sachiko Nakano           B   .     .     .   |   .     2     .     81.00  48.21  0.80(SB)
 2 6810071 Pam Anderson           4647041 Judith Metzger           C   .     .     4   |   .     3     1     78.50  46.73  0.70(SC)
 3 J869698 Claire Tornay          9299246 Joyce Groth              A   5     .     .   |   3     .     .    104.50  62.20  2.32(OA)
 4 L636747 Myra Rosenberg         J747908 Marie Wolfson            B   .     .     .   |   .     .     .     71.50  42.56          
 5 9110828 Nancy Herskowitz       R415912 Margaret Goldfarb        C   .     .     .   |   .     .     .     68.50  40.77          
 6 K684802 Carole Lazarou         J664514 Irwin Krupnick           A   .     .     .   |   5     .     .     86.50  51.49  0.37(SA)
 7 J618881 P Kazdin               K005417 Florence Lewis           B   .     .     .   |   .     .     .     70.00  41.67          
 8 M746074 Harriet Gross          N936594 Ellen Miller             A   4     .     .   |   2     .     .    106.50  63.39  3.09(OA)
 9 4528549 Ivee Fromkin           L760340 James Marsh Sternberg    A   .     .     .   |   .     .     .     70.50  41.96          
10 4474902 Bernard Cope           5452333 Ann Cope                 C   .     .     .   |   .     .     .     69.50  41.37          
11 L575888 Mark Harris            L575837 Carol Harris             B   1     1     .   |   1     1     .    111.50  66.37  7.33(OA)
12 R994440 Leslie Higgins         J563416 Michael Cummings         A   .     .     .   |   4     .     .     89.50  53.27  0.64(SA)
                                                          Totals                                           1008.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                       2-    6-    4-    4-    6-    0     1     2-      
         ----  ----  ----  940  1020   990   990  1020   -50   150   940   ----

   2>                       5     1     3     0     6     2     7     4       
         ----  ----  ----  620  -100   200  -200   640   190   720   270   ----

   3>                       2-    5     2-    2-    7     0     2-    6       
         ----  ----  ---- -600  -150  -600  -600   140  -630  -600  -110   ----

   4>                             3     3     3     6-    0     3     6-    3 
         ----  ----  ----  ----  620   620   620   650   200   620   650   620 

   5>                             1     7     1     4-    4-    1     6     3 
         ----  ----  ----  ---- -100   630  -100   100   100  -100   620    50 

   6>                              -     -    3-    6     3-    3-    3-    7 
         ----  ----  ----  ---- -690  -690  -660  -630  -660  -660  -660  -620 

   7>     1-                            4-    0     4-    4-    1-    4-    7 
        -140   ----  ----  ----  ----  100  -200   100   100  -140   100   300 

   8>     0                             6     1-    3-    3-    6     6     1-
        -170   ----  ----  ----  ----   50  -140   -50   -50    50    50  -140 

   9>     2-                            2-    2-    6-    6-    0     5     2-
       -1430   ----  ----  ----  -----1430 -1430  -680  -680 -1440  -690 -1430 

  10>     0     4-                            4-    4-    4-    1     4-    4-
        -100   620   ----  ----  ----  ----  620   620   620   170   620   620 

  11>     5     7                             5     1-    5     1-    1-    1-
         140   400   ----  ----  ----  ----  140   -50   140   -50   -50   -50 

  12>     6      -                            4     7     5      -    3     2 
         600  -200   ----  ----  ----  ----  110   620   140  -200  -100  -170 

  13>     2-    2-     -                            4-     -    6     7     4-
        -110  -110  -130   ----  ----  ----  ---- -100  -130   100   110  -100 

  14>     2-    5-    2-                            2-    2-    5-    7     0 
         420   450   420   ----  ----  ----  ----  420   420   450   500   200 

  15>     1-    7     1-                            1-    6     4-    4-    1-
        -100   650  -100   ----  ----  ----  ---- -100   620    50    50  -100 

  16>     3-    0     3-    3-                            3-    3-    7     3-
        -650  -680  -650  -650   ----  ----  ----  ---- -650  -650  -210  -650 

  17>     3     6     6     1                             0     6     4     2 
          50   140   140  -110   ----  ----  ----  ---- -120   140   100  -100 

  18>     4     6-    4      -                            2      -    6-    4 
        -450  -430  -450  -480   ----  ----  ----  ---- -460  -480  -430  -450 

  19>     6     1-    4     1-    5                             1-    1-    7 
         230   140   170   140   200   ----  ----  ----  ----  140   140   480 

  20>     2-    2-    6-    2-    2-                            2-    6-    2-
        -100  -100   620  -100  -100   ----  ----  ----  ---- -100   620  -100 

  21>     1-    0     6     1-    5                             3-    3-    7 
        -460  -490  -130  -460  -150   ----  ----  ----  ---- -400  -400    50 

  22>     2     1     6     5     3-    0                             3-    7 
         230   -50   490   480   450  -100   ----  ----  ----  ----  450   980 

  23>     5-    5-    2     5-    2     0                             2     5-
        -600  -600  -620  -600  -620  -690   ----  ----  ----  ---- -620  -600 

  24>     7      -    5-    2      -    3                             5-    4 
         150   -90   140   -80   -90    50   ----  ----  ----  ----  140   110 

  25>     3-    5-    7     1     3-    5-    1                             1 
         420   450   480   -50   420   450   -50   ----  ----  ----  ----  -50 

  26>     1-    1-    6     7     1-    1-    4                             5 
        -200  -200   150   200  -200  -200  -110   ----  ----  ----  ---- -100 

  27>     6     6     0     6     1-    1-    4                             3 
         150   150   -50   150    90    90   120   ----  ----  ----  ----  100 

  28>     2     0     5-    2     2     5-    5-    5-                        
         600  -200   630   600   600   630   630   630   ----  ----  ----  ----

  29>     5-    0     1     2-    5-    5-    2-    5-                        
         660   100   130   630   660   660   630   660   ----  ----  ----  ----

  30>     6     4-    7     1     1     3     4-    1                         
         150   140   500   -50   -50   110   140   -50   ----  ----  ----  ----

  31>           5-    5-    1     2-    2-    5-    5-    0                   
         ----  620   620  -200  -100  -100   620   620  -300   ----  ----  ----

  32>           3     6-    3     6-    5      -    3      -                  
         ----  100   420   100   420   200  -140   100  -140   ----  ----  ----

  33>           2     6-    6-    2     4-    0     2     4-                  
         ----  420   480   480   420   450  -100   420   450   ----  ----  ----

  34>                 7     5-    5-    1-    0     4     3     1-            
         ----  ----  100    50    50  -140  -470  -100  -110  -140   ----  ----

  35>                 1-    0     1-    7     4-    4-    6     3             
         ----  ----  -50  -100   -50   460   400   400   420    90   ----  ----

  36>                 3     3     0     7     6     3     3     3             
         ----  ---- -140  -140  -620  -100  -110  -140  -140  -140   ----  ----



EVENT>Sat AM Strat Pairs       |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 26, 2008   |SANCTION>S0801049  | 01/26/2008 14:04|EVENT CODE>2601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Lake Park, Fl   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>Marie Thompson Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M799313 Bonnie Salkind         Q892199 Carole Krosser           B   .     .     .   |   .     .     .     81.50  48.51          
 2 K842203 Ruth Frank             L131645 Suellen Solodar          C   .     .     .   |   .     .     .     75.00  44.64          
 3 O831982 Harriet Goldberg       N635985 Doris Rodgers            A   .     .     .   |   1     .     .     97.00  57.74  1.83(SA)
 4 1608142 Stanley Cohn           4896084 Jackie Spezza            B   .     .     .   |   .     .     .     79.00  47.02          
 5 R972676 Marilyn Cohen          1372033 Dee Korenbaum            C   .     .     .   |   .     .     .     59.50  35.42          
 6 M258207 Linda Perlman          Q814341 Julie Zhu                A   .     .     .   |   3     .     .     92.00  54.76  0.92(SA)
 7 J969056 Sally Armata           O721699 Sid Kreppel              A   .     .     .   |  4/6    .     .     90.00  53.57  0.44(SA)
 8 Q369593 J C Meyers             O119859 Carolyn Fryar            A   .     .     .   |   .     .     .     76.50  45.54          
 9 N124476 Roger Coffman          K018705 A Weissenberg            A   .     .     .   |   2     .     .     94.50  56.25  1.28(SA)
10         Marina Zangrelli       9765484 Pearl Cooper             C   .     .     2   |   .     2     1     83.00  49.40  1.22(OC)
11 M301056 Jacqueline Harding     8250405 Linda Schnoll            B   .     4     .   |  4/6    1     .     90.00  53.57  1.24(OB)
12 5418720 Kim Solow              O905951 Jerry Goldberg           A   .     .     .   |  4/6    .     .     90.00  53.57  0.44(SA)
                                                          Totals                                           1008.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 2-           -          7     4-    6      -    4-    2-
         ----  ---- -990   -----1020   ----   50  -940  -150 -1020  -940  -990 

   2>                 7           1           5     2     0     6     3     4 
         ----  ----  200   ---- -640   ---- -190  -620  -720   100  -270  -200 

   3>                 4-          0           7     4-    4-    2     1     4-
         ----  ----  600   ---- -140   ----  630   600   600   150   110   600 

   4>     4                  -          7           4     4      -    4     4 
        -620   ----  ---- -650   ---- -200   ---- -620  -620  -650  -620  -620 

   5>     6                 2-          2-          6     6     1     0     4 
         100   ----  ---- -100   ---- -100   ----  100   100  -620  -630   -50 

   6>     3-                1           3-          3-    6-    3-    6-    0 
         660   ----  ----  630   ----  660   ----  660   690   660   690   620 

   7>     5-    2-                2-          5-          2-    2-    0     7 
         140  -100   ----  ---- -100   ----  140   ---- -100  -100  -300   200 

   8>     7     3-                3-          1           1     1     5-    5-
         170    50   ----  ----   50   ----  -50   ----  -50   -50   140   140 

   9>     4-     -                 -          7           2     4-    4-    4-
        1430   680   ----  ----  680   ---- 1440   ----  690  1430  1430  1430 

  10>     2-    2-    2-                6           2-          2-    2-    7 
        -620  -620  -620   ----  ---- -170   ---- -620   ---- -620  -620   100 

  11>     5-    0     2                 5-          5-          5-    2     2 
          50  -400  -140   ----  ----   50   ----   50   ----   50  -140  -140 

  12>     0     6-    2                 6-          4           5     3     1 
        -620   200  -140   ----  ----  200   ----  100   ----  170  -110  -600 

  13>     4-    6-    6-    1                 0           2-          4-    2-
         110   130   130  -100   ----  ---- -110   ----  100   ----  110   100 

  14>     1-    4-    4-    1-                0           7           4-    4-
        -450  -420  -420  -450   ----  ---- -500   ---- -200   ---- -420  -420 

  15>     0     1     5-    2-                2-          5-          5-    5-
        -650  -620   100   -50   ----  ----  -50   ----  100   ----  100   100 

  16>     3-    3-    3-    3-    0                 3-          3-          7 
         650   650   650   650   210   ----  ----  650   ----  650   ----  680 

  17>     7     1     1     6     3                 5           4           1 
         120  -140  -140   110  -100   ----  ----  100   ----  -50   ---- -140 

  18>     5     3     6-    6-     -                3           3            -
         460   450   480   480   430   ----  ----  450   ----  450   ----  430 

  19>     3     5-    5-    5-    2     0                 1           5-      
        -170  -140  -140  -140  -200  -480   ----  ---- -230   ---- -140   ----

  20>      -    4-    4-     -    4-    4-                4-          4-      
        -620   100   100  -620   100   100   ----  ----  100   ----  100   ----

  21>     1     3-    5-    3-    2     0                 5-          7       
         130   400   460   400   150   -50   ----  ----  460   ----  490   ----

  22>           2     3-    3-    0     7     5                 6           1 
         ---- -480  -450  -450  -980   100  -230   ----  ----   50   ---- -490 

  23>           1-    5     5     1-    7     1-                1-          5 
         ----  600   620   620   600   690   600   ----  ----  600   ----  620 

  24>           5     1-    6-    3     4     0                 6-          1-
         ----   80  -140    90  -110   -50  -150   ----  ----   90   ---- -140 

  25>     6           3-    6     1-    3-    6     1-                0       
          50   ---- -420    50  -450  -420    50  -450   ----  ---- -480   ----

  26>     0           5-    2     5-    5-    3     5-                1       
        -200   ----  200   100   200   200   110   200   ----  ---- -150   ----

  27>     1           5-    4     5-    1     3     1                 7       
        -150   ----  -90  -100   -90  -150  -120  -150   ----  ----   50   ----

  28>           5           1-    5     1-    7     1-    1-                5 
         ---- -600   ---- -630  -600  -630   200  -630  -630   ----  ---- -600 

  29>           1-          1-    1-    4-    7     1-    6                 4-
         ---- -660   ---- -660  -660  -630  -100  -660  -130   ----  ---- -630 

  30>           6           4     1     2-    2-    6     0                 6 
         ----   50   ---- -110  -150  -140  -140    50  -500   ----  ----   50 

  31>     4-          4-          1-    1-    1-    1-    7     6             
         100   ----  100   ---- -620  -620  -620  -620   300   200   ----  ----

  32>      -          2           6-    4     4      -    6-    4             
        -420   ---- -200   ----  140  -100  -100  -420   140  -100   ----  ----

  33>     5           2-          7     5     5      -    2-     -            
        -420   ---- -450   ----  100  -420  -420  -480  -450  -480   ----  ----

  34>           5-          7           3     0     4     1-    5-    1-      
         ----  140   ----  470   ----  100  -100   110   -50   140   -50   ----

  35>           0           2-          2-    5-    1     7     4     5-      
         ---- -460   ---- -400   ---- -400    50  -420   100   -90    50   ----

  36>           0           1           4     4     4     4     4     7       
         ----  100   ----  110   ----  140   140   140   140   140   620   ----

EVENT>Sat AM Strat Pairs       |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 26, 2008   |SANCTION>S0801049  | 01/26/2008 14:04|EVENT CODE>2601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Lake Park, Fl   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>Marie Thompson Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 6579035 Francoise Dillon       M043952 Henry Fischer            B   .     .     .   |   .     .     .     80.50  47.92          
 2 1971875 Alan Koseff            1971883 Maureen Koseff           C   .     5     1   |   4     2     1     88.50  52.68  1.62(OC)
 3 P682433 Jerry Barson           Q101442 Linda Barson             A   .     .     .   |   .     .     .     82.00  48.81          
 4 R710027 Lynda Nitabach         K027011 Linda Gross              B   .     3     .   |   3     1     .     92.00  54.76  1.66(OB)
 5 8251061 Renee Locker           5175690 Fradelle Schefren        C   .     .     .   |   .     .     .     70.50  41.96          
 6 N757916 Barbara Malaussena     O758770 Jocelyn Lovett           A   3     .     .   |   1     .     .    107.00  63.69  4.12(OA)
 7 9545603 Carol Pinegar          O888909 Malca Flasterstein       B   .     .     .   |   .     .     .     69.50  41.37          
 8 R157298 Sheila Greenwald       J022431 Irving Bloom             A   .     .     .   |   .     .     .     85.50  50.89          
 9 M536495 Martin Robins          K113414 Charlene Predmest        A   .     .     .   |  5/6    .     .     86.00  51.19  0.34(SA)
10 L601943 Helene Daigle          J804030 Jack Kamin               A   .     .     .   |   2     .     .     95.00  56.55  1.28(SA)
11 N426669 Barry Segal            8679177 Casey Segal              B   .     .     .   |   .     .     .     65.50  38.99          
12 M194268 Joan Sherman           Q532761 Jerome Miller            A   .     .     .   |  5/6    .     .     86.00  51.19  0.34(SA)
                                                          Totals                                           1008.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                       6-    0     4-    1     6-    4-    2-    2-      
         ----  ----  ---- 1020   440   990   490  1020   990   940   940   ----

   2>                       2     4     6     3      -    7     5      -      
         ----  ----  ----  190   270   680   230  -100  1370   620  -100   ----

   3>                       4-     -    7      -    2     4-    4-    4-      
         ----  ----  ---- -130  -630  -100  -630  -150  -130  -130  -130   ----

   4>                             3     3     3     3     3     7     3     3 
         ----  ----  ----  ----  620   620   620   620   620   650   620   620 

   5>                             2-    7     0     2-    1     4     5-    5-
         ----  ----  ----  ---- -100   620  -450  -100  -140   100   300   300 

   6>                             0     3     3     3     6-    6-    3     3 
         ----  ----  ----  ---- -690  -660  -660  -660  -650  -650  -660  -660 

   7>     5-                            5-    2-    2-    2-    2-    0     7 
         100   ----  ----  ----  ----  100  -100  -100  -100  -100  -140   200 

   8>     0                             2-    6-    2-    2-    6-    5     2-
        -420   ----  ----  ----  ---- -140   -50  -140  -140   -50  -100  -140 

   9>     3                             0     3     3     6     3     7     3 
       -1430   ----  ----  ----  -----1440 -1430 -1430  -680 -1430   100 -1430 

  10>     4-     -                             -    4-    4-    4-    4-    4-
         620  -100   ----  ----  ----  ---- -100   620   620   620   620   620 

  11>     5-    5-                            5-    2-    1     5-    0     2-
         140   140   ----  ----  ----  ----  140   -50  -100   140  -150   -50 

  12>     1     3                             3     6     3     7     5     0 
        -100   110   ----  ----  ----  ----  110   130   110   200   120  -140 

  13>     1     6     4                             4     4     1     1     7 
        -130  -100  -110   ----  ----  ----  ---- -110  -110  -130  -130   300 

  14>     2     5     5                             5     1     5     0     5 
         170   420   420   ----  ----  ----  ----  420   -50   420  -100   420 

  15>     5     7     5                             1-    1-    1-    5     1-
          50   100    50   ----  ----  ----  ---- -100  -100  -100    50  -100 

  16>     2-    6     2-    2-                            2-    7     2-    2-
        -650  -230  -650  -650   ----  ----  ----  ---- -650  -200  -650  -650 

  17>     1-    6-    6-    4-                            3     1-    0     4-
        -120    50    50   -50   ----  ----  ----  ---- -100  -120  -150   -50 

  18>     2-    5-    0     2-                            2-    7     5-    2-
        -450  -430  -460  -450   ----  ----  ----  ---- -450  -420  -430  -450 

  19>     0     7     3-    1-    5-                            3-    1-    5-
         140   480   200   170   230   ----  ----  ----  ----  200   170   230 

  20>     2-    6     2-    0     2-                            6     6     2-
        -100   620  -100  -300  -100   ----  ----  ----  ----  620   620  -100 

  21>     6-    2-    2-    6-    2-                            2-    2-    2-
        -400  -460  -460  -400  -460   ----  ----  ----  ---- -460  -460  -460 

  22>     3     3     3     7     3     6                             0     3 
         450   450   450   980   450   480   ----  ----  ----  ----  420   450 

  23>     4-    1     1     7     4-    4-                            1     4-
        -630  -660  -660  -600  -630  -630   ----  ----  ----  ---- -660  -630 

  24>     6-    1     4     2     6-    4                             0     4 
         140   -90   110   -50   140   110   ----  ----  ----  ---- -150   110 

  25>     5     0     2-    2-    7     6     2-                            2-
         140  -100   -50   -50   420   170   -50   ----  ----  ----  ----  -50 

  26>     5-    1     4     1     1     7     3                             5-
         100  -300   -80  -300  -300   110  -140   ----  ----  ----  ----  100 

  27>     2     6-    2     2     5     6-    2                             2 
         -50   120   -50   -50    90   120   -50   ----  ----  ----  ----  -50 

  28>      -    3     5-    5-    5-     -    2     5-                        
        -100   600   630   630   630  -100   150   630   ----  ----  ----  ----

  29>     5     5     1-    5     0     5     5     1-                        
         660   660   630   660  -200   660   660   630   ----  ----  ----  ----

  30>     5-    1     3-    1     5-    7     1     3-                        
         300  -100   -50  -100   300  1100  -100   -50   ----  ----  ----  ----

  31>           2     2     5-    0     2     5-    5-    5-                  
         ---- -100  -100   620  -300  -100   620   620   620   ----  ----  ----

  32>           1     4-    4-    4-    0     4-    4-    4-                  
         ----  200   420   420   420  -140   420   420   420   ----  ----  ----

  33>           3-    3-    3-    3-    3-    0     7     3-                  
         ----  450   450   450   450   450   -50   480   450   ----  ----  ----

  34>                 6     7     1-    4-    3     4-    1-    0             
         ----  ----   50   140  -200  -110  -140  -110  -200  -400   ----  ----

  35>                 5-    1-    1-    5-    5-    1-    5-    1-            
         ----  ----  430   -50   -50   430   430   -50   430   -50   ----  ----

  36>                 2     6-    1     6-    4     3     5     0             
         ----  ---- -200   200  -620   200  -110  -140   100  -730   ----  ----



EVENT>Sat AM Strat Pairs       |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 26, 2008   |SANCTION>S0801049  | 01/26/2008 14:04|EVENT CODE>2601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Lake Park, Fl   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/1500/500  |TOURN>Marie Thompson Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=1                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4632419 Marvin Rulin           4546849 Stephen Nemerofsky       B   .     2     .   |   3     1     .     92.50  55.06  2.21(OB)
 2 K002345 Carol Lapin            M054709 Carole Spilberg          C   .     .     3   |   .     .     .     80.00  47.62  0.91(OC)
 3 K572001 D Thomas               J914979 Joseph Benenati  Jr.     A   6     .     .   |   2     .     .     98.00  58.33  1.74(OA)
 4 Q218137 Felice Carpenter       M438167 Rick Carpenter           B   .     6     .   |   5     2     .     83.50  49.70  0.70(SB)
 5 Q525285 Barbara Seidenberg     4659864 Susan Aronson            B   .     .     .   |   .     .     .     77.50  46.13          
 6 K575302 Paul Swanson           N921104 Vincent Grande Jr        A   .     .     .   |   .     .     .     79.50  47.32          
 7 R877630 Sellers McKee          J026887 Stan Schretter           B   .     .     .   |   .     .     .     73.00  43.45          
 8 M731859 Charles Musgrove       L580679 George Phillips          A   .     .     .   |   .     .     .     78.50  46.73          
 9 8913382 Howard Rudominer       Q174431 Ronald Scelfo            A   .     .     .   |   .     .     .     77.00  45.83          
10 O766226 Arthur Seigenfeld      J763695 Martin Zampieri          A   2     .     .   |   1     .     .    110.50  65.77  5.50(OA)
11 J355120 Daniel Colatosti       N460573 Tony Petronella          A   .     .     .   |   4     .     .     90.00  53.57  0.64(SA)
12 O427669 Lucette Flanagan       R154477 Eugene Flanagan          A   .     .     .   |   .     .     .     68.00  40.48          
                                                          Totals                                           1008.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 6            -          2-     -    4-    7     4-    2-
         ----  ---- -490   -----1020   ---- -990 -1020  -940  -440  -940  -990 

   2>                 4           6-          0     5     2     3     6-    1 
         ----  ---- -230   ----  100   -----1370  -190  -620  -270   100  -680 

   3>                 6-          5           2-    2-    2-    6-    2-    0 
         ----  ----  630   ----  150   ----  130   130   130   630   130   100 

   4>     4                 4           4           0     4     4     4     4 
        -620   ----  ---- -620   ---- -620   ---- -650  -620  -620  -620  -620 

   5>     7                 4-          6           3     4-    1-    0     1-
         450   ----  ----  100   ----  140   ---- -100   100  -300  -620  -300 

   6>     4                 4            -           -    7     4     4     4 
         660   ----  ----  660   ----  650   ----  650   690   660   660   660 

   7>     1-    4-                4-          4-          7     1-    0     4-
        -100   100   ----  ----  100   ----  100   ----  140  -100  -200   100 

   8>     7     4-                4-           -          2     4-    4-     -
         420   140   ----  ----  140   ----   50   ----  100   140   140    50 

   9>     4     4                 1           4           0     7     4     4 
        1430  1430   ----  ----  680   ---- 1430   ---- -100  1440  1430  1430 

  10>     2-    6-    2-                2-          2-          2-    6-    2-
        -620   100  -620   ----  ---- -620   ---- -620   ---- -620   100  -620 

  11>     4-    1-    6                 1-          7           4-    1-    1-
          50  -140   100   ----  ---- -140   ----  150   ----   50  -140  -140 

  12>     1     4     4                 0           2           7     4     6 
        -130  -110  -110   ----  ---- -200   ---- -120   ----  140  -110   100 

  13>     1     3     3     6                 6           0           6     3 
         100   110   110   130   ----  ----  130   ---- -300   ----  130   110 

  14>     2     6     2     2                 7           2           5     2 
        -420    50  -420  -420   ----  ----  100   ---- -420   ---- -170  -420 

  15>     0     5-    2     5-                2           5-          2     5-
        -100   100   -50   100   ----  ----  -50   ----  100   ----  -50   100 

  16>     4-    4-    0     4-    4-                4-          4-          1 
         650   650   200   650   650   ----  ----  650   ----  650   ----  230 

  17>     4      -    5-    2-    7                 2-          5-           -
         100   -50   120    50   150   ----  ----   50   ----  120   ----  -50 

  18>     4-    7     0     4-    1-                4-          4-          1-
         450   460   420   450   430   ----  ----  450   ----  450   ----  430 

  19>     3-    3-    5-    5-    1-    1-                7           0       
        -200  -200  -170  -170  -230  -230   ----  ---- -140   ---- -480   ----

  20>     4-    1     7     1     4-    4-                4-          1       
         100  -620   300  -620   100   100   ----  ----  100   ---- -620   ----

  21>     4-    4-     -    4-    4-    4-                 -          4-      
         460   460   400   460   460   460   ----  ----  400   ----  460   ----

  22>           0     7     4     4     1     4                 4           4 
         ---- -980  -420  -450  -450  -480  -450   ----  ---- -450   ---- -450 

  23>           0     6     2-    2-    2-    2-                6           6 
         ----  600   660   630   630   630   630   ----  ----  660   ----  660 

  24>           5     7      -    3     3      -                6           3 
         ----   50   150  -140  -110  -110  -140   ----  ----   90   ---- -110 

  25>     4-          0     4-    1     2     4-    7                 4-      
          50   ---- -420    50  -170  -140    50   100   ----  ----   50   ----

  26>     6           6     1-    0     1-    4     6                 3       
         300   ----  300  -100  -110  -100   140   300   ----  ----   80   ----

  27>     5           2     5      -    5     5      -                5       
          50   ----  -90    50  -120    50    50  -120   ----  ----   50   ----

  28>           1-          6-    6-    5     4     1-    1-                1-
         ---- -630   ----  100   100  -150  -600  -630  -630   ----  ---- -630 

  29>           7           2     2     2     2     5-    5-                2 
         ----  200   ---- -660  -660  -660  -660  -630  -630   ----  ---- -660 

  30>           1-          0     1-    6     6     3-    3-                6 
         ---- -300   -----1100  -300   100   100    50    50   ----  ----  100 

  31>     7           5           1-    5     1-    5     1-    1-            
         300   ----  100   ---- -620   100  -620   100  -620  -620   ----  ----

  32>     2-          7           2-    6     2-    2-    2-    2-            
        -420   ----  140   ---- -420  -200  -420  -420  -420  -420   ----  ----

  33>     3-          3-          7     3-    0     3-    3-    3-            
        -450   ---- -450   ----   50  -450  -480  -450  -450  -450   ----  ----

  34>           2-          4           2-    1     5-    0     7     5-      
         ----  110   ----  140   ----  110   -50   200  -140   400   200   ----

  35>           1-          1-          5-    1-    1-    5-    5-    5-      
         ---- -430   ---- -430   ----   50  -430  -430    50    50    50   ----

  36>            -          3           4     5     2      -    7     6       
         ---- -200   ----  110   ----  140   200  -100  -200   730   620   ----

EVENT>Sat AM 299'ers           |SESSION>             |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 26, 2008   |SANCTION>S0801049  | 01/26/2008 14:02|EVENT CODE>2611
---------------------,-- ------------------- -------------,--- -----------------
CITY>Lake Park, Fl   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>500/100/50     |TOURN>Marie Thompson Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=4/C=0                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 5357136 James Malte            5357101 Nancy Malte              B   .     .     .   |   .     2     .     77.00  45.83  0.42(SB)
 2 3191125 Linda Burke            9562990 Sandra Constantine       A   2     .     .   |   1     .     .    109.71  65.30  1.63(OA)
 3 4555767 Marlene Pierce         3296202 Joy Singerman            B   .     .     .   |   .     .     .     64.64  38.48          
