EVENT>Stratified Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 27, 2008 |SANCTION>S0801049 | 01/27/2008 16:46|EVENT CODE>2701
---------------------,-- --------------------- -----------,----- ---------------
CITY>Lake Park, Fl |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1500/500 |TOURN>Marie Thompson Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=29/B=20/C=11
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Thomas Mead 3.39(B)|Sonja Gray 3.39(B)| |
Palm City FL |Hobe Sound FL | |
1 Eugene Flanagan 3.39(B)|Lucette Flanagan 3.39(B)| B 3 | 99.00 . 3 .
Palm City FL |Palm City FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ellie Schwartz 0.60 |Judith Lakind 0.60 | |
Palm Beach Gdns FL |Palm Bch Garden FL | |
2 Linda Burke 0.60 |Sandra Constantine 0.60 | C 2 | 80.00 . . .
Palm Bch Gdns FL |West Palm Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Daniel Rumble 1.44(C)|Rose Rowland 1.44(C)| |
Jensen Beach FL |Charleston SC | |
3 Mary Rassieur 1.44(C)|Tish Hamblin 1.44(C)| C 3 | 83.00 . . 4
St Louis MO |Hobe Sound FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sanda Enciu 7.31(A)|D Thomas 7.31(A)| |
Palm Bch Grdns FL |West Palm Beach FL | |
4 Vincent Grande Jr 7.31(A)|Paul Swanson 7.31(A)| A 4 | 136.00 2 . .
Jupiter FL |Jupiter FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Francis Casey 0.90 |Dolores Dodi Ballard 0.90 | |
West Palm Beach FL |Brielle NJ | |
5 Sophie Levin 0.90 |Howard Levin 0.90 | C 3 | 77.00 . . .
Toronto ON |Toronto ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jonathan Steinberg 0.90 |Beverly Levy 0.90 | |
Toronto ON |Commack NY | |
6 Alvin Levy 0.90 |Barbara Nudelman 0.90 | A 3 | 94.00 . . .
Lake Worth FL |Chicago IL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irving Caplan 0.60 |Dolores Caplan 0.60 | |
Delray Beach FL |Delray Beach FL | |
7 Arthur Goldman 0.60 |Myra Goldman 0.60 | C 2 | 74.00 . . .
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joseph Seubert 2.56(C)|Nan Mooney 2.56(C)| |
Mineral VA |Singer Island FL | |
8 Bob Caudell 2.56(C)|Carol Lapin 2.56(C)| C 3 | 93.00 . 4/5 2
Louisa VA |Shawnee Msn KS | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Andrea Culberson 4.11(A)|Linda Perlman 4.11(A)| |
Weston FL |Lake Park FL | |
9 Bronia Jenkins 4.11(A)|Julie Zhu 4.11(A)| A 4 | 128.00 4 . .
Vero Beach FL |Vero Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elliot Slavis 0.60 |Kathy Berman 0.60 | |
West Palm Bch FL |Weston FL | |
10 Margarita Jaramillo 0.60 |Jaime Dornbusch 0.60 | C 2 | 66.00 . . .
Miami FL |Miami FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Howard Rudominer 0.60 |Ronald Scelfo 0.60 | |
Livingston NJ |West Palm Beach FL | |
11 Martin Weinberg 0.60 |Linda Epstein 0.60 | B 2 | 62.00 . . .
Louisville KY |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Kathleen Price 0.90 |Michael Cummings 0.90 | |
N Palm Beach FL |Palm Beach Gdn FL | |
12 Gail Kreppel 0.90 |Diane Wolf 0.90 | B 3 | 85.00 . . .
West Palm Beach FL |Owings Mills MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alene Alper 3.02(A)|Claire Tornay 3.02(A)| |
Jupiter FL |Palm Beach Gdns FL | |
13 George Tornay Jr 3.02(A)|Jay Cohen 3.02(A)| A 4 | 114.00 5/6 . .
Palm Beach Gdns FL |Plymouth Mtng PA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phyllis Fireman 0.90 |Paul Fireman 0.90 | |
Chestnut Hill MA |Chestnut Hill MA | |
14 Elaine Schwartz 0.90 |Stuart Schwartz 0.90 | B 3 | 88.00 . . .
West Palm Beach FL |West Palm Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gavin Wolpert 2.44(A)|Jenny Wolpert 2.44(A)| |
New York NY |New York City NY | |
15 Barbara Glickman 2.44(A)|Morton Glickman 2.44(A)| A 4 | 110.00 7 . .
Boca Raton FL |Willowdale ON | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Alan Koseff 0.30 |Maureen Koseff 0.30 | |
Erie PA |Erie PA | |
16 Michael Wildstein 0.30 |Barbara Wildstein 0.30 | C 1 | 44.00 . . .
Essex Fells NJ |Essex Fells NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Irving Feinglass 0.90 |Janice Feinglass 0.60 | |
Delray Beach FL (3 wins) |Delray Beach FL (2 wins) | |
17 Roberta Boyajian 0.60 |Gloria Manna 0.90 | A 3 | 90.00 . . .
E Greenwich RI (2 wins) |Johnston RI (3 wins) | |
Ellen Miller 0.60 | | |
Highland Park IL (2 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Naomi Jacobson 1.92(C)|Charles Jacobson 1.92(C)| |
Palm Beach FL |Palm Beach FL | |
18 Andrew Jacobson 1.92(C)|Robert Weiner 1.92(C)| C 3 | 90.00 . 6 3
West Palm Bch FL |Prt Washingtn NY | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Welton Gersony 0.60 |Susan Gersony 0.60 | |
Palisades NY |Palisades NY | |
19 Kathleen Sweet 0.60 |Stanley Cohn 0.60 | B 2 | 80.00 . . .
Leonardtown MD |West Palm Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ghassan Menachi 2.28(B)|Margery Roberts 2.28(B)| |
Fabreville QC |Boynton Beach FL | |
20 David Kaplan 2.28(B)|Jacqueline Simborg 2.28(B)| B 4 | 93.00 . 4/5 .
Delray Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marshall Hall 9.75(A)|Diana Holt 9.75(A)| |
Boca Raton FL |Palm Beach FL | |
21 Ed Schulte 9.75(A)|Janice Seamon-Molson 9.75(A)| A 6 | 157.00 1 . .
Tampa FL |Hollywood FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elizabeth Fodor |Guy Lapointe | |
Saint-Laurent QC |Saint-Laurent QC | |
22 Nadine Chamandy |Bernard Rabot | B 0 | 23.00 . . .
Ft Lauderdale FL |Ft Lauderdale FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sudhakar Bhatt 2.17(A)|Dee Feldsmir 2.17(A)| |
Deerfield Beach FL |Stuart FL | |
23 Betty Parker 2.17(A)|Arthur Seigenfeld 2.17(A)| A 3 | 108.00 8 . .
Palm Beach Gdns FL |Greensboro NC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Gilison 1.20 |Susan Gould 1.20 | |
West Palm Bch FL |Boynton Beach FL | |
24 Irene Musinsky 1.20 |Ted Forziati 1.20 | A 4 | 97.00 . . .
West Palm Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Stutz 4.52(B)|Joel Stieglitz 4.52(B)| |
West Palm Bch FL |Wellington FL | |
25 Patricia Freels 4.52(B)|Elizabeth Graham 4.52(B)| C 5 | 114.00 5/6 2 1
West Palm Beach FL |West Palm Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Valerie Klein 0.60 |Sid Kreppel 0.60 | |
W Palm Beach FL |West Palm Bch FL | |
26 Rose Robideau 0.60 |Carole Lazarou 0.60 | B 2 | 79.00 . . .
West Palm Beach FL |Palm Bch Grdns FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Luisana Madueno 6.02(B)|Herbert Jordan 6.02(B)| |
Aventura FL |Miami FL | |
27 Juan Castillo 6.02(B)|Francisco Bernal 6.02(B)| B 5 | 132.00 3 1 .
Wilton Manors FL |Miami FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
David Billings 0.30 |Irving Brown 0.30 | |
Miami FL |Aventura FL | |
28 Malca Flasterstein 0.30 |Carol Pinegar 0.30 | C 1 | 45.00 . . .
Springfield MO |Springfield MO | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Phyllis Pettijohn 0.60 |Ken Marx 0.60 | |
West Palm Beach FL |Tequesta FL | |
29 Angela Cacciatore 0.60 |Jack Ryan 0.60 | C 2 | 49.00 . . .
Midlothian VA | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 86.00 2590.00