EVENT>Stratified Swiss Teams |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>November 18, 2007 |SANCTION>S0711039 | 11/18/2007 16:43|EVENT CODE>1801
---------------------,-- --------------------- -----------,----- ---------------
CITY>Lake Park, Fl |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/1500/500 |TOURN>Linda's Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=22/B=12/C=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Wallace Rogers 0.30 |Louisa Finch 0.30 | |
Palm Beach FL |No Palm Beach FL | |
1 Rufus Finch Jr 0.30 |Mary Jo Eastman 0.30 | B 1 | 51.00 . . .
No Palm Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Norman Samuels 0.15 |Marcia Samuels 0.15 | |
West Palm Bch FL |West Palm Bch FL | |
2 Esther Werth 0.15 |Dorothea Light 0.15 | B 0.50| 30.00 . . .
Lake Worth FL |Lake Worth FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Benjamin Eisenberg 4.50(A)|Susan Eisenberg 4.50(A)| |
Boca Raton FL |Boca Raton FL | |
3 Sally Crown 4.50(A)|Shirley Levy 4.50(A)| B 5 | 127.00 3 1 .
Delray Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Diana Holt 6.00(A)|Janice Seamon-Molson 6.00(A)| |
Palm Beach FL |Hollywood FL | |
4 Marshall Hall 6.00(A)|Frederick Allenspach 6.00(A)| A 4 | 132.00 2 . .
Boca Raton FL |Ponte Vedra FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sidney Golub 2.53(A)|James Marsh Sternberg 2.53(A)| |
West Palm Beach FL |Palm Bch Grdns FL | |
5 Ted Forziati 2.53(A)|Susan Gould 2.53(A)| A 4 | 112.00 5 . .
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Luisana Madueno 0.90 |Lita Talus 0.90 | |
Aventura FL |Boynton Beach FL | |
6 Myriam Milgrom 0.90 |Herbert Jordan 0.90 | A 3 | 107.00 . . .
Port St Lucie FL |Miami FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Marilyn Cohen 2.49(B)|Barbara Seidenberg 2.49(B)| |
Palm Bch Gdns FL |White Plains NY | |
7 Sally Nathanson 2.49(B)|Grace Christenson 2.49(B)| C 3.50| 88.00 . 3 1
Palm Bch Grdns FL |Palm Bch Gdns FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
John Stutz 0.75 |Nancy Salviola 0.75 | |
West Palm Bch FL |Wellington FL | |
8 Elizabeth Graham 0.75 |Dale Eadie 0.75 | B 2.50| 75.00 . . .
West Palm Beach FL |West Palm Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Parker 8.00(A)|Freerk Polling 8.00(A)| |
Palm Beach Gdns FL |Palm Beach Gdns FL | |
9 Marc Culberson 8.00(A)|Andrea Culberson 8.00(A)| A 4 | 134.00 1 . .
Weston FL |Weston FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Leslie Higgins 0.90 |Audrey Kaplan 0.90 | |
West Palm Bch FL |Palm Beach Gdns FL | |
10 R Edward Kaplan 0.90 |Michael Cummings 0.90 | A 3 | 87.00 . . .
Palm Beach Gdns FL |Palm Beach Gdn FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rachel Sommer 0.60 |Raymond Sommer 0.60 | |
Lake Worth FL |Dover NH | |
11 Barry Segal 0.60 |Casey Segal 0.60 | B 2 | 63.00 . . .
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Ted Poritz 0.90 |Carol Poritz 0.90 | |
W Palm Beach FL |W Palm Beach FL | |
12 Steven Noskow 0.90 |Bertram Silk 0.90 | C 3 | 74.00 . . .
Ellicott City MD |West Palm Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judith Gushner 1.20 |Sheila Theodore 1.20 | |
Boca Raton FL |Delray Beach FL | |
13 Joseph Menkes 1.20 |Barbara Menkes 1.20 | A 4 | 96.00 . . .
Boynton Beach FL |Boynton Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Doralee Levoff 0.60 |Carol Pollock 0.60 | |
Delray Beach FL |Delray Beach FL | |
14 Margery Roberts 0.60 |David Kaplan 0.60 | B 2 | 76.00 . . .
Boynton Beach FL |Delray Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Claire Stern 0.45 |Barbara Malaussena 0.45 | |
West Palm Beach FL |West Palm Beach FL | |
15 Carol Kaplan 0.45 |Linda Finklestein 0.45 | B 1.50| 59.00 . . .
West Palm Beach FL |Narragansett RI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Carole Lazarou 0.60 |Carol Dardick 0.60 | |
Palm Bch Grdns FL |West Palm Bch FL | |
16 Rose Robideau 0.60 |Deanie Evans 0.60 | B 2 | 66.00 . . .
West Palm Beach FL |Palm Bch Gdns FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bronia Jenkins 0.90 |Linda Perlman 0.90 | |
Vero Beach FL |Lake Park FL | |
17 Paul Swanson 0.90 |Vincent Grande Jr 0.90 | A 3 | 94.00 . . .
Jupiter FL |Jupiter FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
A Weissenberg 3.38(A)|Roger Coffman 3.38(A)| |
Palm Beach Gdns FL |West Palm Beach FL | |
18 Norbert Sax 3.38(A)|Chris Coffman 3.38(A)| A 5 | 126.00 4 . .
West Palm Beach FL |West Palm Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Claire Tornay 0.90 |Armand Barfus 0.90 | |
Palm Beach Gdns FL |Port St Lucie FL | |
19 Jo Morse 0.90 |George Tornay Jr 0.90 | A 3 | 102.00 . . .
Palm Bch Gdns FL |Palm Beach Gdns FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Melvin Shuter 3.32(B)|Helene Shuter 3.32(B)| |
Palm Bch Gdns FL |Palm Bch Gdns FL | |
20 Linda Schnoll 3.32(B)|Stanley Cohn 3.32(B)| B 4 | 109.00 6 2 .
West Palm Beach FL |West Palm Bch FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Martin Weinberg 0.90 |Linda Epstein 0.90 | |
Louisville KY |Delray Beach FL | |
21 John Solodar 0.90 |Suellen Solodar 0.90 | A 3 | 82.00 . . .
Palm Beach Gdns FL |Palm Beach Gdns FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Moyer 1.86(B)|Judy Cohen 1.86(B)| |
New York City NY |Toledo OH | |
22 Barbara Weltner 1.86(B)|Peggy Bauer 1.86(B)| C 3 | 80.00 . 4 .
West Palm Bch FL |West Palm Beach FL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 66.00 1970.00