EVENT>Fri AM Stratified Pairs |SESSION>10:30 AM |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 12, 2007 |SANCTION>S0710053 | 10/12/2007 16:42|EVENT CODE>1201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Jacksonville, Fl|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Jax Remlinger Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=12/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q330638 Peg Hern P628773 Bobbie-Sue Honour B . 2 . | 5 2 . 179.99 57.69 3.11(OB)
2 5592623 Ramona Mofford 8616728 Stella Creel C . . . | . . . 121.80 39.04
3 L503453 Jayne Thomas K906554 Shirley Seals A . . . | 4 . . 180.35 57.80 0.82(SA)
4 L490106 Terry Smith K398141 Linda Stuart B . . . | . . . 124.16 39.79
5 4013689 Caroline Hinman 1261630 Constance Singer C . . . | . . . 141.64 45.40
6 K711729 James Nichols J192582 Dorene Thompson A . . . | . . . 166.07 53.23
7 5816939 Kate Robbins J144987 James Morgan B . . . | . . . 126.76 40.63
8 4865111 Marie Greenstein Q152039 Nancy Stein C . . 4 | . 4 2 158.36 50.76 0.82(OC)
9 L490084 Evelyn Kleinsasser P381468 Calvin Rowe A 6 . . | 1 . . 187.63 60.14 2.33(SA)
10 M013573 Barbara French J324594 Sandra Belt B . . . | . . . 128.57 41.21
11 O929036 Melvyn Klein O929044 Roberta Klein C . 6 1 | 7 3 1 170.80 54.74 1.95(OC)
12 Q654271 Vicki Coward K609916 Ginny Maxwell B . 1 . | 3 1 . 182.11 58.37 4.15(OB)
13 N610850 Mike Tuchman 7970005 Anita Claeboe B . . . | . 5 . 158.18 50.70 0.29(SB)
14 N316472 Ed Weiss Q440069 Ronda O'Farrell A . . . | 2 . . 185.20 59.36 1.63(SA)
15 N042666 Sandra Schenk O906087 Evelyn Ogden A . . . | . . . 136.27 43.68
16 K054418 Mary Alice Shenefiel K260395 F. Marion Fletcher A . . . | . . . 167.14 53.57
17 O500668 Betty Sandifer L268926 Joseph Watts Jr A . . . | 6 . . 179.69 57.59 0.39(SA)
18 K274132 Sharon Carter K820579 Gerald Schemer B . . . | . . . 110.99 35.57
Totals 2805.71
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 9.79 1.13 3.83 5.46 11.42 3.83 7.63 7.63 0.04 7.63 11.42 2.21
---- ---- ---- ---- 420 170 200 210 450 200 230 230 120 230 450 180 ---- ----
2> 2.21 7.08 4.38 10.33 10.33 0.58 4.38 7.08 0.58 10.33 4.38 10.33
---- ---- ---- ---- 100 200 170 650 650 50 170 200 50 650 170 650 ---- ----
3> 7.63 9.79 5.46 2.75 1.13 5.46 2.75 11.96 5.46 8.71 10.88 0.04
---- ---- ---- ---- ---- 140 400 110 ---- 100 -50 110 100 800 110 200 500 -90
4> 5.46 0.04 11.96 5.46 10.88 5.46 5.46 5.46 5.46 5.46 5.46 5.46
---- ---- ---- ---- ---- -130 -300 130 ---- -130 -100 -130 -130 -130 -130 -130 -130 -130
5> 9.79 8.17 4.92 8.17 4.92 1.67 11.96 0.04 4.92 1.67 4.92 10.88
200 ---- ---- ---- ---- ---- 100 50 100 50 -110 800 -130 50 -110 50 300 ----
6> 9.79 11.96 3.29 1.13 6.54 6.54 9.79 9.79 0.04 3.29 3.29 6.54
100 ---- ---- ---- ---- ---- 300 -690 -1400 -660 -660 100 100 -1440 -690 -690 -660 ----
7> 11.96 3.83 1.13 6 8.71 3.83 8.71 8.71 1.13 10.88 6 1.13
100 -690 ---- ---- ---- ---- ---- -720 -660 ---- -620 -690 -620 -620 -720 -600 -660 -720
8> 11.96 1.67 3.83 0.04 9.79 6 3.83 7.63 9.79 9.79 1.67 6
1010 -50 ---- ---- ---- ---- ---- 450 -100 ---- 980 480 450 520 980 980 -50 480
9> 4.92 10.33 4.92 4.92 10.33 4.92 4.92 4.92 0.04 11.96 4.92 4.92
---- -50 140 ---- ---- ---- ---- ---- -50 -50 140 -50 -50 -50 -100 170 -50 -50
10> 0.04 3.83 3.83 11.42 8.71 8.71 3.83 3.83 3.83 8.71 11.42 3.83
---- -650 -620 ---- ---- ---- ---- ---- -620 200 100 100 -620 -620 -620 100 200 -620
11> 5.46 9.25 1.13 9.25 1.13 9.25 3.83 9.25 9.25 9.25 3.83 1.13
-180 -130 -430 -130 ---- ---- ---- ---- ---- -430 ---- -130 -400 -130 -130 -130 -400 -430
12> 0.58 4.38 4.38 4.38 4.38 10.88 9.25 9.25 11.96 0.58 4.38 7.63
-300 -200 -200 -200 ---- ---- ---- ---- ---- -200 ---- 500 170 170 650 -300 -200 -100
13> 1.67 7.63 11.42 1.67 1.67 7.63 7.63 9.79 4.92 1.67 11.42 4.92
-200 ---- 140 300 -200 ---- ---- ---- ---- ---- -200 140 140 150 -100 -200 300 -100
14> 6.54 6.54 2.75 2.75 2.75 6.54 11.96 10.88 0.04 9.25 9.25 2.75
-430 ---- -430 -460 -460 ---- ---- ---- ---- ---- -460 -430 100 50 -490 -400 -400 -460
15> 7.63 9.79 4.92 11.96 4.92 9.79 1.67 1.67 9.79 4.92 0.04 4.92
100 110 50 140 50 110 ---- ---- ---- ---- ---- ---- -100 -100 110 50 -110 50
16> 2.21 2.21 11.42 7.63 11.42 7.63 7.63 7.63 2.21 2.21 7.63 2.21
-630 -630 -150 -600 -150 -600 ---- ---- ---- ---- ---- ---- -600 -600 -630 -630 -600 -630
17> 8.71 4.38 1.13 8.71 11.42 4.38 11.42 4.38 4.38 0.04 8.71 4.38
-150 -400 ---- -550 -150 50 -400 ---- ---- ---- ---- ---- 50 -400 -400 -610 -150 -400
18> 5.46 10.33 5.46 1.67 10.33 5.46 5.46 10.33 0.04 10.33 5.46 1.67
630 660 ---- 630 600 660 630 ---- ---- ---- ---- ---- 630 660 -200 660 630 600
19> 11- 4 5- 2 11- 0 7 2 9 5- 2 9 9
140 -100 -50 -110 140 -360 100 -110 ---- ---- ---- ---- ---- 110 -50 -110 110 110
20> 12 0 8 2 2 11 8 8 2 4- 10 4- 6
300 -300 120 -100 -100 200 120 120 ---- ---- ---- ---- ---- -100 90 150 90 100
21> 3.83 0.04 1.13 7.63 7.63 3.83 9.79 7.63 3.83 11.42 11.42 3.83
-400 -1100 -500 ---- -130 -130 -400 50 -130 ---- ---- ---- ---- ---- -400 100 100 -400
22> 7.63 4.92 9.79 0.04 4.92 7.63 7.63 10.88 2.21 2.21 2.21 11.96
-50 -100 100 ---- -150 -100 -50 -50 110 ---- ---- ---- ---- ---- -140 -140 -140 200
23> 1- 6- 11- 6- 11- 6- 1- 6- 6- 6- 6- 6- 0
260 710 1460 710 1460 710 260 710 710 710 ---- ---- ---- ---- ---- 710 710 190
24> 10- 10- 5 6 3- 7 1 3- 12 2 8- 8- 0
50 50 -200 -170 -230 -140 -420 -230 100 -400 ---- ---- ---- ---- ---- -130 -130 -1100
25> 8.71 4.38 4.38 0.58 4.38 4.38 11.96 10.88 0.58 8.71 8.71 4.38
100 -110 -110 -140 ---- -110 -110 200 140 -140 100 ---- ---- ---- ---- ---- 100 -110
26> 2.21 9.25 9.25 4.38 0.04 6.54 6.54 11.42 1.13 11.42 6.54 3.29
110 630 630 150 ---- -100 600 600 660 100 660 ---- ---- ---- ---- ---- 600 140
27> 1 4- 0 12 4- 9 4- 9 9 4- 11 4- 4-
940 1010 510 1520 1010 1020 1010 1020 1020 1010 1510 1010 ---- ---- ---- ---- ---- 1010
28> 5 0 8- 2 5 2 5 10- 7 2 10- 12 8-
-170 -500 -130 -420 -170 -420 -170 -110 -140 -420 -110 -100 ---- ---- ---- ---- ---- -130
29> 9 11 7 2 7 11 0 2 7 5 2 4 11
170 620 140 -200 140 620 -620 -200 140 100 -200 -100 620 ---- ---- ---- ---- ----
30> 11- - 10 3- 8 8 6 3- 3- 8 11- 3- -
180 -100 170 -50 140 140 90 -50 -50 140 180 -50 -100 ---- ---- ---- ---- ----
31> 2.75 9.79 0.04 1.13 8.71 4.92 4.92 2.75 7.08 7.08 11.42 11.42
---- -450 -170 -1100 -800 -180 ---- -430 -430 -450 -420 -420 50 50 ---- ---- ---- ----
32> 3.29 11.96 9.79 0.04 7.63 5.46 5.46 9.79 1.67 1.67 9.79 5.46
---- -150 200 100 -630 -50 ---- -140 -140 100 -200 -200 100 -140 ---- ---- ---- ----
33> 10- 2- 2- 7- 12 7- 2- 10- 2- 7- 7- 2- 2-
---- ---- 170 -50 -50 140 300 140 -50 170 -50 140 140 -50 -50 ---- ---- ----
34> 4 4 8 1 1 1 8 8 4 8 11- 11- 8
---- ---- -110 -110 50 -120 -120 -120 50 50 -110 50 100 100 50 ---- ---- ----
35> 1.13 10.88 8.71 0.04 11.96 3.29 8.71 6 3.29 6 8.71 3.29
---- ---- ---- -200 140 110 -250 ---- 430 -100 110 -50 -100 -50 110 -100 ---- ----
36> 2.21 4.38 0.58 0.58 8.71 8.71 4.38 8.71 4.38 8.71 11.96 8.71
---- ---- ---- -200 -170 -620 -620 ---- -140 -140 -170 -140 -170 -140 100 -140 ---- ----
EVENT>Fri AM Stratified Pairs |SESSION>10:30 AM |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 12, 2007 |SANCTION>S0710053 | 10/12/2007 16:42|EVENT CODE>1201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Jacksonville, Fl|RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1500/500 |TOURN>Jax Remlinger Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N650534 Alexa Streeter N650542 Richard Streeter B . . . | . . . 160.86 51.56
2 9667199 Judith Morin 8615527 Cecelia Karway C . . 2 | 5 3 1 167.98 53.84 1.46(OC)
3 N989906 John Brady J448277 Patricia Dovell A . . . | 6 . . 164.65 52.77 0.39(SA)
4 K893398 Bill Amason M798171 John Burbank B . . . | . . . 142.21 45.58
5 1201441 Cece Lichtenstein 6339425 Daphine Collins C . . . | . . . 131.85 42.26
6 J585487 Harish Hemrajani J842293 Alta Tanner A . . . | . . . 151.18 48.46
7 N414903 Winona Jones L044491 Barbara Powell B . . . | 7 4 . 164.56 52.74 0.47(SB)
8 3783324 Arlene Miller 5567947 Sue Gilmore C . . . | . . 2 151.20 48.46 0.53(SC)
9 M888111 Brian Gunnell Q886393 Robert Todd A 4 . . | 1 . . 189.12 60.62 3.94(OA)
10 L590534 Joyce Bledsoe 5862884 Lisa Haycook B . . . | . . . 160.82 51.54
11 2906953 Marianne Claysmith 9068341 Janice Edwards C . . . | . . . 113.97 36.53
12 L237281 Ina Mills J361333 Pat Peterson A . . . | . . . 149.76 48.00
13 R772782 Nancy Raley J213571 Sally Quinn B . . . | 4 2 . 168.59 54.04 0.94(SB)
14 2040808 Dori Byrnes J763393 Les Bart A . . . | 2 . . 176.43 56.55 1.63(SA)
15 L252531 Ellen Finney J284649 Marge Andreason B . 4 . | 3 1 . 173.58 55.63 1.75(OB)
16 O869696 R Craig Hemphill R870911 Cynthia Morelli A . . . | . . . 154.67 49.57
18 Q198578 Monica Heseman Q546282 Cal Heseman B . . . | . . . 130.83 41.93
Totals 2652.26
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 8.17 4.38 4.38 11.96 2.21 4.38 10.88 0.58 8.17 9.79 6.54 0.58
---- -200 ---- ---- -230 ---- -230 ---- -120 -420 -230 -170 -450 -200 -180 -210 ---- -450
2> 11.42 7.63 4.92 11.42 9.79 1.67 4.92 7.63 7.63 1.67 1.67 1.67
---- -50 ---- ---- -170 ---- -200 ---- -50 -100 -650 -200 -170 -170 -650 -650 ---- -650
3> 9.25 10.88 6.54 9.25 0.04 4.38 6.54 2.21 3.29 6.54 1.13 11.96
-100 ---- 50 ---- ---- -110 ---- -100 ---- -800 -140 -110 -400 -200 -110 -500 ---- 90
4> 6.54 1.13 6.54 6.54 6.54 6.54 6.54 11.96 6.54 0.04 6.54 6.54
130 ---- 100 ---- ---- 130 ---- 130 ---- 130 130 130 300 130 -130 130 ---- 130
5> 2.21 10.33 0.04 11.96 7.08 10.33 3.83 7.08 7.08 1.13 3.83 7.08
-200 110 ---- -800 ---- ---- 130 ---- -50 ---- 110 -100 -50 -50 -300 -100 ---- -50
6> 2.21 5.46 2.21 2.21 11.96 8.71 0.04 8.71 8.71 5.46 10.88 5.46
-100 660 ---- -100 ---- ---- -100 ---- 1440 ---- 690 -300 690 690 660 1400 ---- 660
7> 3.29 8.17 8.17 3.29 3.29 10.88 1.13 10.88 6 6 10.88 0.04
620 690 690 ---- 620 ---- ---- 620 ---- 720 ---- 600 720 660 660 720 ---- -100
8> 2.21 10.33 6 8.17 4.38 2.21 2.21 8.17 10.33 11.96 6 0.04
-980 50 -480 ---- -450 ---- ---- -520 ---- -980 ---- -980 -450 50 100 -480 -----1010
9> 7.08 7.08 1.67 7.08 7.08 11.96 0.04 7.08 7.08 7.08 7.08 1.67
50 50 -140 50 ---- 50 ---- ---- 100 ---- -170 ---- 50 50 50 50 ---- -140
10> 11.96 3.29 8.17 8.17 8.17 8.17 3.29 0.58 8.17 8.17 0.58 3.29
650 -100 620 620 ---- 620 ---- ---- 620 ---- -100 ---- -200 620 620 -200 ---- -100
11> 2.75 10.88 8.17 2.75 2.75 2.75 2.75 8.17 10.88 10.88 6.54 2.75
130 430 400 130 130 ---- 130 ---- ---- 130 ---- 400 ---- 430 430 180 ---- 130
12> 1.13 7.63 2.75 7.63 2.75 0.04 11.42 7.63 4.38 7.63 11.42 7.63
-500 200 -170 200 -170 ---- -650 ---- ---- 300 ---- 200 ---- 100 200 300 ---- 200
13> 4.38 4.38 0.58 2.21 10.33 7.08 10.33 0.58 7.08 10.33 10.33 4.38
-140 -140 -300 -150 200 100 ---- 200 ---- ---- -300 ---- 100 ---- 200 200 ---- -140
14> 5.46 0.04 9.25 1.13 9.25 11.96 2.75 2.75 9.25 5.46 9.25 5.46
430 -100 460 -50 460 490 ---- 400 ---- ---- 400 ---- 460 ---- 430 460 ---- 430
15> 10.33 0.04 10.33 7.08 2.21 2.21 7.08 11.96 7.08 4.38 2.21 7.08
100 -140 100 -50 -110 -110 -50 ---- 110 ---- ---- -50 ---- -100 ---- -110 ---- -50
16> 4.38 4.38 4.38 0.58 9.79 4.38 9.79 4.38 9.79 9.79 9.79 0.58
600 600 600 150 630 600 630 ---- 600 ---- ---- 630 ---- 630 ---- 630 ---- 150
17> 10.88 7.63 3.29 7.63 0.58 11.96 7.63 3.29 7.63 3.29 7.63 0.58
550 400 150 400 -50 610 400 150 ---- 400 ---- ---- 150 ---- 400 ---- ---- -50
18> 6.54 1.67 10.33 11.96 1.67 1.67 6.54 6.54 10.33 6.54 1.67 6.54
-630 -660 -600 200 -660 -660 -630 -630 ---- -600 ---- ---- -630 ---- -660 ---- ---- -630
19> 3 - 6- 12 10 5 3 10 3 - 8 6- 10
-110 -140 50 360 110 -100 -110 110 -110 ---- -140 ---- ---- 100 ---- 50 ---- 110
20> 10 10 7- 1 2 4 7- 4 6 0 12 4 10
100 100 -90 -200 -150 -120 -90 -120 -100 ---- -300 ---- ---- 300 ---- -120 ---- 100
21> 4.38 8.17 4.38 0.58 8.17 0.58 2.21 8.17 4.38 8.17 11.96 10.88
130 400 130 -100 400 -100 -50 400 130 400 ---- 1100 ---- ---- 500 ---- ---- ----
22> 11.96 9.79 7.08 9.79 4.38 9.79 4.38 0.04 1.13 4.38 7.08 2.21
150 140 100 140 50 140 50 -200 -110 50 ---- 100 ---- ---- -100 ---- ---- ----
23> 5- 5- 10- 5- 5- 12 5- 10- 5- 5- - 5- -
---- -710 -710 -260 -710 -710 -190 -710 -260 -710 -710 -----1460 ---- ---- -710 -----1460
24> 5 3- 11 3- 8- 12 0 1- 10 1- 7 6 8-
---- 140 130 420 130 230 1100 -100 -50 400 -50 ---- 200 ---- ---- 170 ---- 230
25> 7.63 7.63 3.29 0.04 7.63 1.13 3.29 11.42 7.63 3.29 7.63 11.42
110 ---- 110 -100 -200 110 -140 -100 140 110 -100 110 ---- 140 ---- ---- ---- ----
26> 11.96 5.46 5.46 5.46 8.71 0.58 9.79 10.88 2.75 0.58 2.75 7.63
100 ---- -600 -600 -600 -140 -660 -110 -100 -630 -660 -630 ---- -150 ---- ---- ---- ----
27> 7- 3 7- 3 11 7- 7- 1 12 7- 0 7- 3
-----1010 -----1020 -1010 -1020 -940 -1010 -1010 -1510 -510 -1010 -1520 -----1010 ---- -----1020
28> 7 1- 3- 5 7 10 12 1- 3- 0 10 7 10
---- 170 ---- 110 130 140 170 420 500 110 130 100 420 ---- 170 ---- ---- 420
29> 12 10 5 3 7 1 10 5 8 10 1 5 1
620 ---- 200 ---- -140 -170 -100 -620 200 -140 100 200 -620 -140 ---- -620 ---- ----
30> 6 8- 8- - 4 11- - 2 8- 8- 11- 4 4
-90 ---- 50 ---- 50 -180 -140 100 -180 -170 50 50 100 -140 ---- -140 ---- ----
31> 7.08 7.08 9.25 9.25 4.92 2.21 4.92 11.96 0.58 10.88 0.58 3.29
---- 430 ---- 430 ---- 450 450 420 170 420 1100 -50 800 -50 180 ---- ---- ----
32> 6.54 6.54 2.21 8.71 10.33 0.04 10.33 2.21 2.21 11.96 6.54 4.38
---- 140 ---- 140 ---- -100 150 200 -200 200 -100 -100 630 140 50 ---- ---- ----
33> 9- 1- 9- 1- 4- 9- 4- 9- 9- 4- 9- 0 4-
---- ---- 50 ---- -170 ---- 50 -170 -140 50 -140 50 50 -140 50 -300 ---- -140
34> 4 4 8 8 4 8 - 4 - 11 4 11 11
---- ---- -50 ---- -50 ---- 110 110 -50 110 -100 -50 -100 120 -50 120 ---- 120
35> 0.04 8.71 3.29 6 10.88 8.71 1.13 6 3.29 3.29 11.96 8.71
-430 ---- ---- 100 ---- -110 ---- 50 200 100 -140 50 -110 -110 250 100 ---- ----
36> 3.29 3.29 7.63 3.29 9.79 7.63 7.63 3.29 11.42 0.04 11.42 3.29
140 ---- ---- 140 ---- 170 ---- 140 200 170 170 140 620 -100 620 140 ---- ----